These records run through the 2006-07 season. See the current records →
Career singles wins
Most wins, through the 2006-07 season.
| Player | Years | Wins | Record | Pct. | |
|---|---|---|---|---|---|
| 1. | Amber Erickson | 2001-05 | 51 | 51-14 | .785 |
| 2. | Jessica Rich | 2003-07 | 48 | 48-33 | .593 |
| 3. | Casey Ruberto | 2004-07 | 44 | 44-12 | .786 |
| 3. | Lindsey Shoden | 2003-07 | 44 | 44-20 | .688 |
| 5. | Katie Kundel | 2002-06 | 41 | 41-17 | .707 |
| 6. | Steph Sparby | 2002-06 | 39 | 39-41 | .487 |
| 7. | Steph Miettunen | 2002-05 | 37 | 37-17 | .685 |
| 8. | Emily Jackola | 2002-05 | 35 | 35-16 | .686 |
| 9. | Lisa Peterlin | 1998-02 | 34 | 34-35 | .493 |
| 10. | Greta Utvik | 1996-00 | 33 | 33-26 | .559 |
| 11. | Erin Simonson | 1999-03 | 31 | 31-25 | .554 |
| 11. | Kristen Anderson | 1997-01 | 31 | 31-29 | .517 |
| 13. | Shannon Hohl | 2004-06 | 30 | 30-10 | .750 |
| 14. | Katie Torrel | 2000-02 | 26 | 26-6 | .813 |
| 14. | Erika Dierker | 1997-02 | 26 | 26-37 | .413 |
| 16. | Michelle McCrank | 1996-00 | 22 | 22-21 | .512 |
| 17. | Mary Udermann | 2004-06 | 20 | 20-4 | .833 |
| 17. | Stacy Novak | 2001-05 | 20 | 20-5 | .800 |
| 17. | Margie Debelak | 1995-99 | 20 | 20-34 | .370 |
| 20. | Jenna Wood | 1999-03 | 19 | 19-12 | .613 |
Career doubles wins
Most wins, through the 2006-07 season.
| Player | Years | Wins | Record | Pct. | |
|---|---|---|---|---|---|
| 1. | Steph Sparby | 2002-06 | 66 | 66-27 | .710 |
| 2. | Lindsey Shoden | 2003-07 | 57 | 57-19 | .750 |
| 3. | Jessica Rich | 2003-07 | 51 | 51-24 | .680 |
| 4. | Steph Miettunen | 2002-05 | 47 | 47-17 | .734 |
| 5. | Katie Kundel | 2002-06 | 46 | 46-17 | .730 |
| 6. | Amber Erickson | 2001-05 | 45 | 45-22 | .672 |
| 7. | Erin Simonson | 1999-03 | 44 | 44-27 | .620 |
| 8. | Emily Jackola | 2002-05 | 41 | 41-13 | .759 |
| 9. | Kristen Anderson | 1997-01 | 40 | 40-19 | .678 |
| 10. | Lisa Peterlin | 1998-02 | 36 | 36-36 | .500 |
| 11. | Jenna Wood | 1999-03 | 33 | 33-18 | .647 |
| 12. | Shannon Hohl | 2004-06 | 32 | 32-7 | .821 |
| 13. | Kristin Anderson | 2004-06 | 31 | 31-9 | .775 |
| 14. | Erika Dierker | 1997-02 | 29 | 29-21 | .580 |
| 15. | Casey Ruberto | 2004-07 | 25 | 25-6 | .806 |
| 16. | Marissa Knutson | 2005-06 | 24 | 24-4 | .857 |
| 17. | Katie Torrel | 2000-02 | 23 | 23-11 | .676 |
| 18. | Kristin O'Malley | 1996-99 | 19 | 19-8 | .704 |
| 18. | Margie Debelak | 1995-99 | 19 | 19-30 | .388 |
| 20. | Stacy Novak | 2001-05 | 18 | 18-0 | 1.000 |
Season singles wins
Most wins in one season.
| Player | Season | Wins | Record | |
|---|---|---|---|---|
| 1. | Casey Ruberto | 2005-06 | 23 | 23-3 |
| 2. | Lindsey Shoden | 2005-06 | 21 | 21-5 |
| 3. | Shannon Hohl | 2005-06 | 18 | 18-7 |
| 4. | Steph Miettunen | 2004-05 | 15 | 15-3 |
| 4. | Katie Kundel | 2004-05 | 15 | 15-3 |
| 6. | Katie Torrel | 2001-02 | 14 | 14-3 |
| 6. | Greta Utvik | 1999-00 | 14 | 14-4 |
| 6. | Amber Erickson | 2003-04 | 14 | 14-4 |
| 6. | Katie Kundel | 2003-04 | 14 | 14-5 |
| 6. | Paula Beckermann | 2006-07 | 14 | 14-6 |
| 11. | Kristen Anderson | 1998-99 | 13 | 13-4 |
| 11. | Amber Erickson | 2004-05 | 13 | 13-4 |
| 11. | Jessica Rich | 2004-05 | 13 | 13-4 |
| 11. | Mary Udermann | 2005-06 | 13 | 13-4 |
| 11. | Emily Jackola | 2004-05 | 13 | 13-5 |
| 11. | Jessica Rich | 2003-04 | 13 | 13-6 |
| 11. | Jessica Rich | 2005-06 | 13 | 13-11 |
| 18. | Amber Erickson | 2002-03 | 12 | 12-1 |
| 18. | Katie Torrel | 2000-01 | 12 | 12-3 |
| 18. | Stacy Quast | 2002-03 | 12 | 12-3 |
Season doubles wins
Most wins in one season.
| Player | Season | Wins | Record | |
|---|---|---|---|---|
| 1. | Marissa Knutson | 2005-06 | 24 | 24-4 |
| 2. | Kristin Anderson | 2005-06 | 23 | 23-5 |
| 3. | Shannon Hohl | 2005-06 | 21 | 21-7 |
| 3. | Lindsey Shoden | 2005-06 | 21 | 21-8 |
| 5. | Steph Miettunen | 2003-04 | 18 | 18-5 |
| 6. | Katie Kundel | 2003-04 | 17 | 17-3 |
| 6. | Lindsey Shoden | 2003-04 | 17 | 17-3 |
| 6. | Steph Sparby | 2002-03 | 17 | 17-5 |
| 6. | Amber Erickson | 2003-04 | 17 | 17-5 |
| 6. | Steph Sparby | 2003-04 | 17 | 17-5 |
| 6. | Emily Jackola | 2003-04 | 17 | 17-5 |
| 6. | Steph Sparby | 2005-06 | 17 | 17-12 |
| 6. | Jessica Rich | 2005-06 | 17 | 17-12 |
| 14. | Jessica Rich | 2006-07 | 16 | 16-5 |
| 14. | Katie Motley | 2006-07 | 16 | 16-5 |
| 14. | Katie Kundel | 2002-03 | 16 | 16-8 |
| 17. | Steph Sparby | 2004-05 | 15 | 15-5 |
| 17. | Erin Simonson | 2002-03 | 15 | 15-6 |
| 17. | Steph Miettunen | 2002-03 | 15 | 15-8 |
| 20. | Casey Ruberto | 2006-07 | 14 | 14-2 |
Team results by season
Dual-match records.
| Season | Overall | Pct. | Conference | Home | Away | Neutral |
|---|---|---|---|---|---|---|
| 2006-07 | 12-9 | .571 | 8-0 | 7-1 | 4-3 | 1-5 |
| 2005-06 | 25-6 | .806 | 8-0 | 7-1 | 10-2 | 8-3 |
| 2004-05 | 24-7 | .774 | 7-0 | 12-3 | 8-2 | 4-2 |
| 2003-04 | 20-5 | .800 | 6-0 | 9-0 | 7-2 | 4-3 |
| 2002-03 | 18-7 | .720 | 4-0 | 7-0 | 1-1 | 10-6 |
| 2001-02 | 13-7 | .650 | – | 3-2 | 7-2 | 3-3 |
| 2000-01 | 9-9 | .500 | – | 2-0 | 7-9 | – |
| 1999-00 | 11-7 | .611 | 4-0 | 2-1 | 7-4 | 2-2 |
| 1998-99 | 13-5 | .722 | 5-0 | 6-2 | 5-3 | 2-0 |
| 1997-98 | 3-10 | .231 | 3-0 | 1-1 | 1-5 | 1-4 |
| 1996-97 | 4-9 | .308 | 2-0 | 3-2 | 0-4 | 1-3 |
| 1995-96 | 3-11 | .214 | – | 0-2 | 3-3 | 0-6 |
| 1994-95 | 0-13-1 | .000 | – | 0-3 | 0-6 | 0-4 |
| 1993-94 | 1-5-1 | .167 | – | 1-2 | 0-3 | – |
| 1992-93 | 0-13 | .000 | – | 0-5 | 0-8 | – |
| 1991-92 | 0-6-1 | .000 | – | 0-1 | 0-5 | – |
All players
Career totals, 1991-92 through 2006-07.
| Player | Years | Singles | Pct. | Doubles | Pct. |
|---|---|---|---|---|---|
| Brooke Aho | 2006-07 | – | – | 1-0 | 1.000 |
| Jessica Alley | 1994-96 | 9-14 | .391 | 6-19 | .240 |
| Sarah Amundson | 1996-97 | 0-1 | .000 | 0-3 | .000 |
| Kristen Anderson | 1997-01 | 31-29 | .517 | 40-19 | .678 |
| Kristin Anderson | 2004-06 | 2-4 | .333 | 31-9 | .775 |
| Kelli Barry | 1992-94 | 0-11 | .000 | 1-9 | .100 |
| Vicki Bastyr | 1992-93 | 0-5 | .000 | 0-5 | .000 |
| Tori Beaupre | 2001-04 | 3-4 | .429 | 2-1 | .667 |
| Paula Beckermann | 2006-07 | 14-6 | .700 | 12-8 | .600 |
| Tami Bendickson | 1993-96 | 0-4 | .000 | 6-7 | .462 |
| Megan Carlson | 2006-07 | – | – | 3-1 | .750 |
| Cheryl Copple | 1992-96 | 1-14 | .067 | 0-11 | .000 |
| Margie Debelak | 1995-99 | 20-34 | .370 | 19-30 | .388 |
| Erika Dierker | 1997-02 | 26-37 | .413 | 29-21 | .580 |
| Colleen Dosan | 1991-93 | 0-10 | .000 | 0-8 | .000 |
| Steph Eickman | 1991-95 | 0-36 | .000 | 4-35 | .103 |
| Amber Erickson | 2001-05 | 51-14 | .785 | 45-22 | .672 |
| Amy Feddema | 1991-93 | 0-14 | .000 | 0-13 | .000 |
| Shelly Germann | 1991-92 | 0-6 | .000 | 2-4 | .333 |
| Heather Goranson | 1993-97 | 12-31 | .279 | 9-28 | .243 |
| Barb Graf | 1994-98 | 14-35 | .286 | 15-35 | .300 |
| Angela Groehler | 2000-01 | – | – | 1-1 | .500 |
| Kim Hagedorn | 2001-02 | 8-10 | .444 | 6-5 | .545 |
| Shannon Hohl | 2004-06 | 30-10 | .750 | 32-7 | .821 |
| LeAnn Holmberg | 1999-01 | 2-11 | .154 | 18-15 | .545 |
| Emily Jackola | 2002-05 | 35-16 | .686 | 41-13 | .759 |
| Heidi Johnson | 2003-07 | 16-9 | .640 | 13-4 | .765 |
| Marissa Knutson | 2005-06 | 11-3 | .786 | 24-4 | .857 |
| Kristen Kosizek | 1993-94 | 1-4 | .200 | 2-4 | .333 |
| Katie Kundel | 2002-06 | 41-17 | .707 | 46-17 | .730 |
| Julie McBride | 1991-93 | 1-9 | .100 | 3-8 | .273 |
| Michelle McCrank | 1996-00 | 22-21 | .512 | 17-20 | .459 |
| Carlie McLean | 2004-05 | 1-0 | 1.000 | 11-1 | .917 |
| Steph Miettunen | 2002-05 | 37-17 | .685 | 47-17 | .734 |
| Jen Moeller | 1991-94 | 7-4 | .636 | 4-7 | .364 |
| Danielle Montbriand | 1994-97 | 16-19 | .457 | 14-19 | .424 |
| Katie Motley | 2006-07 | 12-7 | .632 | 16-5 | .762 |
| Tracy Nelson | 1996-97 | 2-2 | .500 | 0-1 | .000 |
| Stacy Novak | 2001-05 | 20-5 | .800 | 18-0 | 1.000 |
| Kristin O'Malley | 1996-99 | 2-3 | .400 | 19-8 | .704 |
| Lisa Olsen | 1991-92 | 0-3 | .000 | 0-4 | .000 |
| Emily Olson | 2002-04 | 8-2 | .800 | 7-0 | 1.000 |
| Lisa Peterlin | 1998-02 | 34-35 | .493 | 36-36 | .500 |
| Cathy Pierzinski | 1993-97 | 10-35 | .222 | 9-36 | .200 |
| Stacy Quast | 2002-03 | 12-3 | .800 | 3-2 | .600 |
| Jessica Rich | 2003-07 | 48-33 | .593 | 51-24 | .680 |
| Kelly Ross | 2006-07 | 1-0 | 1.000 | – | – |
| Casey Ruberto | 2004-07 | 44-12 | .786 | 25-6 | .806 |
| Katrina Sacchetti | 2005-07 | 16-4 | .800 | 13-2 | .867 |
| Julie Schlemmer | 1992-93 | 0-13 | .000 | 0-13 | .000 |
| Laura Schroder | 2003-04 | 4-1 | .800 | 0-1 | .000 |
| Liz Shaner | 2004-06 | 9-7 | .563 | 3-1 | .750 |
| Angela Shields | 2006-07 | 1-3 | .250 | – | – |
| Lindsey Shoden | 2003-07 | 44-20 | .688 | 57-19 | .750 |
| Erin Simonson | 1999-03 | 31-25 | .554 | 44-27 | .620 |
| Renee Simonson | 1993-94 | 1-2 | .333 | 1-0 | 1.000 |
| Steph Sparby | 2002-06 | 39-41 | .487 | 66-27 | .710 |
| Inga Starbakken | 1998-00 | 13-5 | .722 | 11-5 | .688 |
| Kristin Sundboom | 2004-06 | 5-0 | 1.000 | 9-3 | .750 |
| Katie Torrel | 2000-02 | 26-6 | .813 | 23-11 | .676 |
| Merit Tretter | 1997-00 | 11-1 | .917 | – | – |
| Mary Udermann | 2004-06 | 20-4 | .833 | 10-2 | .833 |
| Greta Utvik | 1996-00 | 33-26 | .559 | 11-15 | .423 |
| Penny Weidlein | 1991-93 | 0-17 | .000 | 0-17 | .000 |
| Jenna Wilel | 2000-01 | 1-0 | 1.000 | – | – |
| Lynnae Wilke | 2005-07 | 6-1 | .857 | 3-1 | .750 |
| Jenna Wood | 1999-03 | 19-12 | .613 | 33-18 | .647 |
