North Dakota 6, St. Scholastica 3
Loss2/2/2007
Duluth, Minn. (CSS Wellness Center)
Doubles
| No. | St. Scholastica | North Dakota | Result |
|---|---|---|---|
| 1. | Jessica Rich / Katie Motley | Emily Callison / Katie Callison | L 8-2 |
| 2. | Lindsey Shoden / Paula Beckermann | Katie Wessman / Lindsey Folkert | L 8-3 |
| 3. | Casey Ruberto / Katrina Sacchetti | Emma Hustad / Christa Hall | W 8-4 |
Singles
| No. | St. Scholastica | North Dakota | Result |
|---|---|---|---|
| 1. | Jessica Rich | Emily Callison | W 3-6, 7-6 (7-4), 10-8 |
| 2. | Lindsey Shoden | Lindsey Folkert | L 7-5, 6-3 |
| 3. | Casey Ruberto | Christa Hall | L 6-3, 4-6, 10-7 |
| 4. | Katie Motley | Katie Callison | L 6-3, 6-1 |
| 5. | Paula Beckermann | Emma Hustad | W 6-4, 6-3 |
| 6. | Katrina Sacchetti | Mollie Sullivan | L 6-3, 6-4 |
Records: St. Scholastica 0-2 · North Dakota 1-0
