St. Scholastica 9, Northwestern (Minn.) 0
Win3/31/2007
Duluth, Minn. (CSS Wellness Center)
Conference match
Doubles
| No. | St. Scholastica | Northwestern (Minn.) | Result |
|---|---|---|---|
| 1. | Jessica Rich / Lindsey Shoden | Kayla Ross / Jenn Porter | W 8-2 |
| 2. | Paula Beckermann / Katie Motley | Wendy Miller / Rebecca Leland | W 8-1 |
| 3. | Casey Ruberto / Heidi Johnson | Shelby Baker / Amy Green | W 8-2 |
Singles
| No. | St. Scholastica | Northwestern (Minn.) | Result |
|---|---|---|---|
| 1. | Jessica Rich | Kayla Ross | W 6-0, 6-1 |
| 2. | Paula Beckermann | Wendy Miller | W 6-3, 6-2 |
| 3. | Lindsey Shoden | Jenn Porter | W 6-0, 6-1 |
| 4. | Katie Motley | Rebecca Leland | W 6-0, 6-2 |
| 5. | Casey Ruberto | Shelby Baker | W 6-0, 6-1 |
| 6. | Katrina Sacchetti | Amy Green | W 6-1, 6-2 |
Records: St. Scholastica 7-8 · Northwestern (Minn.) 1-8
