![]() |
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Sep 01 | vs UW-Superior | L | 1-3 | 19-25,17-25,25-20,16-25 | 0-1 | 0-0 | 55 | |
# | Sep 01 | vs UW-Stout | L | 2-3 | 15-25,25-23,21-25,25-20,13-15 | 0-2 | 0-0 | 55 | |
^ | Sep 04 | vs Judson Univ., IL | L | 0-3 | 21-25,22-25,23-25 | 0-3 | 0-0 | 175 | |
^ | Sep 04 | at #20 UW-Eau Claire | L | 0-3 | 14-25,25-27,22-25 | 0-4 | 0-0 | 175 | |
^ | Sep 05 | vs UW-Stout | L | 1-3 | 15-25,22-25,25-22,23-25 | 0-5 | 0-0 | 152 | |
^ | Sep 05 | vs #21 Gustavus, MN | L | 0-3 | 21-25,24-26,12-25 | 0-6 | 0-0 | 152 | |
% | Sep 09 | at Augsburg College | W | 3-2 | 27-25,25-23,16-25,18-25,15-12 | 1-6 | 0-0 | ||
% | Sep 09 | vs Wis.-River Falls | W | 3-2 | 25-17,25-20,11-25,22-25,17-15 | 2-6 | 0-0 | ||
! | Sep 11 | vs Hamline | L | 0-3 | 17-25,22-25,17-25 | 2-7 | 0-0 | 150 | |
! | Sep 11 | vs Central | L | 1-3 | 13-25,22-25,25-23,18-25 | 2-8 | 0-0 | 150 | |
! | Sep 12 | vs Northland College | W | 3-1 | 25-21,25-16,21-24,25-16 | 3-8 | 0-0 | 150 | |
! | Sep 12 | at UW-Superior | W | 3-0 | 25-21,25-22,25-14 | 4-8 | 0-0 | ||
+ | Sep 19 | at Illinois Wesleyan | L | 1-3 | 16-25,22-25,25-23,19-25 | 4-9 | 0-0 | ||
+ | Sep 19 | vs Webster University | W | 3-0 | 27-25,25-9,26-24 | 5-9 | 0-0 | ||
* | Sep 25 | MARTIN LUTHER | L | 2-3 | 25-16,20-25,25-14,23-25,11-15 | 5-10 | 0-1 | 181 | |
* | Sep 26 | BETHANY LUTHERAN | W | 3-0 | 25-14,25-14,25-10 | 6-10 | 1-1 | 167 | |
Sep 26 | UW-SUPERIOR | W | 3-0 | 25-15,25-14,25-16 | 7-10 | 1-1 | 138 | ||
* | Oct 02 | at Northwestern | L | 0-3 | 17-25,15-25,17-25 | 7-11 | 1-2 | 352 | |
* | Oct 03 | at Crown College | W | 3-0 | 25-15,25-19,25-14 | 8-11 | 2-2 | ||
* | Oct 08 | MINNESOTA-MORRIS | W | 3-2 | 18-25,20-25,25-16,25-23,15-13 | 9-11 | 3-2 | 141 | |
* | Oct 09 | PRESENTATION COLLEGE | W | 3-0 | 25-17,25-23,25-15 | 10-11 | 4-2 | 117 | |
* | Oct 14 | at Northland College | W | 3-2 | 14-25,25-13,25-22,18-25,15-13 | 11-11 | 5-2 | 75 | |
* | Oct 16 | at Bethany Lutheran | W | 3-1 | 25-20,25-13,19-25,25-23 | 12-11 | 6-2 | 162 | |
* | Oct 17 | at Martin Luther | W | 3-0 | 27-25,25-20,25-20 | 13-11 | 7-2 | 62 | |
* | Oct 23 | at Minnesota-Morris | L | 0-3 | 13-25,23-25,10-25 | 13-12 | 7-3 | 250 | |
* | Oct 24 | at Presentation College | W | 3-1 | 23-25,25-15,25-13,25-13 | 14-12 | 8-3 | 76 | |
* | Oct 28 | NORTHLAND COLLEGE | W | 3-0 | 25-19,25-17,25-18 | 15-12 | 9-3 | 167 | |
* | Oct 30 | CROWN COLLEGE | W | 3-0 | 25-12,25-5,25-13 | 16-12 | 10-3 | 88 | |
* | Oct 31 | NORTHWESTERN | L | 0-3 | 21-25,23-25,20-25 | 16-13 | 10-4 | 147 | |
Oct 31 | UW-STEVENS POINT | W | 3-0 | 25-19,25-19,25-13 | 17-13 | 10-4 | 112 | ||
& | Nov 03 | NORTHLAND COLLEGE | W | 3-1 | 25-13,25-15,15-25,25-15 | 18-13 | 10-4 | 188 | |
& | Nov 07 | at Northwestern | W | 3-2 | 16-25,28-26,20-25,26-24,15-10 | 19-13 | 10-4 | 419 |
* = UMAC Match # = Northland Quad, ^ = UW-Eau Claire Labor Day Classic % = Augsburg Triangular, ! = UW-Superior Tournament + = Illinois Wesleyan Triangular, & = UMAC Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs UW-Superior | 4 | 39 | 20 | 136 | .140 | 27 | 6 | 12 | 5 | 24 | 2 | 6 | 5 | 5.0 | 3 | 50.0 |
Sep 01 | vs UW-Stout | 5 | 55 | 28 | 197 | .137 | 52 | 10 | 5 | 12 | 52 | 5 | 2 | 3 | 6.0 | 0 | 71.0 |
Sep 04 | vs Judson Univ., IL | 3 | 27 | 18 | 119 | .076 | 30 | 4 | 3 | 6 | 49 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
Sep 04 | at UW-Eau Claire | 3 | 31 | 18 | 99 | .131 | 29 | 1 | 2 | 7 | 48 | 0 | 6 | 2 | 3.0 | 0 | 35.0 |
Sep 05 | vs UW-Stout | 4 | 42 | 26 | 171 | .094 | 47 | 3 | 3 | 5 | 79 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
Sep 05 | vs Gustavus, MN | 3 | 33 | 21 | 118 | .102 | 34 | 2 | 2 | 9 | 46 | 2 | 2 | 1 | 3.0 | 0 | 38.0 |
Sep 09 | at Augsburg College | 5 | 58 | 30 | 183 | .153 | 52 | 5 | 6 | 10 | 90 | 1 | 14 | 1 | 8.0 | 3 | 71.0 |
Sep 09 | vs Wis.-River Falls | 5 | 44 | 25 | 158 | .120 | 41 | 6 | 2 | 14 | 86 | 0 | 8 | 2 | 4.0 | 2 | 54.0 |
Sep 11 | vs Hamline | 3 | 28 | 21 | 130 | .054 | 27 | 8 | 7 | 5 | 65 | 1 | 4 | 0 | 3.0 | 0 | 39.0 |
Sep 11 | vs Central | 4 | 32 | 23 | 130 | .069 | 32 | 4 | 7 | 12 | 53 | 3 | 8 | 0 | 7.0 | 0 | 43.0 |
Sep 12 | vs Northland College | 4 | 42 | 24 | 152 | .118 | 41 | 8 | 4 | 6 | 66 | 2 | 2 | 0 | 3.0 | 0 | 53.0 |
Sep 12 | at UW-Superior | 3 | 43 | 13 | 125 | .240 | 39 | 3 | 5 | 2 | 60 | 1 | 12 | 0 | 7.0 | 0 | 53.0 |
Sep 19 | at Illinois Wesleyan | 4 | 41 | 21 | 154 | .130 | 40 | 3 | 3 | 6 | 79 | 4 | 4 | 2 | 6.0 | 0 | 50.0 |
Sep 19 | vs Webster University | 3 | 43 | 12 | 105 | .295 | 43 | 1 | 2 | 3 | 51 | 4 | 6 | 2 | 7.0 | 0 | 51.0 |
Sep 25 | MARTIN LUTHER | 5 | 52 | 26 | 158 | .165 | 51 | 10 | 5 | 5 | 76 | 1 | 18 | 2 | 10.0 | 2 | 72.0 |
Sep 26 | BETHANY LUTHERAN | 3 | 34 | 9 | 98 | .255 | 31 | 4 | 4 | 3 | 61 | 2 | 8 | 0 | 6.0 | 0 | 44.0 |
Sep 26 | UW-SUPERIOR | 3 | 36 | 14 | 93 | .237 | 35 | 7 | 0 | 2 | 41 | 1 | 6 | 0 | 4.0 | 1 | 47.0 |
Oct 02 | at Northwestern | 3 | 19 | 22 | 106 | -.028 | 17 | 2 | 0 | 2 | 43 | 2 | 7 | 1 | 5.5 | 3 | 26.5 |
Oct 03 | at Crown College | 3 | 42 | 11 | 95 | .326 | 40 | 10 | 5 | 2 | 47 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
Oct 08 | MINNESOTA-MORRIS | 5 | 53 | 26 | 166 | .163 | 52 | 5 | 5 | 2 | 74 | 3 | 4 | 1 | 5.0 | 0 | 63.0 |
Oct 09 | PRESENTATION COLLEGE | 3 | 37 | 13 | 106 | .226 | 35 | 6 | 4 | 3 | 51 | 4 | 2 | 0 | 5.0 | 0 | 48.0 |
Oct 14 | at Northland College | 5 | 56 | 31 | 175 | .143 | 53 | 8 | 6 | 6 | 73 | 0 | 10 | 0 | 5.0 | 0 | 69.0 |
Oct 16 | at Bethany Lutheran | 4 | 47 | 25 | 163 | .135 | 46 | 5 | 4 | 5 | 86 | 1 | 8 | 5 | 5.0 | 3 | 57.0 |
Oct 17 | at Martin Luther | 3 | 33 | 22 | 119 | .092 | 30 | 2 | 3 | 2 | 60 | 2 | 16 | 1 | 10.0 | 2 | 45.0 |
Oct 23 | at Minnesota-Morris | 3 | 23 | 17 | 90 | .067 | 22 | 2 | 3 | 4 | 38 | 1 | 2 | 0 | 2.0 | 0 | 27.0 |
Oct 24 | at Presentation College | 4 | 61 | 19 | 149 | .282 | 61 | 5 | 3 | 2 | 90 | 2 | 0 | 2 | 2.0 | 0 | 68.0 |
Oct 28 | NORTHLAND COLLEGE | 3 | 42 | 15 | 127 | .213 | 37 | 3 | 0 | 7 | 54 | 1 | 4 | 1 | 3.0 | 0 | 48.0 |
Oct 30 | CROWN COLLEGE | 3 | 31 | 5 | 76 | .342 | 26 | 10 | 2 | 2 | 35 | 4 | 6 | 0 | 7.0 | 0 | 48.0 |
Oct 31 | NORTHWESTERN | 3 | 41 | 19 | 146 | .151 | 36 | 1 | 2 | 4 | 66 | 1 | 6 | 2 | 4.0 | 1 | 46.0 |
Oct 31 | UW-STEVENS POINT | 3 | 43 | 9 | 107 | .318 | 42 | 7 | 4 | 3 | 65 | 1 | 0 | 0 | 1.0 | 2 | 51.0 |
Nov 03 | NORTHLAND COLLEGE | 4 | 56 | 21 | 171 | .205 | 51 | 4 | 3 | 2 | 100 | 0 | 4 | 0 | 2.0 | 1 | 62.0 |
Nov 07 | at Northwestern | 5 | 59 | 27 | 209 | .153 | 52 | 2 | 5 | 5 | 97 | 2 | 14 | 0 | 9.0 | 2 | 70.0 |
St. Scholastica | 118 | 1323 | 631 | 4331 | .160 | 1251 | 157 | 121 | 163 | 2005 | 54 | 211 | 34 | 159.5 | 25 | 1639.5 | |
Opponent | 118 | 1340 | 661 | 4351 | .156 | 1194 | 157 | 199 | 169 | 1815 | 36 | 308 | 80 | 190.0 | 49 | 1687.0 |
TEAM PER-GAME: Sets played: 118 Kills per set: 11.21 Assists per set: 10.60 Service aces per set: 1.33 Reception errors per set: 1.38 Digs per set: 16.99 Blocks per set: 1.35 Ball handling errors per set: 0.21 Reception errors per set: 1.38 |
Overall record: 19-13 Conf: 10-4 Home: 8-2 Away: 8-4 Neutral: 3-7
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs UW-Superior | 4 | 42 | 16 | 126 | .206 | 41 | 5 | 2 | 6 | 32 | 2 | 16 | 12 | 10.0 | 7 | 57.0 |
Sep 01 | vs UW-Stout | 5 | 46 | 21 | 156 | .160 | 44 | 12 | 4 | 10 | 94 | 2 | 10 | 1 | 7.0 | 4 | 65.0 |
Sep 04 | vs Judson Univ., IL | 3 | 37 | 12 | 133 | .188 | 34 | 6 | 9 | 18 | 55 | 1 | 8 | 1 | 5.0 | 5 | 48.0 |
Sep 04 | at UW-Eau Claire | 3 | 42 | 13 | 110 | .264 | 31 | 7 | 7 | 2 | 49 | 1 | 8 | 2 | 5.0 | 3 | 54.0 |
Sep 05 | vs UW-Stout | 4 | 53 | 19 | 152 | .224 | 50 | 8 | 2 | 4 | 80 | 2 | 18 | 4 | 11.0 | 5 | 72.0 |
Sep 05 | vs Gustavus, MN | 3 | 46 | 13 | 116 | .284 | 41 | 3 | 7 | 2 | 40 | 2 | 12 | 2 | 8.0 | 0 | 57.0 |
Sep 09 | at Augsburg College | 5 | 60 | 26 | 192 | .177 | 55 | 10 | 12 | 5 | 84 | 0 | 16 | 3 | 8.0 | 0 | 78.0 |
Sep 09 | vs Wis.-River Falls | 5 | 59 | 28 | 190 | .163 | 50 | 14 | 22 | 6 | 77 | 0 | 14 | 4 | 7.0 | 0 | 80.0 |
Sep 11 | vs Hamline | 3 | 38 | 18 | 121 | .165 | 38 | 5 | 4 | 8 | 59 | 10 | 6 | 6 | 13.0 | 0 | 56.0 |
Sep 11 | vs Central | 4 | 52 | 20 | 129 | .248 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 64.0 |
Sep 12 | vs Northland College | 4 | 37 | 28 | 146 | .062 | 35 | 6 | 5 | 8 | 85 | 0 | 22 | 0 | 11.0 | 0 | 54.0 |
Sep 12 | at UW-Superior | 3 | 36 | 23 | 116 | .112 | 32 | 2 | 3 | 0 | 38 | 0 | 0 | 21 | 0.0 | 0 | 38.0 |
Sep 19 | at Illinois Wesleyan | 4 | 58 | 17 | 167 | .246 | 50 | 6 | 14 | 3 | 67 | 1 | 14 | 1 | 8.0 | 3 | 72.0 |
Sep 19 | vs Webster University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | MARTIN LUTHER | 5 | 55 | 30 | 170 | .147 | 49 | 5 | 9 | 10 | 63 | 0 | 14 | 4 | 7.0 | 1 | 67.0 |
Sep 26 | BETHANY LUTHERAN | 3 | 23 | 24 | 117 | -.009 | 23 | 3 | 6 | 4 | 47 | 0 | 2 | 0 | 1.0 | 2 | 27.0 |
Sep 26 | UW-SUPERIOR | 3 | 26 | 24 | 100 | .020 | 25 | 2 | 1 | 7 | 35 | 2 | 8 | 1 | 6.0 | 1 | 34.0 |
Oct 02 | at Northwestern | 3 | 44 | 21 | 109 | .211 | 43 | 2 | 5 | 2 | 57 | 1 | 14 | 1 | 8.0 | 2 | 54.0 |
Oct 03 | at Crown College | 3 | 29 | 18 | 96 | .115 | 28 | 2 | 4 | 10 | 38 | 1 | 8 | 1 | 5.0 | 1 | 36.0 |
Oct 08 | MINNESOTA-MORRIS | 5 | 67 | 32 | 180 | .194 | 64 | 2 | 5 | 5 | 74 | 1 | 8 | 0 | 5.0 | 1 | 74.0 |
Oct 09 | PRESENTATION COLLEGE | 3 | 30 | 19 | 113 | .097 | 30 | 3 | 12 | 6 | 45 | 0 | 2 | 1 | 1.0 | 1 | 34.0 |
Oct 14 | at Northland College | 5 | 49 | 22 | 161 | .168 | 43 | 6 | 4 | 8 | 71 | 0 | 24 | 1 | 12.0 | 0 | 67.0 |
Oct 16 | at Bethany Lutheran | 4 | 42 | 28 | 170 | .082 | 40 | 5 | 8 | 5 | 76 | 1 | 6 | 4 | 4.0 | 1 | 51.0 |
Oct 17 | at Martin Luther | 3 | 35 | 28 | 137 | .051 | 35 | 2 | 9 | 2 | 56 | 2 | 14 | 0 | 9.0 | 3 | 46.0 |
Oct 23 | at Minnesota-Morris | 3 | 50 | 13 | 106 | .349 | 45 | 4 | 6 | 2 | 41 | 1 | 4 | 0 | 3.0 | 0 | 57.0 |
Oct 24 | at Presentation College | 4 | 41 | 19 | 172 | .128 | 40 | 2 | 9 | 5 | 64 | 3 | 2 | 4 | 4.0 | 0 | 47.0 |
Oct 28 | NORTHLAND COLLEGE | 3 | 32 | 16 | 127 | .126 | 27 | 7 | 5 | 3 | 47 | 0 | 8 | 1 | 4.0 | 0 | 43.0 |
Oct 30 | CROWN COLLEGE | 3 | 21 | 26 | 85 | -.059 | 20 | 2 | 5 | 10 | 34 | 0 | 4 | 1 | 2.0 | 1 | 25.0 |
Oct 31 | NORTHWESTERN | 3 | 49 | 18 | 148 | .209 | 47 | 4 | 1 | 1 | 73 | 0 | 16 | 0 | 8.0 | 3 | 61.0 |
Oct 31 | UW-STEVENS POINT | 3 | 32 | 17 | 118 | .127 | 31 | 3 | 6 | 7 | 49 | 0 | 0 | 1 | 0.0 | 1 | 35.0 |
Nov 03 | NORTHLAND COLLEGE | 4 | 40 | 19 | 173 | .121 | 36 | 2 | 5 | 4 | 78 | 0 | 12 | 1 | 6.0 | 2 | 48.0 |
Nov 07 | at Northwestern | 5 | 69 | 33 | 215 | .167 | 67 | 5 | 8 | 2 | 107 | 3 | 18 | 2 | 12.0 | 2 | 86.0 |
Opponent totals | 118 | 1340 | 661 | 4351 | .156 | 1194 | 157 | 199 | 169 | 1815 | 36 | 308 | 80 | 190.0 | 49 | 1687.0 | |
St. Scholastica | 118 | 1323 | 631 | 4331 | .160 | 1251 | 157 | 121 | 163 | 2005 | 54 | 211 | 34 | 159.5 | 25 | 1639.5 |
OPPONENT PER-GAME: Sets played: 118 Kills per set: 11.36 Assists per set: 10.12 Service aces per set: 1.33 Reception errors per set: 1.43 Digs per set: 15.38 Blocks per set: 1.61 Ball handling errors per set: 0.42 Reception errors per set: 1.43 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
UW-Superior | 1-3 | 4 | 39 / | 42 | .140 / | .206 | 27 / | 41 | 6 / | 5 | 12 / | 2 |
UW-Stout | 2-3 | 5 | 55 / | 46 | .137 / | .160 | 52 / | 44 | 10 / | 12 | 5 / | 4 |
Judson Univ., IL | 0-3 | 3 | 27 / | 37 | .076 / | .188 | 30 / | 34 | 4 / | 6 | 3 / | 9 |
UW-Eau Claire | 0-3 | 3 | 31 / | 42 | .131 / | .264 | 29 / | 31 | 1 / | 7 | 2 / | 7 |
UW-Stout | 1-3 | 4 | 42 / | 53 | .094 / | .224 | 47 / | 50 | 3 / | 8 | 3 / | 2 |
Gustavus, MN | 0-3 | 3 | 33 / | 46 | .102 / | .284 | 34 / | 41 | 2 / | 3 | 2 / | 7 |
Augsburg College | 3-2 | 5 | 58 / | 60 | .153 / | .177 | 52 / | 55 | 5 / | 10 | 6 / | 12 |
Wis.-River Falls | 3-2 | 5 | 44 / | 59 | .120 / | .163 | 41 / | 50 | 6 / | 14 | 2 / | 22 |
Hamline | 0-3 | 3 | 28 / | 38 | .054 / | .165 | 27 / | 38 | 8 / | 5 | 7 / | 4 |
Central | 1-3 | 4 | 32 / | 52 | .069 / | .248 | 32 / | 0 | 4 / | 12 | 7 / | 0 |
Northland College | 3-1 | 4 | 42 / | 37 | .118 / | .062 | 41 / | 35 | 8 / | 6 | 4 / | 5 |
UW-Superior | 3-0 | 3 | 43 / | 36 | .240 / | .112 | 39 / | 32 | 3 / | 2 | 5 / | 3 |
Illinois Wesleyan | 1-3 | 4 | 41 / | 58 | .130 / | .246 | 40 / | 50 | 3 / | 6 | 3 / | 14 |
Webster University | 3-0 | 3 | 43 / | 0 | .295 / | .000 | 43 / | 0 | 1 / | 0 | 2 / | 0 |
MARTIN LUTHER | 2-3 | 5 | 52 / | 55 | .165 / | .147 | 51 / | 49 | 10 / | 5 | 5 / | 9 |
BETHANY LUTHERAN | 3-0 | 3 | 34 / | 23 | .255 / | -.009 | 31 / | 23 | 4 / | 3 | 4 / | 6 |
UW-SUPERIOR | 3-0 | 3 | 36 / | 26 | .237 / | .020 | 35 / | 25 | 7 / | 2 | 0 / | 1 |
Northwestern | 0-3 | 3 | 19 / | 44 | -.028 / | .211 | 17 / | 43 | 2 / | 2 | 0 / | 5 |
Crown College | 3-0 | 3 | 42 / | 29 | .326 / | .115 | 40 / | 28 | 10 / | 2 | 5 / | 4 |
MINNESOTA-MORRIS | 3-2 | 5 | 53 / | 67 | .163 / | .194 | 52 / | 64 | 5 / | 2 | 5 / | 5 |
PRESENTATION COLLEGE | 3-0 | 3 | 37 / | 30 | .226 / | .097 | 35 / | 30 | 6 / | 3 | 4 / | 12 |
Northland College | 3-2 | 5 | 56 / | 49 | .143 / | .168 | 53 / | 43 | 8 / | 6 | 6 / | 4 |
Bethany Lutheran | 3-1 | 4 | 47 / | 42 | .135 / | .082 | 46 / | 40 | 5 / | 5 | 4 / | 8 |
Martin Luther | 3-0 | 3 | 33 / | 35 | .092 / | .051 | 30 / | 35 | 2 / | 2 | 3 / | 9 |
Minnesota-Morris | 0-3 | 3 | 23 / | 50 | .067 / | .349 | 22 / | 45 | 2 / | 4 | 3 / | 6 |
Presentation College | 3-1 | 4 | 61 / | 41 | .282 / | .128 | 61 / | 40 | 5 / | 2 | 3 / | 9 |
NORTHLAND COLLEGE | 3-0 | 3 | 42 / | 32 | .213 / | .126 | 37 / | 27 | 3 / | 7 | 0 / | 5 |
CROWN COLLEGE | 3-0 | 3 | 31 / | 21 | .342 / | -.059 | 26 / | 20 | 10 / | 2 | 2 / | 5 |
NORTHWESTERN | 0-3 | 3 | 41 / | 49 | .151 / | .209 | 36 / | 47 | 1 / | 4 | 2 / | 1 |
UW-STEVENS POINT | 3-0 | 3 | 43 / | 32 | .318 / | .127 | 42 / | 31 | 7 / | 3 | 4 / | 6 |
NORTHLAND COLLEGE | 3-1 | 4 | 56 / | 40 | .205 / | .121 | 51 / | 36 | 4 / | 2 | 3 / | 5 |
Northwestern | 3-2 | 5 | 59 / | 69 | .153 / | .167 | 52 / | 67 | 2 / | 5 | 5 / | 8 | Totals | 65-53 | 118 | 1323 / | 1340 | .160 / | .156 | 1251 / | 1194 | 157 / | 157 | 121 / | 199 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
UW-Superior | 5 / | 6 | 24 / | 32 | 2-6 / | 2-16 | 5.0 / | 10.0 | 5 / | 12 | 3 / | 7 |
UW-Stout | 12 / | 10 | 52 / | 94 | 5-2 / | 2-10 | 6.0 / | 7.0 | 3 / | 1 | 0 / | 4 |
Judson Univ., IL | 6 / | 18 | 49 / | 55 | 0-4 / | 1-8 | 2.0 / | 5.0 | 0 / | 1 | 0 / | 5 |
UW-Eau Claire | 7 / | 2 | 48 / | 49 | 0-6 / | 1-8 | 3.0 / | 5.0 | 2 / | 2 | 0 / | 3 |
UW-Stout | 5 / | 4 | 79 / | 80 | 1-10 / | 2-18 | 6.0 / | 11.0 | 0 / | 4 | 0 / | 5 |
Gustavus, MN | 9 / | 2 | 46 / | 40 | 2-2 / | 2-12 | 3.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
Augsburg College | 10 / | 5 | 90 / | 84 | 1-14 / | 0-16 | 8.0 / | 8.0 | 1 / | 3 | 3 / | 0 |
Wis.-River Falls | 14 / | 6 | 86 / | 77 | 0-8 / | 0-14 | 4.0 / | 7.0 | 2 / | 4 | 2 / | 0 |
Hamline | 5 / | 8 | 65 / | 59 | 1-4 / | 10-6 | 3.0 / | 13.0 | 0 / | 6 | 0 / | 0 |
Central | 12 / | 4 | 53 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
Northland College | 6 / | 8 | 66 / | 85 | 2-2 / | 0-22 | 3.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
UW-Superior | 2 / | 0 | 60 / | 38 | 1-12 / | 0-0 | 7.0 / | 0.0 | 0 / | 21 | 0 / | 0 |
Illinois Wesleyan | 6 / | 3 | 79 / | 67 | 4-4 / | 1-14 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 3 |
Webster University | 3 / | 0 | 51 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
MARTIN LUTHER | 5 / | 10 | 76 / | 63 | 1-18 / | 0-14 | 10.0 / | 7.0 | 2 / | 4 | 2 / | 1 |
BETHANY LUTHERAN | 3 / | 4 | 61 / | 47 | 2-8 / | 0-2 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 2 |
UW-SUPERIOR | 2 / | 7 | 41 / | 35 | 1-6 / | 2-8 | 4.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
Northwestern | 2 / | 2 | 43 / | 57 | 2-7 / | 1-14 | 5.5 / | 8.0 | 1 / | 1 | 3 / | 2 |
Crown College | 2 / | 10 | 47 / | 38 | 0-8 / | 1-8 | 4.0 / | 5.0 | 1 / | 1 | 0 / | 1 |
MINNESOTA-MORRIS | 2 / | 5 | 74 / | 74 | 3-4 / | 1-8 | 5.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
PRESENTATION COLLEGE | 3 / | 6 | 51 / | 45 | 4-2 / | 0-2 | 5.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
Northland College | 6 / | 8 | 73 / | 71 | 0-10 / | 0-24 | 5.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
Bethany Lutheran | 5 / | 5 | 86 / | 76 | 1-8 / | 1-6 | 5.0 / | 4.0 | 5 / | 4 | 3 / | 1 |
Martin Luther | 2 / | 2 | 60 / | 56 | 2-16 / | 2-14 | 10.0 / | 9.0 | 1 / | 0 | 2 / | 3 |
Minnesota-Morris | 4 / | 2 | 38 / | 41 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Presentation College | 2 / | 5 | 90 / | 64 | 2-0 / | 3-2 | 2.0 / | 4.0 | 2 / | 4 | 0 / | 0 |
NORTHLAND COLLEGE | 7 / | 3 | 54 / | 47 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
CROWN COLLEGE | 2 / | 10 | 35 / | 34 | 4-6 / | 0-4 | 7.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
NORTHWESTERN | 4 / | 1 | 66 / | 73 | 1-6 / | 0-16 | 4.0 / | 8.0 | 2 / | 0 | 1 / | 3 |
UW-STEVENS POINT | 3 / | 7 | 65 / | 49 | 1-0 / | 0-0 | 1.0 / | 0.0 | 0 / | 1 | 2 / | 1 |
NORTHLAND COLLEGE | 2 / | 4 | 100 / | 78 | 0-4 / | 0-12 | 2.0 / | 6.0 | 0 / | 1 | 1 / | 2 |
Northwestern | 5 / | 2 | 97 / | 107 | 2-14 / | 3-18 | 9.0 / | 12.0 | 0 / | 2 | 2 / | 2 | Totals | 163 / | 169 | 2005 / | 1815 | 54-211 / | 36-308 | 159.5 / | 190.0 | 34 / | 80 | 25 / | 49 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (13- 1-22) | Baartman, Megan | vs Wis.-River Falls (Sep 09, 2009) |
.426 (23- 3-47) | Hardy, Paige | at Presentation College (Oct 24, 2009) |
.393 (14- 3-28) | Udermann, Rebecca | vs Webster University (Sep 19, 2009) |
.360 (13- 4-25) | Udermann, Rebecca | at Augsburg College (Sep 09, 2009) |
.348 (12- 4-23) | Hardy, Paige | at Crown College (Oct 03, 2009) |
.312 (13- 3-32) | Udermann, Rebecca | at Illinois Wesleyan (Sep 19, 2009) |
.308 (15- 3-39) | Baartman, Megan | at Northland College (Oct 14, 2009) |
.289 (16- 5-38) | Hardy, Paige | at UW-Superior (Sep 12, 2009) |
.286 (13- 3-35) | Udermann, Rebecca | vs UW-Stevens Point (Oct 31, 2009) |
.278 (13- 3-36) | Udermann, Rebecca | vs Minnesota-Morris (Oct 08, 2009) |
KILLS (K-E-TA)
24 (24- 5-72) 5s | Udermann, Rebecca | at Northwestern (Nov 07, 2009) |
23 (23- 8-55) 4s | Hardy, Paige | vs Northland College (Nov 03, 2009) |
23 (23- 3-47) 4s | Hardy, Paige | at Presentation College (Oct 24, 2009) |
19 (19-14-49) 5s | Hardy, Paige | at Northland College (Oct 14, 2009) |
18 (18- 9-47) 5s | Hardy, Paige | vs UW-Stout (Sep 01, 2009) |
17 (17-12-45) 5s | Hardy, Paige | at Northwestern (Nov 07, 2009) |
16 (16- 5-38) 3s | Hardy, Paige | at UW-Superior (Sep 12, 2009) |
