St. Scholastica

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 01  vs UW-Superior  L   1-3  19-25,17-25,25-20,16-25  0-1  0-0  55 
Sep 01  vs UW-Stout  L   2-3  15-25,25-23,21-25,25-20,13-15  0-2  0-0  55 
Sep 04  vs Judson Univ., IL  L   0-3  21-25,22-25,23-25  0-3  0-0  175 
Sep 04  at #20 UW-Eau Claire  L   0-3  14-25,25-27,22-25  0-4  0-0  175 
Sep 05  vs UW-Stout  L   1-3  15-25,22-25,25-22,23-25  0-5  0-0  152 
Sep 05  vs #21 Gustavus, MN  L   0-3  21-25,24-26,12-25  0-6  0-0  152 
Sep 09  at Augsburg College  3-2  27-25,25-23,16-25,18-25,15-12  1-6  0-0   
Sep 09  vs Wis.-River Falls  3-2  25-17,25-20,11-25,22-25,17-15  2-6  0-0   
Sep 11  vs Hamline  L   0-3  17-25,22-25,17-25  2-7  0-0  150 
Sep 11  vs Central  L   1-3  13-25,22-25,25-23,18-25  2-8  0-0  150 
Sep 12  vs Northland College  3-1  25-21,25-16,21-24,25-16  3-8  0-0  150 
Sep 12  at UW-Superior  3-0  25-21,25-22,25-14  4-8  0-0   
Sep 19  at Illinois Wesleyan  L   1-3  16-25,22-25,25-23,19-25  4-9  0-0   
Sep 19  vs Webster University  3-0  27-25,25-9,26-24  5-9  0-0   
*   Sep 25  MARTIN LUTHER  L   2-3  25-16,20-25,25-14,23-25,11-15  5-10  0-1  181 
*   Sep 26  BETHANY LUTHERAN  3-0  25-14,25-14,25-10  6-10  1-1  167 
  Sep 26  UW-SUPERIOR  3-0  25-15,25-14,25-16  7-10  1-1  138 
*   Oct 02  at Northwestern  L   0-3  17-25,15-25,17-25  7-11  1-2  352 
*   Oct 03  at Crown College  3-0  25-15,25-19,25-14  8-11  2-2   
*   Oct 08  MINNESOTA-MORRIS  3-2  18-25,20-25,25-16,25-23,15-13  9-11  3-2  141 
*   Oct 09  PRESENTATION COLLEGE  3-0  25-17,25-23,25-15  10-11  4-2  117 
*   Oct 14  at Northland College  3-2  14-25,25-13,25-22,18-25,15-13  11-11  5-2  75 
*   Oct 16  at Bethany Lutheran  3-1  25-20,25-13,19-25,25-23  12-11  6-2  162 
*   Oct 17  at Martin Luther  3-0  27-25,25-20,25-20  13-11  7-2  62 
*   Oct 23  at Minnesota-Morris  L   0-3  13-25,23-25,10-25  13-12  7-3  250 
*   Oct 24  at Presentation College  3-1  23-25,25-15,25-13,25-13  14-12  8-3  76 
*   Oct 28  NORTHLAND COLLEGE  3-0  25-19,25-17,25-18  15-12  9-3  167 
*   Oct 30  CROWN COLLEGE  3-0  25-12,25-5,25-13  16-12  10-3  88 
*   Oct 31  NORTHWESTERN  L   0-3  21-25,23-25,20-25  16-13  10-4  147 
  Oct 31  UW-STEVENS POINT  3-0  25-19,25-19,25-13  17-13  10-4  112 
Nov 03  NORTHLAND COLLEGE  3-1  25-13,25-15,15-25,25-15  18-13  10-4  188 
Nov 07  at Northwestern  3-2  16-25,28-26,20-25,26-24,15-10  19-13  10-4  419 

* = UMAC Match
# = Northland Quad, ^ = UW-Eau Claire Labor Day Classic
% = Augsburg Triangular, ! = UW-Superior Tournament
+ = Illinois Wesleyan Triangular, & = UMAC Tournament

Team Record  W-L 
Overall:  19-13 
Conference:  10-4 
Home:  8-2 
Away:  8-4 
Neutral:  3-7 
3 sets:  10-7 
4 sets:  4-4 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  32  4056  126 
Home:  10  1446  144 
Away:  12  1571  130 
Neutral:  10  1039  103 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs UW-Superior   39  20  136  .140  27  12  24  5.0  50.0 
Sep 01  vs UW-Stout   55  28  197  .137  52  10  12  52  6.0  71.0 
Sep 04  vs Judson Univ., IL   27  18  119  .076  30  49  2.0  33.0 
Sep 04  at UW-Eau Claire   31  18  99  .131  29  48  3.0  35.0 
Sep 05  vs UW-Stout   42  26  171  .094  47  79  10  6.0  51.0 
Sep 05  vs Gustavus, MN   33  21  118  .102  34  46  3.0  38.0 
Sep 09  at Augsburg College   58  30  183  .153  52  10  90  14  8.0  71.0 
Sep 09  vs Wis.-River Falls   44  25  158  .120  41  14  86  4.0  54.0 
Sep 11  vs Hamline   28  21  130  .054  27  65  3.0  39.0 
Sep 11  vs Central   32  23  130  .069  32  12  53  7.0  43.0 
Sep 12  vs Northland College   42  24  152  .118  41  66  3.0  53.0 
Sep 12  at UW-Superior   43  13  125  .240  39  60  12  7.0  53.0 
Sep 19  at Illinois Wesleyan   41  21  154  .130  40  79  6.0  50.0 
Sep 19  vs Webster University   43  12  105  .295  43  51  7.0  51.0 
Sep 25  MARTIN LUTHER   52  26  158  .165  51  10  76  18  10.0  72.0 
Sep 26  BETHANY LUTHERAN   34  98  .255  31  61  6.0  44.0 
Sep 26  UW-SUPERIOR   36  14  93  .237  35  41  4.0  47.0 
Oct 02  at Northwestern   19  22  106  -.028  17  43  5.5  26.5 
Oct 03  at Crown College   42  11  95  .326  40  10  47  4.0  56.0 
Oct 08  MINNESOTA-MORRIS   53  26  166  .163  52  74  5.0  63.0 
Oct 09  PRESENTATION COLLEGE  37  13  106  .226  35  51  5.0  48.0 
Oct 14  at Northland College   56  31  175  .143  53  73  10  5.0  69.0 
Oct 16  at Bethany Lutheran   47  25  163  .135  46  86  5.0  57.0 
Oct 17  at Martin Luther   33  22  119  .092  30  60  16  10.0  45.0 
Oct 23  at Minnesota-Morris   23  17  90  .067  22  38  2.0  27.0 
Oct 24  at Presentation College  61  19  149  .282  61  90  2.0  68.0 
Oct 28  NORTHLAND COLLEGE   42  15  127  .213  37  54  3.0  48.0 
Oct 30  CROWN COLLEGE   31  76  .342  26  10  35  7.0  48.0 
Oct 31  NORTHWESTERN   41  19  146  .151  36  66  4.0  46.0 
Oct 31  UW-STEVENS POINT   43  107  .318  42  65  1.0  51.0 
Nov 03  NORTHLAND COLLEGE   56  21  171  .205  51  100  2.0  62.0 
Nov 07  at Northwestern   59  27  209  .153  52  97  14  9.0  70.0 
St. Scholastica 118  1323  631  4331  .160  1251  157  121  163  2005  54  211  34  159.5  25  1639.5 
Opponent 118  1340  661  4351  .156  1194  157  199  169  1815  36  308  80  190.0  49  1687.0 

TEAM PER-GAME:

Sets played: 118
Kills per set: 11.21
Assists per set: 10.60
Service aces per set: 1.33
Reception errors per set: 1.38
Digs per set: 16.99
Blocks per set: 1.35
Ball handling errors per set: 0.21
Reception errors per set: 1.38

Overall record: 19-13 Conf: 10-4 Home: 8-2 Away: 8-4 Neutral: 3-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs UW-Superior   42  16  126  .206  41  32  16  12  10.0  57.0 
Sep 01  vs UW-Stout   46  21  156  .160  44  12  10  94  10  7.0  65.0 
Sep 04  vs Judson Univ., IL   37  12  133  .188  34  18  55  5.0  48.0 
Sep 04  at UW-Eau Claire   42  13  110  .264  31  49  5.0  54.0 
Sep 05  vs UW-Stout   53  19  152  .224  50  80  18  11.0  72.0 
Sep 05  vs Gustavus, MN   46  13  116  .284  41  40  12  8.0  57.0 
Sep 09  at Augsburg College   60  26  192  .177  55  10  12  84  16  8.0  78.0 
Sep 09  vs Wis.-River Falls   59  28  190  .163  50  14  22  77  14  7.0  80.0 
Sep 11  vs Hamline   38  18  121  .165  38  59  10  13.0  56.0 
Sep 11  vs Central   52  20  129  .248  12  0.0  64.0 
Sep 12  vs Northland College   37  28  146  .062  35  85  22  11.0  54.0 
Sep 12  at UW-Superior   36  23  116  .112  32  38  21  0.0  38.0 
Sep 19  at Illinois Wesleyan   58  17  167  .246  50  14  67  14  8.0  72.0 
Sep 19  vs Webster University   .000  0.0  0.0 
Sep 25  MARTIN LUTHER   55  30  170  .147  49  10  63  14  7.0  67.0 
Sep 26  BETHANY LUTHERAN   23  24  117  -.009  23  47  1.0  27.0 
Sep 26  UW-SUPERIOR   26  24  100  .020  25  35  6.0  34.0 
Oct 02  at Northwestern   44  21  109  .211  43  57  14  8.0  54.0 
Oct 03  at Crown College   29  18  96  .115  28  10  38  5.0  36.0 
Oct 08  MINNESOTA-MORRIS   67  32  180  .194  64  74  5.0  74.0 
Oct 09  PRESENTATION COLLEGE  30  19  113  .097  30  12  45  1.0  34.0 
Oct 14  at Northland College   49  22  161  .168  43  71  24  12.0  67.0 
Oct 16  at Bethany Lutheran   42  28  170  .082  40  76  4.0  51.0 
Oct 17  at Martin Luther   35  28  137  .051  35  56  14  9.0  46.0 
Oct 23  at Minnesota-Morris   50  13  106  .349  45  41  3.0  57.0 
Oct 24  at Presentation College  41  19  172  .128  40  64  4.0  47.0 
Oct 28  NORTHLAND COLLEGE   32  16  127  .126  27  47  4.0  43.0 
Oct 30  CROWN COLLEGE   21  26  85  -.059  20  10  34  2.0  25.0 
Oct 31  NORTHWESTERN   49  18  148  .209  47  73  16  8.0  61.0 
Oct 31  UW-STEVENS POINT   32  17  118  .127  31  49  0.0  35.0 
Nov 03  NORTHLAND COLLEGE   40  19  173  .121  36  78  12  6.0  48.0 
Nov 07  at Northwestern   69  33  215  .167  67  107  18  12.0  86.0 
Opponent totals 118  1340  661  4351  .156  1194  157  199  169  1815  36  308  80  190.0  49  1687.0 
St. Scholastica 118  1323  631  4331  .160  1251  157  121  163  2005  54  211  34  159.5  25  1639.5 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 11.36
Assists per set: 10.12
Service aces per set: 1.33
Reception errors per set: 1.43
Digs per set: 15.38
Blocks per set: 1.61
Ball handling errors per set: 0.42
Reception errors per set: 1.43


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UW-Superior  1-3  39 /  42  .140 /  .206  27 /  41  6 /  12 / 
UW-Stout  2-3  55 /  46  .137 /  .160  52 /  44  10 /  12  5 / 
Judson Univ., IL  0-3  27 /  37  .076 /  .188  30 /  34  4 /  3 / 
UW-Eau Claire  0-3  31 /  42  .131 /  .264  29 /  31  1 /  2 / 
UW-Stout  1-3  42 /  53  .094 /  .224  47 /  50  3 /  3 / 
Gustavus, MN  0-3  33 /  46  .102 /  .284  34 /  41  2 /  2 / 
Augsburg College  3-2  58 /  60  .153 /  .177  52 /  55  5 /  10  6 /  12 
Wis.-River Falls  3-2  44 /  59  .120 /  .163  41 /  50  6 /  14  2 /  22 
Hamline  0-3  28 /  38  .054 /  .165  27 /  38  8 /  7 / 
Central  1-3  32 /  52  .069 /  .248  32 /  4 /  12  7 / 
Northland College  3-1  42 /  37  .118 /  .062  41 /  35  8 /  4 / 
UW-Superior  3-0  43 /  36  .240 /  .112  39 /  32  3 /  5 / 
Illinois Wesleyan  1-3  41 /  58  .130 /  .246  40 /  50  3 /  3 /  14 
Webster University  3-0  43 /  .295 /  .000  43 /  1 /  2 / 
MARTIN LUTHER  2-3  52 /  55  .165 /  .147  51 /  49  10 /  5 / 
BETHANY LUTHERAN  3-0  34 /  23  .255 /  -.009  31 /  23  4 /  4 / 
UW-SUPERIOR  3-0  36 /  26  .237 /  .020  35 /  25  7 /  0 / 
Northwestern  0-3  19 /  44  -.028 /  .211  17 /  43  2 /  0 / 
Crown College  3-0  42 /  29  .326 /  .115  40 /  28  10 /  5 / 
MINNESOTA-MORRIS  3-2  53 /  67  .163 /  .194  52 /  64  5 /  5 / 
PRESENTATION COLLEGE  3-0  37 /  30  .226 /  .097  35 /  30  6 /  4 /  12 
Northland College  3-2  56 /  49  .143 /  .168  53 /  43  8 /  6 / 
Bethany Lutheran  3-1  47 /  42  .135 /  .082  46 /  40  5 /  4 / 
Martin Luther  3-0  33 /  35  .092 /  .051  30 /  35  2 /  3 / 
Minnesota-Morris  0-3  23 /  50  .067 /  .349  22 /  45  2 /  3 / 
Presentation College  3-1  61 /  41  .282 /  .128  61 /  40  5 /  3 / 
NORTHLAND COLLEGE  3-0  42 /  32  .213 /  .126  37 /  27  3 /  0 / 
CROWN COLLEGE  3-0  31 /  21  .342 /  -.059  26 /  20  10 /  2 / 
NORTHWESTERN  0-3  41 /  49  .151 /  .209  36 /  47  1 /  2 / 
UW-STEVENS POINT  3-0  43 /  32  .318 /  .127  42 /  31  7 /  4 / 
NORTHLAND COLLEGE  3-1  56 /  40  .205 /  .121  51 /  36  4 /  3 / 
Northwestern  3-2  59 /  69  .153 /  .167  52 /  67  2 /  5 / 
Totals  65-53  118  1323 /  1340  .160 /  .156  1251 /  1194  157 /  157  121 /  199 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UW-Superior  5 /  24 /  32  2-6 /  2-16  5.0 /  10.0  5 /  12  3 / 
UW-Stout  12 /  10  52 /  94  5-2 /  2-10  6.0 /  7.0  3 /  0 / 
Judson Univ., IL  6 /  18  49 /  55  0-4 /  1-8  2.0 /  5.0  0 /  0 / 
UW-Eau Claire  7 /  48 /  49  0-6 /  1-8  3.0 /  5.0  2 /  0 / 
UW-Stout  5 /  79 /  80  1-10 /  2-18  6.0 /  11.0  0 /  0 / 
Gustavus, MN  9 /  46 /  40  2-2 /  2-12  3.0 /  8.0  1 /  0 / 
Augsburg College  10 /  90 /  84  1-14 /  0-16  8.0 /  8.0  1 /  3 / 
Wis.-River Falls  14 /  86 /  77  0-8 /  0-14  4.0 /  7.0  2 /  2 / 
Hamline  5 /  65 /  59  1-4 /  10-6  3.0 /  13.0  0 /  0 / 
Central  12 /  53 /  3-8 /  0-0  7.0 /  0.0  0 /  0 / 
Northland College  6 /  66 /  85  2-2 /  0-22  3.0 /  11.0  0 /  0 / 
UW-Superior  2 /  60 /  38  1-12 /  0-0  7.0 /  0.0  0 /  21  0 / 
Illinois Wesleyan  6 /  79 /  67  4-4 /  1-14  6.0 /  8.0  2 /  0 / 
Webster University  3 /  51 /  4-6 /  0-0  7.0 /  0.0  2 /  0 / 
MARTIN LUTHER  5 /  10  76 /  63  1-18 /  0-14  10.0 /  7.0  2 /  2 / 
BETHANY LUTHERAN  3 /  61 /  47  2-8 /  0-2  6.0 /  1.0  0 /  0 / 
UW-SUPERIOR  2 /  41 /  35  1-6 /  2-8  4.0 /  6.0  0 /  1 / 
Northwestern  2 /  43 /  57  2-7 /  1-14  5.5 /  8.0  1 /  3 / 
Crown College  2 /  10  47 /  38  0-8 /  1-8  4.0 /  5.0  1 /  0 / 
MINNESOTA-MORRIS  2 /  74 /  74  3-4 /  1-8  5.0 /  5.0  1 /  0 / 
PRESENTATION COLLEGE  3 /  51 /  45  4-2 /  0-2  5.0 /  1.0  0 /  0 / 
Northland College  6 /  73 /  71  0-10 /  0-24  5.0 /  12.0  0 /  0 / 
Bethany Lutheran  5 /  86 /  76  1-8 /  1-6  5.0 /  4.0  5 /  3 / 
Martin Luther  2 /  60 /  56  2-16 /  2-14  10.0 /  9.0  1 /  2 / 
Minnesota-Morris  4 /  38 /  41  1-2 /  1-4  2.0 /  3.0  0 /  0 / 
Presentation College  2 /  90 /  64  2-0 /  3-2  2.0 /  4.0  2 /  0 / 
NORTHLAND COLLEGE  7 /  54 /  47  1-4 /  0-8  3.0 /  4.0  1 /  0 / 
CROWN COLLEGE  2 /  10  35 /  34  4-6 /  0-4  7.0 /  2.0  0 /  0 / 
NORTHWESTERN  4 /  66 /  73  1-6 /  0-16  4.0 /  8.0  2 /  1 / 
UW-STEVENS POINT  3 /  65 /  49  1-0 /  0-0  1.0 /  0.0  0 /  2 / 
NORTHLAND COLLEGE  2 /  100 /  78  0-4 /  0-12  2.0 /  6.0  0 /  1 / 
Northwestern  5 /  97 /  107  2-14 /  3-18  9.0 /  12.0  0 /  2 / 
Totals  163 /  169  2005 /  1815  54-211 /  36-308  159.5 /  190.0  34 /  80  25 /  49 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (13- 1-22)  Baartman, Megan  vs Wis.-River Falls (Sep 09, 2009) 
.426 (23- 3-47)  Hardy, Paige  at Presentation College (Oct 24, 2009) 
.393 (14- 3-28)  Udermann, Rebecca  vs Webster University (Sep 19, 2009) 
.360 (13- 4-25)  Udermann, Rebecca  at Augsburg College (Sep 09, 2009) 
.348 (12- 4-23)  Hardy, Paige  at Crown College (Oct 03, 2009) 
.312 (13- 3-32)  Udermann, Rebecca  at Illinois Wesleyan (Sep 19, 2009) 
.308 (15- 3-39)  Baartman, Megan  at Northland College (Oct 14, 2009) 
.289 (16- 5-38)  Hardy, Paige  at UW-Superior (Sep 12, 2009) 
.286 (13- 3-35)  Udermann, Rebecca  vs UW-Stevens Point (Oct 31, 2009) 
.278 (13- 3-36)  Udermann, Rebecca  vs Minnesota-Morris (Oct 08, 2009) 

KILLS (K-E-TA)
24 (24- 5-72) 5s  Udermann, Rebecca  at Northwestern (Nov 07, 2009) 
23 (23- 8-55) 4s  Hardy, Paige  vs Northland College (Nov 03, 2009) 
23 (23- 3-47) 4s  Hardy, Paige  at Presentation College (Oct 24, 2009) 
19 (19-14-49) 5s  Hardy, Paige  at Northland College (Oct 14, 2009) 
18 (18- 9-47) 5s  Hardy, Paige  vs UW-Stout (Sep 01, 2009) 
17 (17-12-45) 5s  Hardy, Paige  at Northwestern (Nov 07, 2009) 
16 (16- 5-38) 3s  Hardy, Paige  at UW-Superior (Sep 12, 2009) 
16 (16- 5-53) 3s  Udermann, Rebecca  vs Northwestern (Oct 31, 2009) 
15 (15- 8-39) 5s  Hardy, Paige  at Augsburg College (Sep 09, 2009) 
15 (15- 3-39) 5s  Baartman, Megan  at Northland College (Oct 14, 2009) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-38)  Hardy, Paige  at UW-Superior (Sep 12, 2009) 
16 (16- 5-53)  Udermann, Rebecca  vs Northwestern (Oct 31, 2009) 
14 (14- 3-28)  Udermann, Rebecca  vs Webster University (Sep 19, 2009) 
13 (13- 3-35)  Udermann, Rebecca  vs UW-Stevens Point (Oct 31, 2009) 
12 (12- 4-23)  Hardy, Paige  at Crown College (Oct 03, 2009) 

KILLS 4-SETS (K-E-TA)
23 (23- 8-55)  Hardy, Paige  vs Northland College (Nov 03, 2009) 
23 (23- 3-47)  Hardy, Paige  at Presentation College (Oct 24, 2009) 
13 (13- 6-40)  Hardy, Paige  vs Northland College (Sep 12, 2009) 
13 (13- 3-32)  Udermann, Rebecca  at Illinois Wesleyan (Sep 19, 2009) 
12 (12- 5-40)  Udermann, Rebecca  vs Northland College (Nov 03, 2009) 

KILLS 5-SETS (K-E-TA)
24 (24- 5-72)  Udermann, Rebecca  at Northwestern (Nov 07, 2009) 
19 (19-14-49)  Hardy, Paige  at Northland College (Oct 14, 2009) 
18 (18- 9-47)  Hardy, Paige  vs UW-Stout (Sep 01, 2009) 
17 (17-12-45)  Hardy, Paige  at Northwestern (Nov 07, 2009) 
15 (15- 8-39)  Hardy, Paige  at Augsburg College (Sep 09, 2009) 

TOTAL ATTEMPTS (K-E-TA)
72 (24- 5-72) 5s  Udermann, Rebecca  at Northwestern (Nov 07, 2009) 
55 (23- 8-55) 4s  Hardy, Paige  vs Northland College (Nov 03, 2009) 
53 (16- 5-53) 3s  Udermann, Rebecca  vs Northwestern (Oct 31, 2009) 
49 (19-14-49) 5s  Hardy, Paige  at Northland College (Oct 14, 2009) 
47 (18- 9-47) 5s  Hardy, Paige  vs UW-Stout (Sep 01, 2009) 
47 (23- 3-47) 4s  Hardy, Paige  at Presentation College (Oct 24, 2009) 
45 (17-12-45) 5s  Hardy, Paige  at Northwestern (Nov 07, 2009) 
44 (15-10-44) 5s  Hardy, Paige  vs Minnesota-Morris (Oct 08, 2009) 
43 (12- 2-43) 5s  Baartman, Megan  at Northwestern (Nov 07, 2009) 
42 (13- 8-42) 5s  Beach, Jordan  vs Wis.-River Falls (Sep 09, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
53 (16- 5-53)  Udermann, Rebecca  vs Northwestern (Oct 31, 2009) 
38 (16- 5-38)  Hardy, Paige  at UW-Superior (Sep 12, 2009) 
35 (13- 3-35)  Udermann, Rebecca  vs UW-Stevens Point (Oct 31, 2009) 
33 ( 9- 3-33)  Udermann, Rebecca  vs Northland College (Oct 28, 2009) 
33 ( 9- 7-33)  Hardy, Paige  vs Gustavus, MN (Sep 05, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (23- 8-55)  Hardy, Paige  vs Northland College (Nov 03, 2009) 
47 (23- 3-47)  Hardy, Paige  at Presentation College (Oct 24, 2009) 
40 (12- 5-40)  Udermann, Rebecca  vs Northland College (Nov 03, 2009) 
40 (13- 6-40)  Hardy, Paige  vs Northland College (Sep 12, 2009) 
40 (11- 5-40)  Hardy, Paige  vs UW-Stout (Sep 05, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (24- 5-72)  Udermann, Rebecca  at Northwestern (Nov 07, 2009) 
49 (19-14-49)  Hardy, Paige  at Northland College (Oct 14, 2009) 
47 (18- 9-47)  Hardy, Paige  vs UW-Stout (Sep 01, 2009) 
45 (17-12-45)  Hardy, Paige  at Northwestern (Nov 07, 2009) 
44 (15-10-44)  Hardy, Paige  vs Minnesota-Morris (Oct 08, 2009) 

ASSISTS
56 (4s)  Kurtovich, Sarah  at Presentation College (Oct 24, 2009) 
46 (5s)  Kurtovich, Sarah  at Northwestern (Nov 07, 2009) 
45 (5s)  Kurtovich, Sarah  at Northland College (Oct 14, 2009) 
41 (5s)  Kurtovich, Sarah  vs Minnesota-Morris (Oct 08, 2009) 
40 (4s)  Kurtovich, Sarah  vs Northland College (Nov 03, 2009) 

ASSISTS 3-SETS
38  Kurtovich, Sarah  vs UW-Stevens Point (Oct 31, 2009) 
32  Kurtovich, Sarah  vs Northland College (Oct 28, 2009) 
32  Kurtovich, Sarah  vs Northwestern (Oct 31, 2009) 
28  Kurtovich, Sarah  vs Webster University (Sep 19, 2009) 
26  Kurtovich, Sarah  at Martin Luther (Oct 17, 2009) 

ASSISTS 4-SETS
56  Kurtovich, Sarah  at Presentation College (Oct 24, 2009) 
40  Kurtovich, Sarah  vs Northland College (Nov 03, 2009) 
38  Kurtovich, Sarah  at Bethany Lutheran (Oct 16, 2009) 
24  McDonald, Alyssa  vs UW-Stout (Sep 05, 2009) 
22  Kurtovich, Sarah  vs UW-Stout (Sep 05, 2009) 

ASSISTS 5-SETS
46  Kurtovich, Sarah  at Northwestern (Nov 07, 2009) 
45  Kurtovich, Sarah  at Northland College (Oct 14, 2009) 
41  Kurtovich, Sarah  vs Minnesota-Morris (Oct 08, 2009) 
32  McDonald, Alyssa  vs UW-Stout (Sep 01, 2009) 
31  McDonald, Alyssa  at Augsburg College (Sep 09, 2009) 

DIGS
32 (5s)  Hardy, Paige  at Northwestern (Nov 07, 2009) 
31 (5s)  Roith, Molly  vs Wis.-River Falls (Sep 09, 2009) 
29 (5s)  Hardy, Paige  at Northland College (Oct 14, 2009) 
29 (4s)  Hughes, Nikki  at Bethany Lutheran (Oct 16, 2009) 
27 (4s)  Hardy, Paige  vs Northland College (Nov 03, 2009) 

DIGS 3-SETS
21  Hughes, Nikki  vs Hamline (Sep 11, 2009) 
18  Hughes, Nikki  vs Northwestern (Oct 31, 2009) 
18  Hardy, Paige  vs Northland College (Oct 28, 2009) 
18  Hughes, Nikki  vs UW-Stevens Point (Oct 31, 2009) 
17  Hughes, Nikki  at UW-Superior (Sep 12, 2009) 

DIGS 4-SETS
29  Hughes, Nikki  at Bethany Lutheran (Oct 16, 2009) 
27  Hardy, Paige  vs Northland College (Nov 03, 2009) 
24  Hughes, Nikki  vs Central (Sep 11, 2009) 
24  Hughes, Nikki  at Illinois Wesleyan (Sep 19, 2009) 
21  Roith, Molly  at Presentation College (Oct 24, 2009) 

DIGS 5-SETS
32  Hardy, Paige  at Northwestern (Nov 07, 2009) 
31  Roith, Molly  vs Wis.-River Falls (Sep 09, 2009) 
29  Hardy, Paige  at Northland College (Oct 14, 2009) 
26  Hughes, Nikki  vs Martin Luther (Sep 25, 2009) 
24  Hardy, Paige  vs Minnesota-Morris (Oct 08, 2009) 

ACES
McCue, Taryn  vs Crown College (Oct 30, 2009) 
Hardy, Paige  vs Hamline (Sep 11, 2009) 
McDonald, Alyssa  vs UW-Stout (Sep 01, 2009) 
Hardy, Paige  vs Martin Luther (Sep 25, 2009) 
Kurtovich, Sarah  at Northland College (Oct 14, 2009) 

BLOCKS (BS-BA)
9 ( 2- 7)  Windschitl, Megan  at Martin Luther (Oct 17, 2009) 
7 ( 0- 7)  Udermann, Rebecca  vs Martin Luther (Sep 25, 2009) 
5 ( 3- 2)  Windschitl, Megan  vs Crown College (Oct 30, 2009) 
5 ( 1- 4)  McCue, Taryn  at Northwestern (Nov 07, 2009) 
4 ( 2- 2)  McCue, Taryn  vs Central (Sep 11, 2009) 
4 ( 2- 2)  Udermann, Rebecca  at Illinois Wesleyan (Sep 19, 2009) 
4 ( 2- 2)  Udermann, Rebecca  vs Webster University (Sep 19, 2009) 
4 ( 1- 3)  Udermann, Rebecca  vs UW-Superior (Sep 26, 2009) 
4 ( 1- 3)  Udermann, Rebecca  vs UW-Superior (Sep 01, 2009) 
4 ( 1- 3)  McCue, Taryn  at UW-Superior (Sep 12, 2009) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.342 (31- 5- 76)  vs Crown College (Oct 30, 2009) 
.326 (42-11- 95)  at Crown College (Oct 03, 2009) 
.318 (43- 9-107)  vs UW-Stevens Point (Oct 31, 2009) 
.295 (43-12-105)  vs Webster University (Sep 19, 2009) 
.282 (61-19-149)  at Presentation College (Oct 24, 2009) 
.255 (34- 9- 98)  vs Bethany Lutheran (Sep 26, 2009) 
.240 (43-13-125)  at UW-Superior (Sep 12, 2009) 
.237 (36-14- 93)  vs UW-Superior (Sep 26, 2009) 
.226 (37-13-106)  vs Presentation College (Oct 09, 2009) 
.213 (42-15-127)  vs Northland College (Oct 28, 2009) 

KILLS (K-E-TA)
61 (61-19-149) 4s  at Presentation College (Oct 24, 2009) 
59 (59-27-209) 5s  at Northwestern (Nov 07, 2009) 
58 (58-30-183) 5s  at Augsburg College (Sep 09, 2009) 
56 (56-21-171) 4s  vs Northland College (Nov 03, 2009) 
56 (56-31-175) 5s  at Northland College (Oct 14, 2009) 
55 (55-28-197) 5s  vs UW-Stout (Sep 01, 2009) 
53 (53-26-166) 5s  vs Minnesota-Morris (Oct 08, 2009) 
