![]() |
Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
^ | 8/30/2013 | vs Macalester College | W | 3-0 | 25-19,25-17,25-20 | 1-0 | 0-0 | 50 | |
^ | 8/30/2013 | vs Carleton College | W | 3-1 | 25-18,21-25,25-14,25-18 | 2-0 | 0-0 | 27 | |
# | 8/31/2013 | vs UW-La Crosse | L | 0-3 | 22-25,20-25,24-26 | 2-1 | 0-0 | 50 | |
# | 8/31/2013 | at Saint Mary's | L | 1-3 | 21-25,25-23,22-25,19-25 | 2-2 | 0-0 | 53 | |
% | 9/6/2013 | vs #19 Saint Benedict | L | 0-3 | 12-25,18-25,20-25 | 2-3 | 0-0 | 30 | |
% | 9/6/2013 | vs Whitman | L | 2-3 | 12-25,25-21,25-23,22-25,12-15 | 2-4 | 0-0 | 30 | |
% | 9/7/2013 | at Whitworth | L | 1-3 | 13-25,20-25,25-22,22-25 | 2-5 | 0-0 | 75 | |
% | 9/7/2013 | vs Whitman | W | 3-1 | 21-25,26-24,25-14,26-24 | 3-5 | 0-0 | 45 | |
9/14/2013 | at #15 Saint Benedict | L | 0-3 | 17-25,14-25,22-25 | 3-6 | 0-0 | 258 | ||
* | 9/20/2013 | at Northwestern | L | 0-3 | 21-25,19-25,9-25 | 3-7 | 0-1 | 318 | |
* | 9/21/2013 | at North Central (MN) | W | 3-0 | 25-9,25-8,25-16 | 4-7 | 1-1 | 42 | |
* | 9/28/2013 | CROWN COLLEGE | W | 3-0 | 25-14,25-10,25-19 | 5-7 | 2-1 | 131 | |
* | 9/29/2013 | MINNESOTA MORRIS | L | 1-3 | 21-25,29-27,16-25,19-25 | 5-8 | 2-2 | 124 | |
* | 10/4/2013 | BETHANY LUTHERAN | W | 3-0 | 25-14,25-12,25-13 | 6-8 | 3-2 | 177 | |
* | 10/5/2013 | MARTIN LUTHER | L | 0-3 | 23-25,23-25,15-25 | 6-9 | 3-3 | 114 | |
* | 10/9/2013 | at Northland | W | 3-0 | 25-16,25-16,25-6 | 7-9 | 4-3 | 98 | |
10/11/2013 | vs UW-River Falls | L | 0-3 | 20-25,18-25,22-25 | 7-10 | 4-3 | 220 | ||
10/11/2013 | at UW-Eau Claire | L | 1-3 | 17-25,20-25,27-25,16-25 | 7-11 | 4-3 | 264 | ||
10/12/2013 | vs Moravian | W | 3-1 | 19-25,25-19,25-13,27-25 | 8-11 | 4-3 | 50 | ||
10/12/2013 | at Hamline | L | 0-3 | 18-25,14-25,19-25 | 8-12 | 4-3 | 408 | ||
* | 10/18/2013 | at Crown College | W | 3-0 | 25-13,25-12,25-11 | 9-12 | 5-3 | 102 | |
* | 10/19/2013 | at Minnesota Morris | L | 2-3 | 20-25,25-12,22-25,25-14,7-15 | 9-13 | 5-4 | 117 | |
* | 10/25/2013 | NORTHWESTERN (MN) | L | 1-3 | 25-20,23-25,14-25,23-25 | 9-14 | 5-5 | 162 | |
* | 10/26/2013 | NORTH CENTRAL (MN) | W | 3-0 | 25-7,25-8,25-5 | 10-14 | 6-5 | 93 | |
* | 10/30/2013 | NORTHLAND | W | 3-0 | 25-6,25-9,25-11 | 11-14 | 7-5 | 123 | |
10/30/2013 | UW-SUPERIOR | W | 3-2 | 15-25,26-24,15-25,27-25,15-10 | 12-14 | 7-5 | 208 | ||
* | 11/1/2013 | at Bethany Lutheran | W | 3-0 | 25-21,25-19,25-21 | 13-14 | 8-5 | 175 | |
* | 11/2/2013 | at Martin Luther | L | 0-3 | 20-25,22-25,23-25 | 13-15 | 8-6 | 181 | |
& | 11/6/2013 | at Northwestern (MN) | L | 1-3 | 18-25,14-25,25-23,19-25 | 13-16 | 8-6 | 404 |
* = UMAC Match ^ = St. Olaf Invitational # = SMU Sugar Loaf Classic, % = Whitworth Classic & = UMAC Tournament |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/2013 | vs Macalester College | 3 | 39 | 18 | 114 | .184 | 34 | 6 | 7 | 5 | 43 | 4 | 4 | 1 | 6.0 | 0 | 51.0 |
8/30/2013 | vs Carleton College | 4 | 46 | 23 | 182 | .126 | 41 | 5 | 7 | 5 | 98 | 3 | 6 | 3 | 6.0 | 0 | 57.0 |
8/31/2013 | vs UW-La Crosse | 3 | 38 | 18 | 106 | .189 | 37 | 7 | 5 | 5 | 44 | 0 | 0 | 1 | 0.0 | 3 | 45.0 |
8/31/2013 | at Saint Mary's | 4 | 45 | 23 | 144 | .153 | 43 | 9 | 2 | 8 | 66 | 1 | 12 | 2 | 7.0 | 1 | 61.0 |
9/6/2013 | vs Saint Benedict | 3 | 26 | 13 | 100 | .130 | 21 | 3 | 7 | 7 | 39 | 2 | 10 | 0 | 7.0 | 2 | 36.0 |
9/6/2013 | vs Whitman | 5 | 48 | 38 | 202 | .050 | 46 | 6 | 2 | 9 | 100 | 2 | 6 | 0 | 5.0 | 3 | 59.0 |
9/7/2013 | at Whitworth | 4 | 43 | 26 | 150 | .113 | 42 | 3 | 1 | 7 | 72 | 3 | 10 | 1 | 8.0 | 1 | 54.0 |
9/7/2013 | vs Whitman | 4 | 45 | 25 | 160 | .125 | 43 | 5 | 6 | 8 | 77 | 5 | 12 | 0 | 11.0 | 2 | 61.0 |
9/14/2013 | at Saint Benedict | 3 | 31 | 10 | 106 | .198 | 26 | 2 | 1 | 6 | 50 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
9/20/2013 | at Northwestern | 3 | 25 | 20 | 107 | .047 | 24 | 0 | 6 | 6 | 47 | 3 | 4 | 1 | 5.0 | 1 | 30.0 |
9/21/2013 | at North Central (MN) | 3 | 48 | 11 | 105 | .352 | 43 | 9 | 5 | 0 | 39 | 5 | 4 | 1 | 7.0 | 2 | 64.0 |
9/28/2013 | CROWN COLLEGE | 3 | 44 | 11 | 86 | .384 | 38 | 7 | 6 | 4 | 34 | 2 | 6 | 1 | 5.0 | 2 | 56.0 |
9/29/2013 | MINNESOTA MORRIS | 4 | 45 | 24 | 165 | .127 | 42 | 1 | 9 | 9 | 80 | 0 | 0 | 1 | 0.0 | 1 | 46.0 |
10/4/2013 | BETHANY LUTHERAN | 3 | 33 | 9 | 75 | .320 | 30 | 7 | 7 | 3 | 30 | 2 | 12 | 1 | 8.0 | 1 | 48.0 |
10/5/2013 | MARTIN LUTHER | 3 | 31 | 17 | 125 | .112 | 26 | 6 | 5 | 3 | 43 | 1 | 2 | 0 | 2.0 | 0 | 39.0 |
10/9/2013 | at Northland | 3 | 38 | 15 | 94 | .245 | 35 | 4 | 10 | 2 | 45 | 0 | 4 | 0 | 2.0 | 0 | 44.0 |
10/11/2013 | vs UW-River Falls | 3 | 25 | 14 | 103 | .107 | 25 | 0 | 2 | 8 | 40 | 5 | 4 | 2 | 7.0 | 0 | 32.0 |
10/11/2013 | at UW-Eau Claire | 4 | 50 | 16 | 153 | .222 | 25 | 0 | 0 | 5 | 38 | 1 | 4 | 3 | 3.0 | 4 | 53.0 |
10/12/2013 | vs Moravian | 4 | 62 | 22 | 166 | .241 | 56 | 8 | 5 | 9 | 93 | 0 | 6 | 0 | 3.0 | 3 | 73.0 |
10/12/2013 | at Hamline | 3 | 28 | 18 | 117 | .085 | 26 | 2 | 3 | 2 | 64 | 2 | 4 | 0 | 4.0 | 8 | 34.0 |
10/18/2013 | at Crown College | 3 | 35 | 6 | 73 | .397 | 33 | 10 | 5 | 4 | 40 | 3 | 14 | 0 | 10.0 | 1 | 55.0 |
10/19/2013 | at Minnesota Morris | 5 | 50 | 15 | 163 | .215 | 46 | 5 | 7 | 3 | 89 | 1 | 4 | 0 | 3.0 | 4 | 58.0 |
10/25/2013 | NORTHWESTERN (MN) | 4 | 52 | 24 | 178 | .157 | 46 | 0 | 2 | 5 | 74 | 1 | 12 | 0 | 7.0 | 5 | 59.0 |
10/26/2013 | NORTH CENTRAL (MN) | 3 | 49 | 5 | 93 | .473 | 46 | 6 | 1 | 0 | 59 | 0 | 6 | 0 | 3.0 | 0 | 58.0 |
10/30/2013 | NORTHLAND | 3 | 43 | 11 | 87 | .368 | 37 | 9 | 4 | 1 | 53 | 2 | 2 | 1 | 3.0 | 2 | 55.0 |
10/30/2013 | UW-SUPERIOR | 5 | 58 | 24 | 182 | .187 | 52 | 6 | 3 | 6 | 85 | 1 | 8 | 6 | 5.0 | 3 | 69.0 |
11/1/2013 | at Bethany Lutheran | 3 | 34 | 27 | 127 | .055 | 30 | 2 | 4 | 1 | 60 | 0 | 4 | 0 | 2.0 | 0 | 38.0 |
11/2/2013 | at Martin Luther | 3 | 42 | 21 | 138 | .152 | 39 | 5 | 3 | 5 | 66 | 0 | 4 | 1 | 2.0 | 1 | 49.0 |
11/6/2013 | at Northwestern (MN) | 4 | 49 | 33 | 178 | .090 | 46 | 0 | 2 | 5 | 85 | 0 | 8 | 0 | 4.0 | 5 | 53.0 |
St. Scholastica | 102 | 1202 | 537 | 3779 | .176 | 1078 | 133 | 127 | 141 | 1753 | 50 | 178 | 26 | 139.0 | 55 | 1474.0 | |
Opponent | 102 | 1164 | 566 | 3818 | .157 | 1051 | 139 | 179 | 135 | 1732 | 42 | 270 | 44 | 177.0 | 50 | 1480.0 |
TEAM PER-GAME: Sets played: 102 Kills per set: 11.78 Assists per set: 10.57 Service aces per set: 1.30 Reception errors per set: 1.38 Digs per set: 17.19 Blocks per set: 1.36 Ball handling errors per set: 0.54 Reception errors per set: 1.38 Points per set: 14.45 |
Overall record: 13-16 Conf: 8-6 Home: 5-3 Away: 4-9 Neutral: 4-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/2013 | vs Macalester College | 3 | 25 | 19 | 93 | .065 | 20 | 5 | 6 | 6 | 50 | 4 | 4 | 0 | 6.0 | 0 | 36.0 |
8/30/2013 | vs Carleton College | 4 | 37 | 26 | 178 | .062 | 32 | 5 | 9 | 5 | 97 | 1 | 16 | 1 | 9.0 | 0 | 51.0 |
8/31/2013 | vs UW-La Crosse | 3 | 45 | 13 | 105 | .305 | 42 | 5 | 5 | 7 | 42 | 0 | 18 | 1 | 9.0 | 3 | 59.0 |
8/31/2013 | at Saint Mary's | 4 | 54 | 26 | 162 | .173 | 43 | 8 | 3 | 9 | 70 | 2 | 10 | 5 | 7.0 | 1 | 69.0 |
9/6/2013 | vs Saint Benedict | 3 | 45 | 16 | 103 | .282 | 44 | 7 | 5 | 3 | 56 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
9/6/2013 | vs Whitman | 5 | 58 | 30 | 204 | .137 | 51 | 9 | 9 | 6 | 94 | 3 | 16 | 1 | 11.0 | 2 | 78.0 |
9/7/2013 | at Whitworth | 4 | 60 | 22 | 164 | .232 | 56 | 7 | 9 | 3 | 70 | 1 | 16 | 1 | 9.0 | 0 | 76.0 |
9/7/2013 | vs Whitman | 4 | 42 | 34 | 165 | .048 | 41 | 8 | 8 | 5 | 80 | 1 | 12 | 3 | 7.0 | 3 | 57.0 |
9/14/2013 | at Saint Benedict | 3 | 57 | 12 | 130 | .346 | 55 | 6 | 8 | 2 | 53 | 2 | 2 | 0 | 3.0 | 0 | 66.0 |
9/20/2013 | at Northwestern | 3 | 42 | 14 | 109 | .257 | 38 | 6 | 7 | 0 | 55 | 1 | 14 | 1 | 8.0 | 3 | 56.0 |
9/21/2013 | at North Central (MN) | 3 | 15 | 17 | 75 | -.027 | 14 | 0 | 0 | 9 | 39 | 1 | 0 | 0 | 1.0 | 1 | 16.0 |
9/28/2013 | CROWN COLLEGE | 3 | 20 | 18 | 77 | .026 | 18 | 4 | 3 | 7 | 25 | 0 | 2 | 0 | 1.0 | 2 | 25.0 |
9/29/2013 | MINNESOTA MORRIS | 4 | 56 | 18 | 158 | .241 | 52 | 9 | 11 | 1 | 85 | 0 | 20 | 4 | 10.0 | 7 | 75.0 |
10/4/2013 | BETHANY LUTHERAN | 3 | 19 | 25 | 81 | -.074 | 19 | 3 | 7 | 7 | 23 | 0 | 4 | 4 | 2.0 | 1 | 24.0 |
10/5/2013 | MARTIN LUTHER | 3 | 46 | 19 | 128 | .211 | 43 | 3 | 3 | 6 | 61 | 2 | 6 | 1 | 5.0 | 1 | 54.0 |
10/9/2013 | at Northland | 3 | 8 | 17 | 74 | -.122 | 8 | 2 | 9 | 4 | 36 | 4 | 6 | 1 | 7.0 | 0 | 17.0 |
10/11/2013 | vs UW-River Falls | 3 | 36 | 19 | 129 | .132 | 2 | 6 | 8 | 0 | 43 | 5 | 8 | 7 | 9.0 | 0 | 51.0 |
10/11/2013 | at UW-Eau Claire | 4 | 67 | 17 | 162 | .309 | 64 | 5 | 5 | 2 | 74 | 0 | 20 | 3 | 10.0 | 2 | 82.0 |
10/12/2013 | vs Moravian | 4 | 39 | 18 | 167 | .126 | 36 | 9 | 6 | 8 | 67 | 3 | 6 | 0 | 6.0 | 2 | 54.0 |
10/12/2013 | at Hamline | 3 | 43 | 14 | 135 | .215 | 41 | 2 | 6 | 2 | 67 | 0 | 14 | 2 | 7.0 | 1 | 52.0 |
10/18/2013 | at Crown College | 3 | 20 | 22 | 86 | -.023 | 20 | 4 | 5 | 10 | 29 | 0 | 2 | 0 | 1.0 | 2 | 25.0 |
10/19/2013 | at Minnesota Morris | 5 | 62 | 25 | 184 | .201 | 60 | 3 | 12 | 5 | 87 | 1 | 0 | 0 | 1.0 | 6 | 66.0 |
10/25/2013 | NORTHWESTERN (MN) | 4 | 58 | 25 | 171 | .193 | 56 | 5 | 6 | 0 | 80 | 1 | 16 | 0 | 9.0 | 2 | 72.0 |
10/26/2013 | NORTH CENTRAL (MN) | 3 | 13 | 12 | 93 | .011 | 11 | 0 | 3 | 6 | 37 | 0 | 2 | 0 | 1.0 | 0 | 14.0 |
10/30/2013 | NORTHLAND | 3 | 7 | 16 | 79 | -.114 | 7 | 1 | 2 | 9 | 31 | 1 | 0 | 1 | 1.0 | 2 | 9.0 |
10/30/2013 | UW-SUPERIOR | 5 | 69 | 18 | 183 | .279 | 65 | 6 | 9 | 6 | 85 | 1 | 10 | 0 | 6.0 | 3 | 81.0 |
11/1/2013 | at Bethany Lutheran | 3 | 24 | 25 | 120 | -.008 | 24 | 1 | 8 | 2 | 53 | 1 | 16 | 0 | 9.0 | 0 | 34.0 |
11/2/2013 | at Martin Luther | 3 | 44 | 9 | 131 | .267 | 43 | 5 | 4 | 5 | 65 | 4 | 12 | 4 | 10.0 | 3 | 59.0 |
11/6/2013 | at Northwestern (MN) | 4 | 53 | 20 | 172 | .192 | 46 | 5 | 3 | 0 | 78 | 2 | 12 | 4 | 8.0 | 3 | 66.0 |
Opponent totals | 102 | 1164 | 566 | 3818 | .157 | 1051 | 139 | 179 | 135 | 1732 | 42 | 270 | 44 | 177.0 | 50 | 1480.0 | |
St. Scholastica | 102 | 1202 | 537 | 3779 | .176 | 1078 | 133 | 127 | 141 | 1753 | 50 | 178 | 26 | 139.0 | 55 | 1474.0 |
OPPONENT PER-GAME: Sets played: 102 Kills per set: 11.41 Assists per set: 10.30 Service aces per set: 1.36 Reception errors per set: 1.32 Digs per set: 16.98 Blocks per set: 1.74 Ball handling errors per set: 0.49 Reception errors per set: 1.32 Points per set: 14.51 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Macalester College | 3-0 | 3 | 39 / | 25 | .184 / | .065 | 34 / | 20 | 6 / | 5 | 7 / | 6 |
Carleton College | 3-1 | 4 | 46 / | 37 | .126 / | .062 | 41 / | 32 | 5 / | 5 | 7 / | 9 |
UW-La Crosse | 0-3 | 3 | 38 / | 45 | .189 / | .305 | 37 / | 42 | 7 / | 5 | 5 / | 5 |
Saint Mary's | 1-3 | 4 | 45 / | 54 | .153 / | .173 | 43 / | 43 | 9 / | 8 | 2 / | 3 |
Saint Benedict | 0-3 | 3 | 26 / | 45 | .130 / | .282 | 21 / | 44 | 3 / | 7 | 7 / | 5 |
Whitman | 2-3 | 5 | 48 / | 58 | .050 / | .137 | 46 / | 51 | 6 / | 9 | 2 / | 9 |
Whitworth | 1-3 | 4 | 43 / | 60 | .113 / | .232 | 42 / | 56 | 3 / | 7 | 1 / | 9 |
Whitman | 3-1 | 4 | 45 / | 42 | .125 / | .048 | 43 / | 41 | 5 / | 8 | 6 / | 8 |
Saint Benedict | 0-3 | 3 | 31 / | 57 | .198 / | .346 | 26 / | 55 | 2 / | 6 | 1 / | 8 |
Northwestern | 0-3 | 3 | 25 / | 42 | .047 / | .257 | 24 / | 38 | 0 / | 6 | 6 / | 7 |
North Central (MN) | 3-0 | 3 | 48 / | 15 | .352 / | -.027 | 43 / | 14 | 9 / | 0 | 5 / | 0 |
CROWN COLLEGE | 3-0 | 3 | 44 / | 20 | .384 / | .026 | 38 / | 18 | 7 / | 4 | 6 / | 3 |
MINNESOTA MORRIS | 1-3 | 4 | 45 / | 56 | .127 / | .241 | 42 / | 52 | 1 / | 9 | 9 / | 11 |
BETHANY LUTHERAN | 3-0 | 3 | 33 / | 19 | .320 / | -.074 | 30 / | 19 | 7 / | 3 | 7 / | 7 |
MARTIN LUTHER | 0-3 | 3 | 31 / | 46 | .112 / | .211 | 26 / | 43 | 6 / | 3 | 5 / | 3 |
Northland | 3-0 | 3 | 38 / | 8 | .245 / | -.122 | 35 / | 8 | 4 / | 2 | 10 / | 9 |
UW-River Falls | 0-3 | 3 | 25 / | 36 | .107 / | .132 | 25 / | 2 | 0 / | 6 | 2 / | 8 |
UW-Eau Claire | 1-3 | 4 | 50 / | 67 | .222 / | .309 | 25 / | 64 | 0 / | 5 | 0 / | 5 |
Moravian | 3-1 | 4 | 62 / | 39 | .241 / | .126 | 56 / | 36 | 8 / | 9 | 5 / | 6 |
Hamline | 0-3 | 3 | 28 / | 43 | .085 / | .215 | 26 / | 41 | 2 / | 2 | 3 / | 6 |
Crown College | 3-0 | 3 | 35 / | 20 | .397 / | -.023 | 33 / | 20 | 10 / | 4 | 5 / | 5 |
Minnesota Morris | 2-3 | 5 | 50 / | 62 | .215 / | .201 | 46 / | 60 | 5 / | 3 | 7 / | 12 |
NORTHWESTERN (MN) | 1-3 | 4 | 52 / | 58 | .157 / | .193 | 46 / | 56 | 0 / | 5 | 2 / | 6 |
NORTH CENTRAL (MN) | 3-0 | 3 | 49 / | 13 | .473 / | .011 | 46 / | 11 | 6 / | 0 | 1 / | 3 |
NORTHLAND | 3-0 | 3 | 43 / | 7 | .368 / | -.114 | 37 / | 7 | 9 / | 1 | 4 / | 2 |
UW-SUPERIOR | 3-2 | 5 | 58 / | 69 | .187 / | .279 | 52 / | 65 | 6 / | 6 | 3 / | 9 |
Bethany Lutheran | 3-0 | 3 | 34 / | 24 | .055 / | -.008 | 30 / | 24 | 2 / | 1 | 4 / | 8 |
Martin Luther | 0-3 | 3 | 42 / | 44 | .152 / | .267 | 39 / | 43 | 5 / | 5 | 3 / | 4 |
Northwestern (MN) | 1-3 | 4 | 49 / | 53 | .090 / | .192 | 46 / | 46 | 0 / | 5 | 2 / | 3 | Totals | 49-53 | 102 | 1202 / | 1164 | .176 / | .157 | 1078 / | 1051 | 133 / | 139 | 127 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Macalester College | 5 / | 6 | 43 / | 50 | 4-4 / | 4-4 | 6.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
Carleton College | 5 / | 5 | 98 / | 97 | 3-6 / | 1-16 | 6.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
UW-La Crosse | 5 / | 7 | 44 / | 42 | 0-0 / | 0-18 | 0.0 / | 9.0 | 1 / | 1 | 3 / | 3 |
Saint Mary's | 8 / | 9 | 66 / | 70 | 1-12 / | 2-10 | 7.0 / | 7.0 | 2 / | 5 | 1 / | 1 |
Saint Benedict | 7 / | 3 | 39 / | 56 | 2-10 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
Whitman | 9 / | 6 | 100 / | 94 | 2-6 / | 3-16 | 5.0 / | 11.0 | 0 / | 1 | 3 / | 2 |
Whitworth | 7 / | 3 | 72 / | 70 | 3-10 / | 1-16 | 8.0 / | 9.0 | 1 / | 1 | 1 / | 0 |
Whitman | 8 / | 5 | 77 / | 80 | 5-12 / | 1-12 | 11.0 / | 7.0 | 0 / | 3 | 2 / | 3 |
Saint Benedict | 6 / | 2 | 50 / | 53 | 1-6 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Northwestern | 6 / | 0 | 47 / | 55 | 3-4 / | 1-14 | 5.0 / | 8.0 | 1 / | 1 | 1 / | 3 |
North Central (MN) | 0 / | 9 | 39 / | 39 | 5-4 / | 1-0 | 7.0 / | 1.0 | 1 / | 0 | 2 / | 1 |
CROWN COLLEGE | 4 / | 7 | 34 / | 25 | 2-6 / | 0-2 | 5.0 / | 1.0 | 1 / | 0 | 2 / | 2 |
MINNESOTA MORRIS | 9 / | 1 | 80 / | 85 | 0-0 / | 0-20 | 0.0 / | 10.0 | 1 / | 4 | 1 / | 7 |
BETHANY LUTHERAN | 3 / | 7 | 30 / | 23 | 2-12 / | 0-4 | 8.0 / | 2.0 | 1 / | 4 | 1 / | 1 |
MARTIN LUTHER | 3 / | 6 | 43 / | 61 | 1-2 / | 2-6 | 2.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
Northland | 2 / | 4 | 45 / | 36 | 0-4 / | 4-6 | 2.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
UW-River Falls | 8 / | 0 | 40 / | 43 | 5-4 / | 5-8 | 7.0 / | 9.0 | 2 / | 7 | 0 / | 0 |
UW-Eau Claire | 5 / | 2 | 38 / | 74 | 1-4 / | 0-20 | 3.0 / | 10.0 | 3 / | 3 | 4 / | 2 |
Moravian | 9 / | 8 | 93 / | 67 | 0-6 / | 3-6 | 3.0 / | 6.0 | 0 / | 0 | 3 / | 2 |
Hamline | 2 / | 2 | 64 / | 67 | 2-4 / | 0-14 | 4.0 / | 7.0 | 0 / | 2 | 8 / | 1 |
Crown College | 4 / | 10 | 40 / | 29 | 3-14 / | 0-2 | 10.0 / | 1.0 | 0 / | 0 | 1 / | 2 |
Minnesota Morris | 3 / | 5 | 89 / | 87 | 1-4 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 4 / | 6 |
NORTHWESTERN (MN) | 5 / | 0 | 74 / | 80 | 1-12 / | 1-16 | 7.0 / | 9.0 | 0 / | 0 | 5 / | 2 |
NORTH CENTRAL (MN) | 0 / | 6 | 59 / | 37 | 0-6 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
NORTHLAND | 1 / | 9 | 53 / | 31 | 2-2 / | 1-0 | 3.0 / | 1.0 | 1 / | 1 | 2 / | 2 |
UW-SUPERIOR | 6 / | 6 | 85 / | 85 | 1-8 / | 1-10 | 5.0 / | 6.0 | 6 / | 0 | 3 / | 3 |
Bethany Lutheran | 1 / | 2 | 60 / | 53 | 0-4 / | 1-16 | 2.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
Martin Luther | 5 / | 5 | 66 / | 65 | 0-4 / | 4-12 | 2.0 / | 10.0 | 1 / | 4 | 1 / | 3 |
Northwestern (MN) | 5 / | 0 | 85 / | 78 | 0-8 / | 2-12 | 4.0 / | 8.0 | 0 / | 4 | 5 / | 3 | Totals | 141 / | 135 | 1753 / | 1732 | 50-178 / | 42-270 | 139.0 / | 177.0 | 26 / | 44 | 55 / | 50 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (12- 2-16) | Gloria Ohaju | vs Crown College (9/28/2013) |
.586 (18- 1-29) | Kortney Morrin | at Northland (10/9/2013) |
.519 (16- 2-27) | Kayla Horbacz | at Saint Mary's (8/31/2013) |
.467 (15- 1-30) | Noelle Elvehjem | at UW-Eau Claire (10/11/2013) |
.385 (14- 4-26) | Kayla Horbacz | vs Moravian (10/12/2013) |
.365 (28- 5-63) | Kortney Morrin | vs Moravian (10/12/2013) |
.345 (15- 5-29) | Kayla Horbacz | vs UW-La Crosse (8/31/2013) |
.333 (12- 2-30) | Taylor Orhn | at Martin Luther (11/2/2013) |
.314 (14- 3-35) | Gloria Ohaju | vs Carleton College (8/30/2013) |
.289 (15- 2-45) | Kortney Morrin | at UW-Eau Claire (10/11/2013) |
KILLS (K-E-TA)
28 (28- 5-63) 4s | Kortney Morrin | vs Moravian (10/12/2013) |
21 (21- 8-56) 5s | Kortney Morrin | vs UW-Superior (10/30/2013) |
20 (20- 9-61) 4s | Kortney Morrin | at Northwestern (MN) (11/6/2013) |
20 (20- 9-64) 4s | Kortney Morrin | vs Northwestern (MN) (10/25/2013) |
18 (18- 2-56) 5s | Kortney Morrin | at Minnesota Morris (10/19/2013) |
18 (18- 1-29) 3s | Kortney Morrin | at Northland (10/9/2013) |
16 (16- 2-27) 4s | Kayla Horbacz | at Saint Mary's (8/31/2013) |
16 (16- 7-58) 5s | Kortney Morrin | vs Whitman (9/6/2013) |
15 (15- 1-30) 4s | Noelle Elvehjem | at UW-Eau Claire (10/11/2013) |
15 (15- 5-29) 3s | Kayla Horbacz | vs UW-La Crosse (8/31/2013) |
KILLS 3-SETS (K-E-TA)
18 (18- 1-29) | Kortney Morrin | at Northland (10/9/2013) |
15 (15- 5-29) | Kayla Horbacz | vs UW-La Crosse (8/31/2013) |
12 (12- 2-30) | Taylor Orhn | at Martin Luther (11/2/2013) |
12 (12- 2-16) | Gloria Ohaju | vs Crown College (9/28/2013) |
11 (11- 5-51) | Kortney Morrin | vs Martin Luther (10/5/2013) |
KILLS 4-SETS (K-E-TA)
28 (28- 5-63) | Kortney Morrin | vs Moravian (10/12/2013) |
20 (20- 9-61) | Kortney Morrin | at Northwestern (MN) (11/6/2013) |
20 (20- 9-64) | Kortney Morrin | vs Northwestern (MN) (10/25/2013) |
16 (16- 2-27) | Kayla Horbacz | at Saint Mary's (8/31/2013) |
15 (15- 1-30) | Noelle Elvehjem | at UW-Eau Claire (10/11/2013) |
KILLS 5-SETS (K-E-TA)
21 (21- 8-56) | Kortney Morrin | vs UW-Superior (10/30/2013) |
18 (18- 2-56) | Kortney Morrin | at Minnesota Morris (10/19/2013) |
16 (16- 7-58) | Kortney Morrin | vs Whitman (9/6/2013) |
13 (13- 5-34) | Kariana DeYoung | vs UW-Superior (10/30/2013) |
11 (11-11-35) | Kayla Horbacz | vs Whitman (9/6/2013) |
TOTAL ATTEMPTS (K-E-TA)
64 (20- 9-64) 4s | Kortney Morrin | vs Northwestern (MN) (10/25/2013) |
63 (28- 5-63) 4s | Kortney Morrin | vs Moravian (10/12/2013) |
61 (20- 9-61) 4s | Kortney Morrin | at Northwestern (MN) (11/6/2013) |
58 (16- 7-58) 5s | Kortney Morrin | vs Whitman (9/6/2013) |
56 (21- 8-56) 5s | Kortney Morrin | vs UW-Superior (10/30/2013) |
56 (18- 2-56) 5s | Kortney Morrin | at Minnesota Morris (10/19/2013) |
51 (11- 5-51) 3s | Kortney Morrin | vs Martin Luther (10/5/2013) |
