St. Scholastica
Game-by-Game Statistics
Game Results
2008 St. Scholastica Football
St. Scholastica Game Results (as of Mar 26, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/20/08 at Wisconsin Lutheran 29-36 L 0- 1- 0 0- 0- 0 3:20 1010
* Sep 27, 2008 at Minnesota-Morris 7-21 L 0- 2- 0 0- 1- 0 2:23 700
* Oct 04, 2008 CROWN COLLEGE 13-51 L 0- 3- 0 0- 2- 0 2:41 3547
Oct 11, 2008 at Macalester O 21-27 L 0- 4- 0 0- 2- 0 3:00 1500
* Oct 18, 2008 NORTHWESTERN COLLEGE 14-35 L 0- 5- 0 0- 3- 0 2:34 635
Oct 25, 2008 TRINITY BIBLE W 47-8 1- 5- 0 0- 3- 0 2:38 572
# Oct 31, 2008 vs Martin Luther 42-77 L 1- 6- 0 0- 3- 0 2:50 2000
* Nov 08, 2008 MARTIN LUTHER 20-49 L 1- 7- 0 0- 4- 0 2:53 476
* - Conference Game
# - UMAC Dome Day (Metrodome)
Team Game-by-Game
2008 St. Scholastica Football
St. Scholastica Team Game-by-Game (as of Mar 26, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/20/08 at Wisconsin Lutheran.. 31 52 1 15 25 320 3 32 25- 50- 2 320 3 32 7 89 0 21 1 5 0 5 372
Sep 27, 2008 at Minnesota-Morris.... 33 105 1 25 20 182 0 27 20- 36- 3 182 0 27 4 54 0 26 2 21 0 21 287
Oct 04, 2008 CROWN COLLEGE.......... 30 123 2 25 11 204 0 54 11- 21- 1 204 0 54 9 141 0 29 2 -7 0 0 327
Oct 11, 2008 at Macalester.......... 42 47 1 14 21 278 2 41 21- 41- 1 278 2 41 4 89 0 33 0 0 0 0 325
Oct 18, 2008 NORTHWESTERN COLLEGE... 33 67 2 14 12 109 0 26 12- 29- 2 109 0 26 7 171 0 36 1 17 0 17 176
Oct 25, 2008 TRINITY BIBLE.......... 51 255 2 25 19 358 5 72 19- 30- 1 358 5 72 1 31 0 31 2 12 0 12 613
Oct 31, 2008 vs Martin Luther....... 30 157 3 27 21 258 3 58 21- 36- 3 258 3 58 12 152 0 47 0 0 0 0 415
Nov 08, 2008 MARTIN LUTHER.......... 42 226 1 29 11 122 1 22 11- 30- 2 122 1 22 8 71 0 24 4 49 1 36 348
Totals..............................292 1032 13 29 140 1831 14 72 140-273- 15 1831 14 72 52 798 0 47 12 97 1 36 2863
Opponent............................340 1777 23 72 104 1402 17 57 104-185- 2 1402 17 57 30 530 1 80 25 315 1 30 3179
Games played: 8
Avg per rush: 3.5
Avg per catch: 13.1
Pass efficiency: 113.55
Kick ret avg: 15.3
Punt ret avg: 8.1
All purpose avg/game: 470.6
Total offense avg/gm: 357.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/20/08 at Wisconsin Lutheran.. 54 7 61 3.0-37 2.0-34 1 2-0 0-0 0 2 0 4-3 0 0 1 29
Sep 27, 2008 at Minnesota-Morris.... 25 68 93 5.0-17 1.0-6 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 04, 2008 CROWN COLLEGE.......... 43 32 75 2.0-5 0.0-0 0 0-0 0-0 0 6 0 2-1 0 0 0 13
Oct 11, 2008 at Macalester.......... 40 16 56 1.0-8 1.0-8 0 0-0 0-0 0 1 0 3-3 0 0 0 21
Oct 18, 2008 NORTHWESTERN COLLEGE... 41 46 87 9.0-58 6.0-46 1 4-0 1-7 0 2 0 2-0 0 0 1 14
Oct 25, 2008 TRINITY BIBLE.......... 25 20 45 8.0-29 1.0-17 1 1-0 0-0 0 7 1 7-5 0 0 0 47
Oct 31, 2008 vs Martin Luther....... 46 32 78 8.0-20 2.0-7 0 0-0 0-0 3 1 1 6-6 0 0 0 42
Nov 08, 2008 MARTIN LUTHER.......... 34 42 76 10.0-23 0.0-0 1 1-0 1-0 0 2 1 3-2 0 0 0 20
Totals.............................. 308 263 571 46.0-197 13.0-118 4 8-0 2-7 3 21 3 28-21 0 0 2 193
Opponent............................ 300 268 568 61.0-269 24.0-164 11 12-0 15-103 0 38 5 34-29 4 3 0 304
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/20/08 at Wisconsin Lutheran.. 9 301 33.4 51 0 0 0 1 3 0-0 0 0 4 180 45.0 0 1
Sep 27, 2008 at Minnesota-Morris.... 4 140 35.0 50 0 0 1 1 1 0-0 0 0 2 96 48.0 0 0
Oct 04, 2008 CROWN COLLEGE.......... 6 155 25.8 35 1 0 0 0 0 0-0 0 0 3 74 24.7 0 0
Oct 11, 2008 at Macalester.......... 6 181 30.2 43 0 0 0 0 2 0-0 0 0 3 123 41.0 0 0
Oct 18, 2008 NORTHWESTERN COLLEGE... 8 234 29.2 36 0 0 0 0 1 0-0 0 0 3 139 46.3 0 2
Oct 25, 2008 TRINITY BIBLE.......... 1 47 47.0 47 0 1 0 0 0 0-0 0 0 8 335 41.9 0 2
Oct 31, 2008 vs Martin Luther....... 4 143 35.8 42 0 0 0 0 1 0-0 0 0 7 317 45.3 0 0
Nov 08, 2008 MARTIN LUTHER.......... 4 123 30.8 44 0 0 1 0 1 0-0 0 0 4 153 38.2 0 0
Totals.............................. 42 1324 31.5 51 1 1 2 2 9 0-0 0 0 34 1417 41.7 0 5
Opponent............................ 40 1196 29.9 50 2 0 5 1 11 2-1 21 0 52 2451 47.1 0 0
Opponent Game-by-Game
2008 St. Scholastica Football
St. Scholastica Opponent Game-by-Game (as of Mar 26, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/20/08 at Wisconsin Lutheran.. 38 235 1 71 17 290 4 57 17- 31- 0 290 4 57 3 51 0 36 5 67 0 21 525
Sep 27, 2008 at Minnesota-Morris.... 51 217 2 34 8 85 1 26 8- 12- 0 85 1 26 2 44 0 24 2 17 0 18 302
Oct 04, 2008 CROWN COLLEGE.......... 40 159 2 16 19 287 3 44 19- 32- 0 287 3 44 3 114 1 80 4 66 1 15 446
Oct 11, 2008 at Macalester.......... 35 158 1 33 11 124 3 25 11- 25- 0 124 3 25 4 64 0 30 4 25 0 10 282
Oct 18, 2008 NORTHWESTERN COLLEGE... 60 341 5 25 8 91 0 21 8- 15- 1 91 0 21 1 17 0 17 5 57 0 24 432
Oct 25, 2008 TRINITY BIBLE.......... 15 20 0 11 16 135 1 32 16- 33- 0 135 1 32 6 56 0 15 0 0 0 0 155
Oct 31, 2008 vs Martin Luther....... 52 422 8 40 13 206 2 37 13- 19- 0 206 2 37 7 122 0 24 4 69 0 30 628
Nov 08, 2008 MARTIN LUTHER.......... 49 225 4 72 12 184 3 29 12- 18- 1 184 3 29 4 62 0 24 1 14 0 14 409
Opponent totals.....................340 1777 23 72 104 1402 17 57 104-185- 2 1402 17 57 30 530 1 80 25 315 1 30 3179
St. Scholastica.....................292 1032 13 29 140 1831 14 72 140-273- 15 1831 14 72 52 798 0 47 12 97 1 36 2863
Games played: 8
Avg per rush: 5.2
Avg per catch: 13.5
Pass efficiency: 148.04
Kick ret avg: 17.7
Punt ret avg: 12.6
All purpose avg/game: 515.9
Total offense avg/gm: 397.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/20/08 at Wisconsin Lutheran.. 58 10 68 9.0-60 3.0-27 0 0-0 2-7 0 8 0 4-4 0 1 0 36
Sep 27, 2008 at Minnesota-Morris.... 25 60 85 7.0-27 3.0-20 0 0-0 3-6 0 5 0 3-3 0 0 0 21
Oct 04, 2008 CROWN COLLEGE.......... 32 32 64 8.0-33 4.0-23 1 3-0 1-1 0 5 2 7-6 0 0 0 51
Oct 11, 2008 at Macalester.......... 45 16 61 8.0-72 5.0-57 2 1-0 1-43 0 4 0 3-3 0 0 0 27
Oct 18, 2008 NORTHWESTERN COLLEGE... 29 42 71 12.0-36 7.0-28 5 3-0 2--2 0 4 1 5-5 0 0 0 35
Oct 25, 2008 TRINITY BIBLE.......... 38 52 90 7.0-25 1.0-8 1 0-0 1-0 0 4 1 0-0 1 0 0 8
Oct 31, 2008 vs Martin Luther....... 35 28 63 3.0-4 0.0-0 1 1-0 3-47 0 3 0 8-5 2 1 0 77
Nov 08, 2008 MARTIN LUTHER.......... 38 28 66 7.0-12 1.0-1 1 4-0 2-1 0 5 1 4-3 1 1 0 49
Opponent totals..................... 300 268 568 61.0-269 24.0-164 11 12-0 15-103 0 38 5 34-29 4 3 0 304
St. Scholastica..................... 308 263 571 46.0-197 13.0-118 4 8-0 2-7 3 21 3 28-21 0 0 2 193
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/20/08 at Wisconsin Lutheran.. 6 149 24.8 32 0 0 2 0 1 0-0 0 0 7 350 50.0 0 0
Sep 27, 2008 at Minnesota-Morris.... 5 196 39.2 47 0 0 0 0 3 0-0 0 0 4 194 48.5 0 0
Oct 04, 2008 CROWN COLLEGE.......... 4 105 26.2 35 0 0 1 0 0 1-1 21 0 9 469 52.1 0 0
Oct 11, 2008 at Macalester.......... 6 176 29.3 50 0 0 1 1 2 1-0 0 0 4 209 52.2 0 0
Oct 18, 2008 NORTHWESTERN COLLEGE... 3 70 23.3 44 0 0 0 0 0 0-0 0 0 7 361 51.6 0 0
Oct 25, 2008 TRINITY BIBLE.......... 8 252 31.5 49 1 0 1 0 2 0-0 0 0 1 45 45.0 0 0
Oct 31, 2008 vs Martin Luther....... 1 47 47.0 47 0 0 0 0 1 0-0 0 0 12 496 41.3 0 0
Nov 08, 2008 MARTIN LUTHER.......... 7 201 28.7 49 1 0 0 0 2 0-0 0 0 8 327 40.9 0 0
Opponent totals..................... 40 1196 29.9 50 2 0 5 1 11 2-1 21 0 52 2451 47.1 0 0
St. Scholastica..................... 42 1324 31.5 51 1 1 2 2 9 0-0 0 0 34 1417 41.7 0 5
Team Game-by-Game Comparison
2008 St. Scholastica Football
St. Scholastica Team Game-by-Game Comparison (as of Mar 26, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Wisconsin Lutheran.. 29-36 24/21 6/9 17/11 1/1 31-52 / 38-235 25-50- 2 / 17-31- 0 320/290 81-372 / 69-525 94/125 2/2
Minnesota-Morris.... 7-21 16/14 5/10 9/4 2/0 33-105 / 51-217 20-36- 3 / 8-12- 0 182/85 69-287 / 63-302 75/67 3/0
CROWN COLLEGE....... 13-51 15/22 6/8 8/14 1/0 30-123 / 40-159 11-21- 1 / 19-32- 0 204/287 51-327 / 72-446 134/181 4/0
Macalester.......... 21-27 23/14 5/6 13/6 5/2 42-47 / 35-158 21-41- 1 / 11-25- 0 278/124 83-325 / 60-282 89/132 2/1
NORTHWESTERN COLLEGE 14-35 10/27 5/21 5/4 0/2 33-67 / 60-341 12-29- 2 / 8-15- 1 109/91 62-176 / 75-432 195/72 5/5
TRINITY BIBLE....... 47-8 29/5 15/1 13/4 1/0 51-255 / 15-20 19-30- 1 / 16-33- 0 358/135 81-613 / 48-155 43/56 1/1
Martin Luther....... 42-77 21/30 9/23 12/7 0/0 30-157 / 52-422 21-36- 3 / 13-19- 0 258/206 66-415 / 71-628 152/238 4/0
MARTIN LUTHER....... 20-49 19/16 11/8 6/8 2/0 42-226 / 49-225 11-30- 2 / 12-18- 1 122/184 72-348 / 67-409 120/77 6/2
Totals.............. 193-304 157/149 62/86 83/58 12/5 292-1032/340-1777 140-273-15/104-185- 2 1831/1402 565-2863/ 525-3179 902/948 27/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Wisconsin Lutheran.. 3-15 / 4-12 0-0 / 2-2 30:32/ 29:28 1:04 1.7/6.2 6.4/9.4 4.6/7.6 9-33.4 / 6-24.8 8-45 / 15-141
Minnesota-Morris.... 4-14 / 5-13 1-5 / 1-3 29:32/ 30:28 0:56 3.2/4.3 5.1/7.1 4.2/4.8 4-35.0 / 5-39.2 5-40 / 6-38
CROWN COLLEGE....... 3-10 / 10-16 0-1 / 0-1 24:33/ 35:27 -10:54 4.1/4.0 9.7/9.0 6.4/6.2 6-25.8 / 4-26.2 2-15 / 12-79
Macalester.......... 6-20 / 3-14 4-7 / 3-4 34:16/ 25:44 8:32 1.1/4.5 6.8/5.0 3.9/4.7 6-30.2 / 6-29.3 7-57 / 9-97
NORTHWESTERN COLLEGE 3-14 / 3-9 0-2 / 0-1 26:30/ 33:30 -7:00 2.0/5.7 3.8/6.1 2.8/5.8 8-29.2 / 3-23.3 4-35 / 7-51
TRINITY BIBLE....... 5-13 / 2-12 3-5 / 1-3 39:53/ 20:07 19:46 5.0/1.3 11.9/4.1 7.6/3.2 1-47.0 / 8-31.5 11-70 / 7-65
Martin Luther....... 7-11 / 8-13 1-1 / 2-4 27:56/ 32:04 -4:08 5.2/8.1 7.2/10.8 6.3/8.8 4-35.8 / 1-47.0 6-60 / 3-20
MARTIN LUTHER....... 2-11 / 6-15 1-4 / 1-1 28:35/ 31:25 -2:50 5.4/4.6 4.1/10.2 4.8/6.1 4-30.8 / 7-28.7 5-50 / 8-60
Totals.............. 33-108/ 41-104 10-25 / 10-19 241:47/238:13 3:34 3.5/5.2 6.7/7.6 5.1/6.1 42-31.5 / 40-29.9 48-372 / 67-551
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 St. Scholastica Football
St. Scholastica Game Superlatives (as of Mar 26, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Henagin,Chris vs Martin Luther (Nov 08, 2008)
Yards Rushing....... 221 Henagin,Chris vs Martin Luther (Nov 08, 2008)
TD Rushes........... 2 Chris Henagin vs Crown College (Oct 04, 2008)
Henagin,Chris vs Northwestern College (Oct 18, 2008)
Henagin,Chris vs Trinity Bible (Oct 25, 2008)
Olson,Jake vs Martin Luther (Oct 31, 2008)
Long Rush........... 29 Henagin,Chris vs Martin Luther (Nov 08, 2008)
Pass attempts....... 50 Olson, Jake at Wisconsin Lutheran (09/20/08)
Pass completions.... 25 Olson, Jake at Wisconsin Lutheran (09/20/08)
Yards Passing....... 324 Olson,Jake vs Trinity Bible (Oct 25, 2008)
TD Passes........... 4 Olson,Jake vs Trinity Bible (Oct 25, 2008)
Long Pass........... 72 Olson,Jake vs Trinity Bible (Oct 25, 2008)
Receptions.......... 11 VanMassenhove, Mike at Macalester (Oct 11, 2008)
Yards Receiving..... 243 VanMassenhove, Mike vs Trinity Bible (Oct 25, 2008)
TD Receptions....... 3 VanMassenhove, Mike vs Trinity Bible (Oct 25, 2008)
VanMassenhove, Mike vs Martin Luther (Oct 31, 2008)
Long Reception...... 72 VanMassenhove, Mike vs Trinity Bible (Oct 25, 2008)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 9 O'Neill, Keegan at Wisconsin Lutheran (09/20/08)
Punting Avg......... 47.0 O'Neill, Keegan vs Trinity Bible (Oct 25, 2008)
Long Punt........... 51 O'Neill, Keegan at Wisconsin Lutheran (09/20/08)
Long Punt Return.... 36 Bennett, Jonathan vs Martin Luther (Nov 08, 2008)
Long Kickoff Return. 47 Henagin,Chris vs Martin Luther (Oct 31, 2008)
Tackles............. 16 James Leary at Minnesota-Morris (Sep 27, 2008)
Sacks............... 4.0 Larson,Travis vs Northwestern College (Oct 18, 2008)
Tackles For Loss.... 5.0 Larson,Travis vs Northwestern College (Oct 18, 2008)
Interceptions....... 1 DesMarais,Phil vs Northwestern College (Oct 18, 2008)
Gunderson, Preston vs Martin Luther (Nov 08, 2008)
2008 St. Scholastica Football
St. Scholastica Game Superlatives (as of Mar 26, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs Trinity Bible (Oct 25, 2008)
Yards Rushing....... 255 vs Trinity Bible (Oct 25, 2008)
Yards Per Rush...... 5.4 vs Martin Luther (Nov 08, 2008)
TD Rushes........... 3 vs Martin Luther (Oct 31, 2008)
Pass attempts....... 50 at Wisconsin Lutheran (09/20/08)
Pass completions.... 25 at Wisconsin Lutheran (09/20/08)
Yards Passing....... 358 vs Trinity Bible (Oct 25, 2008)
Yards Per Pass...... 11.9 vs Trinity Bible (Oct 25, 2008)
TD Passes........... 5 vs Trinity Bible (Oct 25, 2008)
Total Plays......... 83 at Macalester (Oct 11, 2008)
Total Offense....... 613 vs Trinity Bible (Oct 25, 2008)
Yards Per Play...... 7.6 vs Trinity Bible (Oct 25, 2008)
Points.............. 47 vs Trinity Bible (Oct 25, 2008)
Sacks By............ 6 vs Northwestern College (Oct 18, 2008)
First Downs......... 29 vs Trinity Bible (Oct 25, 2008)
Penalties........... 11 vs Trinity Bible (Oct 25, 2008)
Penalty Yards....... 70 vs Trinity Bible (Oct 25, 2008)
Turnovers........... 6 vs Martin Luther (Nov 08, 2008)
Interceptions By.... 1 vs Northwestern College (Oct 18, 2008)
vs Martin Luther (Nov 08, 2008)
2008 St. Scholastica Football
St. Scholastica Game Superlatives (as of Mar 26, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 Koranda,Robert, at Minnesota-Morris (Sep 27, 2008)
Yards Rushing....... 174 Hairl, Larry, at Wisconsin Lutheran (09/20/08)
TD Rushes........... 4 Voss, A., vs Martin Luther (Oct 31, 2008)
Long Rush........... 72 Voss, A., vs Martin Luther (Nov 08, 2008)
Pass attempts....... 31 Justin Manning, vs Trinity Bible (Oct 25, 2008)
Pass completions.... 17 McCormick, Josh, at Wisconsin Lutheran (09/20/08)
Hayes, Adam, vs Crown College (Oct 04, 2008)
Yards Passing....... 290 McCormick, Josh, at Wisconsin Lutheran (09/20/08)
TD Passes........... 4 McCormick, Josh, at Wisconsin Lutheran (09/20/08)
Long Pass........... 57 McCormick, Josh, at Wisconsin Lutheran (09/20/08)
Receptions.......... 9 Johnson, D., at Wisconsin Lutheran (09/20/08)
Yards Receiving..... 217 Johnson, D., at Wisconsin Lutheran (09/20/08)
TD Receptions....... 2 Hairl, Larry, at Wisconsin Lutheran (09/20/08)
Milner, Drew, vs Crown College (Oct 04, 2008)
Mitchell, at Macalester (Oct 11, 2008)
Kolander, R., vs Martin Luther (Oct 31, 2008)
Kolander, R., vs Martin Luther (Nov 08, 2008)
Long Reception...... 57 Johnson, D., at Wisconsin Lutheran (09/20/08)
Field Goals......... 1 Yang, Robert, vs Crown College (Oct 04, 2008)
Long Field Goal..... 21 Yang, Robert, vs Crown College (Oct 04, 2008)
Punts............... 7 Quinn Jeffords, vs Trinity Bible (Oct 25, 2008)
Punting Avg......... 47.0 Free, C., vs Martin Luther (Oct 31, 2008)
Long Punt........... 50 Mitchell, at Macalester (Oct 11, 2008)
Long Punt Return.... 30 Unke, J., vs Martin Luther (Oct 31, 2008)
Long Kickoff Return. 80 Milner, Drew, vs Crown College (Oct 04, 2008)
Tackles............. 15 Rothe, M., vs Martin Luther (Nov 08, 2008)
Sacks............... 2.0 Gaines, Kaylan, at Wisconsin Lutheran (09/20/08)
Tackles For Loss.... 3.5 Caleb Bialik, vs Trinity Bible (Oct 25, 2008)
Interceptions....... 1 Williams, D., at Wisconsin Lutheran (09/20/08)
Makepeace, C., at Wisconsin Lutheran (09/20/08)
Gramenz,Todd, at Minnesota-Morris (Sep 27, 2008)
Folie,Dan, at Minnesota-Morris (Sep 27, 2008)
Shay,Andrew, at Minnesota-Morris (Sep 27, 2008)
Eliel, Brad, vs Crown College (Oct 04, 2008)
Carmichael, at Macalester (Oct 11, 2008)
Polley, Mike, vs Northwestern College (Oct 18, 2008)
Swanson, Taylor, vs Northwestern College (Oct 18, 2008)
Ricky Guittierr, vs Trinity Bible (Oct 25, 2008)
Schultz, J., vs Martin Luther (Oct 31, 2008)
Scheuerlein, S., vs Martin Luther (Oct 31, 2008)
Loberger, R., vs Martin Luther (Oct 31, 2008)
Janke, J., vs Martin Luther (Nov 08, 2008)
Krause, J., vs Martin Luther (Nov 08, 2008)
2008 St. Scholastica Football
St. Scholastica Game Superlatives (as of Mar 26, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs Northwestern College (Oct 18, 2008)
Yards Rushing....... 422 vs Martin Luther (Oct 31, 2008)
Yards Per Rush...... 8.1 vs Martin Luther (Oct 31, 2008)
TD Rushes........... 8 vs Martin Luther (Oct 31, 2008)
Pass attempts....... 33 vs Trinity Bible (Oct 25, 2008)
Pass completions.... 19 vs Crown College (Oct 04, 2008)
Yards Passing....... 290 at Wisconsin Lutheran (09/20/08)
Yards Per Pass...... 10.8 vs Martin Luther (Oct 31, 2008)
TD Passes........... 4 at Wisconsin Lutheran (09/20/08)
Total Plays......... 75 vs Northwestern College (Oct 18, 2008)
Total Offense....... 628 vs Martin Luther (Oct 31, 2008)
Yards Per Play...... 8.8 vs Martin Luther (Oct 31, 2008)
Points.............. 77 vs Martin Luther (Oct 31, 2008)
Sacks By............ 7 vs Northwestern College (Oct 18, 2008)
First Downs......... 30 vs Martin Luther (Oct 31, 2008)
Penalties........... 15 at Wisconsin Lutheran (09/20/08)
Penalty Yards....... 141 at Wisconsin Lutheran (09/20/08)
Turnovers........... 5 vs Northwestern College (Oct 18, 2008)
Interceptions By.... 3 at Minnesota-Morris (Sep 27, 2008)
vs Martin Luther (Oct 31, 2008)
Red-Zone Results
2008 St. Scholastica Football
St. Scholastica Red-Zone Results (as of Mar 26, 2009)
All games
St. Scholastica Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/20/08 at Wisconsin Lutheran.. L 29-36 4 4 27 4 1 3 0 0 0 0 0 0 0
*Sep 27 at Minnesota-Morris.... L 7-21 3 1 7 1 1 0 0 0 1 1 0 0 0
*Oct 04 Crown College.......... L 13-51 2 2 13 2 2 0 0 0 0 0 0 0 0
Oct 11 at Macalester.......... L 21-27 7 3 21 3 1 2 0 0 1 1 1 1 0
*Oct 18 Northwestern College... L 14-35 3 2 12 2 2 0 0 0 0 0 1 0 0
Oct 25 Trinity Bible.......... W 47-8 7 5 33 5 2 3 0 0 1 1 0 0 0
Oct 31 vs Martin Luther....... L 42-77 3 3 21 3 2 1 0 0 0 0 0 0 0
*Nov 08 Martin Luther.......... L 20-49 4 2 13 2 1 1 0 0 1 0 0 1 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 22 147 22 12 10 0 0 4 3 2 2 0
22 of 33 (66.7%)
Opponents Inside St. Scholastica Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/20/08 at Wisconsin Lutheran.. L 29-36 5 5 36 5 1 4 0 0 0 0 0 0 0
*Sep 27 at Minnesota-Morris.... L 7-21 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 04 Crown College.......... L 13-51 6 5 31 4 2 2 1 0 1 0 0 0 0
Oct 11 at Macalester.......... L 21-27 1 0 0 0 0 0 0 1 0 0 0 0 0
*Oct 18 Northwestern College... L 14-35 6 5 35 5 5 0 0 0 1 0 0 0 0
Oct 25 Trinity Bible.......... W 47-8 1 1 8 1 0 1 0 0 0 0 0 0 0
Oct 31 vs Martin Luther....... L 42-77 6 5 36 5 5 0 0 0 1 0 0 0 0
*Nov 08 Martin Luther.......... L 20-49 4 4 28 4 2 2 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 32 28 195 27 17 10 1 1 3 0 0 0 0
28 of 32 (87.5%)
By-Quarter Statistics
2008 St. Scholastica Football
St. Scholastica By-Quarter Statistics (as of Mar 26, 2009)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/20/08 at Wisconsin Lutheran.. L 29-36 3-15 20.0% 1-5 20.0% 0-2 0.0% 0-3 0.0% 2-5 40.0%
*Sep 27 at Minnesota-Morris.... L 7-21 4-14 28.6% 0-3 0.0% 2-4 50.0% 0-2 0.0% 2-5 40.0%
*Oct 04 Crown College.......... L 13-51 3-10 30.0% 0-3 0.0% 1-3 33.3% 1-2 50.0% 1-2 50.0%
Oct 11 at Macalester.......... L 21-27 6-20 30.0% 0-2 0.0% 0-3 0.0% 4-6 66.7% 1-7 14.3% 1-2 50.0%
*Oct 18 Northwestern College... L 14-35 3-14 21.4% 1-4 25.0% 0-3 0.0% 0-2 0.0% 2-5 40.0%
Oct 25 Trinity Bible.......... W 47-8 5-13 38.5% 1-2 50.0% 0-2 0.0% 2-4 50.0% 2-5 40.0%
Oct 31 vs Martin Luther....... L 42-77 7-11 63.6% 2-2 100.0% 4-5 80.0% 1-3 33.3% 0-1 0.0%
*Nov 08 Martin Luther.......... L 20-49 2-11 18.2% 0-3 0.0% 0-3 0.0% 0-1 0.0% 2-4 50.0%
--------------------------------------------------------------------------------------------------------------------------------
St. Scholastica 33-108 30.6% 5-24 20.8% 7-25 28.0% 8-23 34.8% 12-34 35.3% 1-2 50.0%
Opponents 41-104 39.4% 8-21 38.1% 13-31 41.9% 11-25 44.0% 9-27 33.3% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/20/08 at Wisconsin Lutheran.. L 29-36 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 27 at Minnesota-Morris.... L 7-21 1-5 20.0% 1-1 100.0% 0-1 0.0% 0-1 0.0% 0-2 0.0%
