Results
In schedule order. Select a match for the full result.
| Opponent | Date | Result | Overall |
|---|---|---|---|
| at Carleton College | 2/7/2004 | W 5-4 | 1-0 |
| St. Johns University | 2/8/2003 | W 5-4 | 2-0 |
| St. Ambrose | 2/15/2003 | W 6-3 | 3-0 |
| at Bethel College | 2/22/2003 | W 7-2 | 4-0 |
| Winona State University | 2/23/2003 | W 5-4 | 5-0 |
| Slippery Rock | 3/10/2003 | W 9-0 | 6-0 |
| at Wittenberg | 3/9/2003 | L 1-8 | 6-1 |
| at Green Mountain College | 3/12/2003 | L 2-7 | 6-2 |
| Spring Arbor | 3/14/2003 | W 6-3 | 7-2 |
| Martin Luther CollegeConference | 3/22/2003 | W 9-0 | 8-2 |
| at St. Mary's University | 3/23/2003 | W 7-2 | 9-2 |
| Northwestern CollegeConference | 3/28/2003 | W 9-0 | 10-2 |
| University of Mary | 3/29/2003 | W 6-3 | 11-2 |
| at St. Cloud State University | 4/5/2003 | L 0-9 | 11-3 |
| Augustana College | 4/5/2003 | W 6-3 | 12-3 |
| Northwestern College | 4/11/2003 | W 8-1 | 13-3 |
| at Martin Luther CollegeConference | 4/12/2003 | W 6-3 | 14-3 |
| at Mankato State University | 4/13/2003 | L 4-5 | 14-4 |
| University of Mary | 4/25/2003 | W 5-3 | 15-4 |
| St. Francis | 4/25/2003 | W 5-3 | 16-4 |
