St. Scholastica 7, University of Minnesota-Morris 2
Win4/10/2005
Duluth, MN (Wellness Center)
Conference match
Doubles
| No. | St. Scholastica | University of Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Ryan Antony / Will Ruckel | Jon Lang / Josh Grove | W 8-6 |
| 2. | Derek Johnson / Peter Sparby | Mattie Lasch / Eric Wietgrefe | L 8-4 |
| 3. | Eric VanderStelt / Ian Wenzel | Sean Gremmels / Adam Mathwig | W 8-6 |
Singles
| No. | St. Scholastica | University of Minnesota-Morris | Result |
|---|---|---|---|
| 1. | Ryan Antony | Jon Lang | W 6-4, 6-3 |
| 2. | Will Ruckel | Sean Gremmels | W 6-4, 6-2 |
| 3. | Derek Johnson | Mattie Lasch | W 6-0, 6-0 |
| 4. | Peter Sparby | Eric Wietgrefe | W 6-3, 7-6 |
| 5. | Eric VanderStelt | Adam Mathwig | L 6-3, 6-3 |
| 6. | Ian Wenzel | Adam Luebke | W 6-2, 3-6, 10-4 |
