Results
In schedule order. Select a match for the full result.
| Opponent | Date | Result | Overall |
|---|---|---|---|
| Hamline University | 2/10/2005 | L 2-7 | 0-1 |
| St. Cloud State University | 2/12/2005 | L 0-9 | 0-2 |
| Michigan Tech | 2/13/2005 | L 1-8 | 0-3 |
| at UW-Eau Claire | 2/26/2005 | L 0-9 | 0-4 |
| at Bethel College | 3/4/2005 | L 4-5 | 0-5 |
| vs. Dickinson (PA) College | 3/13/2005 | L 0-9 | 0-6 |
| vs. St. John's University (MN) | 3/18/2005 | L 0-9 | 0-7 |
| vs. Calvin College | 3/18/2005 | L 0-9 | 0-8 |
| Northwestern CollegeConference | 4/1/2005 | W 8-1 | 1-8 |
| Martin Luther CollegeConference | 4/2/2005 | W 9-0 | 2-8 |
| University of Mary | 4/3/2005 | L 4-5 | 2-9 |
| Bethany Lutheran CollegeConference | 4/3/2005 | W 8-1 | 3-9 |
| Northwestern College | 4/9/2005 | W 5-2 | 4-9 |
| University of Minnesota-MorrisConference | 4/10/2005 | W 7-2 | 5-9 |
| vs. Georgetown (KY) College | 3/14/2005 | L 3-6 | 5-10 |
| University of Mary | 4/9/2005 | W 6-2 | 6-10 |
| at Martin Luther CollegeConference | 4/22/2005 | W 8-1 | 7-10 |
| at Olivet Nazerene | 4/23/2005 | L 0-5 | 7-11 |
| at Northwestern CollegeConference | 4/30/2005 | W 8-1 | 8-11 |
| at Bethany Lutheran CollegeConference | 4/30/2005 | W 8-1 | 9-11 |
| vs. University of Minnesota-MorrisConference | 5/6/2005 | W 5-4 | 10-11 |
