Eric VanderSteltFr.
Singles 6-14 (conference 5-3) · Doubles 10-10 (conference 7-1). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/10 | Hamline University | No. 5 | L 1-6, 4-6 | Willie Richards |
| 2/12 | St. Cloud State University | No. 5 | L 0-6, 0-6 | Joe Jachymowski |
| 2/13 | Michigan Tech | No. 5 | L 0-6, 0-6 | Steve Musgrove |
| 2/26 | at UW-Eau Claire | No. 5 | L 0-6, 0-6 | Erik Brandner |
| 3/4 | at Bethel College | No. 5 | L 0-6, 1-6 | Mark Tarman |
| 3/13 | vs. Dickinson (PA) College | No. 5 | L 0-6, 0-6 | Zach Beck-Goss |
| 3/18 | vs. St. John's University (MN) | No. 5 | L 1-6, 0-6 | Reuhl |
| 3/18 | vs. Calvin College | No. 5 | L 1-6, 0-6 | Dan Volkema |
| 4/1 | Northwestern College | No. 5 | W 3-6, 7-6, 11-9 | Craig Olds |
| 4/2 | Martin Luther College | No. 5 | W 6-1, 7-5 | Erik Parsons |
| 4/3 | University of Mary | No. 5 | L 6-2, 2-6, 4-10 | Sean Flokoetter |
| 4/3 | Bethany Lutheran College | No. 5 | L 4-6, 6-4, 3-6 | Blake Nelson |
| 4/9 | Northwestern College | No. 5 | L 2-6, 3-6 | Tyler Anderson |
| 4/10 | University of Minnesota-Morris | No. 5 | L 3-6, 3-6 | Adam Mathwig |
| 4/9 | University of Mary | No. 5 | W 6-4, 3-6, 6-4 | Sean Flokoetter |
| 4/22 | at Martin Luther College | No. 5 | W 6-2, 6-1 | Erik Parsons |
| 4/23 | at Olivet Nazerene | No. 5 | L 1-6, 1-6 | Aron Gregory |
| 4/30 | at Northwestern College | No. 5 | W 6-4, 6-3 | Tyler Anderson |
| 4/30 | at Bethany Lutheran College | No. 5 | W 6-0, 6-1 | Brandon Londgren |
| 5/6 | vs. University of Minnesota-Morris | No. 5 | L 0-6, 0-6 | Eric Wietgrefe |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/10 | Hamline University | No. 3 | Ian Wenzel | L 2-8 | Andy Hueller / Willie Richards |
| 2/12 | St. Cloud State University | No. 3 | Chad Hergott | L 2-8 | Michael Engdahl / Travis Marohl |
| 2/13 | Michigan Tech | No. 3 | Ian Wenzel | L 6-8 | Yassine Borkadi / Taylor VanDusen |
| 2/26 | at UW-Eau Claire | No. 3 | Ian Wenzel | L 3-8 | Jeff Peterson / Rose |
| 3/4 | at Bethel College | No. 3 | Ian Wenzel | L 2-8 | Graham Johnson / Alex Villwick |
| 3/13 | vs. Dickinson (PA) College | No. 3 | Ian Wenzel | L 2-8 | Toni Bujas / Brent Schoemaker |
| 3/18 | vs. St. John's University (MN) | No. 3 | Ian Wenzel | L 2-8 | Koehler / Lauer |
| 3/18 | vs. Calvin College | No. 3 | Ian Wenzel | L 1-8 | Goorhause / Sneller |
| 4/1 | Northwestern College | No. 3 | Ian Wenzel | W 8-4 | Craig Olds / Jordan Isaacson |
| 4/2 | Martin Luther College | No. 3 | Ian Wenzel | W 9-8 | Joel Tullberg / Ertl |
| 4/3 | University of Mary | No. 3 | Ian Wenzel | W 8-4 | Nolan Atchison / Tyler Monson |
| 4/3 | Bethany Lutheran College | No. 3 | Ian Wenzel | W 8-1 | Blake Nelson / Brandon Londgren |
| 4/9 | Northwestern College | No. 3 | Ian Wenzel | W 8-4 | Tyler Anderson / Jordan Isaacson |
| 4/10 | University of Minnesota-Morris | No. 3 | Ian Wenzel | W 8-6 | Sean Gremmels / Adam Mathwig |
| 4/9 | University of Mary | No. 3 | Ian Wenzel | W 8-4 | Asa Jacobs / Nolan Atchison |
| 4/22 | at Martin Luther College | No. 3 | Ian Wenzel | W 9-7 | Erik Parsons / Jordan Ertl |
| 4/23 | at Olivet Nazerene | No. 3 | Ian Wenzel | L 0-8 | Aron Gregory / Luis Loyola |
| 4/30 | at Northwestern College | No. 3 | Ian Wenzel | W 8-1 | Tyler Anderson / Jordan Isaacson |
| 4/30 | at Bethany Lutheran College | No. 3 | Ian Wenzel | W 8-3 | Blake Neslon / Brandon Londgren |
| 5/6 | vs. University of Minnesota-Morris | No. 3 | Ian Wenzel | L 5-8 | Sean Gremmels / Adam Mathwig |
