Bethel College 5, St. Scholastica 4
Loss3/4/2005
St. Paul, MN (Bethel)
Doubles
| No. | St. Scholastica | Bethel College | Result |
|---|---|---|---|
| 1. | Ryan Antony / Will Ruckel | Chris Scheevel / Andrew Erickson | W 8-4 |
| 2. | Derek Johnson / Peter Sparby | Mark Hallstrom / Steve Talles | W 9-8 |
| 3. | Eric VanderStelt / Ian Wenzel | Graham Johnson / Alex Villwick | L 8-2 |
Singles
| No. | St. Scholastica | Bethel College | Result |
|---|---|---|---|
| 1. | Peter Sparby | Chris Scheevel | L 6-1, 6-4 |
| 2. | Ryan Antony | Mark Hallstrom | W 6-2, 6-4 |
| 3. | Derek Johnson | Steve Talles | L 2-6, 6-2, 10-4 |
| 4. | Will Ruckel | Andrew Erickson | W 6-4, 6-1 |
| 5. | Eric VanderStelt | Mark Tarman | L 6-0, 6-1 |
| 6. | Ian Wenzel | Josh Widen | L 6-1, 6-2 |
