St. Scholastica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
^  2/27/2016   vs  UW-Stevens Point  W  7-0       7-11-1  /  0-4-2  7   1-0-0  0-0-0   C. Mizera (W 1-0)  75  1:52 
^  2/27/2016   vs  Coe  W  5-4       5-13-2  /  4-7-0  7   2-0-0  0-0-0   M. Schley (W 1-0)  413  2:04 
^  2/28/2016   vs  UW-La Crosse    4-10  L     4-7-3  /  10-11-0  7   2-1-0  0-0-0   C. Mizera (L)  100  2:10 
^  2/28/2016   vs  Buena Vista    0-1  L     0-3-0  /  1-5-2  7   2-2-0  0-0-0   V. Kohl (L 0-1)  100  1:40 
  3/6/2016   vs  Bethel-1  W  7-0       7-11-0  /  0-3-1  7   3-2-0  0-0-0   C. Mizera (W 1-0)  76  1:30 
  3/6/2016   vs  Bethel-2    2-4  L     2-8-2  /  4-5-2  7   3-3-0  0-0-0   M. Schley (L 1-1)  -  1:50 
#  3/18/2016   vs  William Paterson    5-6  L     5-7-1  /  6-5-0  7   3-4-0  0-0-0   C. Mizera (L 2-2)  75  1:45 
#  3/19/2016   vs  Amherst    1-4  L     1-4-1  /  4-8-1  7   3-5-0  0-0-0   V. Kohl (L)  50  1:49 
#  3/19/2016   vs  Carthage    4-12  L     4-6-5  /  12-5-1  5   3-6-0  0-0-0   M. McGuiness (L 0-1)  100  1:59 
#  3/20/2016   vs  UW-Whitewater  W  5-2       5-11-1  /  2-11-0  7   4-6-0  0-0-0   M. Schley (W 2-1)  75  1:53 
#  3/20/2016   vs  E. Connecticut State  W  5-4       5-10-5  /  4-8-2  (8)   5-6-0  0-0-0   C. Mizera (W)  50  2:07 
#  3/22/2016   vs  St. Norbert  W  9-0       9-13-0  /  0-2-1  6   6-6-0  0-0-0   M. Schley (W 3-1)  50  1:46 
#  3/22/2016   vs  Oberlin  W  11-0       11-13-0  /  0-2-1  5   7-6-0  0-0-0   M. McGuiness (W 1-1)  50  1:25 
#  3/23/2016   vs  E. Connecticut State    1-2  L     1-6-1  /  2-10-0  7   7-7-0  0-0-0   M. Schley (L 3-2)  50  1:30 
#  3/23/2016   vs  UW-Whitewater    1-4  L     1-6-1  /  4-10-1  7   7-8-0  0-0-0   C. Mizera (L 3-3)  100  1:50 
#  3/24/2016   vs  Hope    0-2  L     0-6-0  /  2-5-1  7   7-9-0  0-0-0   C. Mizera (L 3-4)  50  1:35 
  4/3/2016   at  Saint Benedict-1  W  6-4       6-12-0  /  4-8-3  7   8-9-0  0-0-0   C. Mizera (W 4-4)  125  2:50 
  4/3/2016   at  Saint Benedict-2    4-5  L     4-6-1  /  5-7-0  7   8-10-0  0-0-0   M. Schley (L 3-3)  130  1:20 
*  4/4/2016   at  Minnesota Morris-1  W  10-4       10-15-0  /  4-8-3  7   9-10-0  1-0-0   C. Mizera (W 5-4)  31  1:57 
*  4/4/2016   at  Minnesota Morris-2  W  10-2       10-12-4  /  2-5-3  7   10-10-0  2-0-0   M. Schley (W 4-3)  45  1:50 
*  4/16/2016   at  Martin Luther-1  W  8-0       8-11-2  /  0-2-0  5   11-10-0  3-0-0   M. McGuiness (W 2-1)  71  1:20 
*  4/16/2016   at  Martin Luther-2  W  10-2       10-14-1  /  2-4-3  7   12-10-0  4-0-0   J. O'Byrne (W 1-0)  71  1:50 
  4/17/2016     UW-EAU CLAIRE-1    0-3  L     0-3-1  /  3-3-0  7   12-11-0  4-0-0   C. Mizera (L 5-5)  -  1:43 
  4/17/2016     UW-EAU CLAIRE-2    1-7  L     1-3-3  /  7-10-0  7   12-12-0  4-0-0   M. Schley (L 4-5)  147  1:58 
*  4/19/2016     NORTH CENTRAL (MN)-1  W  29-3       29-25-2  /  3-3-6  5   13-12-0  5-0-0   J. O'Byrne (W 2-0)  -  1:47 
*  4/19/2016     NORTH CENTRAL (MN)-2  W  24-0       24-21-0  /  0-0-4  5   14-12-0  6-0-0   G. Macor (W 1-0)  37  1:28 
*  4/22/2016   at  UW-Superior-1  W  9-3       9-13-0  /  3-5-3  7   15-12-0  7-0-0   C. Mizera (W 6-5)  75  1:30 
*  4/22/2016   at  UW-Superior-2    1-4  L     1-6-0  /  4-8-0  7   15-13-0  7-1-0   M. Schley (L 4-5)  96  1:20 
*  4/23/2016     NORTHWESTERN (MN)-1  W  9-1       9-15-1  /  1-3-2  6   16-13-0  8-1-0   C. Mizera (W 7-5)  -  1:34 
*  4/23/2016     NORTHWESTERN (MN)-2  W  13-3       13-14-3  /  3-4-1  5   17-13-0  9-1-0   C. Mizera (W 8-5)  68  1:25 
*  4/27/2016   at  Northland-1  W  10-2       10-12-1  /  2-3-2  6   18-13-0  10-1-0   C. Mizera (W)  -  1:25 
*  4/27/2016   at  Northland-2  W  14-1       14-16-2  /  1-3-0  5   19-13-0  11-1-0   M. Schley (W)  50  1:15 
*  4/28/2016     BETHANY LUTHERAN-1  W  12-1       12-13-1  /  1-4-1  5   20-13-0  12-1-0   C. Mizera (W 10-5)  -  1:19 
*  4/28/2016     BETHANY LUTHERAN-2  W  21-0       21-16-0  /  0-2-3  5   21-13-0  13-1-0   M. Schley (W 6-5)  24  1:30 
*  4/30/2016     CROWN-1  W  3-0       3-5-0  /  0-7-0  7   22-13-0  14-1-0   C. Mizera (W 11-5)  -  1:10 
*  4/30/2016     CROWN-2  W  10-5       10-12-3  /  5-10-1  7   23-13-0  15-1-0   M. McGuiness (W 3-1)  79  1:35 
&  5/5/2016     MINNESOTA MORRIS  W  5-1       5-8-2  /  1-4-3  7   24-13-0  15-1-0   C. Mizera (W 12-5)  134  1:54 
&  5/6/2016     UW-SUPERIOR    0-1  L     0-4-2  /  1-5-0  (11)   24-14-0  15-1-0   C. Mizera (L 12-6)  203  1:50 
&  5/7/2016     MINNESOTA MORRIS  W  17-1       17-13-0  /  1-5-6  5   25-14-0  15-1-0   M. Schley (W 7-5)  109  1:30 
&  5/7/2016     UW-SUPERIOR  W  11-3       11-13-2  /  3-5-3  6   26-14-0  15-1-0   M. McGuiness (W 4-1)  172  1:24 
&  5/8/2016     UW-SUPERIOR    3-4  L     3-7-1  /  4-8-6  7   26-15-0  15-1-0   C. Mizera (L 12-7)  229  1:44 

* = UMAC game
^ = Rochester Dome Tournament
# = Spring Trip
& = UMAC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/27/2016   vs  UW-Stevens Point   30  7  11  7  5  0  0  16  4  0  0  0  0  1  0  0  7  21  8  1  10  .367 
  2/27/2016   vs  Coe   33  5  13  5  6  0  0  19  0  0  0  0  0  0  0  0  3  21  14  2  7  .381 
  2/28/2016   vs  UW-La Crosse   27  4  7  4  2  0  0  9  3  0  1  0  0  0  0  0  7  21  8  3  5  .344 
  2/28/2016   vs  Buena Vista   26  0  3  0  2  0  0  5  0  0  0  0  0  0  0  0  2  18  4  0  5  .293 
  3/6/2016   vs  Bethel   33  7  11  5  2  0  1  16  1  0  2  0  0  0  0  0  6  21  6  0  6  .302 
  3/6/2016   vs  Bethel   31  2  8  2  0  0  1  11  1  0  1  0  1  0  0  0  4  21  6  2  10  .294 
  3/18/2016   vs  William Paterson   26  5  7  5  2  0  0  9  3  0  0  0  1  1  0  0  9  18  7  1  5  .291 
  3/19/2016   vs  Amherst   26  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  6  18  6  1  6  .276 
  3/19/2016   vs  Carthage   19  4  6  4  3  0  0  9  6  0  0  1  1  0  0  1  1  14  6  5  7  .279 
  3/20/2016   vs  UW-Whitewater   32  5  11  5  3  0  1  17  3  0  0  0  0  0  0  0  1  21  8  1  9  .286 
  3/20/2016   vs  E. Connecticut State  30  5  10  5  2  0  0  12  4  0  0  1  0  1  2  1  0  24  11  5  10  .291 
  3/22/2016   vs  St. Norbert   29  9  13  8  3  0  1  19  2  0  0  0  1  1  0  0  2  18  8  0  6  .304 
  3/22/2016   vs  Oberlin   28  11  13  11  3  0  1  19  1  0  0  0  1  0  1  0  2  15  5  0  5  .316 
  3/23/2016   vs  E. Connecticut State  25  1  6  1  1  0  0  7  0  0  0  0  1  0  0  1  4  18  7  1  4  .311 
  3/23/2016   vs  UW-Whitewater   27  1  6  1  0  1  0  8  0  0  0  0  0  0  1  0  6  21  9  1  6  .306 
  3/24/2016   vs  Hope   28  0  6  0  0  0  0  6  1  0  0  0  0  0  0  0  8  21  4  0  8  .300 
  4/3/2016   at  Saint Benedict   36  6  12  6  4  0  0  16  1  0  0  0  0  0  0  0  2  21  11  0  10  .302 
  4/3/2016   at  Saint Benedict   28  4  6  3  0  0  1  9  0  0  0  0  1  1  0  0  1  18  9  1  5  .298 
*  4/4/2016   at  Minnesota Morris   37  10  15  9  4  0  0  19  5  0  3  0  0  0  1  0  0  21  6  0  12  .305 
*  4/4/2016   at  Minnesota Morris   34  10  12  7  2  1  0  16  2  0  0  0  0  0  0  0  4  21  13  4  5  .308 
*  4/16/2016   at  Martin Luther   24  8  11  8  1  1  1  17  3  0  1  0  1  1  1  0  2  15  3  2  7  .314 
*  4/16/2016   at  Martin Luther   36  10  14  7  1  1  0  17  6  0  5  1  0  0  1  0  1  21  9  1  12  .318 
  4/17/2016     UW-EAU CLAIRE   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  1  2  21  8  1  4  .311 
  4/17/2016     UW-EAU CLAIRE   24  1  3  1  3  0  0  6  0  0  0  0  0  0  0  0  3  21  10  3  2  .304 
*  4/19/2016     NORTH CENTRAL (MN)   39  29  25  25  8  0  3  42  6  0  4  1  0  0  0  0  1  15  6  2  4  .322 
*  4/19/2016     NORTH CENTRAL (MN)   34  24  21  20  5  2  4  42  4  0  0  0  0  0  1  0  0  15  7  0  3  .336 
*  4/22/2016   at  UW-Superior   33  9  13  9  2  0  1  18  2  0  0  0  0  0  1  0  1  21  5  0  6  .338 
*  4/22/2016   at  UW-Superior   26  1  6  1  0  0  0  6  1  0  0  0  0  0  0  0  1  18  11  0  5  .335 
*  4/23/2016     NORTHWESTERN (MN)   34  9  15  8  6  0  0  21  0  0  0  0  1  0  0  0  0  18  9  1  9  .339 
*  4/23/2016     NORTHWESTERN (MN)   25  13  14  12  3  0  2  23  3  0  0  0  1  0  0  0  1  15  8  3  4  .345 
*  4/27/2016   at  Northland   32  10  12  8  3  0  1  18  2  0  2  0  0  0  0  0  1  18  4  1  6  .346 
*  4/27/2016   at  Northland   29  14  16  14  6  0  1  25  7  0  0  0  0  1  0  0  0  15  9  2  8  .352 
*  4/28/2016     BETHANY LUTHERAN   25  12  13  12  1  0  4  26  2  0  4  0  0  0  0  0  0  15  3  1  3  .357 
*  4/28/2016     BETHANY LUTHERAN   28  21  16  21  3  2  0  23  7  0  4  0  2  0  1  1  2  15  3  0  5  .363 
*  4/30/2016     CROWN   22  3  5  3  4  0  1  12  1  0  0  0  0  1  0  0  2  21  9  0  3  .360 
*  4/30/2016     CROWN   30  10  12  9  2  0  2  20  2  0  0  0  0  0  1  0  3  21  14  3  5  .361 
  5/5/2016     MINNESOTA MORRIS   27  5  8  5  2  0  0  10  2  0  0  0  0  0  1  0  1  21  6  2  7  .359 
  5/6/2016     UW-SUPERIOR   36  0  4  0  0  0  0  4  1  0  0  0  0  0  0  1  3  33  13  2  4  .351 
  5/7/2016     MINNESOTA MORRIS   28  17  13  15  1  0  4  26  5  1  3  0  0  1  0  0  0  15  5  0  5  .354 
  5/7/2016     UW-SUPERIOR   31  11  13  10  4  0  1  20  1  1  0  0  0  0  0  1  1  18  7  2  4  .356 
  5/8/2016     UW-SUPERIOR   31  3  7  3  1  0  1  11  1  0  0  0  0  0  0  1  0  21  10  1  8  .352 
   Totals        1203  307  424  280  100  8  32  636  96  2  30  4  12  9  12  8  100  785  315  55  255  .352 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/27/2016   vs  UW-Stevens Point   7.0  4  0  0  2  4  1  0  0  1  0  0  1  0  7-0  1  0  0  0.00 
  2/27/2016   vs  Coe   7.0  7  4  3  3  2  2  2  0  1  0  0  0  0  5-4  2  0  0  1.50 
  2/28/2016   vs  UW-La Crosse   7.0  11  10  7  6  3  5  0  0  2  0  1  0  0  4-10  2  1  0  3.33 
  2/28/2016   vs  Buena Vista   6.0  5  1  1  1  8  1  0  0  2  0  0  0  0  0-1  2  2  0  2.85 
  3/6/2016   vs  Bethel   7.0  3  0  0  3  9  0  0  0  0  0  0  0  0  7-0  3  2  0  2.26 
  3/6/2016   vs  Bethel   7.0  5  4  3  1  10  2  1  1  0  0  0  0  0  2-4  3  3  0  2.39 
  3/18/2016   vs  William Paterson   6.0  5  6  5  5  4  2  1  0  0  0  0  0  0  5-6  3  4  0  2.83 
  3/19/2016   vs  Amherst   6.0  8  4  2  1  4  1  0  0  0  0  0  0  0  1-4  3  5  0  2.77 
  3/19/2016   vs  Carthage   4.2  5  12  7  7  3  0  0  1  0  0  2  1  0  4-12  3  6  0  3.40 
  3/20/2016   vs  UW-Whitewater   7.0  11  2  1  3  6  2  0  0  2  0  0  1  0  5-2  4  6  0  3.14 
  3/20/2016   vs  E. Connecticut State  8.0  8  4  1  2  8  3  0  0  0  0  1  1  0  5-4  5  6  0  2.89 
  3/22/2016   vs  St. Norbert   6.0  2  0  0  2  2  0  0  0  0  0  0  0  0  9-0  6  6  0  2.67 
  3/22/2016   vs  Oberlin   5.0  2  0  0  0  5  0  0  0  1  0  0  0  0  11-0  7  6  0  2.51 
  3/23/2016   vs  E. Connecticut State  6.0  10  2  2  0  0  1  1  0  0  0  1  1  0  1-2  7  7  0  2.50 
  3/23/2016   vs  UW-Whitewater   7.0  10  4  4  3  3  1  1  0  0  0  0  0  0  1-4  7  8  0  2.61 
  3/24/2016   vs  Hope   7.0  5  2  2  1  9  1  0  0  0  0  0  0  0  0-2  7  9  0  2.57 
  4/3/2016   at  Saint Benedict   7.0  8  4  4  4  4  2  0  0  0  0  0  2  0  6-4  8  9  0  2.66 
  4/3/2016   at  Saint Benedict   6.0  7  5  4  1  4  1  0  1  0  0  0  0  0  4-5  8  10  0  2.76 
*  4/4/2016   at  Minnesota Morris   7.0  8  4  4  2  9  2  1  0  0  0  0  0  0  10-4  9  10  0  2.83 
*  4/4/2016   at  Minnesota Morris   7.0  5  2  2  3  2  1  0  0  2  0  0  0  0  10-2  10  10  0  2.79 
*  4/16/2016   at  Martin Luther   5.0  2  0  0  1  7  1  0  0  0  0  1  0  0  8-0  11  10  0  2.68 
*  4/16/2016   at  Martin Luther   7.0  4  2  0  0  9  0  0  0  0  0  0  0  0  10-2  12  10  0  2.55 
  4/17/2016     UW-EAU CLAIRE   7.0  3  3  2  4  8  0  0  1  0  0  0  0  0  0-3  12  11  0  2.53 
  4/17/2016     UW-EAU CLAIRE   7.0  10  7  2  4  5  0  0  0  1  0  1  0  0  1-7  12  12  0  2.50 
*  4/19/2016     NORTH CENTRAL (MN)   5.0  3  3  1  2  8  0  0  0  2  0  0  0  0  29-3  13  12  0  2.47 
*  4/19/2016     NORTH CENTRAL (MN)   5.0  0  0  0  0  3  0  0  0  0  0  0  0  0  24-0  14  12  0  2.39 
*  4/22/2016   at  UW-Superior   7.0  5  3  3  5  7  1  0  0  0  0  2  0  0  9-3  15  12  0  2.42 
*  4/22/2016   at  UW-Superior   6.0  8  4  4  2  4  2  0  0  0  0  0  0  0  1-4  15  13  0  2.49 
*  4/23/2016     NORTHWESTERN (MN)   6.0  3  1  0  2  5  0  1  0  0  0  0  0  0  9-1  16  13  0  2.41 
*  4/23/2016     NORTHWESTERN (MN)   5.0  4  3  2  3  0  0  0  1  0  0  0  1  0  13-3  17  13  0  2.42 
*  4/27/2016   at  Northland   6.0  3  2  2  2  13  1  0  1  0  0  0  0  0  10-2  18  13  0  2.42 
*  4/27/2016   at  Northland   5.0  3  1  0  1  2  0  0  0  0  0  0  0  0  14-1  19  13  0  2.36 
*  4/28/2016     BETHANY LUTHERAN   5.0  4  1  0  5  7  2  0  0  0  0  0  0  0  12-1  20  13  0  2.30 
*  4/28/2016     BETHANY LUTHERAN   5.0  2  0  0  3  11  0  0  0  0  0  0  0  0  21-0  21  13  0  2.25 
*  4/30/2016     CROWN   7.0  7  0  0  3  5  1  0  0  0  0  0  1  0  3-0  22  13  0  2.18 
*  4/30/2016     CROWN   7.0  10  5  4  0  8  1  0  1  1  0  0  1  0  10-5  23  13  0  2.23 
  5/5/2016     MINNESOTA MORRIS   7.0  4  1  1  2  10  1  0  0  1  0  3  0  0  5-1  24  13  0  2.20 
  5/6/2016     UW-SUPERIOR   11.0  5  1  1  0  7  1  0  0  0  0  0  0  0  0-1  24  14  0  2.13 
  5/7/2016     MINNESOTA MORRIS   5.0  5  1  1  2  5  0  0  0  0  0  0  0  0  17-1  25  14  0  2.11 
  5/7/2016     UW-SUPERIOR   6.0  5  3  3  4  4  1  0  0  0  0  0  1  0  11-3  26  14  0  2.14 
  5/8/2016     UW-SUPERIOR   7.0  8  4  2  2  3  1  0  0  0  0  0  0  0  3-4  26  15  0  2.14 
   Totals        261.2  227  115  80  97  230  41  8  7  16  0  12  11  0  307-115  26  15  0  2.14 

* = UMAC game

 

Individual Game-by-Game

 
#6Alexa_Bremer
#12Becca_Zwak
#1Carley_Henning
#16Chrisi_Mizera
#5Carley_Moisio
#2Cindi_Rydlund
#21Grace_Macor
#7Hannah_Borgeson
#15Jena_O'Byrne
#3Jill_Rosby
#23Kara_Warren
#18Marjaana_Dailey
#4Micah_McGuiness
#13Maggie_Schley
#19Abbey_Millerbernd
#8Nikki_Logergren
#11Olivia_Bretting
#17Rendi_Johnson
#10Vanessa_Kohl