![]() |
|
|
Overall Team Statistics |
| Overall: 14-8-0 Conf: 8-0-0 Home: 9-2-0 Away: 5-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | CSS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-363 | 38-258 |
| Goals scored per game | 2.50 | 1.73 |
| Shot pct. | .152 | .147 |
| Shots on goal-Attempts | 189-363 | 133-258 |
| SOG pct. | .521 | .516 |
| Shots/Game | 16.5 | 11.7 |
| Assists | 40 | 33 |
| GOAL BREAKDOWN | ||
| Total Goals | 55 | 38 |
| Penalty | 2 | 5 |
| Unassisted | 19 | 9 |
| Overtime | 0 | 0 |
| Goals scored average | 2.50 | 1.73 |
| CORNER KICKS | 113 | 94 |
| PENALTY KICKS | 2-2 | 5-5 |
| PENALTIES | ||
| Yellow cards | 8 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1197 | 1091 |
| Dates/Avg Per Date | 11/109 | 10/109 |
| Neutral Site #/Avg | 1/120 |
|
Overall Individual Statistics |
| Overall: 14-8-0 Conf: 8-0-0 Home: 9-2-0 Away: 5-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG |
| 24 | Morgan Friday | 22-22 | 1864 | 29 | 5 | 63 | 135 | .215 | 73 | .541 | 6 | 1-1 | 5 | 0 | 5 | 1 |
| 26 | McKenzie Nelson | 22-20 | 1306 | 6 | 5 | 17 | 31 | .194 | 16 | .516 | 2 | 0-0 | 2 | 0 | 0 | 0 |
| 10 | Janelle Rouillard | 18-16 | 1213 | 3 | 10 | 16 | 20 | .150 | 14 | .700 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 17 | Emily Olson | 20-20 | 1106 | 3 | 7 | 13 | 24 | .125 | 13 | .542 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 11 | Brea Archer | 18-2 | 656 | 5 | 0 | 10 | 26 | .192 | 11 | .423 | 2 | 0-0 | 2 | 0 | 0 | 0 |
| 8 | Kaiya Quam | 21-21 | 1531 | 3 | 1 | 7 | 38 | .079 | 20 | .526 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 21 | Hunter Zamzow | 22-22 | 1887 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 5 | Mara Roberts | 15-13 | 1155 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 36 | Brooke Harvey | 22-2 | 972 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Jillian Bielicki | 21-20 | 1631 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1-1 | 0 | 0 | 0 | 0 |
| 22 | Jordan Lundberg | 22-20 | 1290 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Sidney Botker | 19-0 | 447 | 0 | 2 | 2 | 9 | .000 | 7 | .778 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Lauren Driste | 22-21 | 1791 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Grace Beck | 22-5 | 695 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 28 | Sami Szendrey | 4-1 | 168 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Claire Voigt | 9-0 | 190 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | Elisa Galyen | 7-0 | 93 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Paige Schneider | 7-1 | 125 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 37 | Brita Mowers | 19-10 | 1039 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 42 | Julia Moder | 8-0 | 141 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 40 | Emma Janu | 1-0 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Alexa Ickert | 9-3 | 464 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 44 | Alexa Gothard | 21-19 | 1727 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 25 | Emma Polacec | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Lexie DeWall | 1-1 | 40 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Chiara DeLuca | 6-3 | 253 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 55 | 40 | 150 | 363 | .152 | 189 | .521 | 14 | 2-2 | 13 | 0 | 5 | 1 | |
| Opponents........... | 22 | - | 38 | 33 | 109 | 258 | .147 | 133 | .516 | 8 | 5-5 | 9 | 0 | 2 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Alexa Gothard | 21-19 | 1726:23 | 28 | 1.46 | 88 | .759 | 13 | 6 | 0 | 9/2 | 222 |
| 1 | Chiara DeLuca | 6-3 | 253:37 | 10 | 3.55 | 7 | .412 | 1 | 2 | 0 | 1/2 | 31 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 22 | 1980:00 | 38 | 1.73 | 95 | .714 | 14 | 8 | 0 | 12 | 253 | |
| Opponents........... | 22 | 1980:00 | 55 | 2.50 | 134 | .709 | 8 | 14 | 0 | 3 | 360 | |
| Team Statistics |
|
Category Leaders |
|