St. Scholastica 8, Bemidji State University 1
Win2/3/2001
Bemidji, MN (BSU)
Doubles
| No. | St. Scholastica | Bemidji State University | Result |
|---|---|---|---|
| 1. | Lisa Peterlin / Kristen Anderson | Vukich / Kinney | W 8-0 |
| 2. | Erin Simonson / Jenna Wood | Will / Longtin | W 8-3 |
| 3. | Katie Torrel / LeAnn Holmberg | Harris / Linder | W 8-4 |
Singles
| No. | St. Scholastica | Bemidji State University | Result |
|---|---|---|---|
| 1. | Lisa Peterlin | Vukich | W 6-1, 6-0 |
| 2. | LeAnn Holmberg | Kinney | L by default |
| 3. | Kristen Anderson | Harris | W 6-2, 6-2 |
| 4. | Erika Dierker | Will | W 6-1, 2-6, 6-1 |
| 5. | Jenna Wood | Linder | W 6-3, 6-2 |
| 6. | Erin Simonson | Longtin | W 6-3, 6-1 |
