Kristen Anderson
Singles 5-7 · Doubles 8-5. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/2 | Winona State University | No. 3 | W 7-6, 7-6 | Bruggeman |
| 2/3 | at Bemidji State University | No. 3 | W 6-2, 6-2 | Harris |
| 2/10 | at Macalester College | No. 2 | W 6-0, 6-3 | Sinzan-Thana |
| 2/10 | at Carleton College | No. 2 | L 1-6, 6-2, 4-6 | Ames |
| 2/23 | at St. Cloud State University | No. 3 | L 6-2, 1-6, 5-7 | Pease |
| 2/23 | at University of North Dakota | No. 2 | L 3-6, 4-6 | Mihulka |
| 3/2 | at St. Thomas University | No. 2 | L 2-6, 1-6 | Ziegler |
| 3/30 | at Moorhead State University | No. 2 | L 6-7, 3-6 | Brooks |
| 3/31 | at Martin Luther College | No. 2 | W 6-1, 6-0 | Templeton |
| 4/6 | Northwestern College | No. 2 | W 6-2, 6-0 | Markfelder |
| 4/8 | at University of MN-Duluth | No. 2 | L 6-7, 7-6, 6-7 | Witt |
| April 2001 | at University of Mary | No. 2 | L 2-6, 0-6 | Fitterer |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/2 | Winona State University | No. 1 | Lisa Peterlin | W 9-7 | Schenck / Bohn |
| 2/3 | at Bemidji State University | No. 1 | Lisa Peterlin | W 8-0 | Vukich / Kinney |
| 2/10 | at Macalester College | No. 1 | Lisa Peterlin | L 5-8 | Lavasani / Nordling |
| 2/10 | at Carleton College | No. 1 | Lisa Peterlin | W 8-3 | Ames / Barker |
| 2/23 | at Gustavus Adolphus College | No. 1 | Lisa Peterlin | L 2-8 | Beduhn / Kramer |
| 2/23 | at St. Cloud State University | No. 1 | Lisa Peterlin | L 6-8 | McMahon / Pease |
| 2/23 | at University of North Dakota | No. 1 | Lisa Peterlin | L 6-8 | Hjelle / Kildahl |
| 3/2 | at St. Thomas University | No. 1 | Lisa Peterlin | L 0-8 | Beinstenstein / Mueller |
| 3/30 | at Moorhead State University | No. 1 | Lisa Peterlin | W 8-3 | Nelson / Brooks |
| 3/31 | at Martin Luther College | No. 1 | Lisa Peterlin | W 8-2 | Wilcox / Templeton |
| 4/6 | Northwestern College | No. 1 | Lisa Peterlin | W 8-2 | Hutchinson / Markfelder |
| 4/8 | at University of MN-Duluth | No. 1 | Lisa Peterlin | W 8-3 | Bavle / Warn |
| April 2001 | at University of Mary | No. 1 | Lisa Peterlin | W 8-6 | Fitterer / Jackson |
