University of North Dakota 8, St. Scholastica 1
Loss2/23/2001
St. Peter, MN (GAC)
Doubles
| No. | St. Scholastica | University of North Dakota | Result |
|---|---|---|---|
| 1. | Lisa Peterlin / Kristen Anderson | Hjelle / Kildahl | L 8-6 |
| 2. | Jenna Wood / Erin Simonson | Klundt / Wass | L 8-5 |
| 3. | Erika Dierker / Katie Torrel | Hangslaban / Mihulka | L 8-4 |
Singles
| No. | St. Scholastica | University of North Dakota | Result |
|---|---|---|---|
| 1. | Lisa Peterlin | Hangslaban | L 6-0, 6-1 |
| 2. | Kristen Anderson | Mihulka | L 6-3, 6-4 |
| 3. | Jenna Wood | Hjelle | L 6-3, 6-4 |
| 4. | Erin Simonson | Kildahl | L 6-1, 6-1 |
| 5. | Erika Dierker | Wass | L 5-7, 6-3, 6-4 |
| 6. | Katie Torrel | Kittelson | W 6-3, 3-6, 6-3 |
