Mishell BenitezFr.
Singles 5-9 (conference 3-6) · Doubles 2-7 (conference 2-6). Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/4 | Minnesota Duluth | No. 3 | L 4-6, 2-6 | Abby Johnson |
| 2/6 | at St. Norbert | No. 2 | L 2-6, 2-6 | Anja Jacobsen |
| 2/26 | vs. Carleton | No. 4 | L 4-6, 1-6 | Ingrid Smith |
| 3/14 | vs. St. Lawrence | No. 4 | L 2-6, 0-6 | Emily Harris |
| 3/15 | vs. St. Francis (IN) | No. 3 | W 6-0, 6-0 | Theresa Huffman |
| 3/15 | vs. Roger Williams | No. 4 | W 6-2, 6-1 | Shannon DeChiara |
| 3/25 | Saint Benedict | No. 4 | L 5-7, 2-6 | Jane Bodensteiner |
| 3/27 | Macalester | No. 4 | W 6-0, 6-1 | Talia Chait |
| 4/2 | Concordia (MN) | No. 4 | W 6-4, 6-1 | Anna Hacker |
| 4/9 | at Gustavus Adolphus | No. 4 | L 2-6, 1-6 | Sydney Douglas |
| 4/10 | St. Olaf | No. 3 | W 4-6, 6-4, 1-0 (10-6) | Sarah Clark |
| 4/23 | at Saint Mary's | No. 4 | L 3-6, 3-6 | Maggie Frye |
| 4/29 | St. Catherine | No. 4 | L 2-6, 1-6 | Elsa Joly |
| 4/30 | at Bethel | No. 4 | L 4-6, 6-7 (2-7) | Emma Thole |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/4 | Minnesota Duluth | No. 2 | Anna Ritchie | L 7-8 (1-7) | Amanda Hanowski / Abby Johnson |
| 3/25 | Saint Benedict | No. 3 | Ava Warren | L 4-8 | Maria Bedford / Greta Nesbit |
| 3/27 | Macalester | No. 3 | Ava Warren | W 8-2 | Hannah Lundblad / Megan Twomey |
| 4/2 | Concordia (MN) | No. 3 | Julia Ellefson | W 8-6 | Erin Borchard / Katie Miller |
| 4/9 | at Gustavus Adolphus | No. 2 | Martina Garcia | L 2-8 | Anna Stutz / Halle Rosentreter |
| 4/10 | St. Olaf | No. 2 | Ava Warren | L 7-8 (2-7) | Teresa Fawcett / Christiana Cholakis |
| 4/23 | at Saint Mary's | No. 2 | Anna Ritchie | L 3-8 | Maggie Frye / Kennedy Morgan |
| 4/29 | St. Catherine | No. 3 | Ava Warren | L 2-8 | Elsa Joly / Reilee Schepper |
| 4/30 | at Bethel | No. 3 | Ava Warren | L 7-8 (6-8) | Elise Bierbaum / Ingrid Goldstrand |
