St. Scholastica 7, St. Francis (IN) 2
Win3/15/2022
Kissimmee, FL (Oak Street)
Doubles
| No. | St. Scholastica | St. Francis (IN) | Result |
|---|---|---|---|
| 1. | Julia Ellefson / Jenna Zowin | Alyssa Ciocca / Theresa Huffman | L 8-2 |
| 2. | Cursta Dimberio / Jaime Troumbly | Elizabeth Gomez / Maddy Deroo | L 8-6 |
| 3. | Eva Kangas / Maria Valentini | No player / No player | W by default |
Singles
| No. | St. Scholastica | St. Francis (IN) | Result |
|---|---|---|---|
| 1. | Madilyn Jankila | Alyssa Ciocca | W 7-5, 6-1 |
| 2. | Martina Garcia | Maddy Deroo | W 6-0, 6-0 |
| 3. | Mishell Benitez | Theresa Huffman | W 6-0, 6-0 |
| 4. | Maria Valentini | Elizabeth Gomez | W 6-1, 6-1 |
| 5. | Cursta Dimberio | No player | W by default |
| 6. | Jaime Troumbly | No player | W by default |
Records: St. Scholastica 4-2 · St. Francis (IN) 1-15
