Katie TorrelSo.
Singles 14-3 · Doubles 12-5. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/9 | St. Benedict | No. 5 | W 6-4, 3-6, 7-6 | Beth Welle |
| 2/10 | at Carleton College | No. 5 | W 6-4, 6-2 | Sarah Fischer |
| 2/22 | at Winona State Univ. | No. 5 | L 6-7, 2-6 | Newbauer |
| 3/1 | University of MN-Duluth | No. 5 | W 4-6, 6-1, 7-6 | Stutteberg |
| 3/10 | vs. Guilford College | No. 4 | W 6-1, 6-0 | Appenzelle |
| 3/11 | vs. Wheaton College | No. 5 | W 6-0, 6-2 | Jacques |
| 3/12 | vs. Shippensburg College | No. 5 | W 6-2, 6-2 | Wolfe |
| 3/12 | vs. Carthage College | No. 5 | L 1-6, 6-7 | Wadaman |
| 3/22 | at Northwestern College | No. 3 | W 6-0, 6-1 | Swigart |
| 3/23 | at Martin Luther College | No. 3 | W 6-0, 6-0 | Metzig |
| 4/6 | Bemidji State University | No. 5 | W 6-1, 6-4 | Kuzel |
| 4/7 | at Michigan Tech University | No. 5 | W 6-3, 6-2, 7-6 | O'Dell |
| 4/12 | at Moorhead State University | No. 5 | W 6-1, 6-1 | Fooss |
| 4/13 | St. Cloud State University | No. 5 | L 3-6, 2-6 | Zika |
| 4/20 | at Minnesota State-Mankato | No. 5 | W 7-5, 6-1 | Hansen |
| 4/30 | at UW-River Falls | No. 5 | W 5-7, 6-0, 7-6 | Verberne |
| 5/17 | vs. Palm Beach Atlantic College | No. 5 | W 6-3, 6-3 | Spohnoltz |
