Results
In schedule order. Select a match for the full result.
| Opponent | Date | Result | Overall |
|---|---|---|---|
| St. Benedict | 2/9/2002 | L 3-6 | 0-1 |
| at Carleton College | 2/10/2002 | W 5-4 | 1-1 |
| at Winona State Univ. | 2/22/2002 | L 0-9 | 1-2 |
| Univ. of Mary | 2/23/2002 | W 9-0 | 2-2 |
| University of MN-Duluth | 3/1/2002 | W 7-2 | 3-2 |
| vs. Guilford College | 3/10/2002 | W 9-0 | 4-2 |
| vs. Wheaton College | 3/11/2002 | W 8-1 | 5-2 |
| vs. Shippensburg College | 3/12/2002 | W 7-2 | 6-2 |
| vs. Carthage College | 3/12/2003 | L 1-8 | 6-3 |
| vs. Catawba College | 3/14/2002 | L 0-9 | 6-4 |
| at Northwestern College | 3/22/2002 | W 9-0 | 7-4 |
| at Martin Luther College | 3/23/2002 | W 9-0 | 8-4 |
| Bemidji State University | 4/6/2002 | W 9-0 | 9-4 |
| at Michigan Tech University | 4/7/2002 | L 1-8 | 9-5 |
| at Moorhead State University | 4/12/2002 | W 9-0 | 10-5 |
| St. Cloud State University | 4/13/2002 | L 4-5 | 10-6 |
| at Northwestern College | 4/4/2002 | W 8-1 | 11-6 |
| at Minnesota State-Mankato | 4/20/2002 | W 5-4 | 12-6 |
| at UW-River Falls | 4/30/2002 | W 6-3 | 13-6 |
| vs. Palm Beach Atlantic College | 5/17/2002 | L 1-8 | 13-7 |
