Carthage College 8, St. Scholastica 1
Loss3/12/2003
Hilton Head, SC
Doubles
| No. | St. Scholastica | Carthage College | Result |
|---|---|---|---|
| 1. | Lisa Peterlin / Katie Torrel | Mikkila / Menlendyler | L 8-4 |
| 2. | Kim Hagedorn / Erika Dierker | Hamm / Wadaman | L 8-4 |
| 3. | Jenna Wood / Erin Simonson | Jackson / Losinski | L 8-4 |
Singles
| No. | St. Scholastica | Carthage College | Result |
|---|---|---|---|
| 1. | Lisa Peterlin | Mikkila | L 6-4, 6-1 |
| 2. | Erika Dierker | Hamm | L 6-1, 6-2 |
| 3. | Kim Hagedorn | Menlendyler | L 6-1, 6-2 |
| 4. | Amber Erickson | Jackson | L 6-1, 6-4 |
| 5. | Katie Torrel | Wadaman | L 6-1, 7-6 |
| 6. | Erin Simonson | Losinski | W 6-4, 7-6 |
