St. Scholastica 5, Minnesota State-Mankato 4
Win4/20/2002
Mankato, MN (MSU)
Doubles
| No. | St. Scholastica | Minnesota State-Mankato | Result |
|---|---|---|---|
| 1. | Lisa Peterlin / Erika Dierker | Koami / Hoffrogge | L 8-6 |
| 2. | Katie Torrel / Amber Erickson | Hinkley / Hansen | L 8-5 |
| 3. | Erin Simonson / Jenna Wood | McCall / Schroeder | W 8-6 |
Singles
| No. | St. Scholastica | Minnesota State-Mankato | Result |
|---|---|---|---|
| 1. | Lisa Peterlin | Koami | L 6-1, 6-1 |
| 2. | Erika Dierker | Hoffrogge | L 6-3, 6-2 |
| 3. | Kim Hagedorn | McCall | W 6-4, 3-6, 6-2 |
| 4. | Amber Erickson | Hinkley | W 6-0, 6-0 |
| 5. | Katie Torrel | Hansen | W 7-5, 6-1 |
| 6. | Erin Simonson | Schroeder | W 6-4, 6-4 |
