Kim HagedornFr.
Singles 8-10 · Doubles 6-5. Scores are from the player’s side.
Singles
| Date | Match | Position | Result | Opponent |
|---|---|---|---|---|
| 2/9 | St. Benedict | No. 2 | W 1-6, 7-6, 7-6 | Laura Pavela |
| 2/10 | at Carleton College | No. 2 | L 1-6, 3-6 | Genevieve Philp |
| 2/22 | at Winona State Univ. | No. 2 | L 2-6, 3-6 | Lashomb |
| 2/23 | Univ. of Mary | No. 2 | W 6-4, 6-2 | Melissa Jackson |
| 3/1 | University of MN-Duluth | No. 1 | L 1-6, 2-6 | Barle |
| 3/10 | vs. Guilford College | No. 2 | W 6-1, 6-0 | Wood |
| 3/11 | vs. Wheaton College | No. 3 | W 6-1, 6-4 | Camichiel |
| 3/12 | vs. Shippensburg College | No. 3 | L 3-6, 5-7 | Palaferro |
| 3/12 | vs. Carthage College | No. 3 | L 1-6, 2-6 | Menlendyler |
| 3/14 | vs. Catawba College | No. 4 | L 2-6, 1-6 | T. Gordon |
| 4/6 | Bemidji State University | No. 3 | W 6-4, 6-2 | Kuntz |
| 4/7 | at Michigan Tech University | No. 2 | L 3-6, 3-6 | Graham |
| 4/12 | at Moorhead State University | No. 3 | W 6-0, 6-3 | Wagner |
| 4/13 | St. Cloud State University | No. 3 | L 0-6, 2-6 | Lechner |
| 4/4 | at Northwestern College | No. 3 | W 6-0, 6-3 | Eschenbacher |
| 4/20 | at Minnesota State-Mankato | No. 3 | W 6-4, 3-6, 6-2 | McCall |
| 4/30 | at UW-River Falls | No. 2 | L 4-6, 1-6 | Anderson |
| 5/17 | vs. Palm Beach Atlantic College | No. 3 | L 2-6, 0-6 | Wedepohl |
Doubles
| Date | Match | Position | Partner | Result | Opponents |
|---|---|---|---|---|---|
| 2/9 | St. Benedict | No. 1 | Lisa Peterlin | L 4-8 | Chris Welle / Laura Pavela |
| 2/10 | at Carleton College | No. 1 | Lisa Peterlin | L 6-8 | Diane Danforth / Genevieve Philp |
| 2/23 | Univ. of Mary | No. 3 | Stacy Novak | W 8-2 | Marie Woltanski / Jayme Sundheim |
| 3/10 | vs. Guilford College | No. 3 | Stacy Novak | W 8-0 | Starr / Kovalenko |
| 3/12 | vs. Carthage College | No. 2 | Erika Dierker | L 4-8 | Hamm / Wadaman |
| 3/14 | vs. Catawba College | No. 3 | Amber Erickson | L 1-8 | T. Gordon / S. Gordon |
| 3/22 | at Northwestern College | No. 2 | Erika Dierker | W 8-0 | Swigart / Hutchinsen |
| 3/23 | at Martin Luther College | No. 2 | Amber Erickson | W 8-1 | Metzig / Fischer |
| 4/6 | Bemidji State University | No. 3 | Jenna Wood | W 8-2 | Longtin / Harrison |
| 4/4 | at Northwestern College | No. 2 | Jenna Wood | W 8-2 | Swigart / Eschenbacher |
| 4/30 | at UW-River Falls | No. 3 | Jenna Wood | L 5-8 | Oberg / Cook |
