St. Scholastica

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    2009-10 St. Scholastica Hockey
    St. Scholastica Game Results (as of Feb 27, 2010)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   Oct 30, 2009  at  UW-Stevens Point   4-2     34/35  1-0-0 1-0-0 2:16  1354  Brennan Poderzay  
    *   Oct 31, 2009  at  UW-Stevens Point   2-1     27/35  2-0-0 2-0-0 2:10  1205  Brennan Poderzay  
      Nov 06, 2009    SAINT JOHN'S      1-3   53/21  2-1-0 2-0-0 2:13  713  Brennan Poderzay  
      Nov 07, 2009    CONCORDIA-MOORHEAD   4-3     33/17  3-1-0 2-0-0 2:11  636  Zach Kleiman  
    *   Nov 13, 2009    #9 UW-STOUT      4-4 OT  36/21  3-1-1 2-0-1 2:22  598  Zach Kleiman  
    *   Nov 14, 2009    #9 UW-STOUT      1-1 OT  39/39  3-1-2 2-0-2 2:24  613  Zach Kleiman  
    Nov 27, 2009    SALEM STATE   4-3   OT  39/25  4-1-2 2-0-2 2:10  204  Zach Kleiman  
    Nov 28, 2009    LAWRENCE   7-3     40/22  5-1-2 2-0-2 2:05  117  Brennan Poderzay  
    *   12/4/09   at  #3 St. Norbert   4-3   OT  29/21  6-1-2 3-0-2 2:02  1092  Zach Kleiman  
    *   12/5/09   at  #3 St. Norbert      2-4   23/27  6-2-2 3-1-2 1:57  990  Brennan Poderzay  
    *   Dec 11, 2009    #12 UW-SUPERIOR   6-3     40/21  7-2-2 4-1-2 2:05  1212  Zach Kleiman  
    *   Dec 12, 2009    #12 UW-SUPERIOR   3-0     18/29  8-2-2 5-1-2 2:00  1009  Brennan Poderzay  
      Jan 08, 2010  at  #7 Hamline University   4-0     16/19  9-2-2 5-1-2 1:59  347  Brennan Poderzay  
      Jan 09, 2010  at  Bethel University   5-1     44/32  10-2-2 5-1-2   403  Zach Kleiman  
      Jan 12, 2010  at  Northland College   13-1     48/14  11-2-2 5-1-2   100  Brennan Poderzay  
    *   Jan 15, 2010    #13 UW-RIVER FALLS      0-5   42/23  11-3-2 5-2-2 2:08  268  Zach Kleiman  
    *   Jan 16, 2010    #13 UW-RIVER FALLS      5-5 OT  37/30  11-3-3 5-2-3 2:15  185  Brennan Poderzay  
    *   Jan 22, 2010  at  UW-Eau Claire   5-2     28/46  12-3-3 6-2-3 2:24  935  Zach Kleiman  
    *   Jan 23, 2010  at  UW-Eau Claire   2-1     27/31  13-3-3 7-2-3 2:00  547  Zach Kleiman  
    *   Jan 29, 2010  at  #14 UW-River Falls   6-0     33/37  14-3-3 8-2-3 2:05  693  Zach Kleiman  
    *   Jan 30, 2010  at  UW-Stout   3-0     29/41  15-3-3 9-2-3 2:15  1200  Zach Kleiman  
    *   Feb 05, 2010    #3 ST. NORBERT      1-1 OT  21/24  15-3-4 9-2-4 1:18  1088  Zach Kleiman  
    *   Feb 06, 2010    UW-STEVENS POINT   6-2     38/41  16-3-4 10-2-4 2:25  512  Zach Kleiman  
    *   Feb 11, 2010  at  UW-Superior   4-1     20/27  17-3-4 11-2-4 2:07  895  Zach Kleiman  
    *   Feb 12, 2010    UW-EAU CLAIRE      2-3   23/24  17-4-4 11-3-4 2:10  742  Brennan Poderzay  
    Feb 19, 2010    UW-SUPERIOR      4-4 OT  32/37  17-4-5 11-3-4 2:24  1020  Zach Kleiman  
    Feb 20, 2010    UW-SUPERIOR      3-3 OT  28/37  17-4-6 11-3-4 2:24  1183  Zach Kleiman  
    Feb 27, 2010    #15 UW-RIVER FALLS      3-6   32/39  17-5-6 11-3-4 2:07  923  Zach Kleiman  
    * = NCHA contest 
    # = Thanksgiving Classic 
    & = NCHA Peters Cup Playoffs 


     

    Team Game-by-Game

     
    2009-10 St. Scholastica Hockey
    St. Scholastica Team Game-by-Game (as of Feb 27, 2010)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 30, 2009  at UW-Stevens Point   4-2  34  .118  +4  7/14 
    Oct 31, 2009  at UW-Stevens Point   2-1  27  .074  0   5/10  13 
    Nov 06, 2009  SAINT JOHN'S   1-3  53  .019  0   8/35 
    Nov 07, 2009  CONCORDIA-MOORHEAD   4-3  33  .121  +11  5/10 
    Nov 13, 2009  UW-STOUT   4-4  36  .111  -1  7/14 
    Nov 14, 2009  UW-STOUT   1-1  39  .026  0   5/10 
    Nov 27, 2009  SALEM STATE   4-3  10  39  .103  +12  4/8 
    Nov 28, 2009  LAWRENCE   7-3  12  19  40  .175  +12  7/14 
    12/4/09   at St. Norbert   4-3  10  29  .138  0   7/25 
    12/5/09   at St. Norbert   2-4  23  .087  0   4/8 
    Dec 11, 2009  UW-SUPERIOR   6-3  10  16  40  .150  +11  3/6 
    Dec 12, 2009  UW-SUPERIOR   3-0  18  .167  +18  3/6 
    Jan 08, 2010  at Hamline University   4-0  11  16  .250  +20  5/10  17 
    Jan 09, 2010  at Bethel University   5-1  14  44  .114  +10  7/14 
    Jan 12, 2010  at Northland College   13-1  13  23  36  48  .271  +50  3/6 
    Jan 15, 2010  UW-RIVER FALLS   0-5  42  .000  -28  4/8 
    Jan 16, 2010  UW-RIVER FALLS   5-5  13  37  .135  +12  3/6 
    Jan 22, 2010  at UW-Eau Claire   5-2  12  28  .179  0   7/14 
    Jan 23, 2010  at UW-Eau Claire   2-1  27  .074  0   6/12 
    Jan 29, 2010  at UW-River Falls   6-0  12  18  33  .182  0   5/10 
    Jan 30, 2010  at UW-Stout   3-0  29  .103  +7  8/16 
    Feb 05, 2010  ST. NORBERT   1-1  21  .048  0   7/14 
    Feb 06, 2010  UW-STEVENS POINT   6-2  15  38  .158  +12  11/22 
    Feb 11, 2010  at UW-Superior   4-1  11  20  .200  +15  3/6 
    Feb 12, 2010  UW-EAU CLAIRE   2-3  23  .087  -5  2/4 
    Feb 19, 2010  UW-SUPERIOR   4-4  12  32  .125  0   6/12 
    Feb 20, 2010  UW-SUPERIOR   3-3  28  .107  -6  7/14  13 
    Feb 27, 2010  UW-RIVER FALLS   3-6  32  .094  -8  5/10 
    St. Scholastica     108-65   28  108  171  279  909  .119  +146  154/338  22  17  116 
    Opponent        28  65  97  162  815  .080  -137  151/362  21  161 

    TEAM PER-GAME 
    Games played: 28
    Shots per game: 32.46
    Goals per game: 3.86
    Assists per game: 6.11
    Points per game: 9.96

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 30, 2009  at UW-Stevens Point   4-2  60:00  2.00  33  .943 
    Oct 31, 2009  at UW-Stevens Point   2-1  60:00  1.50  34  .957 
    Nov 06, 2009  SAINT JOHN'S   1-3  60:00  2.00  18  .934 
    Nov 07, 2009  CONCORDIA-MOORHEAD   4-3  60:00  2.25  14  .917 
    Nov 13, 2009  UW-STOUT   4-4  65:00  2.56  17  .899 
    Nov 14, 2009  UW-STOUT   1-1  65:00  2.27  38  .917 
    Nov 27, 2009  SALEM STATE   4-3  62:48  2.36  22  .912 
    Nov 28, 2009  LAWRENCE   7-3  60:00  2.44  19  .907 
    12/4/09   at St. Norbert   4-3  61:27  2.49  18  .903 
    12/5/09   at St. Norbert   2-4  60:00  2.64  23  .897 
    Dec 11, 2009  UW-SUPERIOR   6-3  60:00  2.67  18  .894 
    Dec 12, 2009  UW-SUPERIOR   3-0  60:00  2.45  29  .904 
    Jan 08, 2010  at Hamline University   4-0  60:00  2.27  19  .910 
    Jan 09, 2010  at Bethel University   5-1  60:00  2.18  31  .915 
    Jan 12, 2010  at Northland College   13-1  60:00  2.10  13  .915 
    Jan 15, 2010  UW-RIVER FALLS   0-5  60:00  2.28  18  .908 
    Jan 16, 2010  UW-RIVER FALLS   5-5  65:00  2.42  25  .903 
    Jan 22, 2010  at UW-Eau Claire   5-2  60:00  2.40  44  .908 
    Jan 23, 2010  at UW-Eau Claire   2-1  60:00  2.33  30  .911 
    Jan 29, 2010  at UW-River Falls   6-0  60:00  2.21  37  .917 
    Jan 30, 2010  at UW-Stout   3-0  60:00  2.11  41  .923 
    Feb 05, 2010  ST. NORBERT   1-1  65:00  2.05  23  .925 
    Feb 06, 2010  UW-STEVENS POINT   6-2  60:00  2.05  39  .926 
    Feb 11, 2010  at UW-Superior   4-1  60:00  2.01  26  .928 
    Feb 12, 2010  UW-EAU CLAIRE   2-3  60:00  2.05  21  .926 
    Feb 19, 2010  UW-SUPERIOR   4-4  65:00  2.11  33  .924 
    Feb 20, 2010  UW-SUPERIOR   3-3  65:00  2.14  34  .924 
    Feb 27, 2010  UW-RIVER FALLS   3-6  60:00  2.28  33  .920 
    St. Scholastica     108-65   28  1714:15  65  2.28  750  .920  17  21 
    Opponent        28  1714:15  108  2.28  801  .920  17  22 


     

    Opponent Game-by-Game

     
    2009-10 St. Scholastica Hockey
    St. Scholastica Opponent Game-by-Game (as of Feb 27, 2010)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 30, 2009  at UW-Stevens Point   4-2  35  .057  +1  6/12  19 
    Oct 31, 2009  at UW-Stevens Point   2-1  35  .029  0   5/13  13 
    Nov 06, 2009  SAINT JOHN'S   1-3  21  .143  0   3/6  12 
    Nov 07, 2009  CONCORDIA-MOORHEAD   4-3  17  .176  -6  9/29  10 
    Nov 13, 2009  UW-STOUT   4-4  12  21  .190  0   8/16 
    Nov 14, 2009  UW-STOUT   1-1  39  .026  0   7/14  11 
    Nov 27, 2009  SALEM STATE   4-3  25  .120  -12  4/8  12 
    Nov 28, 2009  LAWRENCE   7-3  22  .136  -12  7/14 
    12/4/09   at St. Norbert   4-3  21  .143  0   3/6 
    12/5/09   at St. Norbert   2-4  12  27  .148  0   2/4 
    Dec 11, 2009  UW-SUPERIOR   6-3  21  .143  -12  4/19 
    Dec 12, 2009  UW-SUPERIOR   3-0  29  .000  -18  3/14 
    Jan 08, 2010  at Hamline University   4-0  19  .000  -20  3/6 
    Jan 09, 2010  at Bethel University   5-1  32  .031  -10  7/22 
    Jan 12, 2010  at Northland College   13-1  14  .071  -50  4/8 
    Jan 15, 2010  UW-RIVER FALLS   0-5  12  23  .217  +28  5/10 
    Jan 16, 2010  UW-RIVER FALLS   5-5  12  30  .167  -12  3/6 
    Jan 22, 2010  at UW-Eau Claire   5-2  46  .043  0   6/12 
    Jan 23, 2010  at UW-Eau Claire   2-1  31  .032  0   8/16 
    Jan 29, 2010  at UW-River Falls   6-0  37  .000  0   4/8 
    Jan 30, 2010  at UW-Stout   3-0  41  .000  0   6/12 
    Feb 05, 2010  ST. NORBERT   1-1  24  .042  0   8/16  10 
    Feb 06, 2010  UW-STEVENS POINT   6-2  41  .049  -14  14/36 
    Feb 11, 2010  at UW-Superior   4-1  27  .037  -16  3/6 
    Feb 12, 2010  UW-EAU CLAIRE   2-3  24  .125  +5  3/6 
    Feb 19, 2010  UW-SUPERIOR   4-4  11  37  .108  0   4/19 
    Feb 20, 2010  UW-SUPERIOR   3-3  37  .081  +4  8/16 
    Feb 27, 2010  UW-RIVER FALLS   3-6  10  16  39  .154  +7  4/8 
    Opponent totals     65-108   28  65  97  162  815  .080  -137  151/362  21  161 
    St. Scholastica        28  108  171  279  909  .119  +146  154/338  22  17  116 

    OPPONENT PER-GAME 
    Games played: 28
    Shots per game: 29.11
    Goals per game: 2.32
    Assists per game: 3.46
    Points per game: 5.79

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 30, 2009  at UW-Stevens Point   4-2  60:00  4.00  30  .882 
    Oct 31, 2009  at UW-Stevens Point   2-1  60:00  3.00  25  .902 
    Nov 06, 2009  SAINT JOHN'S   1-3  60:00  2.33  52  .939 
    Nov 07, 2009  CONCORDIA-MOORHEAD   4-3  60:00  2.75  29  .925 
    Nov 13, 2009  UW-STOUT   4-4  65:00  2.95  32  .918 
    Nov 14, 2009  UW-STOUT   1-1  65:00  2.59  38  .928 
    Nov 27, 2009  SALEM STATE   4-3  62:48  2.77  35  .923 
    Nov 28, 2009  LAWRENCE   7-3  60:00  3.29  33  .910 
    12/4/09   at St. Norbert   4-3  61:27  3.36  25  .906 
    12/5/09   at St. Norbert   2-4  60:00  3.22  21  .907 
    Dec 11, 2009  UW-SUPERIOR   6-3  60:00  3.47  34  .901 
    Dec 12, 2009  UW-SUPERIOR   3-0  60:00  3.43  15  .898 
    Jan 08, 2010  at Hamline University   4-0  60:00  3.47  12  .892 
    Jan 09, 2010  at Bethel University   5-1  60:00  3.58  39  .892 
    Jan 12, 2010  at Northland College   13-1  60:00  13  4.20  35  .877 
    Jan 15, 2010  UW-RIVER FALLS   0-5  60:00  3.94  42  .886 
    Jan 16, 2010  UW-RIVER FALLS   5-5  65:00  3.98  32  .885 
    Jan 22, 2010  at UW-Eau Claire   5-2  60:00  4.04  23  .882 
    Jan 23, 2010  at UW-Eau Claire   2-1  60:00  3.93  25  .884 
    Jan 29, 2010  at UW-River Falls   6-0  60:00  4.04  27  .880 
    Jan 30, 2010  at UW-Stout   3-0  60:00  3.99  26  .881 
    Feb 05, 2010  ST. NORBERT   1-1  65:00  3.84  20  .883 
    Feb 06, 2010  UW-STEVENS POINT   6-2  60:00  3.93  32  .881 
    Feb 11, 2010  at UW-Superior   4-1  60:00  3.93  16  .879 
    Feb 12, 2010  UW-EAU CLAIRE   2-3  60:00  3.86  21  .880 
    Feb 19, 2010  UW-SUPERIOR   4-4  65:00  3.85  28  .880 
    Feb 20, 2010  UW-SUPERIOR   3-3  65:00  3.81  25  .880 
    Feb 27, 2010  UW-RIVER FALLS   3-6  60:00  3.78  29  .881 
    Opponent     65-65   28  1714:15  108  3.78  801  .881  17  22 
    St. Scholastica        28  1714:15  65  3.78  750  .881  17  21 


     

    Team Game-by-Game Comparison

     
    2009-10 St. Scholastica Hockey
    St. Scholastica Team Game-by-Game Comparison (as of Feb 27, 2010)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 30, 2009  at UW-Stevens Point   4/2  2/1  34/35  7-14  6-12  0-3  1-4 
    Oct 31, 2009  at UW-Stevens Point   2/1  4/2  27/35  5-10  5-13  1-4  0-4 
    Nov 06, 2009  SAINT JOHN'S   1/3  1/2  53/21  8-35  3-6  0-3  2-8 
    Nov 07, 2009  CONCORDIA-MOORHEAD   4/3  5/6  33/17  5-10  9-29  0-5  1-2 
    Nov 13, 2009  UW-STOUT   4/4  5/8  36/21  7-14  8-16  3-7  3-6 
    Nov 14, 2009  UW-STOUT   1/1  2/1  39/39  5-10  7-14  1-7  1-5 
    Nov 27, 2009  SALEM STATE   4/3  6/3  39/25  4-8  4-8  1-4  2-4 
    Nov 28, 2009  LAWRENCE   7/3  12/3  40/22  7-14  7-14  2-5  0-5 
    12/4/09   at St. Norbert   4/3  6/5  29/21  7-25  3-6  1-3  2-7 
    12/5/09   at St. Norbert   2/4  3/8  23/27  4-8  2-4  0-2  0-4 
    Dec 11, 2009  UW-SUPERIOR   6/3  10/6  40/21  3-6  4-19  1-3  0-2 
    Dec 12, 2009  UW-SUPERIOR   3/0  5/0  18/29  3-6  3-14  0-2  0-3 
    Jan 08, 2010  at Hamline University   4/0  7/0  16/19  5-10  3-6  0-2  0-3 
    Jan 09, 2010  at Bethel University   5/1  9/2  44/32  7-14  7-22  3-5  1-7 
    Jan 12, 2010  at Northland College   13/1  23/2  48/14  3-6  4-8  2-4  0-3 
    Jan 15, 2010  UW-RIVER FALLS   0/5  0/7  42/23  4-8  5-10  0-4  0-3 
    Jan 16, 2010  UW-RIVER FALLS   5/5  8/7  37/30  3-6  3-6  0-3  2-3 
    Jan 22, 2010  at UW-Eau Claire   5/2  7/2  28/46  7-14  6-12  0-2  1-4 
    Jan 23, 2010  at UW-Eau Claire   2/1  2/2  27/31  6-12  8-16  1-7  0-5 
    Jan 29, 2010  at UW-River Falls   6/0  12/0  33/37  5-10  4-8  1-2  0-2 
    Jan 30, 2010  at UW-Stout   3/0  4/0  29/41  8-16  6-12  0-6  0-8 
    Feb 05, 2010  ST. NORBERT   1/1  2/2  21/24  7-14  8-16  0-6  0-5 
    Feb 06, 2010  UW-STEVENS POINT   6/2  9/1  38/41  11-22  14-36  2-8  0-6 
    Feb 11, 2010  at UW-Superior   4/1  7/1  20/27  3-6  3-6  0-2  1-3 
    Feb 12, 2010  UW-EAU CLAIRE   2/3  4/4  23/24  2-4  3-6  0-3  0-2 
    Feb 19, 2010  UW-SUPERIOR   4/4  8/7  32/37  6-12  4-19  1-3  1-6 
    Feb 20, 2010  UW-SUPERIOR   3/3  5/5  28/37  7-14  8-16  2-8  1-7 
    Feb 27, 2010  UW-RIVER FALLS   3/6  3/10  32/39  5-10  4-8  0-3  2-4 
    Totals     108/65  171/97  909/815  154-338  151-362  22-116  21-125 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    2009-10 St. Scholastica Hockey
    St. Scholastica High/Low Analysis (as of Feb 27, 2010)
    All games

     St. Scholastica - TEAM GAME HIGHS 

    POINTS     36     at Northland College (Jan 12, 2010) 
    GOALS     13     at Northland College (Jan 12, 2010) 
    ASSISTS     23     at Northland College (Jan 12, 2010) 
    SHOTS ON GOAL     53     vs Saint John's (Nov 06, 2009) 
    SAVES     44     at UW-Eau Claire (Jan 22, 2010) 
    PENALTIES     11     vs UW-Stevens Point (Feb 06, 2010) 
    PENALTY MINUTES     35     vs Saint John's (Nov 06, 2009) 

     Opponent - GAME HIGHS 

    POINTS     16     vs UW-River Falls (Feb 27, 2010) 
    GOALS        vs UW-River Falls (Feb 27, 2010) 
    ASSISTS     10     vs UW-River Falls (Feb 27, 2010) 
    SHOTS ON GOAL     46     at UW-Eau Claire (Jan 22, 2010) 
    SAVES     52     vs Saint John's (Nov 06, 2009) 
    PENALTIES     14     vs UW-Stevens Point (Feb 06, 2010) 
    PENALTY MINUTES     36     vs UW-Stevens Point (Feb 06, 2010) 

     St. Scholastica - GAME LOWS 

    POINTS        vs UW-River Falls (Jan 15, 2010) 
    GOALS        vs UW-River Falls (Jan 15, 2010) 
    ASSISTS        vs UW-River Falls (Jan 15, 2010) 
    SHOTS ON GOAL     16     at Hamline University (Jan 08, 2010) 
    SAVES     13     at Northland College (Jan 12, 2010) 
    PENALTIES        vs UW-Eau Claire (Feb 12, 2010) 
    PENALTY MINUTES        vs UW-Eau Claire (Feb 12, 2010) 

     Opponent - GAME LOWS 

    POINTS        vs UW-Superior (Dec 12, 2009) 
            at Hamline University (Jan 08, 2010) 
            at UW-River Falls (Jan 29, 2010) 
            at UW-Stout (Jan 30, 2010) 
    GOALS        vs UW-Superior (Dec 12, 2009) 
            at Hamline University (Jan 08, 2010) 
            at UW-River Falls (Jan 29, 2010) 
            at UW-Stout (Jan 30, 2010) 
    ASSISTS        vs UW-Superior (Dec 12, 2009) 
            at Hamline University (Jan 08, 2010) 
            at UW-River Falls (Jan 29, 2010) 
            at UW-Stout (Jan 30, 2010) 
    SHOTS ON GOAL     14     at Northland College (Jan 12, 2010) 
    SAVES     12     at Hamline University (Jan 08, 2010) 
    PENALTIES        at St. Norbert (12/5/09) 
    PENALTY MINUTES        at St. Norbert (12/5/09) 


     

    High/Low Analysis

     
    2009-10 St. Scholastica Hockey
    St. Scholastica High/Low Analysis (as of Feb 27, 2010)
    All games

     St. Scholastica - INDIVIDUAL GAME HIGHS 

    POINTS.............         Jeremy Dawes at Northland College (Jan 12, 2010) 
    GOALS..............         Jeremy Dawes at Northland College (Jan 12, 2010) 
    ASSISTS............         Riley Riddell at UW-River Falls (Jan 29, 2010) 
    SHOTS..............         Jordan Chong vs UW-Stout (Nov 14, 2009) 
            Brett Corcoran vs Saint John's (Nov 06, 2009) 
    SAVES..............      41     Zach Kleiman at UW-Stout (Jan 30, 2010) 
    PENALTIES..........         Rob Rodgers at St. Norbert (12/4/09) 
            Tyler Miller vs Lawrence (Nov 28, 2009) 
    PENALTY MINUTES....      17     Rob Rodgers at St. Norbert (12/4/09) 


     

    Game-by-Game Goals-Assists-Points

     
    2009-10 St. Scholastica Hockey
    St. Scholastica Game-by-Game Goals-Assists-Points (as of Feb 27, 2010)
    All games

       1   5   7   8   9   10  14 
    Opponent  Date  Score  WL  MOODY,KYLE   MEAGHER,CH   BRADBURY,B   DANYCHUK,C   DAVIS,CART   DAWES,JERE   GAGNON,JEF  
    at UW-Stevens Point  Oct 30  4-2  DNP  0-0-0  DNP  DNP  0-0-0  1-0-1  0-0-0 
    at UW-Stevens Point  Oct 31  2-1  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    SAINT JOHN'S  Nov 06  1-3  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    CONCORDIA-MOORHEAD  Nov 07  4-3  DNP  0-0-0  DNP  DNP  0-0-0  0-1-1  0-0-0 
    UW-STOUT  Nov 13  4-4  DNP  1-0-1  DNP  DNP  0-1-1  1-0-1  0-0-0 
    UW-STOUT  Nov 14  1-1  DNP  0-0-0  DNP  DNP  0-0-0  0-1-1  1-0-1 
    SALEM STATE  Nov 27  4-3  DNP  0-0-0  DNP  DNP  1-1-2  0-1-1  0-3-3 
    LAWRENCE  Nov 28  7-3  DNP  DNP  DNP  0-0-0  1-0-1  DNP  0-1-1 
    at St. Norbert  12/4/09  4-3  DNP  0-0-0  DNP  DNP  0-3-3  0-0-0  1-2-3 
    at St. Norbert  12/5/09  2-4  DNP  0-0-0  DNP  DNP  0-0-0  1-0-1  0-1-1 
    UW-SUPERIOR  Dec 11  6-3  DNP  0-0-0  DNP  DNP  1-2-3  1-1-2  0-1-1 
    UW-SUPERIOR  Dec 12  3-0  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-1-1 
    at Hamline University  Jan 08  4-0  DNP  0-0-0  DNP  DNP  1-0-1  0-0-0  0-0-0 
    at Bethel University  Jan 09  5-1  DNP  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1 
    at Northland College  Jan 12  13-1  0-0-0  0-1-1  0-0-0  0-1-1  2-2-4  3-3-6  2-2-4 
    UW-RIVER FALLS  Jan 15  0-5  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    UW-RIVER FALLS  Jan 16  5-5  DNP  0-0-0  DNP  DNP  0-1-1  1-1-2  0-0-0 
    at UW-Eau Claire  Jan 22  5-2  DNP  0-0-0  DNP  DNP  0-1-1  1-1-2  1-0-1 
    at UW-Eau Claire  Jan 23  2-1  DNP  0-0-0  0-0-0  DNP  0-1-1  1-0-1  0-0-0 
    at UW-River Falls  Jan 29  6-0  DNP  0-0-0  0-1-1  DNP  0-1-1  2-1-3  0-0-0 
    at UW-Stout  Jan 30  3-0  DNP  0-0-0  0-0-0  DNP  1-0-1  0-1-1  0-1-1 
    ST. NORBERT  Feb 05  1-1  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    UW-STEVENS POINT  Feb 06  6-2  DNP  0-0-0  DNP  DNP  0-0-0  1-1-2  DNP 
    at UW-Superior  Feb 11  4-1  DNP  0-1-1  0-0-0  DNP  0-1-1  0-1-1  DNP 
    UW-EAU CLAIRE  Feb 12  2-3  DNP  0-1-1  DNP  0-0-0  0-0-0  1-0-1  DNP 
    UW-SUPERIOR  Feb 19  4-4  DNP  0-0-0  0-0-0  DNP  0-0-0  1-0-1  DNP 
    UW-SUPERIOR  Feb 20  3-3  DNP  0-0-0  DNP  0-0-0  0-0-0  0-1-1  DNP 
    UW-RIVER FALLS  Feb 27  3-6  DNP  0-0-0  DNP  0-0-0  0-0-0  0-1-1  DNP 

       16  17  18  19  20  21  22 
    Opponent  Date  Score  WL  CHUMLEY,GA   RIDDELL,RI   CHONG,JORD   CORCORAN,B   MILLER,TYL   RODGERS,RO   TRACHSEL,C  
    at UW-Stevens Point  Oct 30  4-2  0-0-0  1-0-1  0-0-0  1-0-1  0-1-1  0-0-0  0-0-0 
    at UW-Stevens Point  Oct 31  2-1  1-0-1  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1 
    SAINT JOHN'S  Nov 06  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    CONCORDIA-MOORHEAD  Nov 07  4-3  DNP  1-0-1  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    UW-STOUT  Nov 13  4-4  DNP  0-1-1  0-2-2  1-0-1  0-0-0  0-0-0  0-0-0 
    UW-STOUT  Nov 14  1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SALEM STATE  Nov 27  4-3  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0 
    LAWRENCE  Nov 28  7-3  0-1-1  0-1-1  1-2-3  1-0-1  2-1-3  0-1-1  1-0-1 
    at St. Norbert  12/4/09  4-3  0-0-0  1-0-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Norbert  12/5/09  2-4  0-0-0  0-0-0  1-0-1  0-0-0  0-1-1  0-0-0  0-0-0 
    UW-SUPERIOR  Dec 11  6-3  0-0-0  1-0-1  1-1-2  0-1-1  0-1-1  0-0-0  0-0-0 
    UW-SUPERIOR  Dec 12  3-0  1-0-1  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1 
    at Hamline University  Jan 08  4-0  0-0-0  0-2-2  2-1-3  1-0-1  0-0-0  0-0-0  0-0-0 
    at Bethel University  Jan 09  5-1  0-1-1  0-1-1  1-0-1  0-2-2  1-1-2  1-0-1  DNP 
    at Northland College  Jan 12  13-1  DNP  DNP  1-3-4  2-1-3  DNP  0-0-0  0-0-0 
    UW-RIVER FALLS  Jan 15  0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UW-RIVER FALLS  Jan 16  5-5  0-0-0  1-0-1  1-1-2  0-1-1  0-0-0  0-0-0  0-1-1 
    at UW-Eau Claire  Jan 22  5-2  0-0-0  1-1-2  0-1-1  1-0-1  0-2-2  0-0-0  0-0-0 
    at UW-Eau Claire  Jan 23  2-1  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
