St. Scholastica
Team Match-by-Match Statistics
Match Results
St. Scholastica Saints Volleyball
St. Scholastica Match Results (as of Aug 29, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 02, 2005 vs Simpson College 2-3 L 27-30,30-27,30-25,19-30,12-15 0-1 0-0 2:00 50
Sep 02, 2005 vs Nebraska Wesleyan 1-3 L 17-30,29-31,30-22,26-30 0-2 0-0 300
Sep 03, 2005 vs Saint Mary's (IN) W 3-0 30-28,30-27,32-30 1-2 0-0
Sep 03, 2005 vs Univ. of Chicago W 3-1 33-31,22-30,30-25,30-19 2-2 0-0
Sep 08, 2005 at Macalaster College 0-3 L 23-30,27-30,31-33 2-3 0-0 1:45 95
09/09/05 at Augsburg College W 3-0 30-22,30-28,30-22 3-3 0-0 1:30 50
09/09/05 vs Wisconsin-Stout 1-3 L 26-30,30-26,26-30,28-30 3-4 0-0 1:45 125
09/10/05 vs Macalaster College W 3-1 27-30,30-14,30-15,30-18 4-4 0-0 1:40 50
09/10/05 vs Wisconsin-Eau Claire 1-3 L 30-27,21-30,19-30,16-30 4-5 0-0 1:45 50
Sep 17, 2005 LAKEHEAD W 3-0 30-20,30-23,30-27 5-5 0-0 1:25 110
* Sep 23, 2005 vs Crown W 3-0 30-22,30-20,30-25 6-5 1-0
* Sep 24, 2005 vs Bethany 1-3 L 30-21,28-30,22-30,23-30 6-6 1-1
* Sep 24, 2005 vs Martin Luther W 3-1 30-25,30-26,22-30,30-26 7-6 2-1
* Sep 30, 2005 vs Northwestern 2-3 L 30-22,30-32,20-30,30-27,13-15 7-7 2-2
* Sep 30, 2005 at Minnesota-Morris W 3-0 30-26,30-22,30-27 8-7 3-2
* Oct 1, 2005 vs Presentation W 3-0 30-14,30-18,30-28 9-7 4-2
* Oct 1, 2005 vs Northland W 3-0 30-13,30-5,30-12 10-7 5-2
Oct 04, 2005 at UWS2005 2-3 L 30-20,17-30,30-16,15-30,12-15 10-8 5-2 2:15 350
* Oct 07, 2005 BETHANY W 3-1 25-30,30-24,30-23,31-29 11-8 6-2 1:45 205
* Oct 08, 2005 MARTIN LUTHER W 3-0 30-28,30-21,30-15 12-8 7-2 1:15 125
* Oct 14, 2005 at Crown W 3-1 26-30,30-27,30-23,30-23 13-8 8-2 1hr 45m
* Oct 15, 2005 at Northwestern 0-3 L 23-30,25-30,26-30 13-9 8-3 1.5 HRS 367
* Oct 21, 2005 at Minnesota-Morris W 3-1 30-23,30-32,30-24,30-27 14-9 9-3 2:15 225
* Oct 22, 2005 at Presentation W 3-1 24-30,30-12,30-21,30-18 15-9 10-3 1hr45min 62
* Oct 26, 2005 at Northland W 3-0 30-14,30-16,30-21 16-9 11-3
Oct 26, 2005 vs Finlandia University W 3-0 30-10,30-11,30-12 17-9 11-3 45
Oct 28, 2005 vs Lawrence University W 3-0 30-26,30-18,30-17 18-9 11-3
Oct 28, 2005 vs UW-Stevens Point W 3-1 30-25,30-27,27-30,30-23 19-9 11-3
Oct 29, 2005 vs UW-La Crosse 1-3 L 28-30,30-25,22-30,25-30 19-10 11-3
Oct 29, 2005 vs Millikin University 1-3 L 22-30,30-28,19-30,21-30 19-11 11-3
T Nov 05, 2005 vs Martin Luther 1-3 L 30-25,27-30,19-30,27-30 19-12 11-3 2:00 103
T = UMAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 19-12
Conference: 11-3
Home: 3-0
Away: 6-3
Neutral: 10-9
3 games: 11-2
4 games: 8-7
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 2312 75
Home: 3 440 147
Away: 9 1149 128
Neutral: 19 723 38
Team Match-by-Match
St. Scholastica Saints Volleyball
St. Scholastica Team Match-by-Match (as of Aug 29, 2008)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 02, 2005 vs Simpson College..... 5 49 10 161 .242 46 149 .309 9 5 115 .957 14 107 .869 157 5 4 1 7.0 0
Sep 02, 2005 vs Nebraska Wesleyan... 4 55 10 183 .246 52 134 .388 3 6 102 .941 14 106 .868 150 4 8 4 8.0 0
Sep 03, 2005 vs Saint Mary's (IN)... 3 42 15 131 .206 36 109 .330 5 5 91 .945 9 78 .885 102 6 4 0 8.0 0
Sep 03, 2005 vs Univ. of Chicago.... 4 52 19 150 .220 48 120 .400 10 2 115 .983 16 87 .816 126 3 16 2 11.0 0
Sep 08, 2005 at Macalaster College.. 3 35 6 103 .282 34 0 .000 13 10 0 .000 17 0 .000 66 11 4 1 13.0 0
09/09/05 at Augsburg College.... 3 44 9 132 .265 43 0 .000 6 2 0 .000 4 0 .000 99 2 16 0 10.0 0
09/09/05 vs Wisconsin-Stout..... 4 32 15 160 .106 33 0 .000 5 8 0 .000 8 0 .000 119 2 30 1 17.0 0
09/10/05 vs Macalaster College.. 4 54 12 136 .309 52 0 .000 11 4 0 .000 4 0 .000 110 3 16 1 11.0 0
09/10/05 vs Wisconsin-Eau Claire 4 38 10 147 .190 34 0 .000 6 7 0 .000 11 0 .000 99 2 4 1 4.0 0
Sep 17, 2005 LAKEHEAD............... 3 46 14 151 .212 33 0 .000 5 3 0 .000 3 0 .000 70 5 4 1 7.0 0
Sep 23, 2005 vs Crown............... 3 45 12 108 .306 41 91 .451 16 8 85 .906 3 58 .948 42 2 8 1 6.0 0
Sep 24, 2005 vs Bethany............. 4 48 13 154 .227 49 124 .395 13 4 100 .960 12 88 .864 67 6 6 2 9.0 0
Sep 24, 2005 vs Martin Luther....... 4 55 19 182 .198 53 161 .329 7 7 109 .936 8 94 .915 91 3 16 3 11.0 0
Sep 30, 2005 vs Northwestern........ 5 57 13 185 .238 45 0 .000 7 5 0 .000 11 0 .000 77 0 0 0 0.0 0
Sep 30, 2005 at Minnesota-Morris.... 3 38 11 127 .213 35 0 .000 12 7 0 .000 4 0 .000 60 3 6 3 6.0 0
Oct 1, 2005 vs Presentation........ 3 36 10 114 .228 41 0 .000 9 5 0 .000 3 0 .000 47 3 4 1 5.0 1
Oct 1, 2005 vs Northland........... 3 44 7 95 .389 42 0 .000 18 3 0 .000 13 0 .000 66 4 4 0 6.0 2
Oct 04, 2005 at UWS2005............. 5 58 14 181 .243 55 0 .000 8 2 0 .000 10 0 .000 81 4 12 0 10.0 0
Oct 07, 2005 BETHANY................ 4 50 9 142 .289 53 0 .000 14 7 0 .000 5 0 .000 39 4 8 1 8.0 0
Oct 08, 2005 MARTIN LUTHER.......... 3 50 5 102 .441 44 0 .000 7 1 0 .000 5 0 .000 34 6 12 3 12.0 0
Oct 14, 2005 at Crown............... 4 51 4 148 .318 48 137 .350 7 14 116 .879 10 58 .828 75 3 20 1 13.0 0
Oct 15, 2005 at Northwestern........ 3 38 6 118 .271 35 100 .350 2 7 75 .907 4 61 .934 57 4 10 1 9.0 0
Oct 21, 2005 at Minnesota-Morris.... 4 57 18 169 .231 53 152 .349 11 5 121 .959 7 78 .910 74 4 8 3 8.0 1
Oct 22, 2005 at Presentation........ 4 47 12 146 .240 46 125 .368 6 4 111 .964 4 56 .929 67 5 16 4 13.0 0
Oct 26, 2005 at Northland........... 3 38 10 115 .243 36 95 .379 10 3 118 .975 1 39 .974 48 4 4 0 6.0 0
Oct 26, 2005 vs Finlandia University 3 38 4 109 .312 38 98 .388 9 3 88 .966 1 27 .963 80 4 8 0 8.0 0
Oct 28, 2005 vs Lawrence University. 3 35 12 92 .250 36 85 .424 10 4 90 .956 3 45 .933 47 3 8 2 7.0 1
Oct 28, 2005 vs UW-Stevens Point.... 4 51 17 158 .215 49 151 .325 8 4 116 .966 4 88 .955 84 5 18 2 14.0 0
Oct 29, 2005 vs UW-La Crosse........ 4 50 13 158 .234 52 143 .364 10 5 98 .949 1 91 .989 61 3 16 2 11.0 0
Oct 29, 2005 vs Millikin University. 4 39 12 165 .164 27 96 .281 7 4 93 .957 6 87 .931 70 3 14 0 10.0 0
Nov 05, 2005 vs Martin Luther....... 4 61 25 198 .182 61 163 .374 3 8 104 .923 1 84 .988 64 3 6 0 6.0 0
St. Scholastica.....................114 1433 366 4420 .241 1350 2233 .605 267 162 1847 .912 216 1332 .838 2429 119 310 41 274.0 5
Opponent............................114 1318 559 3977 .191 1149 1104 1.041 184 207 808 .744 215 610 .648 1705 78 238 108 197.0 49
TEAM PER-GAME:
Games played: 114
Kills per game: 12.57
Assists per game: 11.84
Service aces per game: 2.34
Reception errors per game: 1.89
Digs per game: 21.31
Blocks per game: 2.40
Ball handling errors per game: 0.04
Reception errors per game: 1.89
Overall record: 19-12 Conf: 11-3 Home: 3-0 Away: 6-3 Neutral: 10-9
Opponent Match-by-Match
St. Scholastica Saints Volleyball
St. Scholastica Opponent Match-by-Match (as of Aug 29, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 02, 2005 vs Simpson College..... 5 76 32 197 .223 73 0 .000 14 13 0 .000 9 0 .000 49 12 6 8 15.0 3
Sep 02, 2005 vs Nebraska Wesleyan... 4 71 26 215 .209 63 0 .000 14 6 0 .000 3 0 .000 89 0 6 2 3.0 4
Sep 03, 2005 vs Saint Mary's (IN)... 3 47 17 121 .248 44 0 .000 9 4 0 .000 5 0 .000 51 2 1 0 2.5 0
Sep 03, 2005 vs Univ. of Chicago.... 4 53 12 135 .304 40 0 .000 16 13 0 .000 10 0 .000 58 4 6 2 7.0 9
Sep 08, 2005 at Macalaster College.. 3 48 6 93 .452 40 0 .000 12 11 0 .000 17 0 .000 28 5 15 6 12.5 0
09/09/05 at Augsburg College.... 3 42 9 99 .333 34 0 .000 4 5 0 .000 6 0 .000 47 6 9 0 10.5 9
09/09/05 vs Wisconsin-Stout..... 4 62 37 190 .132 55 0 .000 7 11 0 .000 5 0 .000 70 3 14 1 10.0 5
09/10/05 vs Macalaster College.. 4 37 27 149 .067 28 0 .000 5 10 0 .000 8 0 .000 37 1 9 6 5.5 1
09/10/05 vs Wisconsin-Eau Claire 4 72 17 135 .407 65 0 .000 13 11 0 .000 5 0 .000 70 0 16 3 8.0 1
Sep 17, 2005 LAKEHEAD............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 23, 2005 vs Crown............... 3 33 17 117 .137 14 78 .179 6 4 68 .941 17 76 .776 61 3 8 4 7.0 0
Sep 24, 2005 vs Bethany............. 4 71 22 172 .285 58 146 .397 8 8 110 .927 12 114 .895 60 2 10 4 7.0 0
Sep 24, 2005 vs Martin Luther....... 4 57 26 198 .157 49 160 .306 6 8 108 .926 10 0 .000 103 6 14 0 13.0 0
Sep 30, 2005 vs Northwestern........ 5 74 19 225 .244 70 0 .000 7 8 0 .000 10 0 .000 113 4 8 2 8.0 0
Sep 30, 2005 at Minnesota-Morris.... 3 35 22 134 .097 30 0 .000 4 12 0 .000 11 0 .000 62 4 10 1 9.0 0
Oct 1, 2005 vs Presentation........ 3 29 21 107 .075 27 0 .000 3 2 0 .000 5 0 .000 68 0 8 19 4.0 12
Oct 1, 2005 vs Northland........... 3 8 18 65 -.154 8 0 .000 4 4 0 .000 0 0 .000 27 1 4 2 3.0 0
Oct 04, 2005 at UWS2005............. 5 64 21 220 .195 68 0 .000 10 6 0 .000 8 0 .000 75 2 12 0 8.0 0
Oct 07, 2005 BETHANY................ 4 64 24 169 .237 59 0 .000 9 10 0 .000 14 0 .000 72 2 16 3 10.0 2
Oct 08, 2005 MARTIN LUTHER.......... 3 47 22 129 .194 44 0 .000 2 4 0 .000 12 0 .000 26 3 6 8 6.0 0
Oct 14, 2005 at Crown............... 4 56 28 204 .137 49 174 .282 8 12 105 .886 2 90 .978 110 2 7 3 5.5 0
Oct 15, 2005 at Northwestern........ 3 53 5 126 .381 45 111 .405 4 12 86 .860 1 54 .981 72 2 18 2 11.0 0
Oct 21, 2005 at Minnesota-Morris.... 4 61 32 195 .149 51 0 .000 11 11 109 .899 10 101 .901 90 3 6 1 6.0 0
Oct 22, 2005 at Presentation........ 4 45 28 163 .104 41 168 .244 4 6 80 .925 6 98 .939 82 3 7 21 6.5 0
Oct 26, 2005 at Northland........... 3 27 21 92 .065 20 0 .000 2 4 0 .000 16 0 .000 25 1 4 1 3.0 2
Oct 26, 2005 vs Finlandia University 3 20 25 128 -.039 18 94 .191 1 3 29 .897 10 77 .870 76 2 2 6 3.0 1
Oct 28, 2005 vs Lawrence University. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 28, 2005 vs UW-Stevens Point.... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 29, 2005 vs UW-La Crosse........ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 29, 2005 vs Millikin University. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Nov 05, 2005 vs Martin Luther....... 4 66 25 199 .206 56 173 .324 1 9 113 .920 3 0 .000 84 5 16 3 13.0 0
Opponent totals.....................114 1318 559 3977 .191 1149 1104 1.041 184 207 808 .744 215 610 .648 1705 78 238 108 197.0 49
St. Scholastica.....................114 1433 366 4420 .241 1350 2233 .605 267 162 1847 .912 216 1332 .838 2429 119 310 41 274.0 5
OPPONENT PER-GAME:
Games played: 114
Kills per game: 11.56
Assists per game: 10.08
Service aces per game: 1.61
Reception errors per game: 1.89
Digs per game: 14.96
Blocks per game: 1.73
Ball handling errors per game: 0.43
Reception errors per game: 1.89
Team Match-by-Match Comparison
St. Scholastica Saints Volleyball
St. Scholastica Team Match-by-Match Comparison (as of Aug 29, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Simpson College..... 2-3 5 49/76 10/32 161/197 .242/ .223 46/73 9/14 5/13
Nebraska Wesleyan... 1-3 4 55/71 10/26 183/215 .246/ .209 52/63 3/14 6/6
Saint Mary's (IN)... 3-0 3 42/47 15/17 131/121 .206/ .248 36/44 5/9 5/4
Univ. of Chicago.... 3-1 4 52/53 19/12 150/135 .220/ .304 48/40 10/16 2/13
Macalaster College.. 0-3 3 35/48 6/6 103/93 .282/ .452 34/40 13/12 10/11
Augsburg College.... 3-0 3 44/42 9/9 132/99 .265/ .333 43/34 6/4 2/5
Wisconsin-Stout..... 1-3 4 32/62 15/37 160/190 .106/ .132 33/55 5/7 8/11
Macalaster College.. 3-1 4 54/37 12/27 136/149 .309/ .067 52/28 11/5 4/10
Wisconsin-Eau Claire 1-3 4 38/72 10/17 147/135 .190/ .407 34/65 6/13 7/11
LAKEHEAD............ 3-0 3 46/0 14/0 151/0 .212/ .000 33/0 5/0 3/0
Crown............... 3-0 3 45/33 12/17 108/117 .306/ .137 41/14 16/6 8/4
Bethany............. 1-3 4 48/71 13/22 154/172 .227/ .285 49/58 13/8 4/8
Martin Luther....... 3-1 4 55/57 19/26 182/198 .198/ .157 53/49 7/6 7/8
Northwestern........ 2-3 5 57/74 13/19 185/225 .238/ .244 45/70 7/7 5/8
Minnesota-Morris.... 3-0 3 38/35 11/22 127/134 .213/ .097 35/30 12/4 7/12
Presentation........ 3-0 3 36/29 10/21 114/107 .228/ .075 41/27 9/3 5/2
Northland........... 3-0 3 44/8 7/18 95/65 .389/-.154 42/8 18/4 3/4
UWS2005............. 2-3 5 58/64 14/21 181/220 .243/ .195 55/68 8/10 2/6
BETHANY............. 3-1 4 50/64 9/24 142/169 .289/ .237 53/59 14/9 7/10
MARTIN LUTHER....... 3-0 3 50/47 5/22 102/129 .441/ .194 44/44 7/2 1/4
Crown............... 3-1 4 51/56 4/28 148/204 .318/ .137 48/49 7/8 14/12
Northwestern........ 0-3 3 38/53 6/5 118/126 .271/ .381 35/45 2/4 7/12
Minnesota-Morris.... 3-1 4 57/61 18/32 169/195 .231/ .149 53/51 11/11 5/11
Presentation........ 3-1 4 47/45 12/28 146/163 .240/ .104 46/41 6/4 4/6
Northland........... 3-0 3 38/27 10/21 115/92 .243/ .065 36/20 10/2 3/4
Finlandia University 3-0 3 38/20 4/25 109/128 .312/-.039 38/18 9/1 3/3
Lawrence University. 3-0 3 35/0 12/0 92/0 .250/ .000 36/0 10/0 4/0
UW-Stevens Point.... 3-1 4 51/0 17/0 158/0 .215/ .000 49/0 8/0 4/0
UW-La Crosse........ 1-3 4 50/0 13/0 158/0 .234/ .000 52/0 10/0 5/0
Millikin University. 1-3 4 39/0 12/0 165/0 .164/ .000 27/0 7/0 4/0
Martin Luther....... 1-3 4 61/66 25/25 198/199 .182/ .206 61/56 3/1 8/9
Totals.............. 70-44 114 1433/1318 366/559 4420/3977 .241/ .191 1350/1149 267/184 162/207
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
St. Scholastica Saints Volleyball
St. Scholastica Team Match-by-Match Comparison (as of Aug 29, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Simpson College..... 14/9 157/49 5-4 / 12-6 1/8 7.0/ 15.0 0/3
Nebraska Wesleyan... 14/3 150/89 4-8 / 0-6 4/2 8.0/ 3.0 0/4
Saint Mary's (IN)... 9/5 102/51 6-4 / 2-1 0/0 8.0/ 2.5 0/0
Univ. of Chicago.... 16/10 126/58 3-16 / 4-6 2/2 11.0/ 7.0 0/9
Macalaster College.. 17/17 66/28 11-4 / 5-15 1/6 13.0/ 12.5 0/0
Augsburg College.... 4/6 99/47 2-16 / 6-9 0/0 10.0/ 10.5 0/9
Wisconsin-Stout..... 8/5 119/70 2-30 / 3-14 1/1 17.0/ 10.0 0/5
Macalaster College.. 4/8 110/37 3-16 / 1-9 1/6 11.0/ 5.5 0/1
Wisconsin-Eau Claire 11/5 99/70 2-4 / 0-16 1/3 4.0/ 8.0 0/1
LAKEHEAD............ 3/0 70/0 5-4 / 0-0 1/0 7.0/ 0.0 0/0
Crown............... 3/17 42/61 2-8 / 3-8 1/4 6.0/ 7.0 0/0
Bethany............. 12/12 67/60 6-6 / 2-10 2/4 9.0/ 7.0 0/0
Martin Luther....... 8/10 91/103 3-16 / 6-14 3/0 11.0/ 13.0 0/0
Northwestern........ 11/10 77/113 0-0 / 4-8 0/2 0.0/ 8.0 0/0
Minnesota-Morris.... 4/11 60/62 3-6 / 4-10 3/1 6.0/ 9.0 0/0
Presentation........ 3/5 47/68 3-4 / 0-8 1/19 5.0/ 4.0 1/12
Northland........... 13/0 66/27 4-4 / 1-4 0/2 6.0/ 3.0 2/0
UWS2005............. 10/8 81/75 4-12 / 2-12 0/0 10.0/ 8.0 0/0
BETHANY............. 5/14 39/72 4-8 / 2-16 1/3 8.0/ 10.0 0/2
MARTIN LUTHER....... 5/12 34/26 6-12 / 3-6 3/8 12.0/ 6.0 0/0
Crown............... 10/2 75/110 3-20 / 2-7 1/3 13.0/ 5.5 0/0
Northwestern........ 4/1 57/72 4-10 / 2-18 1/2 9.0/ 11.0 0/0
Minnesota-Morris.... 7/10 74/90 4-8 / 3-6 3/1 8.0/ 6.0 1/0
Presentation........ 4/6 67/82 5-16 / 3-7 4/21 13.0/ 6.5 0/0
Northland........... 1/16 48/25 4-4 / 1-4 0/1 6.0/ 3.0 0/2
Finlandia University 1/10 80/76 4-8 / 2-2 0/6 8.0/ 3.0 0/1
Lawrence University. 3/0 47/0 3-8 / 0-0 2/0 7.0/ 0.0 1/0
UW-Stevens Point.... 4/0 84/0 5-18 / 0-0 2/0 14.0/ 0.0 0/0
UW-La Crosse........ 1/0 61/0 3-16 / 0-0 2/0 11.0/ 0.0 0/0
Millikin University. 6/0 70/0 3-14 / 0-0 0/0 10.0/ 0.0 0/0
Martin Luther....... 1/3 64/84 3-6 / 5-16 0/3 6.0/ 13.0 0/0
Totals.............. 216/215 2429/1705 119-310 / 78-238 41/108 274.0/197.0 5/49
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
St. Scholastica Saints Volleyball
St. Scholastica Match Highs (as of Aug 29, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (14- 1-21) Hanson, Ashley vs Northland (Oct 1, 2005)
.519 (16- 2-27) Hanson, Ashley vs Crown (Sep 23, 2005)
.500 (16- 0-32) Berscheit, LeAnn vs Macalaster College (09/10/05)
.485 (17- 1-33) Berscheit, LeAnn vs Martin Luther (Nov 05, 2005)
.480 (13- 1-25) Berscheit, LeAnn at Augsburg College (09/09/05)
.472 (18- 1-36) Hanson, Ashley vs Martin Luther (Oct 08, 2005)
.471 (17- 1-34) Berscheit, LeAnn at Crown (Oct 14, 2005)
.452 (15- 1-31) Berscheit, LeAnn vs Bethany (Oct 07, 2005)
.440 (12- 1-25) Berscheit, LeAnn vs Presentation (Oct 1, 2005)
.433 (13- 0-30) Hanson, Ashley vs Finlandia University (Oct 26, 2005)
KILLS (K-E-TA)
20 (20- 6-61) 4g Varichak, Shawna vs Martin Luther (Nov 05, 2005)
20 (20- 5-43) 4g Hanson, Ashley vs Univ. of Chicago (Sep 03, 2005)
19 (19- 2-43) 4g Hanson, Ashley at Minnesota-Morris (Oct 21, 2005)
19 (19- 3-45) 3g Hanson, Ashley vs LAKEHEAD (Sep 17, 2005)
18 (18- 1-41) 4g Berscheit, LeAnn vs Martin Luther (Sep 24, 2005)
18 (18- 2-48) 5g Hanson, Ashley at UWS2005 (Oct 04, 2005)
18 (18- 1-36) 3g Hanson, Ashley vs Martin Luther (Oct 08, 2005)
17 (17- 3-47) 5g Hanson, Ashley vs Northwestern (Sep 30, 2005)
17 (17- 1-34) 4g Berscheit, LeAnn at Crown (Oct 14, 2005)
17 (17- 4-52) 4g Varichak, Shawna vs Nebraska Wesleyan (Sep 02, 2005)
KILLS 3-GAMES (K-E-TA)
19 (19- 3-45) Hanson, Ashley vs LAKEHEAD (Sep 17, 2005)
18 (18- 1-36) Hanson, Ashley vs Martin Luther (Oct 08, 2005)
16 (16- 4-48) Hanson, Ashley at Augsburg College (09/09/05)
16 (16- 2-27) Hanson, Ashley vs Crown (Sep 23, 2005)
15 (15- 3-35) Hanson, Ashley vs Saint Mary's (IN) (Sep 03, 2005)
KILLS 4-GAMES (K-E-TA)
20 (20- 6-61) Varichak, Shawna vs Martin Luther (Nov 05, 2005)
20 (20- 5-43) Hanson, Ashley vs Univ. of Chicago (Sep 03, 2005)
19 (19- 2-43) Hanson, Ashley at Minnesota-Morris (Oct 21, 2005)
18 (18- 1-41) Berscheit, LeAnn vs Martin Luther (Sep 24, 2005)
17 (17- 4-52) Varichak, Shawna vs Nebraska Wesleyan (Sep 02, 2005)
KILLS 5-GAMES (K-E-TA)
18 (18- 2-48) Hanson, Ashley at UWS2005 (Oct 04, 2005)
17 (17- 3-47) Hanson, Ashley vs Northwestern (Sep 30, 2005)
16 (16- 5-50) Moody, Diana at UWS2005 (Oct 04, 2005)
15 (15- 4-44) Varichak, Shawna vs Simpson College (Sep 02, 2005)
14 (14- 2-44) Hanson, Ashley vs Simpson College (Sep 02, 2005)
TOTAL ATTEMPTS (K-E-TA)
61 (20- 6-61) 4g Varichak, Shawna vs Martin Luther (Nov 05, 2005)
52 (17- 4-52) 4g Varichak, Shawna vs Nebraska Wesleyan (Sep 02, 2005)
52 (13- 5-52) 4g Hanson, Ashley vs Martin Luther (Sep 24, 2005)
50 (16- 5-50) 5g Moody, Diana at UWS2005 (Oct 04, 2005)
48 (16- 4-48) 3g Hanson, Ashley at Augsburg College (09/09/05)
48 (18- 2-48) 5g Hanson, Ashley at UWS2005 (Oct 04, 2005)
48 (16- 3-48) 4g Varichak, Shawna vs UW-Stevens Point (Oct 28, 2005)
47 (13-10-47) 4g Hanson, Ashley vs Martin Luther (Nov 05, 2005)
47 (17- 3-47) 5g Hanson, Ashley vs Northwestern (Sep 30, 2005)
47 (16- 3-47) 4g Hanson, Ashley vs Millikin University (Oct 29, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
48 (16- 4-48) Hanson, Ashley at Augsburg College (09/09/05)
45 (19- 3-45) Hanson, Ashley vs LAKEHEAD (Sep 17, 2005)
38 (11- 2-38) Hanson, Ashley at Northwestern (Oct 15, 2005)
37 (10- 1-37) Hanson, Ashley at Minnesota-Morris (Sep 30, 2005)
36 (12- 2-36) Varichak, Shawna at Minnesota-Morris (Sep 30, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (20- 6-61) Varichak, Shawna vs Martin Luther (Nov 05, 2005)
52 (17- 4-52) Varichak, Shawna vs Nebraska Wesleyan (Sep 02, 2005)
52 (13- 5-52) Hanson, Ashley vs Martin Luther (Sep 24, 2005)
48 (16- 3-48) Varichak, Shawna vs UW-Stevens Point (Oct 28, 2005)
47 (16- 3-47) Hanson, Ashley vs Millikin University (Oct 29, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
50 (16- 5-50) Moody, Diana at UWS2005 (Oct 04, 2005)
48 (18- 2-48) Hanson, Ashley at UWS2005 (Oct 04, 2005)
47 (17- 3-47) Hanson, Ashley vs Northwestern (Sep 30, 2005)
45 ( 8- 3-45) Moody, Diana vs Northwestern (Sep 30, 2005)
44 (15- 4-44) Varichak, Shawna vs Simpson College (Sep 02, 2005)
St. Scholastica Saints Volleyball
St. Scholastica Match Highs (as of Aug 29, 2008)
All matches
ASSISTS
55 (4g) Lief, Laura vs Martin Luther (Nov 05, 2005)
52 (4g) Lief, Laura vs Martin Luther (Sep 24, 2005)
50 (4g) Lief, Laura at Minnesota-Morris (Oct 21, 2005)
50 (4g) Lief, Laura vs UW-La Crosse (Oct 29, 2005)
49 (4g) Lief, Laura vs Macalaster College (09/10/05)
ASSISTS 3-GAMES
42 Lief, Laura at Augsburg College (09/09/05)
42 Lief, Laura vs Martin Luther (Oct 08, 2005)
39 Lief, Laura vs Presentation (Oct 1, 2005)
38 Lief, Laura vs Northland (Oct 1, 2005)
36 Lief, Laura vs Saint Mary's (IN) (Sep 03, 2005)
ASSISTS 4-GAMES
55 Lief, Laura vs Martin Luther (Nov 05, 2005)
52 Lief, Laura vs Martin Luther (Sep 24, 2005)
50 Lief, Laura at Minnesota-Morris (Oct 21, 2005)
50 Lief, Laura vs UW-La Crosse (Oct 29, 2005)
49 Lief, Laura vs Macalaster College (09/10/05)
ASSISTS 5-GAMES
48 Lief, Laura at UWS2005 (Oct 04, 2005)
44 Lief, Laura vs Simpson College (Sep 02, 2005)
41 Lief, Laura vs Northwestern (Sep 30, 2005)
3 Berscheit, Kati at UWS2005 (Oct 04, 2005)
1 Hanson, Ashley at UWS2005 (Oct 04, 2005)
DIGS
57 (4g) Ristow, Natalie vs Nebraska Wesleyan (Sep 02, 2005)
47 (5g) Ristow, Natalie vs Simpson College (Sep 02, 2005)
39 (4g) Ristow, Natalie vs Wisconsin-Stout (09/09/05)
39 (5g) Hanson, Ashley vs Simpson College (Sep 02, 2005)
