St. Scholastica
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
St. Scholastica Saints Hockey
St. Scholastica Game Results (as of Oct 17, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 04, 2005 at Bethel University 4-5 L 39/34 0- 1- 0 0- 0- 0 2hrs50mn 368 Tyler Johnson
Nov 05, 2005 at Hamline University W 6-1 25/31 1- 1- 0 0- 0- 0 2:20 250 Steve Bounds
Nov 11, 2005 GAC 6-7 L 0/0 1- 2- 0 0- 0- 0 2:20 378 Steve Bounds
Nov 11, 2005 STO W 5-2 0/0 2- 2- 0 0- 0- 0 2:15 433 Steve Bounds
* Nov 18, 2005 LAKE FOREST W 3-2 0/0 3- 2- 0 1- 0- 0 2:15 306 Steve Bounds
* Nov 19, 2005 #3 ST. NORBERT 1-6 L 0/0 3- 3- 0 1- 1- 0 2:15 324 Steve Bounds
^ Nov 25, 2005 vs Augsburg W 6-1 38/20 4- 3- 0 1- 1- 0 1:56 200 Steve Bounds
^ 11/26/05 vs Concordia-Moorhead W 6-3 43/15 5- 3- 0 1- 1- 0 2:07 200 Steve Bounds
* Dec 02, 2005 at UW-Eau Claire W 3-1 0/0 6- 3- 0 2- 1- 0 2:12 325 Tyler Johnson
* 12/3/05 at UW-Stevens Point 2-3 L 0/0 6- 4- 0 2- 2- 0 2:24 824 Steve Bounds
* Dec 09, 2005 at UW-Stout W 1-0 25/31 7- 4- 0 3- 2- 0 2:15 500 Tyler Johnson
* Dec 10, 2005 at UW-River Falls 2-3 L 33/28 7- 5- 0 3- 3- 0 2:03 446 Tyler Johnson
Jan 06, 2006 FINLANDIA UNIVERSITY W 6-2 0/0 8- 5- 0 3- 3- 0 2:15 204 Steve Bounds
Jan 07, 2006 at Saint Mary's W 6-2 37/26 9- 5- 0 3- 3- 0 2:10 219 Tyler Johnson
Jan 13, 2006 #6 ST. JOHN'S W 3-1 0/1 10- 5- 0 3- 3- 0 2:05 213 Steve Bounds
Jan 14, 2006 AUGSBURG COLLEGE W 5-3 0/0 11- 5- 0 3- 3- 0 2:15 223 Steve Bounds
+ Jan 17, 2006 NORTHLAND COLLEGE W 8-3 0/0 12- 5- 0 3- 3- 0 2:05 125 Tyler Johnson
* 1/20/06 at #2 St. Norbert 0-2 L 0/0 12- 6- 0 3- 4- 0 2:04 1149 Steve Bounds
* 1/21/06 at LFC W 5-3 0/0 13- 6- 0 4- 4- 0 2:10 176 Steve Bounds
* Jan 27, 2006 UW-STEVENS POINT 3-3 T OT 0/0 13- 6- 1 4- 4- 1 2:25 150 Steve Bounds
* Jan 28, 2006 UW-EAU CLAIRE W 2-1 OT 0/0 14- 6- 1 5- 4- 1 2:15 217 Tyler Johnson
* Feb 03, 2006 #6 UW-RIVER FALLS 3-5 L 0/0 14- 7- 1 5- 5- 1 2:15 209 Steve Bounds
* Feb 04, 2006 UW-STOUT W 9-0 0/0 15- 7- 1 6- 5- 1 2:15 275 Tyler Johnson
* Feb 10, 2006 UW-SUPERIOR 2-3 L 0/0 15- 8- 1 6- 6- 1 2:20 711 Steve Bounds
* Feb 11, 2006 at UW-Superior 3-4 L 22/42 15- 9- 1 6- 7- 1 2:25 1342 Steve Bounds
! Feb 17, 2006 at #14 UW-Superior 2-4 L 29/26 15-10- 1 6- 7- 1 2:20 1136 Tyler Johnson
! Feb 18, 2006 at #14 UW-Superior 4-4 T OT 33/28 15-10- 2 6- 7- 1 2:20 1158 Steve Bounds
* = NCHA contest
^ = College Hockey Showcase
+ = Lake Superior Cup
! = NCHA Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-10- 2 Total: 27 12061 447
Conference: 6- 7- 1 Home: 13 3768 290
Home: 8- 4- 1 Away: 12 7893 658
Away: 5- 6- 1 Neutral: 2 400 200
Neutral: 2- 0- 0
Overtime: 1- 0- 2
Team Game-by-Game
St. Scholastica Saints Hockey
St. Scholastica Team Game-by-Game (as of Oct 17, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 04, 2005 at Bethel University... 1 4 7 11 39 .103 -1 13/40 2 0 0 0 0 0 0 0
Nov 05, 2005 at Hamline University.. 1 6 7 13 25 .240 0 11/22 2 0 0 1 0 0 1 0
Nov 11, 2005 GAC.................... 1 6 7 13 0 .000 0 9/29 4 0 0 0 0 0 2 0
Nov 11, 2005 STO.................... 1 5 9 14 0 .000 0 7/14 0 0 1 1 0 0 0 0
Nov 18, 2005 LAKE FOREST............ 1 3 4 7 0 .000 0 4/8 1 0 0 1 0 0 1 0
Nov 19, 2005 ST. NORBERT............ 1 1 2 3 0 .000 0 12/30 1 0 0 0 0 0 0 0
Nov 25, 2005 vs Augsburg............ 1 6 8 14 38 .158 +25 3/6 0 0 0 1 0 1 1 0
11/26/05 vs Concordia-Moorhead.. 1 6 11 17 43 .140 +10 6/12 1 1 0 1 0 0 0 0
Dec 02, 2005 at UW-Eau Claire....... 1 3 6 9 0 .000 0 9/26 2 0 0 1 0 0 0 0
12/3/05 at UW-Stevens Point.... 1 2 1 3 0 .000 0 12/24 0 1 0 0 0 0 1 0
Dec 09, 2005 at UW-Stout............ 1 1 2 3 25 .040 +3 4/8 0 0 0 1 0 0 0 0
Dec 10, 2005 at UW-River Falls...... 1 2 4 6 33 .061 0 9/40 0 0 0 0 0 0 0 0
Jan 06, 2006 FINLANDIA UNIVERSITY... 1 6 12 18 0 .000 0 6/12 2 0 0 1 0 0 0 0
Jan 07, 2006 at Saint Mary's........ 1 6 9 15 37 .162 +20 5/10 0 0 0 1 0 0 1 0
Jan 13, 2006 ST. JOHN'S............. 1 3 5 8 0 .000 0 2/4 1 0 1 1 0 0 0 0
Jan 14, 2006 AUGSBURG COLLEGE....... 1 5 9 14 0 .000 0 5/10 0 0 0 1 0 0 0 0
Jan 17, 2006 NORTHLAND COLLEGE...... 1 8 14 22 0 .000 0 5/10 4 0 0 1 0 1 1 0
1/20/06 at St. Norbert......... 1 0 0 0 0 .000 0 5/10 0 0 0 0 0 0 0 0
1/21/06 at LFC................. 1 5 7 12 0 .000 0 6/23 1 0 1 1 0 0 1 0
Jan 27, 2006 UW-STEVENS POINT....... 1 3 5 8 0 .000 0 12/24 1 0 0 0 1 0 0 0
Jan 28, 2006 UW-EAU CLAIRE.......... 1 2 4 6 0 .000 0 0/0 0 0 0 1 0 0 0 0
Feb 03, 2006 UW-RIVER FALLS......... 1 3 5 8 0 .000 0 5/10 2 0 0 0 0 0 0 0
Feb 04, 2006 UW-STOUT............... 1 9 13 22 0 .000 0 7/14 3 0 0 1 0 1 1 0
Feb 10, 2006 UW-SUPERIOR............ 1 2 3 5 0 .000 0 5/10 1 0 0 0 0 0 0 0
Feb 11, 2006 at UW-Superior......... 1 3 6 9 22 .136 0 3/6 0 0 0 0 0 0 0 0
Feb 17, 2006 at UW-Superior......... 1 2 4 6 29 .069 -10 3/6 1 0 0 0 0 0 0 0
Feb 18, 2006 at UW-Superior......... 1 4 6 10 33 .121 0 4/16 1 0 0 0 1 0 0 0
St. Scholastica..................... 27 106 170 276 324 .327 +47 172/424 30 2 3 15 2 3 10 0
Opponent............................ 27 74 109 183 282 .262 -50 181/395 19 3 1 9 0 1 7 0
TEAM PER-GAME:
Games played: 27
Shots per game: 12.0
Goals per game: 3.9
Assists per game: 6.3
Points per game: 10.2
Overall: 15-10-2 Conf: 6-7-1 Home: 8-4-1 Away: 5-6-1 Neut: 2-0-0
St. Scholastica Saints Hockey
St. Scholastica Team Game-by-Game (as of Oct 17, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 04, 2005 at Bethel University... 1 60:00 5 0 5.00 29 .853 0 1 0 3 0 0 0 0
Nov 05, 2005 at Hamline University.. 1 60:00 1 0 3.00 30 .908 1 0 0 0 0 0 0 0
Nov 11, 2005 GAC.................... 1 58:54 7 0 4.36 23 .863 0 1 0 3 0 0 0 0
Nov 11, 2005 STO.................... 1 60:00 2 0 3.77 26 .878 1 0 0 0 0 0 0 0
Nov 18, 2005 LAKE FOREST............ 1 60:00 2 0 3.41 17 .880 1 0 0 0 1 0 0 0
Nov 19, 2005 ST. NORBERT............ 1 60:00 6 0 3.85 24 .866 0 1 0 2 0 0 0 0
Nov 25, 2005 vs Augsburg............ 1 60:00 1 0 3.44 19 .875 1 0 0 0 0 0 0 0
11/26/05 vs Concordia-Moorhead.. 1 60:00 3 0 3.38 12 .870 1 0 0 0 0 0 0 0
Dec 02, 2005 at UW-Eau Claire....... 1 60:00 1 0 3.12 10 .872 1 0 0 1 0 0 0 0
12/3/05 at UW-Stevens Point.... 1 60:00 3 0 3.11 22 .872 0 1 0 0 1 0 0 0
Dec 09, 2005 at UW-Stout............ 1 60:00 0 0 2.82 31 .887 1 0 0 0 0 0 0 0
Dec 10, 2005 at UW-River Falls...... 1 59:29 3 0 2.84 25 .887 0 1 0 2 0 0 0 0
Jan 06, 2006 FINLANDIA UNIVERSITY... 1 60:00 2 0 2.77 21 .889 1 0 0 0 0 0 0 0
Jan 07, 2006 at Saint Mary's........ 1 60:00 2 0 2.72 24 .892 1 0 0 0 0 0 0 0
Jan 13, 2006 ST. JOHN'S............. 1 60:00 1 0 2.60 37 .900 1 0 0 0 0 0 0 0
Jan 14, 2006 AUGSBURG COLLEGE....... 1 60:00 3 0 2.63 33 .901 1 0 0 1 0 0 0 0
Jan 17, 2006 NORTHLAND COLLEGE...... 1 60:00 3 0 2.65 9 .897 1 0 0 2 0 0 0 0
1/20/06 at St. Norbert......... 1 60:00 2 0 2.62 27 .899 0 1 0 0 0 0 0 0
1/21/06 at LFC................. 1 60:00 3 0 2.64 29 .900 1 0 0 0 0 0 0 0
Jan 27, 2006 UW-STEVENS POINT....... 1 65:00 3 0 2.64 33 .901 0 0 1 1 1 0 0 0
Jan 28, 2006 UW-EAU CLAIRE.......... 1 62:00 1 0 2.56 13 .901 1 0 0 0 0 0 0 0
Feb 03, 2006 UW-RIVER FALLS......... 1 58:58 5 1 2.67 24 .898 0 1 0 1 0 1 0 0
Feb 04, 2006 UW-STOUT............... 1 60:00 0 0 2.56 26 .902 1 0 0 0 0 0 0 0
Feb 10, 2006 UW-SUPERIOR............ 1 60:00 3 0 2.58 39 .904 0 1 0 0 0 0 0 0
Feb 11, 2006 at UW-Superior......... 1 58:58 4 0 2.63 38 .904 0 1 0 1 0 0 0 0
Feb 17, 2006 at UW-Superior......... 1 59:52 4 0 2.69 22 .902 0 1 0 1 0 0 0 0
Feb 18, 2006 at UW-Superior......... 1 65:00 4 0 2.73 24 .900 0 0 1 1 0 0 0 0
St. Scholastica..................... 27 1628:11 74 1 2.73 667 .900 15 10 2 19 3 1 0 0
Opponent............................ 27 1627:03 106 3 3.91 845 .889 10 15 2 30 2 3 0 0
Opponent Game-by-Game
St. Scholastica Saints Hockey
St. Scholastica Opponent Game-by-Game (as of Oct 17, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 04, 2005 at Bethel University... 1 5 9 14 34 .147 +1 10/20 3 0 0 1 0 0 0 0
Nov 05, 2005 at Hamline University.. 1 1 1 2 31 .032 0 8/16 0 0 0 0 0 0 0 0
Nov 11, 2005 GAC.................... 1 7 14 21 0 .000 0 9/18 3 0 0 0 0 0 0 0
Nov 11, 2005 STO.................... 1 2 2 4 0 .000 0 3/6 0 0 0 0 0 0 0 0
Nov 18, 2005 LAKE FOREST............ 1 2 2 4 0 .000 0 5/10 0 1 0 0 0 0 0 0
Nov 19, 2005 ST. NORBERT............ 1 6 11 17 0 .000 0 12/27 2 0 0 1 0 0 0 0
Nov 25, 2005 vs Augsburg............ 1 1 1 2 20 .050 -25 3/6 0 0 0 0 0 0 0 0
11/26/05 vs Concordia-Moorhead.. 1 3 3 6 15 .200 -11 9/26 0 0 0 0 0 0 1 0
Dec 02, 2005 at UW-Eau Claire....... 1 1 2 3 0 .000 0 12/32 1 0 0 0 0 0 0 0
12/3/05 at UW-Stevens Point.... 1 3 4 7 0 .000 0 13/26 0 1 0 1 0 0 0 0
Dec 09, 2005 at UW-Stout............ 1 0 0 0 31 .000 -5 3/6 0 0 0 0 0 0 0 0
Dec 10, 2005 at UW-River Falls...... 1 3 6 9 28 .107 0 8/27 2 0 0 1 0 0 0 0
Jan 06, 2006 FINLANDIA UNIVERSITY... 1 2 1 3 0 .000 0 8/16 0 0 0 0 0 0 1 0
Jan 07, 2006 at Saint Mary's........ 1 2 3 5 26 .077 -20 2/4 0 0 0 0 0 0 0 0
Jan 13, 2006 ST. JOHN'S............. 1 1 1 2 1 1.000 0 4/8 0 0 0 0 0 0 0 0
Jan 14, 2006 AUGSBURG COLLEGE....... 1 3 4 7 0 .000 0 2/4 1 0 0 0 0 0 0 0
Jan 17, 2006 NORTHLAND COLLEGE...... 1 3 6 9 0 .000 0 8/16 2 0 0 0 0 0 0 0
1/20/06 at St. Norbert......... 1 2 3 5 0 .000 0 6/15 0 0 0 1 0 0 0 0
1/21/06 at LFC................. 1 3 3 6 0 .000 0 7/14 0 0 0 0 0 0 0 0
Jan 27, 2006 UW-STEVENS POINT....... 1 3 3 6 0 .000 0 11/22 1 1 0 0 0 1 1 0
Jan 28, 2006 UW-EAU CLAIRE.......... 1 1 0 1 0 .000 0 2/4 0 0 0 0 0 0 1 0
Feb 03, 2006 UW-RIVER FALLS......... 1 5 6 11 0 .000 0 6/12 1 0 1 1 0 0 1 0
Feb 04, 2006 UW-STOUT............... 1 0 0 0 0 .000 0 8/16 0 0 0 0 0 0 0 0
Feb 10, 2006 UW-SUPERIOR............ 1 3 5 8 0 .000 0 6/12 0 0 0 1 0 0 0 0
Feb 11, 2006 at UW-Superior......... 1 4 5 9 42 .095 0 4/8 1 0 0 1 0 0 1 0
Feb 17, 2006 at UW-Superior......... 1 4 8 12 26 .154 +10 8/16 1 0 0 1 0 0 0 0
Feb 18, 2006 at UW-Superior......... 1 4 6 10 28 .143 0 4/8 1 0 0 0 0 0 1 0
Opponent totals..................... 27 74 109 183 282 .262 -50 181/395 19 3 1 9 0 1 7 0
St. Scholastica..................... 27 106 170 276 324 .327 +47 172/424 30 2 3 15 2 3 10 0
OPPONENT PER-GAME:
Games played: 27
Shots per game: 10.4
Goals per game: 2.7
Assists per game: 4.0
Points per game: 6.8
St. Scholastica Saints Hockey
St. Scholastica Opponent Game-by-Game (as of Oct 17, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 04, 2005 at Bethel University... 1 60:00 4 0 4.00 35 .897 1 0 0 2 0 0 0 0
Nov 05, 2005 at Hamline University.. 1 60:00 6 0 5.00 19 .844 0 1 0 2 0 0 0 0
Nov 11, 2005 GAC.................... 1 60:00 6 0 5.33 37 .850 1 0 0 4 0 0 0 0
Nov 11, 2005 STO.................... 1 58:08 5 1 5.29 26 .848 0 1 0 0 0 1 0 0
Nov 18, 2005 LAKE FOREST............ 1 59:02 3 0 4.85 42 .869 0 1 0 1 0 0 0 0
Nov 19, 2005 ST. NORBERT............ 1 60:00 1 0 4.20 23 .879 1 0 0 1 0 0 0 0
Nov 25, 2005 vs Augsburg............ 1 60:00 6 0 4.46 32 .873 0 1 0 0 0 0 0 0
11/26/05 vs Concordia-Moorhead.. 1 60:00 6 0 4.65 37 .872 0 1 0 1 1 0 0 0
Dec 02, 2005 at UW-Eau Claire....... 1 60:00 3 0 4.47 31 .876 0 1 0 2 0 0 0 0
12/3/05 at UW-Stevens Point.... 1 60:00 2 0 4.22 25 .880 1 0 0 0 1 0 0 0
Dec 09, 2005 at UW-Stout............ 1 60:00 1 0 3.93 24 .885 0 1 0 0 0 0 0 0
Dec 10, 2005 at UW-River Falls...... 1 60:00 2 0 3.76 31 .889 1 0 0 0 0 0 0 0
Jan 06, 2006 FINLANDIA UNIVERSITY... 1 60:00 6 0 3.94 24 .883 0 1 0 2 0 0 0 0
Jan 07, 2006 at Saint Mary's........ 1 60:00 6 0 4.09 31 .880 0 1 0 0 0 0 0 0
Jan 13, 2006 ST. JOHN'S............. 1 59:39 3 1 4.01 23 .880 0 1 0 1 0 1 0 0
Jan 14, 2006 AUGSBURG COLLEGE....... 1 59:24 5 0 4.08 35 .880 0 1 0 0 0 0 0 0
Jan 17, 2006 NORTHLAND COLLEGE...... 1 60:00 8 0 4.31 48 .878 0 1 0 4 0 0 0 0
1/20/06 at St. Norbert......... 1 60:00 0 0 4.07 19 .881 1 0 0 0 0 0 0 0
1/21/06 at LFC................. 1 60:00 5 1 4.12 39 .882 0 1 0 1 0 1 0 0
Jan 27, 2006 UW-STEVENS POINT....... 1 65:00 3 0 4.05 39 .884 0 0 1 1 0 0 0 0
Jan 28, 2006 UW-EAU CLAIRE.......... 1 62:00 2 0 3.94 31 .887 0 1 0 0 0 0 0 0
Feb 03, 2006 UW-RIVER FALLS......... 1 60:00 3 0 3.90 46 .890 1 0 0 2 0 0 0 0
Feb 04, 2006 UW-STOUT............... 1 60:00 9 0 4.12 36 .885 0 1 0 3 0 0 0 0
Feb 10, 2006 UW-SUPERIOR............ 1 60:00 2 0 4.03 37 .888 1 0 0 1 0 0 0 0
Feb 11, 2006 at UW-Superior......... 1 58:58 3 0 3.99 19 .888 1 0 0 0 0 0 0 0
Feb 17, 2006 at UW-Superior......... 1 59:52 2 0 3.92 27 .889 1 0 0 1 0 0 0 0
Feb 18, 2006 at UW-Superior......... 1 65:00 4 0 3.91 29 .889 0 0 1 1 0 0 0 0
Opponent............................ 27 1627:03 106 3 3.91 845 .889 10 15 2 30 2 3 0 0
St. Scholastica..................... 27 1628:11 74 1 2.73 667 .900 15 10 2 19 3 1 0 0
Team Game-by-Game Comparison
St. Scholastica Saints Hockey
St. Scholastica Team Game-by-Game Comparison (as of Oct 17, 2008)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 04, 2005 at Bethel University 4-5 4/5 7/9 39/34 13-40 / 10-20 2-7 / 3-7
Nov 05, 2005 at Hamline University 6-1 6/1 7/1 25/31 11-22 / 8-16 2-6 / 0-9
Nov 11, 2005 GAC 6-7 6/7 7/14 0/0 9-29 / 9-18 4-5 / 3-8
Nov 11, 2005 STO 5-2 5/2 9/2 0/0 7-14 / 3-6 0-3 / 0-7
Nov 18, 2005 LAKE FOREST 3-2 3/2 4/2 0/0 4-8 / 5-10 1-4 / 0-3
Nov 19, 2005 ST. NORBERT 1-6 1/6 2/11 0/0 12-30 / 12-27 1-6 / 2-7
Nov 25, 2005 vs Augsburg 6-1 6/1 8/1 38/20 3-6 / 3-6 0-3 / 0-3
11/26/05 vs Concordia-Moorhead 6-3 6/3 11/3 43/15 6-12 / 9-26 1-6 / 0-4
Dec 02, 2005 at UW-Eau Claire 3-1 3/1 6/2 0/0 9-26 / 12-32 2-9 / 1-6
12/3/05 at UW-Stevens Point 2-3 2/3 1/4 0/0 12-24 / 13-26 0-6 / 0-4
Dec 09, 2005 at UW-Stout 1-0 1/0 2/0 25/31 4-8 / 3-6 0-2 / 0-3
Dec 10, 2005 at UW-River Falls 2-3 2/3 4/6 33/28 9-40 / 8-27 0-5 / 2-6
Jan 06, 2006 FINLANDIA UNIVERSITY 6-2 6/2 12/1 0/0 6-12 / 8-16 2-5 / 0-5
Jan 07, 2006 at Saint Mary's 6-2 6/2 9/3 37/26 5-10 / 2-4 0-1 / 0-4
Jan 13, 2006 ST. JOHN'S 3-1 3/1 5/1 0/1 2-4 / 4-8 1-3 / 0-1
Jan 14, 2006 AUGSBURG COLLEGE 5-3 5/3 9/4 0/0 5-10 / 2-4 0-1 / 1-3
Jan 17, 2006 NORTHLAND COLLEGE 8-3 8/3 14/6 0/0 5-10 / 8-16 4-7 / 2-4
1/20/06 at St. Norbert 0-2 0/2 0/3 0/0 5-10 / 6-15 0-5 / 0-4
1/21/06 at LFC 5-3 5/3 7/3 0/0 6-23 / 7-14 1-6 / 0-4
Jan 27, 2006 UW-STEVENS POINT 3-3 3/3 5/3 0/0 12-24 / 11-22 1-6 / 1-8
Jan 28, 2006 UW-EAU CLAIRE 2-1 2/1 4/0 0/0 0-0 / 2-4 0-2 / 0-0
Feb 03, 2006 UW-RIVER FALLS 3-5 3/5 5/6 0/0 5-10 / 6-12 2-6 / 1-6
Feb 04, 2006 UW-STOUT 9-0 9/0 13/0 0/0 7-14 / 8-16 3-8 / 0-7
Feb 10, 2006 UW-SUPERIOR 2-3 2/3 3/5 0/0 5-10 / 6-12 1-4 / 0-4
Feb 11, 2006 at UW-Superior 3-4 3/4 6/5 22/42 3-6 / 4-8 0-4 / 1-2
Feb 17, 2006 at UW-Superior 2-4 2/4 4/8 29/26 3-6 / 8-16 1-6 / 1-2
Feb 18, 2006 at UW-Superior 4-4 4/4 6/6 33/28 4-16 / 4-8 1-2 / 1-2
Totals.............. 106-74 106/74 170/109 324/282 172-424 /181-395 30-128 / 19-123
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
St. Scholastica Saints Hockey
St. Scholastica High/Low Analysis (as of Oct 17, 2008)
All games
St. Scholastica - TEAM GAME HIGHS
POINTS........... 22 vs UW-Stout (Feb 04, 2006)
22 vs Northland College (Jan 17, 2006)
GOALS............ 9 vs UW-Stout (Feb 04, 2006)
ASSISTS.......... 14 vs Northland College (Jan 17, 2006)
SHOTS ON GOAL.... 43 vs Concordia-Moorhead (11/26/05)
SAVES............ 39 vs UW-Superior (Feb 10, 2006)
PENALTIES........ 13 at Bethel University (Nov 04, 2005)
PENALTY MINUTES.. 40 at UW-River Falls (Dec 10, 2005)
40 at Bethel University (Nov 04, 2005)
Opponent - GAME HIGHS
POINTS........... 21 vs GAC (Nov 11, 2005)
GOALS............ 7 vs GAC (Nov 11, 2005)
ASSISTS.......... 14 vs GAC (Nov 11, 2005)
SHOTS ON GOAL.... 42 at UW-Superior (Feb 11, 2006)
SAVES............ 48 vs Northland College (Jan 17, 2006)
PENALTIES........ 13 at UW-Stevens Point (12/3/05)
PENALTY MINUTES.. 32 at UW-Eau Claire (Dec 02, 2005)
St. Scholastica Saints Hockey
St. Scholastica High/Low Analysis (as of Oct 17, 2008)
All games
St. Scholastica - GAME LOWS
POINTS........... 0 at St. Norbert (1/20/06)
GOALS............ 0 at St. Norbert (1/20/06)
ASSISTS.......... 0 at St. Norbert (1/20/06)
SHOTS ON GOAL.... 0 vs GAC (Nov 11, 2005)
0 vs STO (Nov 11, 2005)
0 vs Lake Forest (Nov 18, 2005)
0 vs St. Norbert (Nov 19, 2005)
0 at UW-Eau Claire (Dec 02, 2005)
0 at UW-Stevens Point (12/3/05)
0 vs Finlandia University (Jan 06, 2006)
0 vs St. John's (Jan 13, 2006)
0 vs Augsburg College (Jan 14, 2006)
0 vs Northland College (Jan 17, 2006)
0 at St. Norbert (1/20/06)
0 at LFC (1/21/06)
0 vs UW-Stevens Point (Jan 27, 2006)
0 vs UW-Eau Claire (Jan 28, 2006)
0 vs UW-River Falls (Feb 03, 2006)
0 vs UW-Stout (Feb 04, 2006)
0 vs UW-Superior (Feb 10, 2006)
SAVES............ 9 vs Northland College (Jan 17, 2006)
PENALTIES........ 0 vs UW-Eau Claire (Jan 28, 2006)
PENALTY MINUTES.. 0 vs UW-Eau Claire (Jan 28, 2006)
Opponent - GAME LOWS
POINTS........... 0 at UW-Stout (Dec 09, 2005)
0 vs UW-Stout (Feb 04, 2006)
GOALS............ 0 at UW-Stout (Dec 09, 2005)
0 vs UW-Stout (Feb 04, 2006)
ASSISTS.......... 0 at UW-Stout (Dec 09, 2005)
0 vs UW-Eau Claire (Jan 28, 2006)
0 vs UW-Stout (Feb 04, 2006)
SHOTS ON GOAL.... 0 vs GAC (Nov 11, 2005)
0 vs STO (Nov 11, 2005)
0 vs Lake Forest (Nov 18, 2005)
0 vs St. Norbert (Nov 19, 2005)
0 at UW-Eau Claire (Dec 02, 2005)
0 at UW-Stevens Point (12/3/05)
0 vs Finlandia University (Jan 06, 2006)
0 vs Augsburg College (Jan 14, 2006)
0 vs Northland College (Jan 17, 2006)
0 at St. Norbert (1/20/06)
0 at LFC (1/21/06)
0 vs UW-Stevens Point (Jan 27, 2006)
0 vs UW-Eau Claire (Jan 28, 2006)
0 vs UW-River Falls (Feb 03, 2006)
0 vs UW-Stout (Feb 04, 2006)
0 vs UW-Superior (Feb 10, 2006)
SAVES............ 19 at Hamline University (Nov 05, 2005)
19 at St. Norbert (1/20/06)
19 at UW-Superior (Feb 11, 2006)
PENALTIES........ 2 at Saint Mary's (Jan 07, 2006)
2 vs Augsburg College (Jan 14, 2006)
2 vs UW-Eau Claire (Jan 28, 2006)
PENALTY MINUTES.. 4 at Saint Mary's (Jan 07, 2006)
4 vs Augsburg College (Jan 14, 2006)
4 vs UW-Eau Claire (Jan 28, 2006)
High/Low Analysis
St. Scholastica Saints Hockey
St. Scholastica High/Low Analysis (as of Oct 17, 2008)
All games
St. Scholastica - INDIVIDUAL GAME HIGHS
POINTS............. 4 Joey Martini vs UW-Stout (Feb 04, 2006)
4 A.J. Tucker vs Finlandia University (Jan 06, 2006)
4 Dustin Sieben vs Augsburg (Nov 25, 2005)
GOALS.............. 4 Dustin Sieben vs Augsburg (Nov 25, 2005)
ASSISTS............ 4 A.J. Tucker vs Finlandia University (Jan 06, 2006)
SHOTS.............. 8 Matt Saler at Bethel University (Nov 04, 2005)
