St. Scholastica
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
St. Scholastica Saints Hockey
St. Scholastica Game Results (as of Oct 17, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 03, 2006 HAMLINE W 6-4 42/23 1- 0- 0 0- 0- 0 2:25 490 Steve Bounds
Nov 04, 2006 BETHEL 1-4 L 32/29 1- 1- 0 0- 0- 0 2:10 285 Steve Bounds
Nov 10, 2006 at St. Olaf College W 4-0 28/34 2- 1- 0 0- 0- 0 2:15 285 Tyler Johnson
Nov 11, 2006 at Gustavus Adolphus W 3-2 17/35 3- 1- 0 0- 0- 0 2:15 327 Tyler Johnson
* 11/17/06 at Lake Forest College W 5-2 0/0 4- 1- 0 1- 0- 0 2:10 201 Tyler Johnson
* 11/18/06 at #2 St. Norbert College 2-3 L 0/0 4- 2- 0 1- 1- 0 2:05 991 Tyler Johnson
Nov 24, 2006 at Concordia College W 5-2 28/19 5- 2- 0 1- 1- 0 2:00 195 Steve Bounds
Nov 25, 2006 at Concordia College W 5-3 40/31 6- 2- 0 1- 1- 0 2:05 215 Tyler Johnson
* 12/1/06 at UW-Stevens Point 3-4 L OT 0/0 6- 3- 0 1- 2- 0 2:25 1180 Tyler Johnson
* Dec 02, 2006 at UW-Eau Claire 2-2 T OT 0/0 6- 3- 1 1- 2- 1 2:08 623 Steve Bounds
* Dec 08, 2006 #4 UW-RIVER FALLS 3-4 L 35/21 6- 4- 1 1- 3- 1 2:15 347 Tyler Johnson
* Dec 09, 2006 #9 UW-STOUT 4-5 L 29/35 6- 5- 1 1- 4- 1 2:15 321 Tyler Johnson
Jan 05, 2007 at Finlandia University W 6-4 25/21 7- 5- 1 1- 4- 1 Tyler Johnson
Jan 06, 2007 SAINT MARY'S UNIV 1-3 L 40/17 7- 6- 1 1- 4- 1 2:20 238 Steve Bounds
Jan 10, 2007 at Northland College W 3-0 0/0 8- 6- 1 1- 4- 1 2:00 75 Tyler Johnson
01/12/07 at Augsburg College 1-2 L OT 27/18 8- 7- 1 1- 4- 1 2:04 140 Tyler Johnson
Jan 13, 2007 at Saint John's Univ. 1-1 T OT 18/33 8- 7- 2 1- 4- 1 2:08 198 Tyler Johnson
* Jan 19, 2007 #3 ST. NORBERT COLLEGE W 3-2 16/19 9- 7- 2 2- 4- 1 2:15 215 Jerrod Auger
* Jan 20, 2007 LAKE FOREST COLLEGE W 7-2 54/13 10- 7- 2 3- 4- 1 2:20 285 Tyler Johnson
* Jan 26, 2007 UW-EAU CLAIRE W 5-4 OT 31/29 11- 7- 2 4- 4- 1 2:10 215 Tyler Johnson
* Jan 27, 2007 UW-STEVENS POINT W 3-2 32/24 12- 7- 2 5- 4- 1 2:10 265 Tyler Johnson
* Feb 02, 2007 at #2 UW-Stout 1-4 L 0/0 12- 8- 2 5- 5- 1 2:09 1069 Tyler Johnson
* Feb 3, 2007 at #6 UW-River Falls W 4-2 34/31 13- 8- 2 6- 5- 1 2:05 620 Tyler Johnson
* Feb 09, 2007 at #7 UW-Superior 1-4 L 0/0 13- 9- 2 6- 6- 1 2:15 1072 Tyler Johnson
* Feb 10, 2007 #7 UW-SUPERIOR 2-5 L 24/29 13-10- 2 6- 7- 1 2:20 1220 Tyler Johnson
! Feb 16, 2007 at UW-Superior 1-3 L 0/0 13-11- 2 6- 7- 1 2:20 1082 Steve Bounds
! Feb 17, 2007 at UW-Superior W 4-3 0/0 14-11- 2 6- 7- 1 2:10 pm 1192 Tyler Johnson
! Feb 24, 2007 at #3 UW-River Falls W 2-1 26/26 15-11- 2 6- 7- 1 2:05 1021 Tyler Johnson
! Mar 03, 2007 at #1 St. Norbert College 0-3 L 0/0 15-12- 2 6- 7- 1 1:59 1781 Tyler Johnson
* NCHA game
! NCHA Playoffs
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15-12- 2 Total: 29 16148 557
Conference: 6- 7- 1 Home: 10 3881 388
Home: 5- 5- 0 Away: 19 12267 646
Away: 10- 7- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 2- 2
Team Game-by-Game
St. Scholastica Saints Hockey
St. Scholastica Team Game-by-Game (as of Oct 17, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 03, 2006 HAMLINE................ 1 6 12 18 42 .143 -1 12/24 3 0 0 1 0 0 0 0
Nov 04, 2006 BETHEL................. 1 1 2 3 32 .031 -10 8/16 0 0 0 0 0 0 0 0
Nov 10, 2006 at St. Olaf College.... 1 4 7 11 28 .143 +5 13/26 2 1 0 1 0 0 0 1
Nov 11, 2006 at Gustavus Adolphus... 1 3 3 6 17 .176 +10 11/30 0 0 0 1 0 0 1 0
11/17/06 at Lake Forest College. 1 5 9 14 0 .000 0 9/18 1 0 1 1 0 0 0 0
11/18/06 at St. Norbert College. 1 2 3 5 0 .000 0 9/29 0 0 0 0 0 0 0 0
Nov 24, 2006 at Concordia College... 1 5 7 12 28 .179 +14 7/14 2 1 0 1 0 0 1 4
Nov 25, 2006 at Concordia College... 1 5 10 15 40 .125 -5 11/22 5 0 0 1 0 1 0 0
12/1/06 at UW-Stevens Point.... 1 3 4 7 0 .000 0 10/31 0 0 0 0 0 0 0 0
Dec 02, 2006 at UW-Eau Claire....... 1 2 4 6 0 .000 0 9/29 1 0 0 0 0 0 0 0
Dec 08, 2006 UW-RIVER FALLS......... 1 3 5 8 35 .086 -13 6/12 3 0 0 0 0 0 0 0
Dec 09, 2006 UW-STOUT............... 1 4 6 10 29 .138 +12 7/14 0 0 0 0 0 0 0 0
Jan 05, 2007 at Finlandia University 1 6 8 14 25 .240 +4 8/16 1 1 1 1 0 0 1 0
Jan 06, 2007 SAINT MARY'S UNIV...... 1 1 2 3 40 .025 -12 5/10 1 0 0 0 0 0 0 9
Jan 10, 2007 at Northland College... 1 3 6 9 0 .000 0 2/4 0 0 1 1 0 0 0 0
01/12/07 at Augsburg College.... 1 1 2 3 27 .037 -5 4/8 0 0 0 0 0 0 0 0
Jan 13, 2007 at Saint John's Univ... 1 1 2 3 18 .056 -5 5/10 1 0 0 0 1 0 0 0
Jan 19, 2007 ST. NORBERT COLLEGE.... 1 3 2 5 16 .188 -6 5/10 2 1 0 1 0 0 1 0
Jan 20, 2007 LAKE FOREST COLLEGE.... 1 7 13 20 54 .130 +35 7/14 0 0 0 1 0 0 0 0
Jan 26, 2007 UW-EAU CLAIRE.......... 1 5 9 14 31 .161 +20 5/10 0 0 0 1 0 0 0 0
Jan 27, 2007 UW-STEVENS POINT....... 1 3 6 9 32 .094 -5 9/18 2 0 0 1 0 0 0 0
Feb 02, 2007 at UW-Stout............ 1 1 2 3 0 .000 0 6/12 0 0 0 0 0 0 0 0
Feb 3, 2007 at UW-River Falls...... 1 4 6 10 34 .118 0 6/12 1 0 0 1 0 0 0 0
Feb 09, 2007 at UW-Superior......... 1 1 2 3 0 .000 0 8/16 0 0 0 0 0 0 0 0
Feb 10, 2007 UW-SUPERIOR............ 1 2 2 4 24 .083 -10 8/16 0 0 0 0 0 0 0 0
Feb 16, 2007 at UW-Superior......... 1 1 1 2 0 .000 0 12/32 0 0 0 0 0 0 0 0
Feb 17, 2007 at UW-Superior......... 1 4 0 4 0 .000 0 7/14 0 0 0 1 1 0 4 0
Feb 24, 2007 at UW-River Falls...... 1 2 2 4 26 .077 0 5/10 1 0 0 1 0 0 0 0
Mar 03, 2007 at St. Norbert College. 1 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0 0
St. Scholastica..................... 29 88 137 225 578 .152 +28 217/483 26 4 3 15 2 1 8 14
Opponent............................ 29 80 129 209 487 .164 -11 178/356 23 5 0 12 2 0 2 20
TEAM PER-GAME:
Games played: 29
Shots per game: 19.9
Goals per game: 3.0
Assists per game: 4.7
Points per game: 7.8
Overall: 15-12-2 Conf: 6-7-1 Home: 5-5-0 Away: 10-7-2 Neut: 0-0-0
St. Scholastica Saints Hockey
St. Scholastica Team Game-by-Game (as of Oct 17, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 03, 2006 HAMLINE................ 1 60:00 4 0 4.00 19 .826 1 0 0 1 0 0 0 0
Nov 04, 2006 BETHEL................. 1 60:00 4 0 4.00 25 .846 0 1 0 1 0 0 0 0
Nov 10, 2006 at St. Olaf College.... 1 60:00 0 0 2.67 34 .907 1 0 0 0 0 0 0 0
Nov 11, 2006 at Gustavus Adolphus... 1 60:00 2 0 2.50 33 .917 1 0 0 1 0 0 0 0
11/17/06 at Lake Forest College. 1 60:00 2 0 2.40 24 .918 1 0 0 0 0 0 0 0
11/18/06 at St. Norbert College. 1 60:00 3 0 2.50 36 .919 0 1 0 0 0 0 0 0
Nov 24, 2006 at Concordia College... 1 60:00 2 0 2.43 17 .917 1 0 0 2 0 0 0 0
Nov 25, 2006 at Concordia College... 1 60:00 3 0 2.50 28 .915 1 0 0 2 0 0 0 0
12/1/06 at UW-Stevens Point.... 1 63:55 4 0 2.65 21 .908 0 1 0 1 0 0 0 0
Dec 02, 2006 at UW-Eau Claire....... 1 65:00 2 0 2.56 17 .907 0 0 1 2 0 0 0 0
Dec 08, 2006 UW-RIVER FALLS......... 1 60:00 4 0 2.69 17 .900 0 1 0 1 0 0 0 0
Dec 09, 2006 UW-STOUT............... 1 60:00 5 0 2.88 30 .896 0 1 0 0 2 0 0 0
Jan 05, 2007 at Finlandia University 1 60:00 4 0 2.97 17 .891 1 0 0 0 0 0 0 0
Jan 06, 2007 SAINT MARY'S UNIV...... 1 60:00 3 0 2.97 14 .888 0 1 0 0 0 0 0 0
Jan 10, 2007 at Northland College... 1 60:00 0 0 2.77 12 .891 1 0 0 0 0 0 0 0
01/12/07 at Augsburg College.... 1 60:13 2 0 2.72 16 .891 0 1 0 0 0 0 0 0
Jan 13, 2007 at Saint John's Univ... 1 65:00 1 0 2.61 32 .897 0 0 1 0 0 0 0 0
Jan 19, 2007 ST. NORBERT COLLEGE.... 1 60:00 2 0 2.58 17 .897 1 0 0 0 0 0 0 0
Jan 20, 2007 LAKE FOREST COLLEGE.... 1 60:00 2 0 2.55 11 .896 1 0 0 2 0 0 0 0
Jan 26, 2007 UW-EAU CLAIRE.......... 1 65:00 4 0 2.61 25 .894 1 0 0 3 0 0 0 0
Jan 27, 2007 UW-STEVENS POINT....... 1 60:00 2 0 2.58 22 .895 1 0 0 0 1 0 0 0
Feb 02, 2007 at UW-Stout............ 1 60:00 4 0 2.64 20 .892 0 1 0 1 1 0 0 0
Feb 3, 2007 at UW-River Falls...... 1 60:00 2 0 2.62 29 .894 1 0 0 1 0 0 0 0
Feb 09, 2007 at UW-Superior......... 1 60:00 4 0 2.67 25 .893 0 1 0 2 0 0 0 0
Feb 10, 2007 UW-SUPERIOR............ 1 60:00 5 0 2.76 24 .890 0 1 0 1 1 0 0 0
Feb 16, 2007 at UW-Superior......... 1 58:55 3 0 2.78 26 .890 0 1 0 1 0 0 0 0
Feb 17, 2007 at UW-Superior......... 1 60:00 3 0 2.78 21 .890 1 0 0 1 0 0 0 0
Feb 24, 2007 at UW-River Falls...... 1 60:00 1 0 2.72 25 .892 1 0 0 0 0 0 1 0
Mar 03, 2007 at St. Norbert College. 1 60:00 3 0 2.73 21 .892 0 1 0 0 0 0 0 0
St. Scholastica..................... 29 1758:03 80 0 2.73 658 .892 15 12 2 23 5 0 1 0
Opponent............................ 29 1759:08 88 3 3.00 813 .902 12 15 2 26 4 3 0 0
Opponent Game-by-Game
St. Scholastica Saints Hockey
St. Scholastica Opponent Game-by-Game (as of Oct 17, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Nov 03, 2006 HAMLINE................ 1 4 7 11 23 .174 +1 14/28 1 0 0 0 0 0 0 0
Nov 04, 2006 BETHEL................. 1 4 8 12 29 .138 +10 8/16 1 0 0 1 0 0 0 0
Nov 10, 2006 at St. Olaf College.... 1 0 0 0 34 .000 0 12/24 0 0 0 0 0 0 0 0
Nov 11, 2006 at Gustavus Adolphus... 1 2 2 4 35 .057 -10 3/6 1 0 0 0 0 0 0 0
11/17/06 at Lake Forest College. 1 2 3 5 0 .000 0 7/14 0 0 0 0 0 0 0 0
11/18/06 at St. Norbert College. 1 3 5 8 0 .000 0 6/12 0 0 0 1 0 0 0 0
Nov 24, 2006 at Concordia College... 1 2 3 5 19 .105 -15 7/14 2 0 0 0 0 0 0 2
Nov 25, 2006 at Concordia College... 1 3 6 9 31 .097 +5 9/18 2 0 0 0 0 0 0 4
12/1/06 at UW-Stevens Point.... 1 4 4 8 0 .000 0 7/14 1 0 0 1 0 0 1 0
Dec 02, 2006 at UW-Eau Claire....... 1 2 3 5 0 .000 0 5/10 2 0 0 0 1 0 0 0
Dec 08, 2006 UW-RIVER FALLS......... 1 4 7 11 21 .190 +13 7/14 1 0 0 1 0 0 0 0
Dec 09, 2006 UW-STOUT............... 1 5 6 11 35 .143 +2 4/8 0 2 0 1 0 0 0 0
Jan 05, 2007 at Finlandia University 1 4 6 10 21 .190 -1 6/12 0 0 0 0 0 0 1 0
Jan 06, 2007 SAINT MARY'S UNIV...... 1 3 5 8 17 .176 +10 7/14 0 0 0 1 0 0 0 14
Jan 10, 2007 at Northland College... 1 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0 0
01/12/07 at Augsburg College.... 1 2 4 6 18 .111 +5 6/12 0 0 0 1 0 0 0 0
Jan 13, 2007 at Saint John's Univ... 1 1 2 3 33 .030 +5 5/10 0 0 0 0 0 0 0 0
Jan 19, 2007 ST. NORBERT COLLEGE.... 1 2 4 6 19 .105 +5 4/8 0 0 0 0 0 0 0 0
Jan 20, 2007 LAKE FOREST COLLEGE.... 1 2 4 6 13 .154 -35 3/6 2 0 0 0 0 0 0 0
Jan 26, 2007 UW-EAU CLAIRE.......... 1 4 7 11 29 .138 -20 2/4 3 0 0 0 0 0 0 0
Jan 27, 2007 UW-STEVENS POINT....... 1 2 3 5 24 .083 +5 6/12 0 1 0 0 0 0 0 0
Feb 02, 2007 at UW-Stout............ 1 4 6 10 0 .000 0 5/10 1 1 0 1 0 0 0 0
Feb 3, 2007 at UW-River Falls...... 1 2 4 6 31 .065 0 6/12 1 0 0 0 0 0 0 0
Feb 09, 2007 at UW-Superior......... 1 4 7 11 0 .000 0 8/16 2 0 0 1 0 0 0 0
Feb 10, 2007 UW-SUPERIOR............ 1 5 8 13 29 .172 +9 6/12 1 1 0 1 0 0 0 0
Feb 16, 2007 at UW-Superior......... 1 3 4 7 0 .000 0 8/16 1 0 0 1 1 0 0 0
Feb 17, 2007 at UW-Superior......... 1 3 5 8 0 .000 0 3/6 1 0 0 0 0 0 0 0
Feb 24, 2007 at UW-River Falls...... 1 1 0 1 26 .038 0 5/10 0 0 0 0 0 0 0 0
Mar 03, 2007 at St. Norbert College. 1 3 6 9 0 .000 0 6/12 0 0 0 1 0 0 0 0
Opponent totals..................... 29 80 129 209 487 .164 -11 178/356 23 5 0 12 2 0 2 20
St. Scholastica..................... 29 88 137 225 578 .152 +28 217/483 26 4 3 15 2 1 8 14
OPPONENT PER-GAME:
Games played: 29
Shots per game: 16.8
Goals per game: 2.8
Assists per game: 4.4
Points per game: 7.2
St. Scholastica Saints Hockey
St. Scholastica Opponent Game-by-Game (as of Oct 17, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 03, 2006 HAMLINE................ 1 60:00 6 0 6.00 36 .857 0 1 0 3 0 0 0 0
Nov 04, 2006 BETHEL................. 1 60:00 1 0 3.50 31 .905 1 0 0 0 0 0 0 0
Nov 10, 2006 at St. Olaf College.... 1 60:00 4 0 3.67 24 .892 0 1 0 2 1 0 0 0
Nov 11, 2006 at Gustavus Adolphus... 1 60:00 3 0 3.50 14 .882 0 1 0 0 0 0 0 0
11/17/06 at Lake Forest College. 1 60:00 5 1 3.80 35 .881 0 1 0 1 0 1 0 0
11/18/06 at St. Norbert College. 1 60:00 2 0 3.50 23 .886 1 0 0 0 0 0 0 0
Nov 24, 2006 at Concordia College... 1 60:00 5 0 3.71 23 .877 0 1 0 2 1 0 0 0
Nov 25, 2006 at Concordia College... 1 60:00 5 0 3.88 35 .877 0 1 0 5 0 0 0 0
12/1/06 at UW-Stevens Point.... 1 63:55 3 0 3.75 35 .883 1 0 0 0 0 0 0 0
Dec 02, 2006 at UW-Eau Claire....... 1 65:00 2 0 3.55 28 .887 0 0 1 1 0 0 0 0
Dec 08, 2006 UW-RIVER FALLS......... 1 60:00 3 0 3.50 32 .890 1 0 0 3 0 0 0 0
Dec 09, 2006 UW-STOUT............... 1 60:00 4 0 3.54 25 .888 1 0 0 0 0 0 0 0
Jan 05, 2007 at Finlandia University 1 60:00 6 1 3.73 19 .880 0 1 0 1 1 1 0 0
Jan 06, 2007 SAINT MARY'S UNIV...... 1 60:00 1 0 3.53 39 .889 1 0 0 1 0 0 0 0
Jan 10, 2007 at Northland College... 1 60:00 3 1 3.50 59 .896 0 1 0 0 0 1 0 0
01/12/07 at Augsburg College.... 1 60:13 1 0 3.34 26 .900 1 0 0 0 0 0 0 0
Jan 13, 2007 at Saint John's Univ... 1 65:00 1 0 3.19 17 .901 0 0 1 1 0 0 0 0
Jan 19, 2007 ST. NORBERT COLLEGE.... 1 60:00 3 0 3.18 13 .899 0 1 0 2 1 0 0 0
Jan 20, 2007 LAKE FOREST COLLEGE.... 1 60:00 7 0 3.38 47 .896 0 1 0 0 0 0 0 0
Jan 26, 2007 UW-EAU CLAIRE.......... 1 65:00 5 0 3.45 26 .893 0 1 0 0 0 0 0 0
Jan 27, 2007 UW-STEVENS POINT....... 1 60:00 3 0 3.42 29 .894 0 1 0 2 0 0 0 0
Feb 02, 2007 at UW-Stout............ 1 60:00 1 0 3.32 24 .896 1 0 0 0 0 0 0 0
Feb 3, 2007 at UW-River Falls...... 1 60:00 4 0 3.34 30 .896 0 1 0 1 0 0 0 0
Feb 09, 2007 at UW-Superior......... 1 60:00 1 0 3.25 27 .898 1 0 0 0 0 0 0 0
Feb 10, 2007 UW-SUPERIOR............ 1 60:00 2 0 3.20 22 .899 1 0 0 0 0 0 0 0
Feb 16, 2007 at UW-Superior......... 1 60:00 1 0 3.12 18 .900 1 0 0 0 0 0 0 0
Feb 17, 2007 at UW-Superior......... 1 60:00 4 0 3.15 35 .900 0 1 0 0 0 0 0 0
Feb 24, 2007 at UW-River Falls...... 1 60:00 2 0 3.11 24 .900 0 1 0 1 0 0 0 0
Mar 03, 2007 at St. Norbert College. 1 60:00 0 0 3.00 17 .902 1 0 0 0 0 0 0 0
Opponent............................ 29 1759:08 88 3 3.00 813 .902 12 15 2 26 4 3 0 0
St. Scholastica..................... 29 1758:03 80 0 2.73 658 .892 15 12 2 23 5 0 1 0
Team Game-by-Game Comparison
St. Scholastica Saints Hockey
St. Scholastica Team Game-by-Game Comparison (as of Oct 17, 2008)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 03, 2006 HAMLINE 6-4 6/4 12/7 42/23 12-24 / 14-28 3-8 / 1-9
Nov 04, 2006 BETHEL 1-4 1/4 2/8 32/29 8-16 / 8-16 0-5 / 1-5
Nov 10, 2006 at St. Olaf College 4-0 4/0 7/0 28/34 13-26 / 12-24 2-5 / 0-9
Nov 11, 2006 at Gustavus Adolphus 3-2 3/2 3/2 17/35 11-30 / 3-6 0-2 / 1-7
11/17/06 at Lake Forest College 5-2 5/2 9/3 0/0 9-18 / 7-14 1-6 / 0-8
11/18/06 at St. Norbert College 2-3 2/3 3/5 0/0 9-29 / 6-12 0-5 / 0-7
Nov 24, 2006 at Concordia College 5-2 5/2 7/3 28/19 7-14 / 7-14 2-5 / 2-6
Nov 25, 2006 at Concordia College 5-3 5/3 10/6 40/31 11-22 / 9-18 5-8 / 2-8
12/1/06 at UW-Stevens Point 3-4 3/4 4/4 0/0 10-31 / 7-14 0-4 / 1-6
Dec 02, 2006 at UW-Eau Claire 2-2 2/2 4/3 0/0 9-29 / 5-10 1-5 / 2-8
Dec 08, 2006 UW-RIVER FALLS 3-4 3/4 5/7 35/21 6-12 / 7-14 3-5 / 1-5
Dec 09, 2006 UW-STOUT 4-5 4/5 6/6 29/35 7-14 / 4-8 0-3 / 0-6
Jan 05, 2007 at Finlandia University 6-4 6/4 8/6 25/21 8-16 / 6-12 1-6 / 0-7
Jan 06, 2007 SAINT MARY'S UNIV 1-3 1/3 2/5 40/17 5-10 / 7-14 1-5 / 0-2
Jan 10, 2007 at Northland College 3-0 3/0 6/0 0/0 2-4 / 3-6 0-3 / 0-2
01/12/07 at Augsburg College 1-2 1/2 2/4 27/18 4-8 / 6-12 0-6 / 0-4
Jan 13, 2007 at Saint John's Univ. 1-1 1/1 2/2 18/33 5-10 / 5-10 1-5 / 0-5
Jan 19, 2007 ST. NORBERT COLLEGE 3-2 3/2 2/4 16/19 5-10 / 4-8 2-3 / 0-5
Jan 20, 2007 LAKE FOREST COLLEGE 7-2 7/2 13/4 54/13 7-14 / 3-6 0-1 / 2-5
Jan 26, 2007 UW-EAU CLAIRE 5-4 5/4 9/7 31/29 5-10 / 2-4 0-2 / 3-5
Jan 27, 2007 UW-STEVENS POINT 3-2 3/2 6/3 32/24 9-18 / 6-12 2-5 / 0-9
Feb 02, 2007 at UW-Stout 1-4 1/4 2/6 0/0 6-12 / 5-10 0-3 / 1-3
Feb 3, 2007 at UW-River Falls 4-2 4/2 6/4 34/31 6-12 / 6-12 1-6 / 1-5
Feb 09, 2007 at UW-Superior 1-4 1/4 2/7 0/0 8-16 / 8-16 0-5 / 2-5
Feb 10, 2007 UW-SUPERIOR 2-5 2/5 2/8 24/29 8-16 / 6-12 0-4 / 1-5
Feb 16, 2007 at UW-Superior 1-3 1/3 1/4 0/0 12-32 / 8-16 0-8 / 1-11
Feb 17, 2007 at UW-Superior 4-3 4/3 0/5 0/0 7-14 / 3-6 0-3 / 1-7
Feb 24, 2007 at UW-River Falls 2-1 2/1 2/0 26/26 5-10 / 5-10 1-5 / 0-5
Mar 03, 2007 at St. Norbert College 0-3 0/3 0/6 0/0 3-6 / 6-12 0-6 / 0-3
Totals.............. 88-80 88/80 137/129 578/487 217-483 /178-356 26-137 / 23-172
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
St. Scholastica Saints Hockey
St. Scholastica High/Low Analysis (as of Oct 17, 2008)
All games
St. Scholastica - TEAM GAME HIGHS
POINTS........... 20 vs Lake Forest College (Jan 20, 2007)
GOALS............ 7 vs Lake Forest College (Jan 20, 2007)
ASSISTS.......... 13 vs Lake Forest College (Jan 20, 2007)
SHOTS ON GOAL.... 54 vs Lake Forest College (Jan 20, 2007)
SAVES............ 36 at St. Norbert College (11/18/06)
PENALTIES........ 13 at St. Olaf College (Nov 10, 2006)
PENALTY MINUTES.. 32 at UW-Superior (Feb 16, 2007)
Opponent - GAME HIGHS
POINTS........... 13 vs UW-Superior (Feb 10, 2007)
GOALS............ 5 vs UW-Superior (Feb 10, 2007)
5 vs UW-Stout (Dec 09, 2006)
ASSISTS.......... 8 vs UW-Superior (Feb 10, 2007)
8 vs Bethel (Nov 04, 2006)
SHOTS ON GOAL.... 35 vs UW-Stout (Dec 09, 2006)
35 at Gustavus Adolphus (Nov 11, 2006)
SAVES............ 59 at Northland College (Jan 10, 2007)
PENALTIES........ 14 vs HAMLINE (Nov 03, 2006)
PENALTY MINUTES.. 28 vs HAMLINE (Nov 03, 2006)
St. Scholastica Saints Hockey
St. Scholastica High/Low Analysis (as of Oct 17, 2008)
All games
St. Scholastica - GAME LOWS
POINTS........... 0 at St. Norbert College (Mar 03, 2007)
GOALS............ 0 at St. Norbert College (Mar 03, 2007)
ASSISTS.......... 0 at UW-Superior (Feb 17, 2007)
0 at St. Norbert College (Mar 03, 2007)
SHOTS ON GOAL.... 0 at Lake Forest College (11/17/06)
0 at St. Norbert College (11/18/06)
0 at UW-Stevens Point (12/1/06)
0 at UW-Eau Claire (Dec 02, 2006)
0 at Northland College (Jan 10, 2007)
0 at UW-Stout (Feb 02, 2007)
0 at UW-Superior (Feb 09, 2007)
0 at UW-Superior (Feb 16, 2007)
0 at UW-Superior (Feb 17, 2007)
0 at St. Norbert College (Mar 03, 2007)
SAVES............ 11 vs Lake Forest College (Jan 20, 2007)
PENALTIES........ 2 at Northland College (Jan 10, 2007)
PENALTY MINUTES.. 4 at Northland College (Jan 10, 2007)
Opponent - GAME LOWS
POINTS........... 0 at St. Olaf College (Nov 10, 2006)
0 at Northland College (Jan 10, 2007)
GOALS............ 0 at St. Olaf College (Nov 10, 2006)
0 at Northland College (Jan 10, 2007)
ASSISTS.......... 0 at St. Olaf College (Nov 10, 2006)
0 at Northland College (Jan 10, 2007)
0 at UW-River Falls (Feb 24, 2007)
SHOTS ON GOAL.... 0 at Lake Forest College (11/17/06)
0 at St. Norbert College (11/18/06)
0 at UW-Stevens Point (12/1/06)
0 at UW-Eau Claire (Dec 02, 2006)
0 at Northland College (Jan 10, 2007)
0 at UW-Stout (Feb 02, 2007)
0 at UW-Superior (Feb 09, 2007)
0 at UW-Superior (Feb 16, 2007)
0 at UW-Superior (Feb 17, 2007)
0 at St. Norbert College (Mar 03, 2007)
SAVES............ 13 vs St. Norbert College (Jan 19, 2007)
PENALTIES........ 2 vs UW-Eau Claire (Jan 26, 2007)
PENALTY MINUTES.. 4 vs UW-Eau Claire (Jan 26, 2007)
High/Low Analysis
St. Scholastica Saints Hockey
St. Scholastica High/Low Analysis (as of Oct 17, 2008)
All games
St. Scholastica - INDIVIDUAL GAME HIGHS
