![]() |
|
|
Overall Team Statistics |
| Overall: 18-3-1 Conf: 10-0-0 Home: 9-2-1 Away: 8-1-0 Neut: 1-0-0 |
| TEAM STATISTICS | CSS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 113-585 | 16-189 |
| Goals scored per game | 5.14 | 0.73 |
| Shot pct. | .193 | .085 |
| Shots on goal-Attempts | 317-585 | 90-189 |
| SOG pct. | .542 | .476 |
| Shots/Game | 26.6 | 8.6 |
| Assists | 80 | 14 |
| GOAL BREAKDOWN | ||
| Total Goals | 113 | 16 |
| Penalty | 13 | 2 |
| Unassisted | 45 | 2 |
| Overtime | 0 | 0 |
| Goals scored average | 5.09 | 0.72 |
| CORNER KICKS | 160 | 76 |
| Goals off corners | 4 | 2 |
| PENALTY KICKS | 13-13 | 2-2 |
| PENALTIES | ||
| Yellow cards | 42 | 39 |
| Red cards | 3 | 4 |
| ATTENDANCE | ||
| Total | 1766 | 1820 |
| Dates/Avg Per Date | 12/147 | 9/202 |
| Neutral Site #/Avg | 1/250 |
|
Overall Individual Statistics |
| Overall: 18-3-1 Conf: 10-0-0 Home: 9-2-1 Away: 8-1-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 24 | Kyle Farrar | 22-21 | 24 | 10 | 58 | 96 | .250 | 54 | .562 | 5-0 | 2 | 2-2 | 4 | 0 | 4 | 0 | 0 |
| 8 | Tom Corcoran | 22-22 | 18 | 9 | 45 | 93 | .194 | 50 | .538 | 4-0 | 4 | 9-9 | 4 | 0 | 2 | 1 | 1 |
| 9 | Jonny Harkin | 22-7 | 16 | 6 | 38 | 59 | .271 | 35 | .593 | 2-0 | 3 | 0-0 | 3 | 0 | 0 | 1 | 3 |
| 11 | Sean Morgan | 22-22 | 8 | 21 | 37 | 82 | .098 | 42 | .512 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 134 |
| 17 | Shawayne Folkes | 21-16 | 12 | 3 | 27 | 57 | .211 | 31 | .544 | 1-0 | 5 | 0-0 | 3 | 0 | 1 | 0 | 1 |
| 19 | Charlie Crane | 22-19 | 10 | 6 | 26 | 44 | .227 | 28 | .636 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 5 |
| 21 | Jonny Winter | 18-14 | 10 | 2 | 22 | 50 | .200 | 28 | .560 | 5-1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 5 |
| 26 | Ryan Flynn | 22-16 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buckton | 21-3 | 1 | 7 | 9 | 12 | .083 | 7 | .583 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Darby Henderson | 9-0 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Hewitt | 22-12 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Ben Phillips | 21-21 | 1 | 4 | 6 | 14 | .071 | 5 | .357 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joey Benz | 5-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jamie Blackwell | 14-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Trygve Rennan | 12-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dale Hayes | 20-19 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 7-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Robak | 18-3 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob Carson | 4-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zach Spanier | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Trevor Clark | 13-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Thanawat O'Neil | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gregory Lesneski | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Erickson | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joe Chell | 17-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mario Luna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zac Verduzco | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gilbert Tsurwa | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Josh Helmer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Sandy Davidson-Hunt | 17-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chris Rothstein | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 113 | 80 | 306 | 585 | .193 | 317 | .542 | 42-3 | 18 | 13-13 | 18 | 0 | 7 | 2 | - | |
| Opponents........... | 22 | 16 | 14 | 46 | 189 | .085 | 90 | .476 | 39-4 | 3 | 2-2 | 4 | 0 | 0 | 1 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Chris Rothstein | 7-5 | 512:24 | 0 | 0.00 | 12 | 1.000 | 5 | 0 | 0 | 5/2 | 25 |
| 01 | Sandy Davidson-Hunt | 17-16 | 1487:36 | 16 | 0.97 | 61 | .792 | 13 | 3 | 1 | 5/2 | 161 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 | 0 |
| Total............... | 22 | 2000:00 | 16 | 0.72 | 74 | .822 | 18 | 3 | 1 | 12 | 186 | |
| Opponents........... | 22 | 2000:00 | 113 | 5.09 | 204 | .644 | 3 | 18 | 1 | 2 | 572 | |
| Team Statistics |
|
Category Leaders |
|