St. Scholastica

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (6-6)  (4-8)  (0-1) 
CONFERENCE  (7-9)  (4-4)  (3-5)  (0-0) 
NON-CONFERENCE  (3-6)  (2-2)  (1-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  5:30 PM      DUBUQUE    W   71-69   235   (17)Sam Brannen  (10)Brittani Brennan 
11/14/15  3:00 PM      at Augsburg    L   62-63   173   (24)Kelsey Sorenson  (9)Brittani Brennan 
11/20/15  8:00 PM    ^  at UW-Eau Claire    Lot   77-83   457   (24)Kelsey Sorenson  (6)Kelsey Sorenson 
11/21/15  3:00 PM    ^  vs UW-La Crosse    L   64-86   150   (14)Mariah Pearson  (7)Holly VanKempen 
11/29/15  3:00 PM      at UW-River Falls    L   50-72   150   (11)Holly VanKempen
(11)Kelsey Sorenson  
(7)Danica Schellbach 
11/30/15  5:30 PM      CONCORDIA (MN)    L   68-84   144   (24)Kelsey Sorenson  (8)Holly VanKempen 
12/4/15   7:30 PM    *  at Martin Luther    L   67-71   137   (18)Michala Walther  (11)Holly VanKempen 
12/5/15   5:00 PM    *  at Bethany Lutheran    L   57-74   125   (18)Brittani Brennan  (6)Brittani Brennan 
12/11/15  7:30 PM    *  NORTHLAND    W   68-50   137   (14)Brittani Brennan  (12)Danica Schellbach 
12/12/15  5:00 PM      FINLANDIA    W   83-58   144   (16)Michala Walther  (9)Holly VanKempen 
12/15/15  5:00 PM      UW-STOUT    L   63-87   81   (17)Michala Walther  (10)Holly VanKempen 
1/2/16   5:00 PM    *  at Crown    W   62-50   122   (15)Michala Walther  (14)Holly VanKempen 
1/3/16   5:00 PM    *  at Minnesota Morris    W   78-69   333   (25)Brittani Brennan  (11)Sam Brannen 
1/9/16   5:00 PM    *  at UW-Superior    L   72-87   211   (26)Michala Walther  (8)Holly VanKempen 
1/15/16   7:30 PM    *  at Northwestern (MN)    L   49-74   203   (12)Brittani Brennan  (9)Brittani Brennan 
1/16/16   5:00 PM    *  at North Central (MN)    W   64-54   180   (17)Michala Walther  (7)Brittani Brennan 
1/22/16   7:30 PM    *  BETHANY LUTHERAN    L   64-69   155   (15)Michala Walther  (7)Holly VanKempen
(7)Michala Walther  
1/23/16   5:00 PM    *  MARTIN LUTHER    W   72-63   143   (17)Sam Brannen  (10)Holly VanKempen 
1/29/16   8:30 PM      at Finlandia    W   78-50   85   (10)Emelia Miner
(10)Danielle Cieluch  
(10)Sam Brannen 
1/30/16   5:00 PM    *  at Northland    L   48-55   135   (14)Brittani Brennan  (9)Holly VanKempen 
2/5/16   7:30 PM    *  MINNESOTA MORRIS    L   39-47   147   (8)Holly Peterson
(8)Brittani Brennan  
(7)Holly VanKempen 
2/6/16   5:00 PM    *  CROWN    W   67-63   103   (16)Brittani Brennan  (6)Holly VanKempen 
2/13/16   5:00 PM    *  UW-SUPERIOR    L   48-65   201   (10)Danica Schellbach  (5)Danica Schellbach
(5)Holly VanKempen  
2/19/16   7:30 PM    *  NORTH CENTRAL (MN)    W   52-51   147   (18)Brittani Brennan  (7)Danielle Cieluch 
2/20/16   5:00 PM    *  NORTHWESTERN (MN)    L   54-60   180   (13)Holly Peterson  (5)Holly Peterson
(5)Brittani Brennan
(5)Michala Walther  

Schedule legend:
* = UMAC game
^ = UWEC Tip-Off Classic

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   1817   151  
AWAY  12   2311   193  
NEUTRAL  1   150   150  
TOTAL  25   4278   171  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (6-6)  (4-8)  (0-1) 
CONFERENCE  (7-9)  (4-4)  (3-5)  (0-0) 
NON-CONFERENCE  (3-6)  (2-2)  (1-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  Kelsey Sorenson   6  6  202  33.7  30  69  .435  18  40  .450  21  27  .778  7  14  21  3.5  12  0  9  18  0  5  99  16.5 
23  Brittani Brennan   25  25  721  28.8  118  263  .449  19  68  .279  50  61  .820  42  85  127  5.1  66  4  38  71  2  35  305  12.2 
21  Michala Walther   25  25  751  30.0  90  260  .346  35  130  .269  42  74  .568  25  76  101  4.0  62  1  56  79  8  32  257  10.3 
12  Holly VanKempen   25  11  573  22.9  69  145  .476  6  13  .462  62  95  .653  47  120  167  6.7  70  1  23  62  47  22  206  8.2 
11  Sam Brannen   23  21  630  27.4  49  130  .377  12  34  .353  39  55  .709  36  62  98  4.3  51  0  38  42  2  23  149  6.5 
05  Danica Schellbach   22  15  374  17.0  58  145  .400  3  18  .167  17  41  .415  37  58  95  4.3  49  0  13  37  5  18  136  6.2 
33  Holly Peterson   11  3  255  23.2  17  46  .370  7  21  .333  17  20  .850  9  18  27  2.5  15  0  13  30  0  11  58  5.3 
04  Emelia Miner   25  19  557  22.3  36  112  .321  21  68  .309  17  26  .654  23  47  70  2.8  70  2  50  73  0  16  110  4.4 
14  Leah Hamm   16  0  217  13.6  21  52  .404  11  25  .440  3  7  .429  5  15  20  1.3  12  0  11  13  2  5  56  3.5 
24  Kayla Swanson   25  0  263  10.5  29  71  .408  4  12  .333  18  26  .692  18  31  49  2.0  23  0  18  25  4  9  80  3.2 
33  Mariah Pearson   14  0  113  8.1  16  43  .372  0  1  .000  11  16  .688  14  10  24  1.7  16  0  10  10  0  5  43  3.1 
44  Rachel Weyenberg   16  0  107  6.7  12  26  .462  1  7  .143  9  16  .563  10  20  30  1.9  4  0  6  7  4  5  34  2.1 
25  Danielle Cieluch   20  0  160  8.0  13  43  .302  6  24  .250  1  5  .200  5  27  32  1.6  10  0  11  10  14  3  33  1.7 
40  Destinie Villebrun   10  0  74  7.4  4  13  .308  1  2  .500  1  6  .167  2  16  18  1.8  8  0  5  8  2  2  10  1.0 
03  Chloe Wolske   5  0  28  5.6  0  9  .000  0  4  .000  1  2  .500  1  1  2  0.4  3  0  4  2  0  2  1  0.2 
  Team                            50  59  109          13         
  Total..........  25    5025    562  1427  .394  144  467  .308  309  477  .648  331  659  990  39.6  471  8  305  500  90  193  1577  63.1 
  Opponents......  25    5025    598  1517  .394  151  449  .336  307  459  .669  321  600  921  36.8  442  -  358  404  72  279  1654  66.2 

Score by periods  1st  2nd  3rd  4th  OT  Total 
St. Scholastica  400  373  387  407  10  1577 
Opponents  410  373  383  472  16  1654 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-15)  (6-6)  (4-8)  (0-1) 
CONFERENCE  (7-9)  (4-4)  (3-5)  (0-0) 
NON-CONFERENCE  (3-6)  (2-2)  (1-3)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15        DUBUQUE                        W      71-69     235
   11/14/15     at Augsburg                         L    62-63     173
  ^11/20/15     at UW-Eau Claire                    LOT  77-83     457
  ^11/21/15     vs UW-La Crosse                     L    64-86     150
   11/29/15     at UW-River Falls                   L    50-72     150
   11/30/15        CONCORDIA (MN)                   L    68-84     144
  *12/4/15      at Martin Luther                    L    67-71     137
  *12/5/15      at Bethany Lutheran                 L    57-74     125
  *12/11/15        NORTHLAND                      W      68-50     137
   12/12/15        FINLANDIA                      W      83-58     144
   12/15/15        UW-STOUT                         L    63-87      81
  *1/2/16       at Crown                          W      62-50     122
  *1/3/16       at Minnesota Morris               W      78-69     333
  *1/9/16       at UW-Superior                      L    72-87     211
  *1/15/16      at Northwestern (MN)                L    49-74     203
  *1/16/16      at North Central (MN)             W      64-54     180
  *1/22/16         BETHANY LUTHERAN                 L    64-69     155
  *1/23/16         MARTIN LUTHER                  W      72-63     143
   1/29/16      at Finlandia                      W      78-50      85
  *1/30/16      at Northland                        L    48-55     135
  *2/5/16          MINNESOTA MORRIS                 L    39-47     147
  *2/6/16          CROWN                          W      67-63     103
  *2/13/16         UW-SUPERIOR                      L    48-65     201
  *2/19/16         NORTH CENTRAL (MN)             W      52-51     147
  *2/20/16         NORTHWESTERN (MN)                L    54-60     180
 * = UMAC game
 ^ = UWEC Tip-Off Classic
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  Kelsey Sorenson   6  6  33.7   .435  .450  .778  3.5  1.5  5  0  16.5 
23  Brittani Brennan   25  25  28.8   .449  .279  .820  5.1  1.5  35  2  12.2 
21  Michala Walther   25  25  30.0   .346  .269  .568  4.0  2.2  32  8  10.3 
12  Holly VanKempen   25  11  22.9   .476  .462  .653  6.7  0.9  22  47  8.2 
11  Sam Brannen   23  21  27.4   .377  .353  .709  4.3  1.7  23  2  6.5 
05  Danica Schellbach   22  15  17.0   .400  .167  .415  4.3  0.6  18  5  6.2 
33  Holly Peterson   11  3  23.2   .370  .333  .850  2.5  1.2  11  0  5.3 
04  Emelia Miner   25  19  22.3   .321  .309  .654  2.8  2.0  16  0  4.4 
14  Leah Hamm   16  0  13.6   .404  .440  .429  1.3  0.7  5  2  3.5 
24  Kayla Swanson   25  0  10.5   .408  .333  .692  2.0  0.7  9  4  3.2 
33  Mariah Pearson   14  0  8.1   .372  .000  .688  1.7  0.7  5  0  3.1 
44  Rachel Weyenberg   16  0  6.7   .462  .143  .563  1.9  0.4  5  4  2.1 
25  Danielle Cieluch   20  0  8.0   .302  .250  .200  1.6  0.6  3  14  1.7 
40  Destinie Villebrun   10  0  7.4   .308  .500  .167  1.8  0.5  2  2  1.0 
03  Chloe Wolske   5  0  5.6   .000  .000  .500  0.4  0.8  2  0  0.2 
TM  Team   25  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  25      .394  .308  .648  39.6  12.2  193  90  63.1 
  Opponents......  25      .394  .336  .669  36.8  14.3  279  72  66.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kelsey Sorenson   6  30  69  .435  18  40  .450  21  27  .778  99  16.5 
Brittani Brennan   25  118  263  .449  19  68  .279  50  61  .820  305  12.2 
Michala Walther   25  90  260  .346  35  130  .269  42  74  .568  257  10.3 
Holly VanKempen   25  69  145  .476  6  13  .462  62  95  .653  206  8.2 
Sam Brannen   23  49  130  .377  12  34  .353  39  55  .709  149  6.5 
Danica Schellbach   22  58  145  .400  3  18  .167  17  41  .415  136  6.2 
Holly Peterson   11  17  46  .370  7  21  .333  17  20  .850  58  5.3 
Emelia Miner   25  36  112  .321  21  68  .309  17  26  .654  110  4.4 
Leah Hamm   16  21  52  .404  11  25  .440  3  7  .429  56  3.5 
Kayla Swanson   25  29  71  .408  4  12  .333  18  26  .692  80  3.2 
Mariah Pearson   14  16  43  .372  0  1  .000  11  16  .688  43  3.1 
Rachel Weyenberg   16  12  26  .462  1  7  .143  9  16  .563  34  2.1 
Danielle Cieluch   20  13  43  .302  6  24  .250  1  5  .200  33  1.7 
Destinie Villebrun   10  4  13  .308  1  2  .500  1  6  .167  10  1.0 
Chloe Wolske   5  0  9  .000  0  4  .000  1  2  .500  1  0.2 
Total..........  25  562  1427  .394  144  467  .308  309  477  .648  1577  63.1 
Opponents......  25  598  1517  .394  151  449  .336  307  459  .669  1654  66.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kelsey Sorenson   6  202  7  14  21  12  0  9  18  0.50  24 
Brittani Brennan   25  721  42  85  127  66  4  38  71  0.54  25 
Michala Walther   25  751  25  76  101  62  1  56  79  0.71  26 
Holly VanKempen   25  573  47  120  167  70  1  23  62  0.37  15 
Sam Brannen   23  630  36  62  98  51  0  38  42  0.90  17 
Danica Schellbach   22  374  37  58  95  49  0  13  37  0.35  14 
Holly Peterson   11  255  9  18  27  15  0  13  30  0.43  13 
Emelia Miner   25  557  23  47  70  70  2  50  73  0.68  10 
Leah Hamm   16  217  5  15  20  12  0  11  13  0.85  9 
Kayla Swanson   25  263  18  31  49  23  0  18  25  0.72  14 
Mariah Pearson   14  113  14  10  24  16  0  10  10  1.00  14 
Rachel Weyenberg   16  107  10  20  30  4  0  6  7  0.86  6 
Danielle Cieluch   20  160  5  27  32  10  0  11  10  1.10  10 
Destinie Villebrun   10  74  2  16  18  8  0  5  8  0.63  4 
Chloe Wolske   5  28  1  1  2  3  0  4  2  2.00  1 
Total..........  25  5025  331  659  990  471  8  305  500  0.61  83 
Opponents......  25  5025  321  600  921  442  -  358  404  0.89  87 

TEAM STATISTICS  CSS  OPP 
SCORING  1577  1654 
   Points per game  63.1  66.2 
   Scoring margin  -3.1  - 
FIELD GOALS-ATT  562-1427  598-1517 
   Field goal pct  .394  .394 
3 POINT FG-ATT  144-467  151-449 
   3-point FG pct  .308  .336 
   3-pt FG made per game  5.8  6.0 
FREE THROWS-ATT  309-477  307-459 
   Free throw pct  .648  .669 
   F-Throws made per game  12.4  12.3 
REBOUNDS  990  921 
   Rebounds per game  39.6  36.8 
   Rebounding margin  +2.8  - 
ASSISTS  305  358 
   Assists per game  12.2  14.3 
TURNOVERS  500  404 
   Turnovers per game  20.0  16.2 
   Turnover margin  -3.8  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  193  279 
   Steals per game  7.7  11.2 
BLOCKS  90  72 
   Blocks per game  3.6  2.9 
ATTENDANCE  1817  2461 
   Home games-Avg/Game  12-151  12-193 
   Neutral site-Avg/Game  -  1-150 

Score by periods  1st  2nd  3rd  4th  OT  Total 
St. Scholastica  400  373  387  407  10  1577 
Opponents  410  373  383  472  16  1654 


 

Overall Team Statistics

 

TEAM STATISTICS  CSS  OPP 
SCORING  1577  1654 
   Points per game  63.1  66.2 
   Scoring margin  -3.1  - 
FIELD GOALS-ATT  562-1427  598-1517 
   Field goal pct  .394  .394 
3 POINT FG-ATT  144-467  151-449 
   3-point FG pct  .308  .336 
   3-pt FG made per game  5.8  6.0 
FREE THROWS-ATT  309-477  307-459 
   Free throw pct  .648  .669 
   F-Throws made per game  12.4  12.3 
REBOUNDS  990  921 
   Rebounds per game  39.6  36.8 
   Rebounding margin  +2.8  - 
ASSISTS  305  358 
   Assists per game  12.2  14.3 
TURNOVERS  500  404 
   Turnovers per game  20.0  16.2 
   Turnover margin  -3.8  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  193  279 
   Steals per game  7.7  11.2 
BLOCKS  90  72 
   Blocks per game  3.6  2.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  1817  2461 
   Home games-Avg/Game  12-151  12-193 
   Neutral site-Avg/Game  -  1-150 

Score by periods  1st  2nd  3rd  4th  OT  Total 
St. Scholastica  400  373  387  407  10  1577 
Opponents  410  373  383  472  16  1654 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Brittani Brennan  25  305  12.2 
Michala Walther  25  257  10.3 
Holly VanKempen  25  206  8.2 
Sam Brannen  23  149  6.5 
Danica Schellbach  22  136  6.2 
Emelia Miner  25  110  4.4 
Kelsey Sorenson  6  99  16.5 
Kayla Swanson  25  80  3.2 
Holly Peterson  11  58  5.3 
Leah Hamm  16  56  3.5 
Mariah Pearson  14  43  3.1 
Rachel Weyenberg  16  34  2.1 

SCORING AVERAGE  G  Pts  Avg/G 
Kelsey Sorenson  6  99  16.5 
Brittani Brennan  25  305  12.2 
Michala Walther  25  257  10.3 
Holly VanKempen  25  206  8.2 
Sam Brannen  23  149  6.5 
Danica Schellbach  22  136  6.2 
Holly Peterson  11  58  5.3 
Emelia Miner  25  110  4.4 
Leah Hamm  16  56  3.5 
Kayla Swanson  25  80  3.2 
Mariah Pearson  14  43  3.1 
Rachel Weyenberg  16  34  2.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Holly VanKempen  69  145  .476 
Rachel Weyenberg  12  26  .462 
Brittani Brennan  118  263  .449 
Kelsey Sorenson  30  69  .435 
Kayla Swanson  29  71  .408 
Leah Hamm  21  52  .404 
Danica Schellbach  58  145  .400 
Sam Brannen  49  130  .377 
Mariah Pearson  16  43  .372 
Holly Peterson  17  46  .370 
Michala Walther  90  260  .346 
Emelia Miner  36  112  .321 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Brittani Brennan  25  263  10.5 
Michala Walther  25  260  10.4 
Danica Schellbach  22  145  6.6 
Holly VanKempen  25  145  5.8 
Sam Brannen  23  130  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Brittani Brennan  25  118  4.7 
Michala Walther  25  90  3.6 
Holly VanKempen  25  69  2.8 
Danica Schellbach  22  58  2.6 
Sam Brannen  23  49  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Destinie Villebrun  1  2  .500 
Holly VanKempen  6  13  .462 
Kelsey Sorenson  18  40  .450 
Leah Hamm  11  25  .440 
Sam Brannen  12  34  .353 
Holly Peterson  7  21  .333 
Kayla Swanson  4  12  .333 
Emelia Miner  21  68  .309 
Brittani Brennan  19  68  .279 
Michala Walther  35  130  .269 
Danielle Cieluch  6  24  .250 
Danica Schellbach  3  18  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Michala Walther  25  130  5.2 
Brittani Brennan  25  68  2.7 
Emelia Miner  25  68  2.7 
Kelsey Sorenson  6  40  6.7 
Sam Brannen  23  34  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Michala Walther  25  35  1.4 
Emelia Miner  25  21  0.8 
Brittani Brennan  25  19  0.8 
Kelsey Sorenson  6  18  3.0 
Sam Brannen  23  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Holly Peterson  17  20  .850 
Brittani Brennan  50  61  .820 
Kelsey Sorenson  21  27  .778 
Sam Brannen  39  55  .709 
Kayla Swanson  18  26  .692 
Mariah Pearson  11  16  .688 
Emelia Miner  17  26  .654 
Holly VanKempen  62  95  .653 
Michala Walther  42  74  .568 
Rachel Weyenberg  9  16  .563 
Chloe Wolske  1  2  .500 
Leah Hamm  3  7  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Holly VanKempen  25  95  3.8 
Michala Walther  25  74  3.0 
Brittani Brennan  25  61  2.4 
Sam Brannen  23  55  2.4 
Danica Schellbach  22  41  1.9 

FREE THROWS MADE  G  Made  Made/G 
Holly VanKempen  25  62  2.5 
Brittani Brennan  25  50  2.0 
Michala Walther  25  42  1.7 
Sam Brannen  23  39  1.7 
Kelsey Sorenson  6  21  3.5 

REBOUNDS  G  Reb  Reb/G 
Holly VanKempen  25  167  6.7 
Brittani Brennan  25  127  5.1 
Michala Walther  25  101  4.0 
Sam Brannen  23  98  4.3 
Danica Schellbach  22  95  4.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Holly VanKempen  25  167  6.7 
Brittani Brennan  25  127  5.1 
Danica Schellbach  22  95  4.3 
Sam Brannen  23  98  4.3 
Michala Walther  25  101  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Holly VanKempen  25  120  4.8 
Brittani Brennan  25  85  3.4 
Michala Walther  25  76  3.0 
Sam Brannen  23  62  2.7 
Danica Schellbach  22  58  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Holly VanKempen  25  47  1.9 
Brittani Brennan  25  42  1.7 
Danica Schellbach  22  37  1.7 
Sam Brannen  23  36  1.6 
Michala Walther  25  25  1.0 

ASSISTS  G  Ast  Ast/G 
Michala Walther  25  56  2.2 
Emelia Miner  25  50  2.0 
Sam Brannen  23  38  1.7 
Brittani Brennan  25  38  1.5 
Holly VanKempen  25  23  0.9 

STEALS  G  Stl  Stl/G 
Brittani Brennan  25  35  1.4 
Michala Walther  25  32  1.3 
Sam Brannen  23  23  1.0 
Holly VanKempen  25  22  0.9 
Danica Schellbach  22  18  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Holly VanKempen  25  47  1.9 
Danielle Cieluch  20  14  0.7 
Michala Walther  25  8  0.3 
Danica Schellbach  22  5  0.2 
Rachel Weyenberg  16  4  0.3 
Kayla Swanson  25  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Michala Walther  25  751  30.0 
Brittani Brennan  25  721  28.8 
Sam Brannen  23  630  27.4 
Holly VanKempen  25  573  22.9 
Emelia Miner  25  557  22.3 

TURNOVERS  G  No.  Avg/G 
Michala Walther  25  79  3.2 
Emelia Miner  25  73  2.9 
Brittani Brennan  25  71  2.8 
Holly VanKempen  25  62  2.5 
Sam Brannen  23  42  1.8 

PERSONAL FOULS  G  No.  Avg/G 
Emelia Miner  25  70  2.8 
Holly VanKempen  25  70  2.8 
Brittani Brennan  25  66  2.6 
Michala Walther  25  62  2.5 
Sam Brannen  23  51  2.2 

FOULOUTS  G  No. 
Brittani Brennan  25  4 
Emelia Miner  25  2 
Michala Walther  25  1 
Holly VanKempen  25  1