St. Scholastica

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DUBUQUE   11/13/15  71-69   25-66  .379  3-18  .167  18-25  .720  14  37  51   51.0  24  16  20  71   71.0 
at Augsburg   11/14/15  62-63   21-47  .447  7-20  .350  13-20  .650  11  26  37   44.0  17  12  30  62   66.5 
at UW-Eau Claire   11/20/15  77-83   Lot  27-60  .450  10-25  .400  13-16  .813  12  22  34   40.7  23  14  16  77   70.0 
vs UW-La Crosse   11/21/15  64-86   18-52  .346  5-20  .250  23-36  .639  12  26  38   40.0  25  24  64   68.5 
at UW-River Falls   11/29/15  50-72   17-48  .354  3-15  .200  13-26  .500  13  27  40   40.0  21  21  50   64.8 
CONCORDIA (MN)   11/30/15  68-84   22-52  .423  8-20  .400  16-24  .667  23  29   38.2  15  13  18  68   65.3 
at Martin Luther   12/4/15   67-71   24-60  .400  6-15  .400  13-21  .619  12  33  45   39.1  21  15  27  10  67   65.6 
at Bethany Lutheran   12/5/15   57-74   21-55  .382  5-24  .208  10-13  .769  13  18  31   38.1  24  12  25  57   64.5 
NORTHLAND   12/11/15  68-50   25-58  .431  2-13  .154  16-24  .667  15  36  51   39.6  20  10  23  10  68   64.9 
FINLANDIA   12/12/15  83-58   31-63  .492  9-18  .500  12-19  .632  17  28  45   40.1  17  25  14  10  83   66.7 
UW-STOUT   12/15/15  63-87   24-63  .381  6-17  .353  9-13  .692  15  25  40   40.1  16  12  27  63   66.4 
at Crown   1/2/16   62-50   21-56  .375  4-18  .222  16-29  .552  12  30  42   40.2  17  12  19  62   66.0 
at Minnesota Morris   1/3/16   78-69   29-66  .439  7-19  .368  13-18  .722  11  32  43   40.5  20  14  11  78   66.9 
at UW-Superior   1/9/16   72-87   25-57  .439  9-22  .409  13-16  .813  24  33   39.9  22  16  15  72   67.3 
at Northwestern (MN)   1/15/16   49-74   20-69  .290  7-24  .292  2-5  .400  19  22  41   40.0  15  13  20  12  49   66.1 
at North Central (MN)   1/16/16   64-54   25-58  .431  3-17  .176  11-20  .550  17  28  45   40.3  22  10  12  64   65.9 
BETHANY LUTHERAN   1/22/16   64-69   24-55  .436  4-16  .250  12-16  .750  13  18  31   39.8  19  10  23  10  64   65.8 
MARTIN LUTHER   1/23/16   72-63   23-55  .418  5-14  .357  21-32  .656  16  30  46   40.1  24  19  72   66.2 
at Finlandia   1/29/16   78-50   27-62  .435  10-22  .455  14-21  .667  13  40  53   40.8  13  21  15  78   66.8 
at Northland   1/30/16   48-55   21-57  .368  2-16  .125  4-12  .333  17  20  37   40.6  23  23  48   65.8 
MINNESOTA MORRIS   2/5/16   39-47   10-62  .161  4-21  .190  15-22  .682  15  29  44   40.8  18  11  39   64.6 
CROWN   2/6/16   67-63   24-49  .490  5-10  .500  14-23  .609  12  25  37   40.6  11  14  23  67   64.7 
UW-SUPERIOR   2/13/16   48-65   19-52  .365  5-17  .294  5-9  .556  13  20  33   40.3  14  13  24  48   64.0 
NORTH CENTRAL (MN)   2/19/16   52-51   21-50  .420  6-16  .375  4-6  .667  22  29   39.8  14  13  16  10  52   63.5 
NORTHWESTERN (MN)   2/20/16   54-60   18-55  .327  9-30  .300  9-11  .818  17  18  35   39.6  16  14  24  54   63.1 


 
St. Scholastica     1577     562-1427  .394  144-467  .308  309-477  .648  331  659  990   39.6  471  305  500  90  193  1577   63.1 
Opponents     1654     598-1517  .394  151-449  .336  307-459  .669  321  600  921   36.8  442  358  404  72  279  1654   66.2 
 
Games played: 25      Rebounds/game: 39.6 
Points/game: 63.1      Assists/game: 12.2 
FG Pct: 39.4      Turnovers/game: 20.0 
3FG Pct: 30.8      Assist/turnover ratio: 0.6 
FT Pct: 64.8      Steals/game: 7.7 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DUBUQUE   11/13/15  71-69   25-71  .352  6-20  .300  13-21  .619  12  29  41   41.0  19  16  16  69   69.0 
at Augsburg   11/14/15  62-63   23-56  .411  5-19  .263  12-17  .706  18  27   34.0  20  18  16  21  63   66.0 
at UW-Eau Claire   11/20/15  77-83   Lot  30-61  .492  8-20  .400  15-28  .536  16  22  38   35.3  16  15  14  83   71.7 
vs UW-La Crosse   11/21/15  64-86   31-69  .449  3-5  .600  21-27  .778  13  31  44   37.5  25  16  12  11  86   75.2 
at UW-River Falls   11/29/15  50-72   25-59  .424  6-18  .333  16-27  .593  14  22  36   37.2  22  14  11  72   74.6 
CONCORDIA (MN)   11/30/15  68-84   31-64  .484  8-18  .444  14-18  .778  10  30  40   37.7  22  23  13  84   76.2 
at Martin Luther   12/4/15   67-71   25-64  .391  6-15  .400  15-22  .682  10  29  39   37.9  19  15  18  14  71   75.4 
at Bethany Lutheran   12/5/15   57-74   25-59  .424  8-13  .615  16-22  .727  18  22  40   38.1  18  14  21  15  74   75.2 
NORTHLAND   12/11/15  68-50   18-64  .281  5-30  .167  9-20  .450  15  22  37   38.0  20  18  14  50   72.4 
FINLANDIA   12/12/15  83-58   18-50  .360  10-26  .385  12-20  .600  17  25   36.7  17  13  17  58   71.0 
UW-STOUT   12/15/15  63-87   33-73  .452  10-17  .588  11-14  .786  14  24  38   36.8  16  22  15  16  87   72.5 
at Crown   1/2/16   62-50   19-58  .328  3-13  .231  9-19  .474  12  27  39   37.0  23  15  23  10  50   70.6 
at Minnesota Morris   1/3/16   78-69   21-68  .309  11-32  .344  16-22  .727  17  26  43   37.5  17  13  13  69   70.5 
at UW-Superior   1/9/16   72-87   32-72  .444  7-19  .368  16-25  .640  22  23  45   38.0  17  26  87   71.6 
at Northwestern (MN)   1/15/16   49-74   30-61  .492  7-24  .292  7-12  .583  12  32  44   38.4  20  19  15  74   71.8 
at North Central (MN)   1/16/16   64-54   19-51  .373  3-14  .214  13-23  .565  10  21  31   37.9  19  13  54   70.7 
BETHANY LUTHERAN   1/22/16   64-69   28-53  .528  3-8  .375  10-13  .769  19  25   37.2  17  12  20  14  69   70.6 
MARTIN LUTHER   1/23/16   72-63   22-66  .333  4-17  .235  15-23  .652  18  16  34   37.0  24  10  14  63   70.2 
at Finlandia   1/29/16   78-50   17-69  .246  8-31  .258  8-9  .889  13  24  37   37.0  21  12  50   69.1 
at Northland   1/30/16   48-55   20-49  .408  3-9  .333  12-17  .706  23  31   36.7  12  10  20  13  55   68.4 
MINNESOTA MORRIS   2/5/16   39-47   16-56  .286  5-17  .294  10-12  .833  11  41  52   37.4  19  12  15  47   67.4 
CROWN   2/6/16   67-63   25-58  .431  6-16  .375  7-8  .875  17  25   36.9  18  14  18  13  63   67.2 
UW-SUPERIOR   2/13/16   48-65   25-68  .368  2-12  .167  13-18  .722  26  23  49   37.4  13  21  15  17  65   67.1 
NORTH CENTRAL (MN)   2/19/16   52-51   19-48  .396  10-21  .476  3-6  .500  22  30   37.1  11  18  12  51   66.4 
NORTHWESTERN (MN)   2/20/16   54-60   21-50  .420  4-15  .267  14-16  .875  11  20  31   36.8  11  14  21  15  60   66.2 


 
Opponents     1654     598-1517  .394  151-449  .336  307-459  .669  321  600  921   36.8  442  358  404  72  279  1654   66.2 
St. Scholastica     1577     562-1427  .394  144-467  .308  309-477  .648  331  659  990   39.6  471  305  500  90  193  1577   63.1 
 
Games played: 25      Rebounds/game: 36.8 
Points/game: 66.2      Assists/game: 14.3 
FG Pct: 39.4      Turnovers/game: 16.2 
3FG Pct: 33.6      Assist/turnover ratio: 0.9 
FT Pct: 66.9      Steals/game: 11.2 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
DUBUQUE  41/28  30/41  71-69   +2  25-66/25-71  .379/ .352  3-18/6-20  .167/ .300  18-25/13-21  .720/ .619  51/41  +10  16/16  20/16  6/4  9/9  24/19 
Augsburg  26/27  36/36  62-63   (1)  21-47/23-56  .447/ .411  7-20/5-19  .350/ .263  13-20/12-17  .650/ .706  37/27  +10  12/18  30/16  1/0  6/21  17/20 
UW-Eau Claire  31/36  36/31  77-83   (6)  27-60/30-61  .450/ .492  10-25/8-20  .400/ .400  13-16/15-28  .813/ .536  34/38  (4)  14/15  16/14  1/0  4/7  23/16 
UW-La Crosse  29/41  35/45  64-86   (22)  18-52/31-69  .346/ .449  5-20/3-5  .250/ .600  23-36/21-27  .639/ .778  38/44  (6)  6/16  24/12  2/3  9/11  25/25 
UW-River Falls  23/36  27/36  50-72   (22)  17-48/25-59  .354/ .424  3-15/6-18  .200/ .333  13-26/16-27  .500/ .593  40/36  +4  0/5  21/14  1/0  3/11  21/22 
CONCORDIA (MN)  37/41  31/43  68-84   (16)  22-52/31-64  .423/ .484  8-20/8-18  .400/ .444  16-24/14-18  .667/ .778  29/40  (11)  13/23  18/13  4/1  6/9  15/22 
Martin Luther  18/31  49/40  67-71   (4)  24-60/25-64  .400/ .391  6-15/6-15  .400/ .400  13-21/15-22  .619/ .682  45/39  +6  15/15  27/18  5/6  10/14  21/19 
Bethany Lutheran  35/37  22/37  57-74   (17)  21-55/25-59  .382/ .424  5-24/8-13  .208/ .615  10-13/16-22  .769/ .727  31/40  (9)  12/14  25/21  5/2  6/15  24/18 
NORTHLAND  36/20  32/30  68-50   +18  25-58/18-64  .431/ .281  2-13/5-30  .154/ .167  16-24/9-20  .667/ .450  51/37  +14  10/9  23/18  2/2  10/14  20/20 
FINLANDIA  39/31  44/27  83-58   +25  31-63/18-50  .492/ .360  9-18/10-26  .500/ .385  12-19/12-20  .632/ .600  45/25  +20  25/13  14/17  3/1  10/5  17/17 
UW-STOUT  27/47  36/40  63-87   (24)  24-63/33-73  .381/ .452  6-17/10-17  .353/ .588  9-13/11-14  .692/ .786  40/38  +2  12/22  27/15  6/3  8/16  16/16 
Crown  31/21  31/29  62-50   +12  21-56/19-58  .375/ .328  4-18/3-13  .222/ .231  16-29/9-19  .552/ .474  42/39  +3  12/15  19/23  6/2  6/10  17/23 
Minnesota Morris  37/38  41/31  78-69   +9  29-66/21-68  .439/ .309  7-19/11-32  .368/ .344  13-18/16-22  .722/ .727  43/43  14/13  11/13  5/3  4/5  20/17 
UW-Superior  32/39  40/48  72-87   (15)  25-57/32-72  .439/ .444  9-22/7-19  .409/ .368  13-16/16-25  .813/ .640  33/45  (12)  16/26  15/9  2/3  7/7  22/17 
Northwestern (MN)  23/36  26/38  49-74   (25)  20-69/30-61  .290/ .492  7-24/7-24  .292/ .292  2-5/7-12  .400/ .583  41/44  (3)  13/20  20/19  1/7  12/15  15/8 
North Central (MN)  27/28  37/26  64-54   +10  25-58/19-51  .431/ .373  3-17/3-14  .176/ .214  11-20/13-23  .550/ .565  45/31  +14  10/6  12/13  3/2  7/6  22/19 
BETHANY LUTHERAN  31/40  33/29  64-69   (5)  24-55/28-53  .436/ .528  4-16/3-8  .250/ .375  12-16/10-13  .750/ .769  31/25  +6  10/12  23/20  2/3  10/14  19/17 
MARTIN LUTHER  42/27  30/36  72-63   +9  23-55/22-66  .418/ .333  5-14/4-17  .357/ .235  21-32/15-23  .656/ .652  46/34  +12  9/10  19/14  2/5  9/9  24/24 
Finlandia  40/30  38/20  78-50   +28  27-62/17-69  .435/ .246  10-22/8-31  .455/ .258  14-21/8-9  .667/ .889  53/37  +16  21/8  15/12  6/1  8/7  13/21 
Northland  29/28  19/27  48-55   (7)  21-57/20-49  .368/ .408  2-16/3-9  .125/ .333  4-12/12-17  .333/ .706  37/31  +6  5/10  23/20  4/5  9/13  23/12 
MINNESOTA MORRIS  24/23  15/24  39-47   (8)  10-62/16-56  .161/ .286  4-21/5-17  .190/ .294  15-22/10-12  .682/ .833  44/52  (8)  6/12  11/15  9/6  3/4  18/19 
CROWN  34/28  33/35  67-63   +4  24-49/25-58  .490/ .431  5-10/6-16  .500/ .375  14-23/7-8  .609/ .875  37/25  +12  14/14  23/18  4/3  9/13  11/18 
UW-SUPERIOR  32/28  16/37  48-65   (17)  19-52/25-68  .365/ .368  5-17/2-12  .294/ .167  5-9/13-18  .556/ .722  33/49  (16)  13/21  24/15  2/4  9/17  14/13 
NORTH CENTRAL (MN)  23/23  29/28  52-51   +1  21-50/19-48  .420/ .396  6-16/10-21  .375/ .476  4-6/3-6  .667/ .500  29/30  (1)  13/11  16/18  5/1  10/12  14/9 
NORTHWESTERN (MN)  26/19  28/41  54-60   (6)  18-55/21-50  .327/ .420  9-30/4-15  .300/ .267  9-11/14-16  .818/ .875  35/31  +4  14/14  24/21  3/5  9/15  16/11 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  10  11  12  14 
Opponent  Date  Score  WL  WOLSKE,CH  MINER,EME  SCHELLBAC  PEARSON,M  BRANNEN,S  VANKEMPEN  HAMM,LEAH 
DUBUQUE  11/13/15  71-69  DNP  0-2-1  9-6-2  7-2-2  17-5-0  7-6-1  DNP 
at Augsburg  11/14/15  62-63  DNP  3-2-0  7-8-1  4-1-1  0-0-1  5-8-2  DNP 
at UW-Eau Claire  11/20/15  77-83  OL  DNP  3-1-3  12-4-1  2-0-0  0-5-1  11-5-2  DNP 
vs UW-La Crosse  11/21/15  64-86  0-0-0  7-6-1  10-3-1  14-2-0  0-4-0  7-7-0  DNP 
at UW-River Falls  11/29/15  50-72  DNP  1-3-0  4-7-0  3-6-0  3-3-0  11-3-0  DNP 
CONCORDIA (MN)  11/30/15  68-84  DNP  0-3-2  DNP  0-0-1  5-0-0  9-8-3  DNP 
at Martin Luther  12/4/15  67-71  DNP  5-5-1  14-8-2  1-1-1  4-6-3  8-11-1  DNP 
at Bethany Lutheran  12/5/15  57-74  DNP  9-2-2  4-3-1  DNP  9-3-2  5-3-0  DNP 
NORTHLAND  12/11/15  68-50  DNP  9-1-0  6-12-1  0-1-0  11-3-3  6-6-1  DNP 
FINLANDIA  12/12/15  83-58  0-0-1  6-4-5  4-6-0  6-6-5  12-4-4  11-9-2  3-0-0 
UW-STOUT  12/15/15  63-87  1-2-1  4-2-3  2-1-0  3-3-0  3-3-3  11-10-1  3-0-0 
at Crown  1/2/16  62-50  DNP  2-4-4  DNP  0-0-0  8-6-1  10-14-1  0-0-1 
at Minnesota Morris  1/3/16  78-69  DNP  7-2-2  DNP  0-0-0  7-11-2  15-7-2  0-0-0 
at UW-Superior  1/9/16  72-87  DNP  1-2-1  7-2-0  1-0-0  5-5-4  13-8-0  7-2-2 
at Northwestern (MN)  1/15/16  49-74  DNP  0-1-2  6-4-0  DNP  9-2-2  3-6-1  2-4-0 
at North Central (MN)  1/16/16  64-54  DNP  8-4-3  7-6-0  DNP  5-4-1  0-3-0  0-1-1 
BETHANY LUTHERAN  1/22/16  64-69  DNP  8-4-0  4-1-1  DNP  6-4-3  11-7-1  0-1-1 
MARTIN LUTHER  1/23/16  72-63  DNP  3-3-3  11-3-1  DNP  17-7-1  13-10-0  7-1-0 
at Finlandia  1/29/16  78-50  0-0-2  10-1-5  4-6-0  2-2-0  7-10-1  7-3-2  9-3-1 
at Northland  1/30/16  48-55  0-0-0  0-4-2  3-1-0  DNP  5-2-0  11-9-1  8-1-0 
MINNESOTA MORRIS  2/5/16  39-47  DNP  2-1-2  0-2-0  DNP  7-6-1  7-7-0  3-2-0 
CROWN  2/6/16  67-63  DNP  8-3-2  2-2-0  DNP  7-2-4  5-6-0  8-1-1 
UW-SUPERIOR  2/13/16  48-65  DNP  3-3-2  10-5-0  DNP  DNP  8-5-0  4-1-3 
NORTH CENTRAL (MN)  2/19/16  52-51  DNP  3-4-2  6-1-0  DNP  DNP  8-2-2  2-3-0 
NORTHWESTERN (MN)  2/20/16  54-60  DNP  8-3-2  4-4-2  DNP  2-3-1  4-4-0  0-0-1 

        21  22  23  24  25  33  40 
Opponent  Date  Score  WL  WALTHER,M  SORENSON,  BRENNAN,B  SWANSON,K  CIELUCH,D  PETERSON,  VILLEBRUN 
DUBUQUE  11/13/15  71-69  10-8-5  4-6-3  13-10-1  0-1-1  4-1-0  DNP  DNP 
at Augsburg  11/14/15  62-63  7-2-1  24-4-3  10-9-2  2-0-1  0-1-0  DNP  DNP 
at UW-Eau Claire  11/20/15  77-83  OL  0-3-2  24-6-2  15-4-2  10-2-1  0-0-0  DNP  DNP 
vs UW-La Crosse  11/21/15  64-86  6-5-1  12-1-1  5-2-1  3-1-0  0-3-1  DNP  DNP 
at UW-River Falls  11/29/15  50-72  6-5-0  11-2-0  9-2-0  0-2-0  0-0-0  DNP  2-4-0 
CONCORDIA (MN)  11/30/15  68-84  13-3-2  24-2-0  11-4-3  5-4-0  0-1-1  DNP  1-2-1 
at Martin Luther  12/4/15  67-71  18-2-3  DNP  16-1-2  1-5-2  0-1-0  DNP  0-2-0 
at Bethany Lutheran  12/5/15  57-74  10-3-1  DNP  18-6-0  0-1-2  2-4-1  DNP  0-2-3 
NORTHLAND  12/11/15  68-50  8-3-1  DNP  14-10-1  6-4-2  2-1-1  DNP  4-4-0 
FINLANDIA  12/12/15  83-58  16-4-4  DNP  11-3-0  4-0-2  3-2-0  DNP  3-1-1 
UW-STOUT  12/15/15  63-87  17-3-1  DNP  14-7-1  0-1-0  2-4-2  DNP  0-0-0 
at Crown  1/2/16  62-50  15-5-1  DNP  14-3-3  7-1-1  0-0-0  DNP  0-1-0 
at Minnesota Morris  1/3/16  78-69  14-2-3  DNP  25-5-3  6-3-1  2-1-0  DNP  0-1-0 
at UW-Superior  1/9/16  72-87  26-3-6  DNP  11-5-1  0-1-1  0-0-1  DNP  0-1-0 
at Northwestern (MN)  1/15/16  49-74  11-5-4  DNP  12-9-1  2-0-0  0-1-0  0-1-2  DNP 
at North Central (MN)  1/16/16  64-54  17-4-1  DNP  8-7-0  14-6-1  DNP  3-1-1  DNP 
BETHANY LUTHERAN  1/22/16  64-69  15-7-2  DNP  11-3-0  0-1-1  DNP  7-0-1  DNP 
MARTIN LUTHER  1/23/16  72-63  10-8-2  DNP  6-4-2  4-1-0  DNP  0-0-0  DNP 
at Finlandia  1/29/16  78-50  4-2-5  DNP  8-4-1  4-4-1  10-5-1  9-5-1  DNP 
at Northland  1/30/16  48-55  1-3-1  DNP  14-5-1  2-2-0  0-0-0  2-1-0  DNP 
MINNESOTA MORRIS  2/5/16  39-47  3-6-1  DNP  8-6-2  0-2-0  DNP  8-4-0  DNP 
CROWN  2/6/16  67-63  12-5-1  DNP  16-4-5  6-2-1  DNP  3-3-0  DNP 
UW-SUPERIOR  2/13/16  48-65  6-4-3  DNP  6-4-4  0-0-0  3-0-0  8-4-1  DNP 
NORTH CENTRAL (MN)  2/19/16  52-51  3-1-1  DNP  18-5-2  2-3-0  5-7-3  5-3-3  DNP 
NORTHWESTERN (MN)  2/20/16  54-60  9-5-4  DNP  12-5-0  2-2-0  0-0-0  13-5-4  DNP 

        44 
Opponent  Date  Score  WL  WEYENBERG 
DUBUQUE  11/13/15  71-69  DNP 
at Augsburg  11/14/15  62-63  DNP 
at UW-Eau Claire  11/20/15  77-83  OL  DNP 
vs UW-La Crosse  11/21/15  64-86  0-0-0 
at UW-River Falls  11/29/15  50-72  0-1-0 
CONCORDIA (MN)  11/30/15  68-84  0-0-0 
at Martin Luther  12/4/15  67-71  DNP 
at Bethany Lutheran  12/5/15  57-74  DNP 
NORTHLAND  12/11/15  68-50  2-4-0 
FINLANDIA  12/12/15  83-58  4-3-1 
UW-STOUT  12/15/15  63-87  3-2-0 
at Crown  1/2/16  62-50  6-4-0 
at Minnesota Morris  1/3/16  78-69  2-3-1 
at UW-Superior  1/9/16  72-87  1-1-0 
at Northwestern (MN)  1/15/16  49-74  4-1-1 
at North Central (MN)  1/16/16  64-54  2-1-2 
BETHANY LUTHERAN  1/22/16  64-69  2-2-0 
MARTIN LUTHER  1/23/16  72-63  1-1-0 
at Finlandia  1/29/16  78-50  4-5-1 
at Northland  1/30/16  48-55  2-2-0 
MINNESOTA MORRIS  2/5/16  39-47  1-0-0 
CROWN  2/6/16  67-63  DNP 
UW-SUPERIOR  2/13/16  48-65  DNP 
NORTH CENTRAL (MN)  2/19/16  52-51  DNP 
NORTHWESTERN (MN)  2/20/16  54-60  DNP 


 

Individual Game-by-Game

 

#03  Chloe Wolske  
#04  Emelia Miner  
#05  Danica Schellbach  
#11  Sam Brannen  
#12  Holly VanKempen  
#14  Leah Hamm  
#21  Michala Walther  
#22  Kelsey Sorenson  
#23  Brittani Brennan  
#24  Kayla Swanson  
#25  Danielle Cieluch  
#33  Holly Peterson  
#33  Mariah Pearson  
#40  Destinie Villebrun  
#44  Rachel Weyenberg  
#TM  Team