These records run through the 2008-09 season. See the current records →
Career singles wins
Most wins, through the 2008-09 season.
| Player | Years | Wins | Record | Pct. | |
|---|---|---|---|---|---|
| 1. | Kyle Hawley | 2000-04 | 54 | 54-26 | .675 |
| 2. | John Haycraft | 2000-04 | 48 | 48-33 | .593 |
| 3. | Joe Hoffer | 1999-03 | 45 | 45-31 | .592 |
| 3. | Derek Johnson | 2003-07 | 45 | 45-39 | .536 |
| 5. | Aaron Hawley | 1997-01 | 44 | 44-28 | .611 |
| 6. | Charlie Ahrens | 1998-02 | 42 | 42-36 | .538 |
| 7. | Will Ruckel | 2004-08 | 37 | 37-36 | .507 |
| 8. | Ryan LaCoursiere | 2005-08 | 36 | 36-25 | .590 |
| 8. | Dillon Sterle | 2006-09 | 36 | 36-32 | .529 |
| 10. | Cory Eider | 2002-04 | 32 | 32-5 | .865 |
| 11. | Scott Hawley | 2005-08 | 31 | 31-34 | .477 |
| 12. | Nemanja Radosevic | 2006-08 | 28 | 28-10 | .737 |
| 12. | Ryan Antony | 2004-07 | 28 | 28-30 | .483 |
| 14. | Chris Ho | 2002-04 | 26 | 26-14 | .650 |
| 15. | Matt Berg | 1996-99 | 21 | 21-31 | .404 |
| 16. | Peter Sparby | 2004-08 | 18 | 18-14 | .563 |
| 17. | Joe Blommel | 2001-04 | 17 | 17-23 | .425 |
| 17. | Tait Nelson | 1997-00 | 17 | 17-36 | .321 |
| 19. | Jacob Engelstad | 2008-09 | 16 | 16-8 | .667 |
| 19. | Brendan Anderson | 2007-09 | 16 | 16-12 | .571 |
Career doubles wins
Most wins, through the 2008-09 season.
| Player | Years | Wins | Record | Pct. | |
|---|---|---|---|---|---|
| 1. | Kyle Hawley | 2000-04 | 50 | 50-32 | .610 |
| 2. | Derek Johnson | 2003-07 | 49 | 49-39 | .557 |
| 3. | John Haycraft | 2000-04 | 46 | 46-33 | .582 |
| 4. | Will Ruckel | 2004-08 | 44 | 44-34 | .564 |
| 5. | Peter Sparby | 2004-08 | 42 | 42-45 | .483 |
| 6. | Joe Hoffer | 1999-03 | 41 | 41-38 | .519 |
| 7. | Scott Hawley | 2005-08 | 39 | 39-28 | .582 |
| 8. | Charlie Ahrens | 1998-02 | 34 | 34-45 | .430 |
| 9. | Aaron Hawley | 1997-01 | 31 | 31-35 | .470 |
| 10. | Ryan LaCoursiere | 2005-08 | 26 | 26-18 | .591 |
| 11. | Cory Eider | 2002-04 | 25 | 25-13 | .658 |
| 11. | Brendan Anderson | 2007-09 | 25 | 25-21 | .543 |
| 13. | Ryan Antony | 2004-07 | 24 | 24-39 | .381 |
| 14. | Tait Nelson | 1997-00 | 23 | 23-32 | .418 |
| 14. | Steve Schuft | 1998-01 | 23 | 23-32 | .418 |
| 16. | Joe Blommel | 2001-04 | 22 | 22-24 | .478 |
| 17. | Matt Berg | 1996-99 | 19 | 19-32 | .373 |
| 18. | Eric VanderStelt | 2004-07 | 17 | 17-14 | .548 |
| 19. | Brady Vidovic | 2005-08 | 16 | 16-6 | .727 |
| 20. | Cody Bottem | 2008-09 | 15 | 15-6 | .714 |
Season singles wins
Most wins in one season.
| Player | Season | Wins | Record | |
|---|---|---|---|---|
| 1. | John Haycraft | 2002-03 | 17 | 17-3 |
| 1. | Cory Eider | 2003-04 | 17 | 17-3 |
| 3. | Chris Ho | 2003-04 | 16 | 16-5 |
| 3. | Jacob Engelstad | 2008-09 | 16 | 16-8 |
| 5. | Cory Eider | 2002-03 | 15 | 15-2 |
| 5. | Kyle Hawley | 2001-02 | 15 | 15-6 |
| 5. | Derek Johnson | 2003-04 | 15 | 15-6 |
| 5. | Ryan LaCoursiere | 2007-08 | 15 | 15-8 |
| 9. | Aaron Hawley | 1998-99 | 14 | 14-5 |
| 9. | Nemanja Radosevic | 2006-07 | 14 | 14-5 |
| 9. | Nemanja Radosevic | 2007-08 | 14 | 14-5 |
| 9. | Kyle Hawley | 2002-03 | 14 | 14-6 |
| 9. | Travis Jones | 2005-06 | 14 | 14-7 |
| 14. | Aaron Hawley | 2000-01 | 13 | 13-5 |
| 14. | Joe Hoffer | 2000-01 | 13 | 13-5 |
| 14. | Scott Hawley | 2006-07 | 13 | 13-6 |
| 14. | Joe Hoffer | 2001-02 | 13 | 13-7 |
| 14. | Kyle Hawley | 2003-04 | 13 | 13-8 |
| 14. | Dillon Sterle | 2007-08 | 13 | 13-11 |
| 20. | Kyle Hawley | 2000-01 | 12 | 12-6 |
Season doubles wins
Most wins in one season.
| Player | Season | Wins | Record | |
|---|---|---|---|---|
| 1. | John Haycraft | 2002-03 | 17 | 17-3 |
| 1. | Will Ruckel | 2007-08 | 17 | 17-6 |
| 1. | Ryan LaCoursiere | 2007-08 | 17 | 17-7 |
| 4. | Kyle Hawley | 2002-03 | 15 | 15-5 |
| 4. | Travis Jones | 2005-06 | 15 | 15-6 |
| 4. | Cody Bottem | 2008-09 | 15 | 15-6 |
| 4. | Tim Dean | 2008-09 | 15 | 15-6 |
| 4. | Scott Hawley | 2007-08 | 15 | 15-9 |
| 4. | Brendan Anderson | 2007-08 | 15 | 15-9 |
| 10. | Cory Eider | 2003-04 | 14 | 14-7 |
| 10. | Peter Sparby | 2007-08 | 14 | 14-9 |
| 12. | Chris Ho | 2003-04 | 13 | 13-8 |
| 12. | Kyle Hawley | 2003-04 | 13 | 13-10 |
| 12. | Derek Johnson | 2005-06 | 13 | 13-12 |
| 12. | Scott Hawley | 2005-06 | 13 | 13-12 |
| 16. | Joe Hoffer | 2002-03 | 12 | 12-8 |
| 16. | Derek Johnson | 2003-04 | 12 | 12-8 |
| 16. | Derek Johnson | 2004-05 | 12 | 12-9 |
| 16. | Jacob Engelstad | 2008-09 | 12 | 12-9 |
| 16. | John Haycraft | 2003-04 | 12 | 12-10 |
Team results by season
Dual-match records.
| Season | Overall | Pct. | Conference | Home | Away | Neutral |
|---|---|---|---|---|---|---|
| 2008-09 | 13-9 | .591 | 10-0 | 5-2 | 6-3 | 2-4 |
| 2007-08 | 14-8 | .636 | 8-0 | 4-2 | 6-1 | 4-5 |
| 2006-07 | 11-11 | .500 | 8-0 | 6-0 | 4-5 | 1-6 |
| 2005-06 | 12-14 | .462 | 8-0 | 4-2 | 5-6 | 3-6 |
| 2004-05 | 10-11 | .476 | 8-0 | 6-4 | 3-3 | 1-4 |
| 2003-04 | 15-8 | .652 | 4-0 | 4-1 | 7-3 | 4-4 |
| 2002-03 | 16-4 | .800 | 3-0 | 12-0 | 4-4 | – |
| 2001-02 | 12-9 | .571 | 5-0 | 4-0 | 1-1 | 7-8 |
| 2000-01 | 11-7 | .611 | 3-0 | 5-0 | 0-2 | 6-5 |
| 1999-00 | 10-11 | .476 | 4-0 | 3-2 | 2-3 | 5-6 |
| 1998-99 | 8-14 | .364 | – | 6-1 | 2-13 | – |
| 1997-98 | 5-12 | .294 | – | 2-3 | 3-9 | – |
| 1996-97 | 1-12 | .077 | – | 1-5 | 0-7 | – |
| 1995-96 | 5-8 | .385 | – | 3-0 | 2-8 | – |
| 1994-95 | 1-8 | .111 | – | 1-2 | 0-6 | – |
| 1993-94 | 1-8 | .111 | – | 1-4 | 0-4 | – |
| 1992-93 | 4-10 | .286 | – | 3-3 | 1-7 | – |
All players
Career totals, 1992-93 through 2008-09.
| Player | Years | Singles | Pct. | Doubles | Pct. |
|---|---|---|---|---|---|
| Charlie Ahrens | 1998-02 | 42-36 | .538 | 34-45 | .430 |
| Brendan Anderson | 2007-09 | 16-12 | .571 | 25-21 | .543 |
| Ryan Antony | 2004-07 | 28-30 | .483 | 24-39 | .381 |
| Matt Berg | 1996-99 | 21-31 | .404 | 19-32 | .373 |
| Aaron Biedermann | 1993-97 | 4-36 | .100 | 10-31 | .244 |
| Joe Blommel | 2001-04 | 17-23 | .425 | 22-24 | .478 |
| Slava Bogdanov | 1999-00 | 10-7 | .588 | 4-6 | .400 |
| Cody Bottem | 2008-09 | 6-5 | .545 | 15-6 | .714 |
| Bryan Chadderdon | 1992-93 | 4-7 | .364 | 4-7 | .364 |
| Tucker Combs | 2008-09 | 3-1 | .750 | 11-11 | .500 |
| Peter Conley | 1993-95 | 3-14 | .176 | 2-15 | .118 |
| Brian Davis | 1995-99 | 6-24 | .200 | 9-31 | .225 |
| Tim Dean | 2008-09 | 10-4 | .714 | 15-6 | .714 |
| John Dorin | 1993-96 | 3-26 | .103 | 4-23 | .148 |
| Cory Eider | 2002-04 | 32-5 | .865 | 25-13 | .658 |
| Jacob Engelstad | 2008-09 | 16-8 | .667 | 12-9 | .571 |
| John Erickson | 2001-02 | 2-5 | .286 | 0-3 | .000 |
| Josh Fridgen | 2002-04 | 2-6 | .250 | 10-18 | .357 |
| Steve Grinnel | 1992-93 | 5-8 | .385 | 3-9 | .250 |
| Nate Hartzell | 1996-98 | 0-2 | .000 | 1-4 | .200 |
| Dan Hassett | 1993-96 | 3-22 | .120 | 5-21 | .192 |
| Aaron Hawley | 1997-01 | 44-28 | .611 | 31-35 | .470 |
| Kyle Hawley | 2000-04 | 54-26 | .675 | 50-32 | .610 |
| Scott Hawley | 2005-08 | 31-34 | .477 | 39-28 | .582 |
| John Haycraft | 2000-04 | 48-33 | .593 | 46-33 | .582 |
| Matt Hennen | 2001-03 | 5-7 | .417 | 3-8 | .273 |
| Chad Hergott | 2001-06 | 2-2 | .500 | 3-2 | .600 |
| Kevin Hilpert | 2008-09 | 12-7 | .632 | 7-2 | .778 |
| Chris Ho | 2002-04 | 26-14 | .650 | 15-9 | .625 |
| Dave Hoen | 1996-99 | 5-22 | .185 | 6-30 | .167 |
| Joe Hoffer | 1999-03 | 45-31 | .592 | 41-38 | .519 |
| Andrew Humiston | 2008-09 | 0-1 | .000 | 2-1 | .667 |
| Derek Johnson | 2003-07 | 45-39 | .536 | 49-39 | .557 |
| Travis Jones | 2005-06 | 14-7 | .667 | 15-6 | .714 |
| John Kittleson | 1997-98 | 0-1 | .000 | – | – |
| Jeff Klein | 1993-94 | 0-1 | .000 | – | – |
| Korey Kutchmarek | 2005-06 | 0-1 | .000 | 1-0 | 1.000 |
| Ryan LaCoursiere | 2005-08 | 36-25 | .590 | 26-18 | .591 |
| Brett Larson | 1994-96 | 7-8 | .467 | 3-8 | .273 |
| Lee | 1994-95 | – | – | 0-1 | .000 |
| Nick Lind | 2008-09 | 5-0 | 1.000 | 2-1 | .667 |
| Brian Lindberg | 2008-09 | 9-9 | .500 | 4-1 | .800 |
| Mike Mallak | 1997-99 | 15-20 | .429 | 6-17 | .261 |
| John Moes | 1993-97 | 1-12 | .077 | 1-12 | .077 |
| Tait Nelson | 1997-00 | 17-36 | .321 | 23-32 | .418 |
| Eric Peterson | 1992-93 | 4-10 | .286 | 5-9 | .357 |
| Nemanja Radosevic | 2006-08 | 28-10 | .737 | 2-2 | .500 |
| Charles Reitschel | 1993-97 | 7-31 | .184 | 4-30 | .118 |
| Robbie Reitschel | 1992-93 | 5-9 | .357 | 5-6 | .455 |
| Alex Rogers | 2005-08 | 14-13 | .519 | 4-3 | .571 |
| Russ Rothenberger | 1992-93 | 0-14 | .000 | 4-10 | .286 |
| Will Ruckel | 2004-08 | 37-36 | .507 | 44-34 | .564 |
| Tom Schneuer | 2008-09 | 4-1 | .800 | 2-0 | 1.000 |
| Steve Schuft | 1998-01 | 12-41 | .226 | 23-32 | .418 |
| Ed Simzack | 2000-01 | 3-2 | .600 | 3-4 | .429 |
| Chris Smith | 1992-94 | 1-8 | .111 | 2-9 | .182 |
| Peter Sparby | 2004-08 | 18-14 | .563 | 42-45 | .483 |
| Dillon Sterle | 2006-09 | 36-32 | .529 | 15-23 | .395 |
| Ed Szymzack | 2001-02 | 10-9 | .526 | 9-12 | .429 |
| Eric VanderStelt | 2004-07 | 8-17 | .320 | 17-14 | .548 |
| Chad VanDyke | 1995-96 | 3-6 | .333 | 1-6 | .143 |
| Joe Vidmar | 2007-09 | 14-3 | .824 | 4-4 | .500 |
| Brady Vidovic | 2005-08 | 0-3 | .000 | 16-6 | .727 |
| Ian Wenzel | 2004-06 | 8-15 | .348 | 11-10 | .524 |
| Shawn Young | 1996-00 | 6-29 | .171 | 9-30 | .231 |
| Jon Ziebarth | 1992-93 | 4-6 | .400 | 3-8 | .273 |
