St. Scholastica

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   Nov 02, 2012    CONCORDIA (WIS.)      4-4 T  OT  56/35  0-0-1 0-0-1 2:00  203  Teraysa White  
    *   Nov 03, 2012    CONCORDIA (WIS.)   W  8-1     47/32  1-0-1 1-0-1 2:05  207  Teraysa White  
    *   Nov 09, 2012  at  St. Norbert College      2-4 L    38/31  1-1-1 1-1-1 1:50  129  Teraysa White  
    *   Nov 10, 2012  at  St. Norbert College   W  6-1     30/35  2-1-1 2-1-1 1:52  142  Teraysa White  
      Nov 13, 2012    HAMLINE UNIVERSITY      4-4 T  OT  47/25  2-1-2 2-1-1 2:12  141  Sheridan Friesen  
      Nov 20, 2012  vs  Saint Mary's   W  2-1     29/20  3-1-2 2-1-1 2:00  443  Teraysa White  
    *   Nov 30, 2012    #9 ADRIAN COLLEGE      2-4 L    30/34  3-2-2 2-2-1 2:02  108  Teraysa White  
    *   Dec 01, 2012    #9 ADRIAN COLLEGE      4-8 L    32/36  3-3-2 2-3-1 1:55  100  Teraysa White  
    *   Dec 07, 2012    #10 UW-STEVENS POINT   W  7-3     36/26  4-3-2 3-3-1 1:53  133  Teraysa White  
    *   Dec 08, 2012    #10 UW-STEVENS POINT   W  3-2   OT  34/25  5-3-2 4-3-1 2:06  210  Teraysa White  
      Jan 04, 2013  at  St. Olaf College      0-4 L    34/19  5-4-2 4-3-1 1:58  77  Teraysa White  
      Jan 05, 2013  at  St. Catherine   W  2-1     27/23  6-4-2 4-3-1 1:53  100  Teraysa White  
      Jan 08, 2013    ST. CATHERINE   W  4-1     22/26  7-4-2 4-3-1 1:49  146  Teraysa White  
    *   Jan 12, 2013  at  Finlandia University   W  7-0     67/7  8-4-2 5-3-1 1:55  73  Teraysa White  
    *   Jan 13, 2013  at  Finlandia University   W  8-0     52/9  9-4-2 6-3-1 2:15  42  Teraysa White  
    *   Jan 18, 2013    #10 UW-SUPERIOR      1-3 L    14/34  9-5-2 6-4-1 2:02  127  Teraysa White  
    *   Jan 19, 2013  at  #10 UW-Superior      3-3 T  OT  26/38  9-5-3 6-4-2 2:09  156  Teraysa White  
    *   Jan 25, 2013    LAKE FOREST      1-4 L    28/32  9-6-3 6-5-2 1:54  84  Teraysa White  
    *   Jan 26, 2013    LAKE FOREST      2-3 L  OT  25/59  9-7-3 6-6-2 2:06  82  Teraysa White  
    *   Feb 01, 2013    UW-EAU CLAIRE   W  6-3     42/13  10-7-3 7-6-2 1:55  137  Teraysa White  
    *   Feb 02, 2013    UW-EAU CLAIRE      0-0 T  OT  37/27  10-7-4 7-6-3 2:03  123  Teraysa White  
    *   Feb 08, 2013  at  #5 UW-River Falls      3-5 L    14/52  10-8-4 7-7-3 1:50  192  Teraysa White  
    *   Feb 09, 2013  at  #5 UW-River Falls      2-5 L    23/48  10-9-4 7-8-3 1:53  121  Teraysa White  
    *   Feb 15, 2013    MARIAN UNIVERSITY   W  7-2     50/17  11-9-4 8-8-3 1:56  109  Teraysa White  
    *   Feb 16, 2013    MARIAN UNIVERSITY   W  4-2     47/22  12-9-4 9-8-3 2:000  150  Teraysa White  
    &  Feb 22, 2013  at  Lake Forest   W  2-0     33/34  13-9-4 9-8-3 1:50  175  Teraysa White  
    &  Feb 23, 2013  at  Lake Forest   W  2-1     30/33  14-9-4 9-8-3 1:55  125  Teraysa White  
    &  Mar 01, 2013  vs  #9 St. Norbert College      1-2 L    29/25  14-10-4 9-8-3 2:00  113  Teraysa White  
    * = NCHA Game 
    & = NCHA O'Brien Cup 


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  4  5  9  56  .071  -5  6/12  3  0  0  0  0  0  0 
    Nov 03, 2012  CONCORDIA (WIS.)   8-1  1  8  12  20  47  .170  +27  6/12  2  0  1  1  0  0  0 
    Nov 09, 2012  at St. Norbert College   2-4  1  2  2  4  38  .053  0   2/4  0  0  0  0  0  0  0 
    Nov 10, 2012  at St. Norbert College   6-1  1  6  11  17  30  .200  0   6/12  3  0  0  1  0  0  0 
    Nov 13, 2012  HAMLINE UNIVERSITY   4-4  1  4  6  10  47  .085  +6  6/12  1  0  0  0  1  0  1 
    Nov 20, 2012  vs Saint Mary's   2-1  1  2  4  6  29  .069  +5  1/2  0  0  0  1  0  0  0 
    Nov 30, 2012  ADRIAN COLLEGE   2-4  1  2  3  5  30  .067  -5  6/12  0  0  0  0  0  0  0 
    Dec 01, 2012  ADRIAN COLLEGE   4-8  1  4  8  12  32  .125  -15  5/10  2  0  0  0  0  1  0 
    Dec 07, 2012  UW-STEVENS POINT   7-3  1  7  12  19  36  .194  +24  5/10  1  0  1  1  0  1  0 
    Dec 08, 2012  UW-STEVENS POINT   3-2  1  3  5  8  34  .088  +5  5/10  1  0  0  1  0  0  0 
    Jan 04, 2013  at St. Olaf College   0-4  1  0  0  0  34  .000  0   2/4  0  0  0  0  0  0  0 
    Jan 05, 2013  at St. Catherine   2-1  1  2  1  3  27  .074  +5  2/4  0  0  0  1  0  0  1 
    Jan 08, 2013  ST. CATHERINE   4-1  1  4  7  11  22  .182  +10  4/8  1  0  0  1  0  0  0 
    Jan 12, 2013  at Finlandia University  7-0  1  7  11  18  67  .104  +29  3/6  2  1  0  1  0  1  0 
    Jan 13, 2013  at Finlandia University  8-0  1  8  12  20  52  .154  +35  2/4  1  0  0  1  0  0  1 
    Jan 18, 2013  UW-SUPERIOR   1-3  1  1  2  3  14  .071  0   5/10  0  0  0  0  0  0  0 
    Jan 19, 2013  at UW-Superior   3-3  1  3  3  6  26  .115  -8  3/6  1  0  0  0  0  0  0 
    Jan 25, 2013  LAKE FOREST   1-4  1  1  2  3  28  .036  -12  4/8  0  0  0  0  0  0  0 
    Jan 26, 2013  LAKE FOREST   2-3  1  2  4  6  25  .080  -5  5/10  1  0  0  0  0  0  0 
    Feb 01, 2013  UW-EAU CLAIRE   6-3  1  6  8  14  42  .143  +10  5/18  1  0  0  1  0  0  0 
    Feb 02, 2013  UW-EAU CLAIRE   0-0  1  0  0  0  37  .000  0   5/10  0  0  0  0  0  0  0 
    Feb 08, 2013  at UW-River Falls   3-5  1  3  4  7  14  .214  -5  3/6  0  0  0  0  0  0  0 
    Feb 09, 2013  at UW-River Falls   2-5  1  2  3  5  23  .087  -15  3/6  2  0  0  0  0  0  0 
    Feb 15, 2013  MARIAN UNIVERSITY   7-2  1  7  10  17  50  .140  +24  5/10  2  0  0  1  0  0  0 
    Feb 16, 2013  MARIAN UNIVERSITY   4-2  1  4  8  12  47  .085  0   3/6  2  0  0  1  0  0  0 
    Feb 22, 2013  at Lake Forest   2-0  1  2  4  6  33  .061  +10  3/6  0  0  1  1  0  0  0 
    Feb 23, 2013  at Lake Forest   2-1  1  2  2  4  30  .067  +5  4/8  0  0  0  1  0  0  0 
    Mar 01, 2013  vs St. Norbert College   1-2  1  1  2  3  29  .034  0   5/10  0  0  0  0  0  0  0 
    St. Scholastica     97-71   28  97  151  248  979  .099  +125  114/236  26  1  3  14  1  3  3 
    Opponent        28  71  95  166  817  .087  -118  121/253  22  6  3  10  2  1  9 

    TEAM PER-GAME 
    Games played: 28
    Shots per game: 34.96
    Goals per game: 3.46
    Assists per game: 5.39
    Points per game: 8.86

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  65:00  4  0  3.69  31  .886  0  0  1  2  0  0  0  0 
    Nov 03, 2012  CONCORDIA (WIS.)   8-1  1  60:00  1  0  2.40  31  .925  1  0  0  0  0  0  0  0 
    Nov 09, 2012  at St. Norbert College   2-4  1  60:00  4  0  2.92  27  .908  0  1  0  1  0  0  0  0 
    Nov 10, 2012  at St. Norbert College   6-1  1  60:00  1  0  2.45  34  .925  1  0  0  0  0  0  0  0 
    Nov 13, 2012  HAMLINE UNIVERSITY   4-4  1  65:00  4  0  2.71  21  .911  0  0  1  2  0  0  0  0 
    Nov 20, 2012  vs Saint Mary's   2-1  1  60:00  1  0  2.43  19  .916  1  0  0  0  0  0  0  0 
    Nov 30, 2012  ADRIAN COLLEGE   2-4  1  60:00  4  0  2.65  30  .910  0  1  0  1  0  0  0  0 
    Dec 01, 2012  ADRIAN COLLEGE   4-8  1  60:00  8  0  3.31  28  .891  0  1  0  3  0  0  0  0 
    Dec 07, 2012  UW-STEVENS POINT   7-3  1  60:00  3  0  3.27  23  .891  1  0  0  2  0  0  0  0 
    Dec 08, 2012  UW-STEVENS POINT   3-2  1  62:19  2  0  3.14  23  .893  1  0  0  1  1  0  0  0 
    Jan 04, 2013  at St. Olaf College   0-4  1  60:00  4  1  3.21  15  .887  0  1  0  0  1  1  0  0 
    Jan 05, 2013  at St. Catherine   2-1  1  60:00  1  0  3.03  22  .891  1  0  0  0  0  0  0  0 
    Jan 08, 2013  ST. CATHERINE   4-1  1  60:00  1  0  2.88  25  .896  1  0  0  0  0  0  0  0 
    Jan 12, 2013  at Finlandia University  7-0  1  60:00  0  0  2.68  7  .898  1  0  0  0  0  0  0  0 
    Jan 13, 2013  at Finlandia University  8-0  1  60:00  0  0  2.50  9  .901  1  0  0  0  0  0  0  0 
    Jan 18, 2013  UW-SUPERIOR   1-3  1  60:00  3  0  2.53  31  .902  0  1  0  2  0  0  0  0 
    Jan 19, 2013  at UW-Superior   3-3  1  65:00  3  0  2.55  35  .903  0  0  1  0  2  0  0  0 
    Jan 25, 2013  LAKE FOREST   1-4  1  60:00  4  2  2.62  28  .901  0  1  0  1  0  2  0  0 
    Jan 26, 2013  LAKE FOREST   2-3  1  60:50  3  0  2.64  56  .907  0  1  0  1  0  0  0  0 
    Feb 01, 2013  UW-EAU CLAIRE   6-3  1  60:00  3  0  2.66  10  .903  1  0  0  0  0  0  0  0 
    Feb 02, 2013  UW-EAU CLAIRE   0-0  1  65:00  0  0  2.53  27  .908  0  0  1  0  0  0  0  0 
    Feb 08, 2013  at UW-River Falls   3-5  1  60:00  5  0  2.64  47  .908  0  1  0  1  1  0  0  0 
    Feb 09, 2013  at UW-River Falls   2-5  1  60:00  5  0  2.74  43  .907  0  1  0  2  0  0  0  0 
    Feb 15, 2013  MARIAN UNIVERSITY   7-2  1  60:00  2  0  2.71  15  .906  1  0  0  2  0  0  0  0 
    Feb 16, 2013  MARIAN UNIVERSITY   4-2  1  60:00  2  0  2.68  20  .906  1  0  0  0  1  0  0  0 
    Feb 22, 2013  at Lake Forest   2-0  1  60:00  0  0  2.58  34  .910  1  0  0  0  0  0  0  0 
    Feb 23, 2013  at Lake Forest   2-1  1  60:00  1  0  2.52  32  .913  1  0  0  0  0  0  0  0 
    Mar 01, 2013  vs St. Norbert College   1-2  1  60:00  2  0  2.50  23  .913  0  1  0  1  0  0  0  0 
    St. Scholastica     97-71   28  1703:09  71  3  2.50  746  .913  14  10  4  22  6  3  0  0 
    Opponent        28  1703:09  97  3  2.50  882  .913  10  14  4  26  1  3  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  4  6  10  35  .114  +5  6/12  2  0  0  0  1  0  0 
    Nov 03, 2012  CONCORDIA (WIS.)   8-1  1  1  2  3  32  .031  -26  5/10  0  0  0  0  0  0  0 
    Nov 09, 2012  at St. Norbert College   2-4  1  4  5  9  31  .129  0   3/6  1  0  0  1  0  0  0 
    Nov 10, 2012  at St. Norbert College   6-1  1  1  2  3  35  .029  0   7/14  0  0  0  0  0  0  0 
    Nov 13, 2012  HAMLINE UNIVERSITY   4-4  1  4  7  11  25  .160  -5  7/14  2  0  0  0  0  0  0 
    Nov 20, 2012  vs Saint Mary's   2-1  1  1  1  2  20  .050  -5  2/4  0  0  0  0  0  0  0 
    Nov 30, 2012  ADRIAN COLLEGE   2-4  1  4  2  6  34  .118  +5  10/28  1  0  0  1  0  0  2 
    Dec 01, 2012  ADRIAN COLLEGE   4-8  1  8  11  19  36  .222  +15  4/8  3  0  0  1  0  1  1 
    Dec 07, 2012  UW-STEVENS POINT   7-3  1  3  4  7  26  .115  -25  3/9  2  0  0  0  0  0  0 
    Dec 08, 2012  UW-STEVENS POINT   3-2  1  2  3  5  25  .080  -6  7/14  1  1  0  0  0  0  0 
    Jan 04, 2013  at St. Olaf College   0-4  1  4  4  8  19  .211  +6  3/6  0  1  1  1  0  0  0 
    Jan 05, 2013  at St. Catherine   2-1  1  1  0  1  23  .043  -5  1/2  0  0  0  0  0  0  1 
    Jan 08, 2013  ST. CATHERINE   4-1  1  1  1  2  26  .038  -10  3/6  0  0  0  0  0  0  0 
    Jan 12, 2013  at Finlandia University  7-0  1  0  0  0  7  .000  -29  3/6  0  0  0  0  0  0  0 
    Jan 13, 2013  at Finlandia University  8-0  1  0  0  0  9  .000  -35  4/8  0  0  0  0  0  0  0 
    Jan 18, 2013  UW-SUPERIOR   1-3  1  3  5  8  34  .088  0   6/12  2  0  0  1  0  0  0 
    Jan 19, 2013  at UW-Superior   3-3  1  3  2  5  38  .079  +8  5/10  0  2  0  0  1  0  2 
    Jan 25, 2013  LAKE FOREST   1-4  1  4  4  8  32  .125  +10  4/8  1  0  2  1  0  0  1 
    Jan 26, 2013  LAKE FOREST   2-3  1  3  6  9  59  .051  +6  2/4  1  0  0  1  0  0  0 
    Feb 01, 2013  UW-EAU CLAIRE   6-3  1  3  5  8  13  .231  -10  5/10  0  0  0  0  0  0  0 
    Feb 02, 2013  UW-EAU CLAIRE   0-0  1  0  0  0  27  .000  0   5/10  0  0  0  0  0  0  0 
    Feb 08, 2013  at UW-River Falls   3-5  1  5  7  12  52  .096  +4  3/6  1  1  0  1  0  0  1 
    Feb 09, 2013  at UW-River Falls   2-5  1  5  7  12  48  .104  +15  5/10  2  0  0  1  0  0  1 
    Feb 15, 2013  MARIAN UNIVERSITY   7-2  1  2  3  5  17  .118  -24  5/10  2  0  0  0  0  0  0 
    Feb 16, 2013  MARIAN UNIVERSITY   4-2  1  2  3  5  22  .091  +4  5/10  0  1  0  0  0  0  0 
    Feb 22, 2013  at Lake Forest   2-0  1  0  0  0  34  .000  -11  0/0  0  0  0  0  0  0  0 
    Feb 23, 2013  at Lake Forest   2-1  1  1  1  2  33  .030  -5  3/6  0  0  0  0  0  0  0 
    Mar 01, 2013  vs St. Norbert College   1-2  1  2  4  6  25  .080  0   5/10  1  0  0  1  0  0  0 
    Opponent totals     71-97   28  71  95  166  817  .087  -118  121/253  22  6  3  10  2  1  9 
    St. Scholastica        28  97  151  248  979  .099  +125  114/236  26  1  3  14  1  3  3 

    OPPONENT PER-GAME 
    Games played: 28
    Shots per game: 29.18
    Goals per game: 2.54
    Assists per game: 3.39
    Points per game: 5.93

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Nov 02, 2012  CONCORDIA (WIS.)   4-4  1  65:00  4  0  3.69  52  .929  0  0  1  3  0  0  0  0 
    Nov 03, 2012  CONCORDIA (WIS.)   8-1  1  60:00  8  1  5.76  39  .883  0  1  0  2  0  1  0  0 
    Nov 09, 2012  at St. Norbert College   2-4  1  60:00  2  0  4.54  36  .901  1  0  0  0  0  0  0  0 
    Nov 10, 2012  at St. Norbert College   6-1  1  60:00  6  0  4.90  24  .883  0  1  0  3  0  0  0  0 
    Nov 13, 2012  HAMLINE UNIVERSITY   4-4  1  65:00  4  0  4.65  43  .890  0  0  1  1  0  0  0  0 
    Nov 20, 2012  vs Saint Mary's   2-1  1  60:00  2  0  4.22  27  .895  0  1  0  0  0  0  0  0 
    Nov 30, 2012  ADRIAN COLLEGE   2-4  1  60:00  2  0  3.91  28  .899  1  0  0  0  0  0  0  0 
    Dec 01, 2012  ADRIAN COLLEGE   4-8  1  60:00  4  0  3.92  28  .896  1  0  0  2  0  0  0  0 
    Dec 07, 2012  UW-STEVENS POINT   7-3  1  60:00  7  1  4.25  29  .887  0  1  0  1  0  1  0  0 
    Dec 08, 2012  UW-STEVENS POINT   3-2  1  62:19  3  0  4.12  31  .889  0  1  0  1  0  0  0  0 
    Jan 04, 2013  at St. Olaf College   0-4  1  60:00  0  0  3.75  34  .898  1  0  0  0  0  0  0  0 
    Jan 05, 2013  at St. Catherine   2-1  1  60:00  2  0  3.60  25  .900  0  1  0  0  0  0  0  0 
    Jan 08, 2013  ST. CATHERINE   4-1  1  60:00  4  0  3.63  18  .896  0  1  0  1  0  0  0  0 
    Jan 12, 2013  at Finlandia University  7-0  1  60:00  7  0  3.87  60  .896  0  1  0  2  1  0  0  0 
    Jan 13, 2013  at Finlandia University  8-0  1  60:00  8  0  4.14  44  .892  0  1  0  1  0  0  0  0 
    Jan 18, 2013  UW-SUPERIOR   1-3  1  60:00  1  0  3.95  13  .892  1  0  0  0  0  0  0  0 
    Jan 19, 2013  at UW-Superior   3-3  1  65:00  3  0  3.88  23  .892  0  0  1  1  0  0  0  0 
    Jan 25, 2013  LAKE FOREST   1-4  1  60:00  1  0  3.72  27  .895  1  0  0  0  0  0  0  0 
    Jan 26, 2013  LAKE FOREST   2-3  1  60:50  2  0  3.63  23  .896  1  0  0  1  0  0  0  0 
    Feb 01, 2013  UW-EAU CLAIRE   6-3  1  60:00  6  0  3.74  36  .894  0  1  0  1  0  0  0  0 
    Feb 02, 2013  UW-EAU CLAIRE   0-0  1  65:00  0  0  3.55  37  .899  0  0  1  0  0  0  0  0 
    Feb 08, 2013  at UW-River Falls   3-5  1  60:00  3  0  3.53  11  .897  1  0  0  0  0  0  0  0 
    Feb 09, 2013  at UW-River Falls   2-5  1  60:00  2  0  3.46  21  .897  1  0  0  2  0  0  0  0 
    Feb 15, 2013  MARIAN UNIVERSITY   7-2  1  60:00  7  0  3.61  43  .895  0  1  0  2  0  0  0  0 
    Feb 16, 2013  MARIAN UNIVERSITY   4-2  1  60:00  4  0  3.62  43  .896  0  1  0  2  0  0  0  0 
    Feb 22, 2013  at Lake Forest   2-0  1  60:00  2  1  3.56  31  .898  0  1  0  0  0  1  0  0 
    Feb 23, 2013  at Lake Forest   2-1  1  60:00  2  0  3.51  28  .899  0  1  0  0  0  0  0  0 
    Mar 01, 2013  vs St. Norbert College   1-2  1  60:00  1  0  3.42  28  .901  1  0  0  0  0  0  0  0 
    Opponent     71-71   28  1703:09  97  3  3.42  882  .901  10  14  4  26  1  3  0  0 
    St. Scholastica        28  1703:09  71  3  3.42  746  .901  14  10  4  22  6  3  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Nov 02, 2012  CONCORDIA (WIS.)   4/4  5/6  56/35  6-12  /  6-12  3-6  /  2-6 
    Nov 03, 2012  CONCORDIA (WIS.)   8/1  12/2  47/32  6-12  /  5-10  2-5  /  0-6 
    Nov 09, 2012  at St. Norbert College   2/4  2/5  38/31  2-4  /  3-6  0-3  /  1-2 
    Nov 10, 2012  at St. Norbert College   6/1  11/2  30/35  6-12  /  7-14  3-7  /  0-5 
    Nov 13, 2012  HAMLINE UNIVERSITY   4/4  6/7  47/25  6-12  /  7-14  1-7  /  2-5 
    Nov 20, 2012  vs Saint Mary's   2/1  4/1  29/20  1-2  /  2-4  0-2  /  0-1 
    Nov 30, 2012  ADRIAN COLLEGE   2/4  3/2  30/34  6-12  /  10-28  0-8  /  1-5 
    Dec 01, 2012  ADRIAN COLLEGE   4/8  8/11  32/36  5-10  /  4-8  2-4  /  3-5 
    Dec 07, 2012  UW-STEVENS POINT   7/3  12/4  36/26  5-10  /  3-9  1-4  /  2-4 
    Dec 08, 2012  UW-STEVENS POINT   3/2  5/3  34/25  5-10  /  7-14  1-7  /  1-5 
    Jan 04, 2013  at St. Olaf College   0/4  0/4  34/19  2-4  /  3-6  0-3  /  0-2 
    Jan 05, 2013  at St. Catherine   2/1  1/0  27/23  2-4  /  1-2  0-1  /  0-2 
    Jan 08, 2013  ST. CATHERINE   4/1  7/1  22/26  4-8  /  3-6  1-3  /  0-4 
    Jan 12, 2013  at Finlandia University  7/0  11/0  67/7  3-6  /  3-6  2-3  /  0-3 
    Jan 13, 2013  at Finlandia University  8/0  12/0  52/9  2-4  /  4-8  1-3  /  0-2 
    Jan 18, 2013  UW-SUPERIOR   1/3  2/5  14/34  5-10  /  6-12  0-6  /  2-4 
    Jan 19, 2013  at UW-Superior   3/3  3/2  26/38  3-6  /  5-10  1-4  /  0-2 
    Jan 25, 2013  LAKE FOREST   1/4  2/4  28/32  4-8  /  4-8  0-3  /  1-3 
    Jan 26, 2013  LAKE FOREST   2/3  4/6  25/59  5-10  /  2-4  1-2  /  1-5 
    Feb 01, 2013  UW-EAU CLAIRE   6/3  8/5  42/13  5-18  /  5-10  1-5  /  0-4 
    Feb 02, 2013  UW-EAU CLAIRE   0/0  0/0  37/27  5-10  /  5-10  0-5  /  0-4 
    Feb 08, 2013  at UW-River Falls   3/5  4/7  14/52  3-6  /  3-6  0-3  /  1-3 
    Feb 09, 2013  at UW-River Falls   2/5  3/7  23/48  3-6  /  5-10  2-5  /  2-3 
    Feb 15, 2013  MARIAN UNIVERSITY   7/2  10/3  50/17  5-10  /  5-10  2-5  /  2-5 
    Feb 16, 2013  MARIAN UNIVERSITY   4/2  8/3  47/22  3-6  /  5-10  2-5  /  0-3 
    Feb 22, 2013  at Lake Forest   2/0  4/0  33/34  3-6  /  0-0  0-0  /  0-3 
    Feb 23, 2013  at Lake Forest   2/1  2/1  30/33  4-8  /  3-6  0-2  /  0-3 
    Mar 01, 2013  vs St. Norbert College   1/2  2/4  29/25  5-10  /  5-10  0-4  /  1-4 
    Totals     97/71  151/95  979/817  114-236  /  121-253  26-115  /  22-103 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     St. Scholastica - TEAM GAME HIGHS 

    POINTS     20     at Finlandia University (Jan 13, 2013) 
         20     vs Concordia (Wis.) (Nov 03, 2012) 
    GOALS     8     at Finlandia University (Jan 13, 2013) 
         8     vs Concordia (Wis.) (Nov 03, 2012) 
    ASSISTS     12     at Finlandia University (Jan 13, 2013) 
         12     vs UW-Stevens Point (Dec 07, 2012) 
         12     vs Concordia (Wis.) (Nov 03, 2012) 
    SHOTS ON GOAL     67     at Finlandia University (Jan 12, 2013) 
    SAVES     56     vs Lake Forest (Jan 26, 2013) 
    PENALTIES     6     vs Adrian College (Nov 30, 2012) 
         6     vs Hamline University (Nov 13, 2012) 
         6     at St. Norbert College (Nov 10, 2012) 
         6     vs Concordia (Wis.) (Nov 03, 2012) 
         6     vs Concordia (Wis.) (Nov 02, 2012) 
    PENALTY MINUTES     18     vs UW-Eau Claire (Feb 01, 2013) 

     Opponent - GAME HIGHS 

    POINTS     19     vs Adrian College (Dec 01, 2012) 
    GOALS     8     vs Adrian College (Dec 01, 2012) 
    ASSISTS     11     vs Adrian College (Dec 01, 2012) 
    SHOTS ON GOAL     59     vs Lake Forest (Jan 26, 2013) 
    SAVES     60     at Finlandia University (Jan 12, 2013) 
    PENALTIES     10     vs Adrian College (Nov 30, 2012) 
    PENALTY MINUTES     28     vs Adrian College (Nov 30, 2012) 

     St. Scholastica - GAME LOWS 

    POINTS     0     at St. Olaf College (Jan 04, 2013) 
         0     vs UW-Eau Claire (Feb 02, 2013) 
    GOALS     0     at St. Olaf College (Jan 04, 2013) 
         0     vs UW-Eau Claire (Feb 02, 2013) 
    ASSISTS     0     at St. Olaf College (Jan 04, 2013) 
         0     vs UW-Eau Claire (Feb 02, 2013) 
    SHOTS ON GOAL     14     vs UW-Superior (Jan 18, 2013) 
         14     at UW-River Falls (Feb 08, 2013) 
    SAVES     7     at Finlandia University (Jan 12, 2013) 
    PENALTIES     1     vs Saint Mary's (Nov 20, 2012) 
    PENALTY MINUTES     2     vs Saint Mary's (Nov 20, 2012) 

     Opponent - GAME LOWS 

    POINTS     0     at Finlandia University (Jan 12, 2013) 
         0     at Finlandia University (Jan 13, 2013) 
         0     vs UW-Eau Claire (Feb 02, 2013) 
         0     at Lake Forest (Feb 22, 2013) 
    GOALS     0     at Finlandia University (Jan 12, 2013) 
         0     at Finlandia University (Jan 13, 2013) 
         0     vs UW-Eau Claire (Feb 02, 2013) 
         0     at Lake Forest (Feb 22, 2013) 
    ASSISTS     0     at St. Catherine (Jan 05, 2013) 
         0     at Finlandia University (Jan 12, 2013) 
         0     at Finlandia University (Jan 13, 2013) 
         0     vs UW-Eau Claire (Feb 02, 2013) 
         0     at Lake Forest (Feb 22, 2013) 
    SHOTS ON GOAL     7     at Finlandia University (Jan 12, 2013) 
    SAVES     11     at UW-River Falls (Feb 08, 2013) 
    PENALTIES     0     at Lake Forest (Feb 22, 2013) 
    PENALTY MINUTES     0     at Lake Forest (Feb 22, 2013) 


     

    High/Low Analysis

     

     St. Scholastica - INDIVIDUAL GAME HIGHS 

    POINTS.............      5     Michelle Fischer vs UW-Stevens Point (Dec 07, 2012) 
    GOALS..............      3     Gina Dodge at Finlandia University (Jan 12, 2013) 
         3     Nina Waidacher vs UW-Stevens Point (Dec 07, 2012) 
         3     Monika Waidacher vs Adrian College (Dec 01, 2012) 
    ASSISTS............      5     Michelle Fischer vs UW-Stevens Point (Dec 07, 2012) 
    SHOTS..............      14     Gina Dodge at Lake Forest (Feb 22, 2013) 
