![]() |
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 01, 2011 | at Macalester | 0-1 | L | OT | 0-1-0 | 0-0-0 | 100 | - [#1] | ||
^ | Sep 03, 2011 | UNIV. OF DUBUQUE | W | 2-0 | 1-1-0 | 0-0-0 | 119 | Andrea Beatt (penalty kick) [#2] | ||
Andrea Beatt (Taylor Cunningham) | ||||||||||
^ | Sep 05, 2011 | #23 CARLETON | 1-2 | L | 1-2-0 | 0-0-0 | 207 | Kelsey Kehtel (Megan Flesvig) [#1] | ||
# | Sep 10, 2011 | at #17 Concordia-Moorhead | 2-3 | L | 1-3-0 | 0-0-0 | 232 | Kaylee Gombold (Andrea Beatt) [#1] | ||
Kallie Thomas (unassisted) | ||||||||||
# | Sep 11, 2011 | vs St. Olaf | 0-2 | L | 1-4-0 | 0-0-0 | 47 | - [#2] | ||
* | Sep 13, 2011 | at Northland College | W | 6-0 | 2-4-0 | 1-0-0 | 50 | Andrea Beatt (unassisted) [#1] | ||
Kelsey Kehtel (Andrea Beatt) | ||||||||||
Taylor Cunningham (Casey Mitchell) | ||||||||||
Kelsey Kehtel (Casey Mitchell;Kallie Thomas) | ||||||||||
Shannon Carlson (Kaylee Gombold) | ||||||||||
Kaylee Gombold (Danni Firkus;Shannon Carlson) | ||||||||||
* | Sep 16, 2011 | MARTIN LUTHER | W | 1-0 | 3-4-0 | 2-0-0 | 129 | Kelsey Kehtel (Andrea Beatt;Logan Williamson) [#2] | ||
* | Sep 17, 2011 | BETHANY LUTHERAN | W | 2-0 | 4-4-0 | 3-0-0 | 162 | Kelsey Kehtel (Kaylee Gombold) [#1] | ||
Kristin McIntosh (Kaylee Gombold) | ||||||||||
* | Sep 23, 2011 | at Minnesota Morris | W | 1-0 | OT | 5-4-0 | 4-0-0 | 87 | Kelsey Kehtel (Logan Williamson) [#2] | |
* | Sep 30, 2011 | at Northwestern | W | 5-0 | 6-4-0 | 5-0-0 | 173 | Andrea Beatt (Kaylee Gombold) [#1] | ||
Shannon Carlson (unassisted) | ||||||||||
Andrea Beatt (penalty kick) | ||||||||||
Danni Firkus (Casey Mitchell) | ||||||||||
Lauryn Wilson (Casey Mitchell) | ||||||||||
* | Oct 01, 2011 | at Crown | W | 1-0 | OT | 7-4-0 | 6-0-0 | 125 | Kaylee Gombold (Shannon Carlson;Andrea Beatt) [#2] | |
* | Oct 07, 2011 | NORTHLAND COLLEGE | W | 7-0 | 8-4-0 | 7-0-0 | 116 | Taylor Cunningham (Kaylee Gombold) [#2] | ||
Taylor Cunningham (Andrea Beatt;Shannon Carlson) | ||||||||||
Kelsey Kehtel (Taylor Cunningham) | ||||||||||
Kelsey Kehtel (Claire Lubansky) | ||||||||||
Kelsey Kehtel (Claire Lubansky) | ||||||||||
Shannon Carlson (Casey Mitchell) | ||||||||||
Shannon Carlson (Shana Roberts) | ||||||||||
Oct 15, 2011 | NORTH CENTRAL (MN) | W | 6-0 | 9-4-0 | 7-0-0 | 186 | Lauryn Wilson (Kelsey Kehtel) [#2] | |||
Lauryn Wilson (Shannon Carlson) | ||||||||||
Kelsey Kehtel (Casey Mitchell;Molly Bergmann) | ||||||||||
Taylor Cunningham (Kelsey Kehtel;Danni Firkus) | ||||||||||
Kelsey Kehtel (Andrea Beatt) | ||||||||||
Casey Mitchell (Sophia Graham) | ||||||||||
* | Oct 16, 2011 | MINNESOTA MORRIS | 0-0 | T | O2 | 9-4-1 | 7-0-1 | 189 | - [#1] | |
* | Oct 21, 2011 | at Bethany Lutheran | W | 5-0 | 10-4-1 | 8-0-1 | 86 | Kelsey Kehtel (Casey Mitchell) [#2] | ||
Taylor Cunningham (Kelsey Kehtel;Andrea Beatt) | ||||||||||
Kelsey Kehtel (unassisted) | ||||||||||
Kelsey Kehtel (Kallie Thomas) | ||||||||||
Jalyn Britton (Claire Lubansky) | ||||||||||
* | Oct 22, 2011 | at Martin Luther | W | 1-0 | 11-4-1 | 9-0-1 | 60 | Casey Mitchell (Danni Firkus) [#1] | ||
Oct 25, 2011 | UW-RIVER FALLS | W | 2-1 | 12-4-1 | 9-0-1 | 98 | Kelsey Kehtel (Lauryn Wilson;Claire Lubansky) [#1] | |||
Shannon Carlson (Joey Moore) | ||||||||||
* | Oct 28, 2011 | CROWN | W | 2-0 | 13-4-1 | 10-0-1 | 107 | Kelsey Kehtel (Casey Mitchell;Shannon Carlson) [#1] | ||
Andrea Beatt (Joey Moore) | ||||||||||
* | Oct 29, 2011 | NORTHWESTERN | W | 2-1 | 14-4-1 | 11-0-1 | 184 | Taylor Cunningham (Kelsey Kehtel) [#2] | ||
Taylor Cunningham (Andrea Beatt) | ||||||||||
& | Nov 01, 2011 | BETHANY LUTHERAN | W | 2-1 | 15-4-1 | 11-0-1 | 83 | Kelsey Kehtel (Andrea Beatt;Maggie Dolan) [#2] | ||
Casey Mitchell (Shannon Carlson) | ||||||||||
& | Nov 05, 2011 | MINNESOTA MORRIS | W | 2-1 | 16-4-1 | 11-0-1 | 275 | Kelsey Kehtel (Joey Moore) [#1] | ||
Taylor Cunningham (Andrea Beatt) | ||||||||||
$ | Nov 12, 2011 | at #3 Trinity University | 2-5 | L | 16-5-1 | 11-0-1 | 400 | Kelsey Kehtel (unassisted) [#1] | ||
Kelsey Kehtel (unassisted) |
* = UMAC Game |
^ = Advantage Emblem Cup |
# = Cobber Classic |
& = UMAC Tournament |
$ = NCAA Tournament |
Team Record | W-L-T |
Overall | 16-5-1 |
Conference | 11-0-1 |
Home | 10-1-1 |
Away | 6-3 |
Neutral | 0-1 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 22 | 3215 | 146 |
Home | 12 | 1855 | 155 |
Away | 9 | 1313 | 146 |
Neutral | 1 | 47 | 47 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2011 | at Macalester | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1076 |
Sep 03, 2011 | UNIV. OF DUBUQUE | 2-0 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 2-0 | 1 | 1-1 | 1 | 0 | 991 |
Sep 05, 2011 | CARLETON | 1-2 | 1 | 1 | 3 | 9 | .111 | 9 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 983 |
Sep 10, 2011 | at Concordia-Moorhead | 2-3 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Sep 11, 2011 | vs St. Olaf | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 13, 2011 | at Northland College | 6-0 | 6 | 7 | 19 | 41 | .146 | 22 | .537 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 16, 2011 | MARTIN LUTHER | 1-0 | 1 | 2 | 4 | 29 | .034 | 12 | .414 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Sep 17, 2011 | BETHANY LUTHERAN | 2-0 | 2 | 2 | 6 | 29 | .069 | 14 | .483 | 0-0 | 1 | 0-0 | 0 | 0 | 988 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 1-0 | 1 | 0-0 | 0 | 1 | 1035 |
Sep 30, 2011 | at Northwestern | 5-0 | 5 | 3 | 13 | 13 | .385 | 10 | .769 | 1-0 | 1 | 1-1 | 2 | 0 | 1013 |
Oct 01, 2011 | at Crown | 1-0 | 1 | 2 | 4 | 35 | .029 | 10 | .286 | 0-0 | 1 | 0-0 | 0 | 1 | 1056 |
Oct 07, 2011 | NORTHLAND COLLEGE | 7-0 | 7 | 8 | 22 | 35 | .200 | 17 | .486 | 2-0 | 1 | 0-1 | 0 | 0 | 1007 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 6-0 | 6 | 8 | 20 | 24 | .250 | 18 | .750 | 0-0 | 1 | 0-1 | 0 | 0 | 1003 |
Oct 16, 2011 | MINNESOTA MORRIS | 0-0 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 1209 |
Oct 21, 2011 | at Bethany Lutheran | 5-0 | 5 | 5 | 15 | 26 | .192 | 16 | .615 | 0-0 | 1 | 0-0 | 1 | 0 | 976 |
Oct 22, 2011 | at Martin Luther | 1-0 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 995 |
Oct 25, 2011 | UW-RIVER FALLS | 2-1 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 28, 2011 | CROWN | 2-0 | 2 | 3 | 7 | 38 | .053 | 20 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 29, 2011 | NORTHWESTERN | 2-1 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 1006 |
Nov 01, 2011 | BETHANY LUTHERAN | 2-1 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-1 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Nov 12, 2011 | at Trinity University | 2-5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 2 | 0 | 989 |
St. Scholastica | 52-17 | 52 | 55 | 159 | 435 | .120 | 223 | .513 | 11-0 | 16 | 2-4 | 8 | 2 | 22245 | |
Opponent | 17 | 17 | 51 | 186 | .091 | 108 | .581 | 6-0 | 5 | 0-0 | 2 | 1 |
TEAM PER-GAME |
Games played: 22 Shots per game: 19.77 Goals per game: 2.36 Assists per game: 2.50 Points per game: 7.23 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2011 | at Macalester | 0-1 | 97:35 | 1 | 0.92 | 12 | .923 | 0 | 1 | 0 | - | 25 |
Sep 03, 2011 | UNIV. OF DUBUQUE | 2-0 | 90:00 | 0 | 0.48 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 05, 2011 | CARLETON | 1-2 | 90:00 | 2 | 0.97 | 9 | .818 | 0 | 1 | 0 | - | 19 |
Sep 10, 2011 | at Concordia-Moorhead | 2-3 | 90:00 | 3 | 1.47 | 10 | .769 | 0 | 1 | 0 | - | 26 |
Sep 11, 2011 | vs St. Olaf | 0-2 | 90:00 | 2 | 1.57 | 9 | .818 | 0 | 1 | 0 | - | 15 |
Sep 13, 2011 | at Northland College | 6-0 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 16, 2011 | MARTIN LUTHER | 1-0 | 90:00 | 0 | 1.13 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
Sep 17, 2011 | BETHANY LUTHERAN | 2-0 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | 94:21 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Sep 30, 2011 | at Northwestern | 5-0 | 90:00 | 0 | 0.79 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 01, 2011 | at Crown | 1-0 | 96:30 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Oct 07, 2011 | NORTHLAND COLLEGE | 7-0 | 90:00 | 0 | 0.66 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 6-0 | 90:00 | 0 | 0.61 | 1 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Oct 16, 2011 | MINNESOTA MORRIS | 0-0 | 110:00 | 0 | 0.55 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 |
Oct 21, 2011 | at Bethany Lutheran | 5-0 | 90:00 | 0 | 0.52 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Oct 22, 2011 | at Martin Luther | 1-0 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
Oct 25, 2011 | UW-RIVER FALLS | 2-1 | 90:00 | 1 | 0.52 | 7 | .875 | 1 | 0 | 0 | - | 12 |
Oct 28, 2011 | CROWN | 2-0 | 90:00 | 0 | 0.49 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
Oct 29, 2011 | NORTHWESTERN | 2-1 | 90:00 | 1 | 0.51 | 2 | .667 | 1 | 0 | 0 | - | 3 |
Nov 01, 2011 | BETHANY LUTHERAN | 2-1 | 90:00 | 1 | 0.54 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-1 | 90:00 | 1 | 0.56 | 3 | .750 | 1 | 0 | 0 | - | 3 |
Nov 12, 2011 | at Trinity University | 2-5 | 90:00 | 5 | 0.76 | 16 | .762 | 0 | 1 | 0 | - | 35 |
Totals | 52-17 | 2018:26 | 17 | 0.76 | 91 | .843 | 16 | 5 | 1 | 13 | 184 | |
Opponent | 2018:26 | 52 | 0.76 | 171 | .767 | 5 | 16 | 1 | 3 | 428 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 01, 2011 | at Macalester | 0-1 | 1 | 1 | 3 | 25 | .040 | 13 | .520 | 0-0 | 1 | 0-0 | 0 | 1 | 1022 |
Sep 03, 2011 | UNIV. OF DUBUQUE | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 973 |
Sep 05, 2011 | CARLETON | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 0 | 0 | 957 |
Sep 10, 2011 | at Concordia-Moorhead | 2-3 | 3 | 5 | 11 | 26 | .115 | 13 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 1005 |
Sep 11, 2011 | vs St. Olaf | 0-2 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 1-0 | 1 | 0-0 | 0 | 0 | 983 |
Sep 13, 2011 | at Northland College | 6-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 945 |
Sep 16, 2011 | MARTIN LUTHER | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 17, 2011 | BETHANY LUTHERAN | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1014 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1034 |
Sep 30, 2011 | at Northwestern | 5-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 999 |
Oct 01, 2011 | at Crown | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1065 |
Oct 07, 2011 | NORTHLAND COLLEGE | 7-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
Oct 16, 2011 | MINNESOTA MORRIS | 0-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
Oct 21, 2011 | at Bethany Lutheran | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 22, 2011 | at Martin Luther | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 969 |
Oct 25, 2011 | UW-RIVER FALLS | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 977 |
Oct 28, 2011 | CROWN | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 29, 2011 | NORTHWESTERN | 2-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 01, 2011 | BETHANY LUTHERAN | 2-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-1 | 1 | 0 | 2 | 3 | .333 | 4 | 1.333 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Nov 12, 2011 | at Trinity University | 2-5 | 5 | 4 | 14 | 35 | .143 | 21 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 966 |
Opponent totals | 17-52 | 17 | 17 | 51 | 186 | .091 | 108 | .581 | 6-0 | 5 | 0-0 | 2 | 1 | 22039 | |
St. Scholastica | 52 | 55 | 159 | 435 | .120 | 223 | .513 | 11-0 | 16 | 2-4 | 8 | 2 | 22245 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 8.45 Goals per game: 0.77 Assists per game: 0.77 Points per game: 2.32 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2011 | at Macalester | 0-1 | 97:35 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 03, 2011 | UNIV. OF DUBUQUE | 2-0 | 90:00 | 2 | 0.96 | 10 | .833 | 0 | 1 | 0 | - | 18 |
Sep 05, 2011 | CARLETON | 1-2 | 90:00 | 1 | 0.97 | 8 | .889 | 1 | 0 | 0 | - | 8 |
Sep 10, 2011 | at Concordia-Moorhead | 2-3 | 90:00 | 2 | 1.22 | 1 | .333 | 1 | 0 | 0 | - | 7 |
Sep 11, 2011 | vs St. Olaf | 0-2 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 13, 2011 | at Northland College | 6-0 | 90:00 | 6 | 1.81 | 16 | .727 | 0 | 1 | 0 | - | 41 |
Sep 16, 2011 | MARTIN LUTHER | 1-0 | 90:00 | 1 | 1.69 | 11 | .917 | 0 | 1 | 0 | - | 29 |
Sep 17, 2011 | BETHANY LUTHERAN | 2-0 | 90:00 | 2 | 1.73 | 12 | .857 | 0 | 1 | 0 | - | 29 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | 94:21 | 1 | 1.64 | 10 | .909 | 0 | 1 | 0 | - | 19 |
Sep 30, 2011 | at Northwestern | 5-0 | 90:00 | 5 | 1.97 | 5 | .500 | 0 | 1 | 0 | - | 11 |
Oct 01, 2011 | at Crown | 1-0 | 96:30 | 1 | 1.87 | 9 | .900 | 0 | 1 | 0 | - | 35 |
Oct 07, 2011 | NORTHLAND COLLEGE | 7-0 | 90:00 | 7 | 2.29 | 10 | .588 | 0 | 1 | 0 | - | 33 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 6-0 | 90:00 | 6 | 2.57 | 12 | .667 | 0 | 1 | 0 | - | 23 |
Oct 16, 2011 | MINNESOTA MORRIS | 0-0 | 110:00 | 0 | 2.36 | 11 | 1.000 | 0 | 0 | 1 | 1 | 22 |
Oct 21, 2011 | at Bethany Lutheran | 5-0 | 90:00 | 5 | 2.53 | 11 | .688 | 0 | 1 | 0 | - | 26 |
Oct 22, 2011 | at Martin Luther | 1-0 | 90:00 | 1 | 2.44 | 7 | .875 | 0 | 1 | 0 | - | 24 |
Oct 25, 2011 | UW-RIVER FALLS | 2-1 | 90:00 | 2 | 2.41 | 4 | .667 | 0 | 1 | 0 | - | 12 |
Oct 28, 2011 | CROWN | 2-0 | 90:00 | 2 | 2.39 | 18 | .900 | 0 | 1 | 0 | - | 38 |
Oct 29, 2011 | NORTHWESTERN | 2-1 | 90:00 | 2 | 2.37 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Nov 01, 2011 | BETHANY LUTHERAN | 2-1 | 90:00 | 2 | 2.35 | 6 | .750 | 0 | 1 | 0 | - | 17 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-1 | 90:00 | 2 | 2.33 | 2 | .500 | 0 | 1 | 0 | - | 12 |
Nov 12, 2011 | at Trinity University | 2-5 | 90:00 | 2 | 2.32 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Opponent totals | 17-17 | 2018:26 | 52 | 2.32 | 171 | .767 | 5 | 16 | 1 | 3 | 428 | |
St. Scholastica | 2018:26 | 17 | 2.32 | 91 | .843 | 16 | 5 | 1 | 13 | 184 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Sep 01, 2011 | at Macalester | 0-1 | 0/1 | 0/1 | 4/25 | 1/13 | 1/7 | 0/0 | 9/10 | 1/0 | 0/0 | 0/2 |
Sep 03, 2011 | UNIV. OF DUBUQUE | 2-0 | 2/0 | 1/0 | 19/5 | 12/3 | 4/3 | 0/0 | 13/4 | 2/0 | 0/0 | 0/0 |
Sep 05, 2011 | CARLETON | 1-2 | 1/2 | 1/2 | 9/20 | 9/11 | 3/7 | 0/0 | 7/5 | 0/0 | 0/0 | 4/2 |
Sep 10, 2011 | at Concordia-Moorhead | 2-3 | 2/3 | 1/5 | 7/26 | 3/13 | 3/9 | 1/0 | 9/8 | 0/1 | 0/0 | 0/1 |
Sep 11, 2011 | vs St. Olaf | 0-2 | 0/2 | 0/2 | 6/15 | 3/11 | 4/8 | 0/0 | 10/9 | 0/1 | 0/0 | 0/3 |
Sep 13, 2011 | at Northland College | 6-0 | 6/0 | 7/0 | 41/4 | 22/3 | 13/0 | 0/0 | 8/5 | 0/0 | 0/0 | 17/2 |
Sep 16, 2011 | MARTIN LUTHER | 1-0 | 1/0 | 2/0 | 29/0 | 12/0 | 13/0 | 0/0 | 6/2 | 0/0 | 0/0 | 0/0 |
Sep 17, 2011 | BETHANY LUTHERAN | 2-0 | 2/0 | 2/0 | 29/2 | 14/1 | 11/1 | 0/0 | 12/3 | 0/0 | 0/0 | 2/1 |
Sep 23, 2011 | at Minnesota Morris | 1-0 | 1/0 | 1/0 | 19/9 | 11/3 | 7/5 | 1/0 | 10/9 | 1/1 | 0/0 | 1/1 |
Sep 30, 2011 | at Northwestern | 5-0 | 5/0 | 3/0 | 13/8 | 10/4 | 5/3 | 0/0 | 9/9 | 1/0 | 0/0 | 2/0 |
Oct 01, 2011 | at Crown | 1-0 | 1/0 | 2/0 | 35/1 | 10/0 | 12/2 | 0/0 | 6/5 | 0/0 | 0/0 | 1/0 |
Oct 07, 2011 | NORTHLAND COLLEGE | 7-0 | 7/0 | 8/0 | 35/3 | 17/3 | 8/0 | 0/0 | 12/11 | 2/0 | 0/0 | 6/0 |
Oct 15, 2011 | NORTH CENTRAL (MN) | 6-0 | 6/0 | 8/0 | 24/1 | 18/1 | 11/0 | 1/0 | 6/14 | 0/1 | 0/0 | 1/0 |
Oct 16, 2011 | MINNESOTA MORRIS | 0-0 | 0/0 | 0/0 | 22/2 | 11/1 | 11/1 | 0/0 | 13/15 | 2/0 | 0/0 | 2/0 |
Oct 21, 2011 | at Bethany Lutheran | 5-0 | 5/0 | 5/0 | 26/5 | 16/3 | 6/0 | 1/0 | 7/8 | 0/0 | 0/0 | 2/0 |
Oct 22, 2011 | at Martin Luther | 1-0 | 1/0 | 1/0 | 24/2 | 8/1 | 13/0 | 0/0 | 10/3 | 0/0 | 0/0 | 3/0 |
Oct 25, 2011 | UW-RIVER FALLS | 2-1 | 2/1 | 3/1 | 12/13 | 6/8 | 1/7 | 1/0 | 5/10 | 1/0 | 0/0 | 1/1 |
Oct 28, 2011 | CROWN | 2-0 | 2/0 | 3/0 | 38/1 | 20/0 | 12/0 | 1/0 | 3/3 | 0/0 | 0/0 | 2/0 |
Oct 29, 2011 | NORTHWESTERN | 2-1 | 2/1 | 2/1 | 11/3 | 6/3 | 2/0 | 0/0 | 15/11 | 0/1 | 0/0 | 2/0 |
Nov 01, 2011 | BETHANY LUTHERAN | 2-1 | 2/1 | 3/1 | 17/3 | 8/1 | 11/0 | 0/0 | 5/10 | 1/1 | 0/0 | 2/2 |
Nov 05, 2011 | MINNESOTA MORRIS | 2-1 | 2/1 | 2/0 | 12/3 | 4/4 | 6/3 | 1/1 | 6/3 | 0/0 | 0/0 | 0/0 |
Nov 12, 2011 | at Trinity University | 2-5 | 2/5 | 0/4 | 3/35 | 2/21 | 1/7 | 0/1 | 14/16 | 0/0 | 0/0 | 0/4 |
Totals | 52-17 | 52/17 | 55/17 | 435/186 | 223/108 | 158/63 | 7/2 | 195/173 | 11/6 | 0/0 | 48/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
St. Scholastica - TEAM GAME HIGHS |
POINTS | 22 | vs Northland College (Oct 07) | ||
20 | vs North Central (MN) (Oct 15) | |||
GOALS | 7 | vs Northland College (Oct 07) | ||
6 | vs North Central (MN) (Oct 15) | |||
6 | at Northland College (Sep 13) | |||
ASSISTS | 8 | vs North Central (MN) (Oct 15) | ||
8 | vs Northland College (Oct 07) | |||
SHOTS | 41 | at Northland College (Sep 13) | ||
38 | vs Crown (Oct 28) | |||
SHOTS ON GOAL | 22 | at Northland College (Sep 13) | ||
20 | vs Crown (Oct 28) | |||
SAVES | 16 | at Trinity University (Nov 12) | ||
12 | at Macalester (Sep 01) | |||
CORNER KICKS | 13 | at Martin Luther (Oct 22) | ||
13 | vs Martin Luther (Sep 16) | |||
13 | at Northland College (Sep 13) | |||
FOULS | 15 | vs Northwestern (Oct 29) | ||
14 | at Trinity University (Nov 12) |
Opponent - GAME HIGHS |
POINTS | 14 | at Trinity University (Nov 12) | ||
11 | at Concordia-Moorhead (Sep 10) | |||
GOALS | 5 | at Trinity University (Nov 12) | ||
3 | at Concordia-Moorhead (Sep 10) | |||
ASSISTS | 5 | at Concordia-Moorhead (Sep 10) | ||
4 | at Trinity University (Nov 12) | |||
SHOTS | 35 | at Trinity University (Nov 12) | ||
26 | at Concordia-Moorhead (Sep 10) | |||
SHOTS ON GOAL | 21 | at Trinity University (Nov 12) | ||
13 | at Concordia-Moorhead (Sep 10) | |||
13 | at Macalester (Sep 01) | |||
SAVES | 18 | vs Crown (Oct 28) | ||
16 | at Northland College (Sep 13) | |||
CORNER KICKS | 9 | at Concordia-Moorhead (Sep 10) | ||
8 | vs St. Olaf (Sep 11) | |||
FOULS | 16 | at Trinity University (Nov 12) | ||
15 | vs Minnesota Morris (Oct 16) |
St. Scholastica - GAME LOWS |
POINTS | 0 | at Macalester (Sep 01) | ||
0 | vs St. Olaf (Sep 11) | |||
0 | vs Minnesota Morris (Oct 16) | |||
