St. Scholastica
Team Match-by-Match Statistics
Match Results
College of St. Scholastica Volleyball
St. Scholastica Match Results (as of Jul 27, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 02 at River Falls 0-3 L 16-30,26-30,20-30 0-1 0-0
Aug 30, 02 vs St. Benedict's W 3-0 30-23,30-26,30-23 1-1 0-0
Aug 31, 02 vs Upper Iowa W 3-1 25-30,30-25,30-20,30-24 2-1 0-0
Aug 31, 02 vs Stout 0-3 L 29-31,20-30,22-30,0-0 2-2 0-0
Sep 06, 2002 at Augsburg W 3-0 30-24,30-21,32-30 3-2 0-0
Sep 06, 2002 vs Eau Claire 0-3 L 24-30,18-30,20-30 3-3 0-0
Sep 07, 2002 vs St. Olaf 1-3 L 26-30,30-19,23-30,22-30 3-4 0-0
Sep 07, 2002 vs St. Benedict's 2-3 L 21-30,22-29,30-23,30-23,7-15 3-5 0-0
Sep 10, 2002 at Bemidji State 0-3 L 22-30,26-30,21-30 3-6 0-0
Sep 13, 2002 vs Minot State 1-3 L 25-30,26-30,30-26,15-30 3-7 0-0
Sep 13, 2002 vs Mayville State 0-3 L 26-30,23-30,29-31 3-8 0-0
Sep 14, 2002 vs Huron University W 3-2 26-30,30-32,30-19,31-29,15-8 4-8 0-0
Sep 14, 2002 vs South Dakota Tech 1-3 L 30-23,27-30,18-30,24-30 4-9 0-0
Sep 25, 2002 EAU CLAIRE 0-3 L 22-30,19-30,27-30,0-0 4-10 0-0 1:25 187
Sep 27, 2002 vs Presentation College W 3-0 30-16,30-19,30-11 5-10 0-0
Sep 27, 2002 at Martin Luther Colleg 2-3 L 34-32,24-30,27-30,30-25,8-15 5-11 0-0
Sep 27, 2002 at Crown College W 3-0 30-24,30-13,30-16 6-11 0-0
Sep 28, 2002 at Northwestern College 0-3 L 18-30,23-30,30-32 6-12 0-0
* Oct 01, 2002 NORTHLAND COLLEGE W 3-0 30-8,30-10,30-16 7-12 1-0
* Oct 05, 2002 MARTIN LUTHER COLLEG 1-3 L 30-28,15-30,31-33,28-30 7-13 1-1 106
* Oct 08, 2002 at Crown College W 3-0 30-17,30-21,30-19 8-13 2-1
Oct 10, 2002 at Eau Claire 2-3 L 31-29,30-27,34-36,30-32,17-19 8-14 2-1
Oct 11, 2002 vs Ripon College W 3-2 21-30,30-21,26-30,30-23,15-10 9-14 2-1
Oct 11, 2002 vs UW-Platteville 0-3 L 26-30,19-30,17-30 9-15 2-1
Oct 12, 2002 vs Coe College W 3-0 30-25,30-23,30-15 10-15 2-1
Oct 12, 2002 vs Wisconsin Lutheran W 3-1 30-23,30-13,30-32,30-10 11-15 2-1
* Oct 15, 2002 at Northwestern College 0-3 L 20-30,23-30,23-30 11-16 2-2
Oct 19, 2002 vs Beloit University W 3-0 30-24,30-19,30-15 12-16 2-2
Oct 19, 2002 at Finlandia University W 3-0 30-26,30-15,30-18 13-16 2-2
* Oct 26, 2002 PRESENTATION COLLEGE W 3-0 30-12,30-22,30-21 14-16 3-2
Nov. 1, 2002 vs Northland College W 3-0 30-21,30-13,30-15 15-16 3-2
Nov 02, 2002 vs Martin Luther Colleg W 3-1 30-23,20-30,30-24,30-23 16-16 3-2
Nov 02, 2002 at Northwestern College 1-3 L 10-30,18-30,30-28,12-30 16-17 3-2
TEAM RECORD W-L
---------- ---
Overall: 16-17
Conference: 3-2
Home: 2-2
Away: 4-7
Neutral: 10-8
3 games: 11-7
4 games: 3-7
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 293 9
Home: 4 293 73
Away: 11 0 0
Neutral: 18 0 0
Team Match-by-Match
College of St. Scholastica Volleyball
St. Scholastica Team Match-by-Match (as of Jul 27, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 30, 02 at River Falls......... 3 33 11 112 .196 32 88 .364 2 7 63 .889 13 80 .837 46 1 2 0 2.0 0
Aug 30, 02 vs St. Benedict's...... 3 45 15 128 .234 29 99 .293 8 4 91 .956 6 69 .913 58 2 4 2 4.0 0
Aug 31, 02 vs Upper Iowa.......... 4 51 24 158 .171 50 147 .340 15 5 122 .959 10 89 .888 90 1 5 6 3.5 0
Aug 31, 02 vs Stout............... 4 31 17 117 .120 26 90 .289 8 5 71 .930 8 81 .901 72 5 6 4 8.0 0
Sep 06, 2002 at Augsburg............ 3 42 15 117 .231 27 48 .562 11 7 91 .923 11 70 .843 89 2 4 2 4.0 0
Sep 06, 2002 vs Eau Claire.......... 3 29 16 102 .127 20 62 .323 4 7 58 .879 10 74 .865 62 2 4 6 4.0 0
Sep 07, 2002 vs St. Olaf............ 4 39 14 111 .225 21 77 .273 13 11 103 .893 25 97 .742 57 2 10 6 7.0 0
Sep 07, 2002 vs St. Benedict's...... 5 42 21 144 .146 27 78 .346 8 14 110 .873 19 102 .814 74 3 12 8 9.0 0
Sep 10, 2002 at Bemidji State....... 3 28 18 111 .090 21 91 .231 3 8 69 .884 10 77 .870 61 5 6 6 8.0 0
Sep 13, 2002 vs Minot State......... 4 62 27 168 .208 30 67 .448 10 10 96 .896 12 107 .888 104 3 2 9 4.0 0
Sep 13, 2002 vs Mayville State...... 3 42 21 132 .159 23 61 .377 5 8 75 .893 8 77 .896 98 4 8 8 8.0 0
Sep 14, 2002 vs Huron University.... 5 68 22 227 .203 49 136 .360 8 11 131 .916 12 106 .887 160 2 16 11 10.0 0
Sep 14, 2002 vs South Dakota Tech... 4 57 38 205 .093 31 117 .265 5 4 92 .957 4 105 .962 143 4 4 13 6.0 0
Sep 25, 2002 EAU CLAIRE............. 4 34 20 113 .124 31 102 .304 7 4 69 .942 19 66 .712 66 3 6 5 6.0 0
Sep 27, 2002 vs Presentation College 3 32 12 100 .200 29 84 .345 20 3 108 .972 5 39 .872 51 4 7 4 7.5 0
Sep 27, 2002 at Martin Luther Colleg 5 56 30 190 .137 53 150 .353 10 3 131 .977 12 117 .897 116 5 22 11 16.0 0
Sep 27, 2002 at Crown College....... 3 54 16 111 .342 45 94 .479 14 6 86 .930 4 47 .915 50 6 2 9 7.0 0
Sep 28, 2002 at Northwestern College 3 30 16 104 .135 25 86 .291 5 4 79 .949 5 69 .928 40 2 18 7 11.0 0
Oct 01, 2002 NORTHLAND COLLEGE...... 3 39 2 81 .457 31 68 .456 9 5 86 .942 3 20 .850 40 6 10 4 11.0 0
Oct 05, 2002 MARTIN LUTHER COLLEG... 4 58 25 191 .173 52 192 .271 1 5 86 .942 3 111 .973 140 5 10 11 10.0 0
Oct 08, 2002 at Crown College....... 3 58 20 131 .290 45 115 .391 7 10 100 .900 9 54 .833 67 5 6 2 8.0 0
Oct 10, 2002 at Eau Claire.......... 5 64 37 191 .141 57 175 .326 8 8 147 .946 7 120 .942 102 4 15 18 11.5 0
Oct 11, 2002 vs Ripon College....... 5 67 15 189 .275 46 142 .324 11 13 143 .909 8 108 .926 103 8 14 10 15.0 0
Oct 11, 2002 vs UW-Platteville...... 3 28 20 104 .077 23 93 .247 5 5 61 .918 13 90 .856 60 2 10 13 7.0 0
Oct 12, 2002 vs Coe College......... 3 44 8 106 .340 30 99 .303 5 4 61 .934 4 54 .926 79 1 10 7 6.0 0
Oct 12, 2002 vs Wisconsin Lutheran.. 4 47 19 133 .211 37 112 .330 16 8 118 .932 5 69 .928 84 0 12 3 6.0 0
Oct 15, 2002 at Northwestern College 3 36 19 115 .148 33 98 .337 2 1 68 .985 8 83 .904 65 2 8 18 6.0 0
Oct 19, 2002 vs Beloit University... 3 58 7 131 .389 47 110 .427 4 11 65 .831 5 55 .909 64 2 14 8 9.0 0
Oct 19, 2002 at Finlandia University 3 43 10 127 .260 33 109 .303 7 5 70 .929 7 54 .870 61 4 18 2 13.0 0
Oct 26, 2002 PRESENTATION COLLEGE... 3 44 12 93 .344 37 71 .521 8 7 75 .907 6 50 .880 49 5 8 3 9.0 0
Nov. 1, 2002 vs Northland College... 3 40 14 103 .252 39 97 .402 9 4 83 .952 3 43 .930 66 2 6 3 5.0 0
Nov 02, 2002 vs Martin Luther Colleg 4 62 17 180 .250 61 161 .379 6 12 83 .855 6 99 .939 122 1 14 23 8.0 0
Nov 02, 2002 at Northwestern College 4 33 20 113 .115 27 92 .293 8 6 61 .902 16 100 .840 72 2 4 24 4.0 0
St. Scholastica.....................119 1496 598 4438 .202 1167 3411 .342 262 225 2952 .924 296 2582 .885 2611 105 297 266 253.5 0
TEAM PER-GAME:
Games played: 119
Kills per game: 12.57
Assists per game: 9.81
Service aces per game: 2.20
Reception errors per game: 2.49
Digs per game: 21.94
Blocks per game: 2.13
Ball handling errors per game: 0.00
Reception errors per game: 2.49
Overall record: 16-17 Conf: 3-2 Home: 2-2 Away: 4-7 Neutral: 10-8
Opponent Match-by-Match
College of St. Scholastica Volleyball
St. Scholastica Opponent Match-by-Match (as of Jul 27, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Aug 30, 02 at River Falls......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Aug 30, 02 vs St. Benedict's...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Aug 31, 02 vs Upper Iowa.......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Aug 31, 02 vs Stout............... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 06, 2002 at Augsburg............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 06, 2002 vs Eau Claire.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 07, 2002 vs St. Olaf............ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 07, 2002 vs St. Benedict's...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 10, 2002 at Bemidji State....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 13, 2002 vs Minot State......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 13, 2002 vs Mayville State...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 14, 2002 vs Huron University.... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 14, 2002 vs South Dakota Tech... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 25, 2002 EAU CLAIRE............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 27, 2002 vs Presentation College 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 27, 2002 at Martin Luther Colleg 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 27, 2002 at Crown College....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 28, 2002 at Northwestern College 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 01, 2002 NORTHLAND COLLEGE...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 05, 2002 MARTIN LUTHER COLLEG... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 08, 2002 at Crown College....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 10, 2002 at Eau Claire.......... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 11, 2002 vs Ripon College....... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 11, 2002 vs UW-Platteville...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 12, 2002 vs Coe College......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 12, 2002 vs Wisconsin Lutheran.. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 15, 2002 at Northwestern College 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 19, 2002 vs Beloit University... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 19, 2002 at Finlandia University 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 26, 2002 PRESENTATION COLLEGE... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Nov. 1, 2002 vs Northland College... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Nov 02, 2002 vs Martin Luther Colleg 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Nov 02, 2002 at Northwestern College 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Opponent totals.....................119 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
St. Scholastica.....................119 1496 598 4438 .202 1167 3411 .342 262 225 2952 .924 296 2582 .885 2611 105 297 266 253.5 0
OPPONENT PER-GAME:
Games played: 119
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
College of St. Scholastica Volleyball
St. Scholastica Team Match-by-Match Comparison (as of Jul 27, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
River Falls......... 0-3 3 33/0 11/0 112/0 .196/ .000 32/0 2/0 7/0
St. Benedict's...... 3-0 3 45/0 15/0 128/0 .234/ .000 29/0 8/0 4/0
Upper Iowa.......... 3-1 4 51/0 24/0 158/0 .171/ .000 50/0 15/0 5/0
Stout............... 0-3 4 31/0 17/0 117/0 .120/ .000 26/0 8/0 5/0
Augsburg............ 3-0 3 42/0 15/0 117/0 .231/ .000 27/0 11/0 7/0
Eau Claire.......... 0-3 3 29/0 16/0 102/0 .127/ .000 20/0 4/0 7/0
St. Olaf............ 1-3 4 39/0 14/0 111/0 .225/ .000 21/0 13/0 11/0
St. Benedict's...... 2-3 5 42/0 21/0 144/0 .146/ .000 27/0 8/0 14/0
Bemidji State....... 0-3 3 28/0 18/0 111/0 .090/ .000 21/0 3/0 8/0
Minot State......... 1-3 4 62/0 27/0 168/0 .208/ .000 30/0 10/0 10/0
Mayville State...... 0-3 3 42/0 21/0 132/0 .159/ .000 23/0 5/0 8/0
Huron University.... 3-2 5 68/0 22/0 227/0 .203/ .000 49/0 8/0 11/0
South Dakota Tech... 1-3 4 57/0 38/0 205/0 .093/ .000 31/0 5/0 4/0
EAU CLAIRE.......... 0-3 4 34/0 20/0 113/0 .124/ .000 31/0 7/0 4/0
Presentation College 3-0 3 32/0 12/0 100/0 .200/ .000 29/0 20/0 3/0
Martin Luther Colleg 2-3 5 56/0 30/0 190/0 .137/ .000 53/0 10/0 3/0
Crown College....... 3-0 3 54/0 16/0 111/0 .342/ .000 45/0 14/0 6/0
Northwestern College 0-3 3 30/0 16/0 104/0 .135/ .000 25/0 5/0 4/0
NORTHLAND COLLEGE... 3-0 3 39/0 2/0 81/0 .457/ .000 31/0 9/0 5/0
MARTIN LUTHER COLLEG 1-3 4 58/0 25/0 191/0 .173/ .000 52/0 1/0 5/0
Crown College....... 3-0 3 58/0 20/0 131/0 .290/ .000 45/0 7/0 10/0
Eau Claire.......... 2-3 5 64/0 37/0 191/0 .141/ .000 57/0 8/0 8/0
Ripon College....... 3-2 5 67/0 15/0 189/0 .275/ .000 46/0 11/0 13/0
UW-Platteville...... 0-3 3 28/0 20/0 104/0 .077/ .000 23/0 5/0 5/0
Coe College......... 3-0 3 44/0 8/0 106/0 .340/ .000 30/0 5/0 4/0
Wisconsin Lutheran.. 3-1 4 47/0 19/0 133/0 .211/ .000 37/0 16/0 8/0
Northwestern College 0-3 3 36/0 19/0 115/0 .148/ .000 33/0 2/0 1/0
Beloit University... 3-0 3 58/0 7/0 131/0 .389/ .000 47/0 4/0 11/0
Finlandia University 3-0 3 43/0 10/0 127/0 .260/ .000 33/0 7/0 5/0
PRESENTATION COLLEGE 3-0 3 44/0 12/0 93/0 .344/ .000 37/0 8/0 7/0
Northland College... 3-0 3 40/0 14/0 103/0 .252/ .000 39/0 9/0 4/0
Martin Luther Colleg 3-1 4 62/0 17/0 180/0 .250/ .000 61/0 6/0 12/0
Northwestern College 1-3 4 33/0 20/0 113/0 .115/ .000 27/0 8/0 6/0
Totals.............. 59-58 119 1496/0 598/0 4438/0 .202/ .000 1167/0 262/0 225/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
College of St. Scholastica Volleyball
St. Scholastica Team Match-by-Match Comparison (as of Jul 27, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
River Falls......... 13/0 46/0 1-2 / 0-0 0/0 2.0/ 0.0 0/0
St. Benedict's...... 6/0 58/0 2-4 / 0-0 2/0 4.0/ 0.0 0/0
Upper Iowa.......... 10/0 90/0 1-5 / 0-0 6/0 3.5/ 0.0 0/0
Stout............... 8/0 72/0 5-6 / 0-0 4/0 8.0/ 0.0 0/0
Augsburg............ 11/0 89/0 2-4 / 0-0 2/0 4.0/ 0.0 0/0
Eau Claire.......... 10/0 62/0 2-4 / 0-0 6/0 4.0/ 0.0 0/0
St. Olaf............ 25/0 57/0 2-10 / 0-0 6/0 7.0/ 0.0 0/0
St. Benedict's...... 19/0 74/0 3-12 / 0-0 8/0 9.0/ 0.0 0/0
Bemidji State....... 10/0 61/0 5-6 / 0-0 6/0 8.0/ 0.0 0/0
Minot State......... 12/0 104/0 3-2 / 0-0 9/0 4.0/ 0.0 0/0
Mayville State...... 8/0 98/0 4-8 / 0-0 8/0 8.0/ 0.0 0/0
Huron University.... 12/0 160/0 2-16 / 0-0 11/0 10.0/ 0.0 0/0
South Dakota Tech... 4/0 143/0 4-4 / 0-0 13/0 6.0/ 0.0 0/0
EAU CLAIRE.......... 19/0 66/0 3-6 / 0-0 5/0 6.0/ 0.0 0/0
Presentation College 5/0 51/0 4-7 / 0-0 4/0 7.5/ 0.0 0/0
Martin Luther Colleg 12/0 116/0 5-22 / 0-0 11/0 16.0/ 0.0 0/0
Crown College....... 4/0 50/0 6-2 / 0-0 9/0 7.0/ 0.0 0/0
Northwestern College 5/0 40/0 2-18 / 0-0 7/0 11.0/ 0.0 0/0
NORTHLAND COLLEGE... 3/0 40/0 6-10 / 0-0 4/0 11.0/ 0.0 0/0
MARTIN LUTHER COLLEG 3/0 140/0 5-10 / 0-0 11/0 10.0/ 0.0 0/0
Crown College....... 9/0 67/0 5-6 / 0-0 2/0 8.0/ 0.0 0/0
Eau Claire.......... 7/0 102/0 4-15 / 0-0 18/0 11.5/ 0.0 0/0
Ripon College....... 8/0 103/0 8-14 / 0-0 10/0 15.0/ 0.0 0/0
UW-Platteville...... 13/0 60/0 2-10 / 0-0 13/0 7.0/ 0.0 0/0
Coe College......... 4/0 79/0 1-10 / 0-0 7/0 6.0/ 0.0 0/0
Wisconsin Lutheran.. 5/0 84/0 0-12 / 0-0 3/0 6.0/ 0.0 0/0
Northwestern College 8/0 65/0 2-8 / 0-0 18/0 6.0/ 0.0 0/0
Beloit University... 5/0 64/0 2-14 / 0-0 8/0 9.0/ 0.0 0/0
Finlandia University 7/0 61/0 4-18 / 0-0 2/0 13.0/ 0.0 0/0
PRESENTATION COLLEGE 6/0 49/0 5-8 / 0-0 3/0 9.0/ 0.0 0/0
Northland College... 3/0 66/0 2-6 / 0-0 3/0 5.0/ 0.0 0/0
Martin Luther Colleg 6/0 122/0 1-14 / 0-0 23/0 8.0/ 0.0 0/0
Northwestern College 16/0 72/0 2-4 / 0-0 24/0 4.0/ 0.0 0/0
Totals.............. 296/0 2611/0 105-297 / 0-0 266/0 253.5/ 0.0 0/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
College of St. Scholastica Volleyball
St. Scholastica Match Highs (as of Jul 27, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.679 (20- 1-28) Schaust, Amanda vs Martin Luther Colleg (Nov 02, 2002)
.581 (21- 3-31) Schaust, Amanda vs St. Benedict's (Sep 07, 2002)
.478 (12- 1-23) Wise, Kristen vs Ripon College (Oct 11, 2002)
.476 (12- 2-21) Schaust, Amanda vs St. Olaf (Sep 07, 2002)
.474 (12- 3-19) Schaust, Amanda vs Beloit University (Oct 19, 2002)
.448 (16- 3-29) Hanson, Ashley vs Wisconsin Lutheran (Oct 12, 2002)
.435 (12- 2-23) Schaust, Amanda at Northwestern College (Nov 02, 2002)
.417 (12- 2-24) Marvin, Ann at Crown College (Sep 27, 2002)
.400 (12- 0-30) Bliese, Brennan vs Beloit University (Oct 19, 2002)
.400 (12- 4-20) Schaust, Amanda at Crown College (Sep 27, 2002)
KILLS (K-E-TA)
25 (25- 7-55) 5g Hanson, Ashley vs Huron University (Sep 14, 2002)
21 (21- 3-31) 5g Schaust, Amanda vs St. Benedict's (Sep 07, 2002)
21 (21- 6-40) 5g Acker, Laura at Eau Claire (Oct 10, 2002)
20 (20- 1-28) 4g Schaust, Amanda vs Martin Luther Colleg (Nov 02, 2002)
20 (20- 5-42) 4g Hanson, Ashley vs Minot State (Sep 13, 2002)
19 (19- 4-50) 4g Hanson, Ashley vs Martin Luther Colleg (Oct 05, 2002)
18 (18- 4-36) 4g Schaust, Amanda vs Minot State (Sep 13, 2002)
18 (18- 7-44) 4g Schaust, Amanda vs Martin Luther Colleg (Oct 05, 2002)
17 (17- 4-55) 4g Hanson, Ashley vs Martin Luther Colleg (Nov 02, 2002)
17 (17-15-42) 5g Hanson, Ashley at Eau Claire (Oct 10, 2002)
KILLS 3-GAMES (K-E-TA)
14 (14- 1-34) Hanson, Ashley vs Beloit University (Oct 19, 2002)
13 (13- 5-33) Hanson, Ashley at Northwestern College (Oct 15, 2002)
12 (12- 4-29) Acker, Laura vs Mayville State (Sep 13, 2002)
12 (12- 4-22) Schaust, Amanda at Augsburg (Sep 06, 2002)
12 (12- 3-19) Schaust, Amanda vs Beloit University (Oct 19, 2002)
KILLS 4-GAMES (K-E-TA)
20 (20- 1-28) Schaust, Amanda vs Martin Luther Colleg (Nov 02, 2002)
20 (20- 5-42) Hanson, Ashley vs Minot State (Sep 13, 2002)
19 (19- 4-50) Hanson, Ashley vs Martin Luther Colleg (Oct 05, 2002)
18 (18- 4-36) Schaust, Amanda vs Minot State (Sep 13, 2002)
18 (18- 7-44) Schaust, Amanda vs Martin Luther Colleg (Oct 05, 2002)
KILLS 5-GAMES (K-E-TA)
25 (25- 7-55) Hanson, Ashley vs Huron University (Sep 14, 2002)
21 (21- 6-40) Acker, Laura at Eau Claire (Oct 10, 2002)
21 (21- 3-31) Schaust, Amanda vs St. Benedict's (Sep 07, 2002)
17 (17-15-42) Hanson, Ashley at Eau Claire (Oct 10, 2002)
16 (16- 2-37) Schaust, Amanda vs Huron University (Sep 14, 2002)
TOTAL ATTEMPTS (K-E-TA)
57 ( 9- 6-57) 5g Acker, Laura vs Huron University (Sep 14, 2002)
55 (25- 7-55) 5g Hanson, Ashley vs Huron University (Sep 14, 2002)
55 (17- 4-55) 4g Hanson, Ashley vs Martin Luther Colleg (Nov 02, 2002)
50 (19- 4-50) 4g Hanson, Ashley vs Martin Luther Colleg (Oct 05, 2002)
46 (15-12-46) 4g Acker, Laura vs South Dakota Tech (Sep 14, 2002)
44 (12- 4-44) 5g Marvin, Ann vs Huron University (Sep 14, 2002)
44 (18- 7-44) 4g Schaust, Amanda vs Martin Luther Colleg (Oct 05, 2002)
44 (11- 3-44) 5g Hanson, Ashley vs Ripon College (Oct 11, 2002)
43 ( 9- 9-43) 4g Hanson, Ashley vs South Dakota Tech (Sep 14, 2002)
42 (20- 5-42) 4g Hanson, Ashley vs Minot State (Sep 13, 2002)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 ( 9- 4-37) Bliese, Brennan at Finlandia University (Oct 19, 2002)
34 (14- 1-34) Hanson, Ashley vs Beloit University (Oct 19, 2002)
34 ( 9- 2-34) Acker, Laura at River Falls (Aug 30, 02)
33 (13- 5-33) Hanson, Ashley at Northwestern College (Oct 15, 2002)
32 ( 7- 5-32) Acker, Laura vs Eau Claire (Sep 06, 2002)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
55 (17- 4-55) Hanson, Ashley vs Martin Luther Colleg (Nov 02, 2002)
50 (19- 4-50) Hanson, Ashley vs Martin Luther Colleg (Oct 05, 2002)
46 (15-12-46) Acker, Laura vs South Dakota Tech (Sep 14, 2002)
44 (18- 7-44) Schaust, Amanda vs Martin Luther Colleg (Oct 05, 2002)
43 ( 9- 9-43) Hanson, Ashley vs South Dakota Tech (Sep 14, 2002)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 ( 9- 6-57) Acker, Laura vs Huron University (Sep 14, 2002)
55 (25- 7-55) Hanson, Ashley vs Huron University (Sep 14, 2002)
44 (12- 4-44) Marvin, Ann vs Huron University (Sep 14, 2002)
44 (11- 3-44) Hanson, Ashley vs Ripon College (Oct 11, 2002)
42 (17-15-42) Hanson, Ashley at Eau Claire (Oct 10, 2002)
College of St. Scholastica Volleyball
St. Scholastica Match Highs (as of Jul 27, 2009)
All matches
ASSISTS
56 (4g) Wise, Kristen vs Martin Luther Colleg (Nov 02, 2002)
56 (5g) Wise, Kristen at Eau Claire (Oct 10, 2002)
47 (5g) Wise, Kristen at Martin Luther Colleg (Sep 27, 2002)
46 (4g) Wise, Kristen vs Upper Iowa (Aug 31, 02)
46 (5g) Wise, Kristen vs Huron University (Sep 14, 2002)
ASSISTS 3-GAMES
44 Wise, Kristen vs Beloit University (Oct 19, 2002)
41 Wise, Kristen at Crown College (Sep 27, 2002)
36 Wise, Kristen vs Northland College (Nov. 1, 2002)
32 Wise, Kristen vs Presentation College (Oct 26, 2002)
32 Wise, Kristen at Northwestern College (Oct 15, 2002)
ASSISTS 4-GAMES
56 Wise, Kristen vs Martin Luther Colleg (Nov 02, 2002)
46 Wise, Kristen vs Upper Iowa (Aug 31, 02)
41 Wise, Kristen vs Martin Luther Colleg (Oct 05, 2002)
35 Wise, Kristen vs Wisconsin Lutheran (Oct 12, 2002)
31 Wise, Kristen vs South Dakota Tech (Sep 14, 2002)
ASSISTS 5-GAMES
