St. Scholastica

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE   11/15/09  47-87   14-50  .280  0-10  .000  19-31  .613  13  18  31   31.0  21  17  10  47   47.0 
at North Central   11/17/09  76-72   30-63  .476  7-20  .350  9-14  .643  16  27  43   37.0  16  13  15  76   61.5 
at Concordia-Moorhead   11/21/09  48-79   17-49  .347  3-16  .188  11-15  .733  10  16  26   33.3  13  13  48   57.0 
at UW-Superior   11/28/09  59-78   23-53  .434  2-13  .154  11-16  .688  10  15  25   31.3  16  13  13  59   57.5 
at Northwestern   12/04/09  82-87   34-52  .654  7-12  .583  7-13  .538  25  28   30.6  18  15  82   62.4 
at Crown College   12/05/09  65-67   22-59  .373  3-14  .214  18-20  .900  20  26   29.8  15  17  15  65   62.8 
NORTH CENTRAL   12/8/09   62-81   19-54  .352  7-26  .269  17-23  .739  11  28  39   31.1  13  11  18  62   62.7 
at Carleton College   12/12/09  62-92   25-62  .403  4-12  .333  8-12  .667  12  18  30   31.0  16  18  10  62   62.6 
UW-SUPERIOR   12/16/09  62-82   23-56  .411  7-20  .350  9-10  .900  24  32   31.1  15  11  14  62   62.6 
UW-RIVER FALLS   12/20/09  61-85   21-53  .396  10-24  .417  9-11  .818  14  20   30.0  11  12  12  61   62.4 
vs Nebraska Wesleyan   12/29/09  62-43   23-47  .489  6-15  .400  10-14  .714  26  32   30.2  17  12  17  14  62   62.4 
vs Luther College   12/30/09  58-60   20-51  .392  6-21  .286  12-19  .632  16  21  37   30.8  19  14  58   62.0 
PRESENTATION COLLEGE   1/8/10   65-52   21-42  .500  5-18  .278  18-25  .720  26  33   30.9  23  12  17  65   62.2 
MINNESOTA-MORRIS   1/9/10   63-56   22-50  .440  7-19  .368  12-18  .667  22  29   30.8  17  11  14  11  63   62.3 
FINLANDIA UNIVERSITY   1/12/10   88-82   31-57  .544  8-16  .500  18-26  .692  21  29   30.7  12  10  88   64.0 
at Northland   1/16/10   64-67   19-52  .365  6-21  .286  20-30  .667  23  32   30.8  19  12  14  12  64   64.0 
MARTIN LUTHER   1/22/10   73-57   28-47  .596  5-15  .333  12-17  .706  24  28   30.6  11  19  13  73   64.5 
BETHANY LUTHERAN   1/23/10   65-78   23-46  .500  5-17  .294  14-19  .737  22  26   30.3  16  11  19  11  65   64.6 
NORTHLAND   1/30/10   68-63   21-44  .477  4-15  .267  22-25  .880  19  22   29.9  12  12  10  10  68   64.7 
at Minnesota, Morris   2/5/10   57-71   24-54  .444  1-14  .071  8-13  .615  19  25   29.7  15  14  57   64.3 
at Presentation College   02/06/10  67-71   19-42  .452  4-14  .286  25-30  .833  26  35   29.9  28  14  67   64.5 
CROWN COLLEGE   2/12/10   73-71   26-61  .426  5-13  .385  16-23  .696  14  29  43   30.5  13  15  73   64.9 
NORTHWESTERN   2/13/10   68-76   27-60  .450  7-21  .333  7-9  .778  19  24   30.2  15  10  68   65.0 
at Bethany Lutheran   02/19/10  67-82   23-51  .451  4-14  .286  17-28  .607  24  31   30.3  25  11  18  67   65.1 
at Martin Luther   2/20/10   66-59   21-42  .500  1-7  .143  23-31  .742  25  29   30.2  16  10  13  66   65.1 
at Presentation College   02/23/10  66-63   25-51  .490  4-13  .308  12-15  .800  30  37   30.5  18  19  17  66   65.2 
at Northwestern   02/25/10  75-71   27-43  .628  5-10  .500  16-19  .842  23  25   30.3  10  12  13  75   65.5 
at Minnesota-Morris   2/27/10   49-83   21-48  .438  1-12  .083  6-14  .429  16   29.8  13  12  22  49   64.9 


 
St. Scholastica     1818     649-1439  .451  134-442  .303  386-540  .715  220  613  833   29.8  447  298  403  35  204  1818   64.9 
Opponents     2015     766-1613  .475  195-537  .363  288-432  .667  309  653  962   34.4  486  433  388  72  211  2015   72.0 
 
Games played: 28      Rebounds/game: 29.8 
Points/game: 64.9      Assists/game: 10.6 
FG Pct: 45.1      Turnovers/game: 14.4 
3FG Pct: 30.3      Assist/turnover ratio: 0.7 
FT Pct: 71.5      Steals/game: 7.3 
       Blocks/game: 1.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UW-EAU CLAIRE   11/15/09  47-87   34-65  .523  7-18  .389  12-22  .545  20  29  49   49.0  22  19  17  87   87.0 
at North Central   11/17/09  76-72   30-66  .455  5-17  .294  7-14  .500  13  21  34   41.5  16  13  11  72   79.5 
at Concordia-Moorhead   11/21/09  48-79   31-53  .585  13-22  .591  4-8  .500  25  32   38.3  18  19  10  79   79.3 
at UW-Superior   11/28/09  59-78   28-60  .467  8-25  .320  14-16  .875  12  21  33   37.0  15  11  10  78   79.0 
at Northwestern   12/04/09  82-87   32-67  .478  8-23  .348  15-24  .625  17  19  36   36.8  12  18  87   80.6 
at Crown College   12/05/09  65-67   27-53  .509  4-8  .500  9-16  .563  12  31  43   37.8  14  14  30  67   78.3 
NORTH CENTRAL   12/8/09   62-81   34-69  .493  11-23  .478  2-3  .667  29  37   37.7  16  18  10  12  81   78.7 
at Carleton College   12/12/09  62-92   36-59  .610  11-16  .688  9-14  .643  27  35   37.4  14  22  17  10  92   80.4 
UW-SUPERIOR   12/16/09  62-82   31-56  .554  9-18  .500  11-15  .733  26  30   36.6  11  18  82   80.6 
UW-RIVER FALLS   12/20/09  61-85   35-56  .625  8-19  .421  7-9  .778  27  35   36.4  13  20  13  85   81.0 
vs Nebraska Wesleyan   12/29/09  62-43   12-53  .226  3-14  .214  16-20  .800  17  20  37   36.5  13  20  43   77.5 
vs Luther College   12/30/09  58-60   23-53  .434  6-17  .353  8-17  .471  14  19  33   36.2  20  13  12  60   76.1 
PRESENTATION COLLEGE   1/8/10   65-52   18-45  .400  3-18  .167  13-23  .565  18  26   35.4  21  18  52   74.2 
MINNESOTA-MORRIS   1/9/10   63-56   18-58  .310  3-20  .150  17-19  .895  18  26  44   36.0  19  13  17  56   72.9 
FINLANDIA UNIVERSITY   1/12/10   88-82   37-69  .536  7-22  .318  1-4  .250  14  22  36   36.0  21  21  12  82   73.5 
at Northland   1/16/10   64-67   26-50  .520  6-13  .462  9-15  .600  29  34   35.9  24  16  19  67   73.1 
MARTIN LUTHER   1/22/10   73-57   24-57  .421  5-14  .357  4-9  .444  12  18  30   35.5  14  14  16  57   72.2 
BETHANY LUTHERAN   1/23/10   65-78   31-53  .585  7-17  .412  9-12  .750  22  25   34.9  15  19  13  10  78   72.5 
NORTHLAND   1/30/10   68-63   26-55  .473  5-21  .238  6-12  .500  14  22  36   35.0  21  14  14  63   72.0 
at Minnesota, Morris   2/5/10   57-71   26-58  .448  8-21  .381  11-15  .733  12  22  34   35.0  11  19  17  71   71.9 
at Presentation College   02/06/10  67-71   20-50  .400  10-23  .435  21-27  .778  17  25   34.5  24  18  13  71   71.9 
CROWN COLLEGE   2/12/10   73-71   30-62  .484  8-18  .444  3-7  .429  26  31   34.3  19  16  12  10  71   71.9 
NORTHWESTERN   2/13/10   68-76   30-56  .536  6-22  .273  10-15  .667  11  28  39   34.5  13  13  16  76   72.0 
at Bethany Lutheran   02/19/10  67-82   25-52  .481  6-21  .286  26-37  .703  26  34   34.5  25  13  13  10  82   72.5 
at Martin Luther   2/20/10   66-59   19-56  .339  6-18  .333  15-21  .714  14  22  36   34.6  27  12  59   71.9 
at Presentation College   02/23/10  66-63   26-61  .426  4-18  .222  7-12  .583  10  21  31   34.4  15  17  12  11  63   71.6 
at Northwestern   02/25/10  75-71   27-69  .391  8-34  .235  9-12  .750  19  16  35   34.4  16  18  71   71.6 
at Minnesota-Morris   2/27/10   49-83   30-52  .577  10-17  .588  13-14  .929  24  32   34.4  17  16  20  15  83   72.0 


 
Opponents     2015     766-1613  .475  195-537  .363  288-432  .667  309  653  962   34.4  486  433  388  72  211  2015   72.0 
St. Scholastica     1818     649-1439  .451  134-442  .303  386-540  .715  220  613  833   29.8  447  298  403  35  204  1818   64.9 
 
Games played: 28      Rebounds/game: 34.4 
Points/game: 72.0      Assists/game: 15.5 
FG Pct: 47.5      Turnovers/game: 13.9 
3FG Pct: 36.3      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 7.5 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UW-EAU CLAIRE  18/42  29/45  47-87   (40)  14-50/34-65  .280/.523  0-10/7-18  .000/.389  19-31/12-22  .613/.545  31/49  (18)  7/19  17/17  1/7  10/9  21/22 
North Central  30/41  46/31  76-72   +4  30-63/30-66  .476/.455  7-20/5-17  .350/.294  9-14/7-14  .643/.500  43/34  +9  13/13  15/6  1/4  2/11  16/16 
Concordia-Moorhead  23/36  25/43  48-79   (31)  17-49/31-53  .347/.585  3-16/13-22  .188/.591  11-15/4-8  .733/.500  26/32  (6)  8/19  13/10  1/1  5/7  13/18 
UW-Superior  28/37  31/41  59-78   (19)  23-53/28-60  .434/.467  2-13/8-25  .154/.320  11-16/14-16  .688/.875  25/33  (8)  13/11  13/10  2/1  5/6  16/15 
Northwestern  34/28  48/59  82-87   (5)  34-52/32-67  .654/.478  7-12/8-23  .583/.348  7-13/15-24  .538/.625  28/36  (8)  15/18  8/3  1/1  3/4  18/12 
Crown College  28/41  37/26  65-67   (2)  22-59/27-53  .373/.509  3-14/4-8  .214/.500  18-20/9-16  .900/.563  26/43  (17)  1/14  17/30  1/2  15/9  15/14 
NORTH CENTRAL  27/48  35/33  62-81   (19)  19-54/34-69  .352/.493  7-26/11-23  .269/.478  17-23/2-3  .739/.667  39/37  +2  11/18  18/10  4/1  6/12  13/16 
Carleton College  22/46  40/46  62-92   (30)  25-62/36-59  .403/.610  4-12/11-16  .333/.688  8-12/9-14  .667/.643  30/35  (5)  4/22  18/17  2/8  10/10  16/14 
UW-SUPERIOR  38/42  24/40  62-82   (20)  23-56/31-56  .411/.554  7-20/9-18  .350/.500  9-10/11-15  .900/.733  32/30  +2  11/18  14/7  1/4  2/7  15/11 
UW-RIVER FALLS  29/42  32/43  61-85   (24)  21-53/35-56  .396/.625  10-24/8-19  .417/.421  9-11/7-9  .818/.778  20/35  (15)  12/20  12/13  3/0  5/8  11/13 
Nebraska Wesleyan  22/16  40/27  62-43   +19  23-47/12-53  .489/.226  6-15/3-14  .400/.214  10-14/16-20  .714/.800  32/37  (5)  12/7  17/20  1/3  14/4  17/13 
Luther College  27/29  31/31  58-60   (2)  20-51/23-53  .392/.434  6-21/6-17  .286/.353  12-19/8-17  .632/.471  37/33  +4  8/13  14/12  1/6  5/4  19/20 
PRESENTATION COLLEGE  24/29  41/23  65-52   +13  21-42/18-45  .500/.400  5-18/3-18  .278/.167  18-25/13-23  .720/.565  33/26  +7  12/5  17/18  0/1  8/5  23/21 
MINNESOTA-MORRIS  32/25  31/31  63-56   +7  22-50/18-58  .440/.310  7-19/3-20  .368/.150  12-18/17-19  .667/.895  29/44  (15)  11/13  14/17  2/3  11/7  17/19 
FINLANDIA UNIVERSITY  37/40  51/42  88-82   +6  31-57/37-69  .544/.536  8-16/7-22  .500/.318  18-26/1-4  .692/.250  29/36  (7)  10/21  4/12  0/3  8/3  12/21 
Northland  26/32  38/35  64-67   (3)  19-52/26-50  .365/.520  6-21/6-13  .286/.462  20-30/9-15  .667/.600  32/34  (2)  12/16  14/19  1/0  12/7  19/24 
MARTIN LUTHER  38/35  35/22  73-57   +16  28-47/24-57  .596/.421  5-15/5-14  .333/.357  12-17/4-9  .706/.444  28/30  (2)  19/14  13/16  1/1  9/5  11/14 
BETHANY LUTHERAN  45/39  20/39  65-78   (13)  23-46/31-53  .500/.585  5-17/7-17  .294/.412  14-19/9-12  .737/.750  26/25  +1  11/19  19/13  1/1  11/10  16/15 
NORTHLAND  29/24  39/39  68-63   +5  21-44/26-55  .477/.473  4-15/5-21  .267/.238  22-25/6-12  .880/.500  22/36  (14)  12/14  10/14  3/4  10/5  12/21 
Minnesota, Morris  27/32  30/39  57-71   (14)  24-54/26-58  .444/.448  1-14/8-21  .071/.381  8-13/11-15  .615/.733  25/34  (9)  8/19  14/17  0/3  7/8  15/11 
Presentation College  28/26  39/45  67-71   (4)  19-42/20-50  .452/.400  4-14/10-23  .286/.435  25-30/21-27  .833/.778  35/25  +10  4/18  14/13  0/1  3/7  28/24 
CROWN COLLEGE  40/42  33/29  73-71   +2  26-61/30-62  .426/.484  5-13/8-18  .385/.444  16-23/3-7  .696/.429  43/31  +12  13/16  15/12  2/4  8/10  7/19 
NORTHWESTERN  30/35  38/41  68-76   (8)  27-60/30-56  .450/.536  7-21/6-22  .333/.273  7-9/10-15  .778/.667  24/39  (15)  7/13  10/16  1/1  5/5  15/13 
Bethany Lutheran  20/34  47/48  67-82   (15)  23-51/25-52  .451/.481  4-14/6-21  .286/.286  17-28/26-37  .607/.703  31/34  (3)  11/13  18/13  2/4  3/10  25/25 
Martin Luther  26/23  40/36  66-59   +7  21-42/19-56  .500/.339  1-7/6-18  .143/.333  23-31/15-21  .742/.714  29/36  (7)  10/9  13/12  2/0  6/6  16/27 
Presentation College  25/24  41/39  66-63   +3  25-51/26-61  .490/.426  4-13/4-18  .308/.222  12-15/7-12  .800/.583  37/31  +6  19/17  17/12  0/2  5/11  18/15 
Northwestern  39/24  36/47  75-71   +4  27-43/27-69  .628/.391  5-10/8-34  .500/.235  16-19/9-12  .842/.750  25/35  (10)  12/18  13/9  1/4  7/6  10/16 
Minnesota-Morris  24/50  25/33  49-83   (34)  21-48/30-52  .438/.577  1-12/10-17  .083/.588  6-14/13-14  .429/.929  16/32  (16)  12/16  22/20  0/2  9/15  13/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  10  11  12  15  20  21 
Opponent  Date  Score  WL  DIBRELL,M  TESTER,BR  SCHMITZ,D  DAHLMAN,J  ANDERSON,  JOHNSON,B  CHRISTIAN 
UW-EAU CLAIRE  11/15/09  47-87  5-0-2  7-0-0  9-1-0  2-0-2  DNP  0-1-0  DNP 
at North Central  11/17/09  76-72  6-5-3  16-6-1  8-2-3  4-2-2  DNP  13-6-1  DNP 
at Concordia-Moorhead  11/21/09  48-79  2-1-2  10-2-0  10-0-0  1-3-2  0-3-2  10-2-1  DNP 
at UW-Superior  11/28/09  59-78  8-4-7  9-4-2  3-3-0  0-4-2  4-3-0  5-1-2  DNP 
at Northwestern  12/04/09  82-87  6-3-2  20-4-2  16-5-4  8-5-3  DNP  19-3-0  DNP 
at Crown College  12/05/09  65-67  15-0-0  8-5-0  10-2-0  17-7-1  2-1-0  2-0-0  DNP 
NORTH CENTRAL  12/8/09  62-81  6-1-2  4-8-0  17-2-2  5-6-4  0-0-0  10-1-0  DNP 
at Carleton College  12/12/09  62-92  6-0-0  8-6-0  5-3-0  8-3-2  0-0-0  0-4-0  DNP 
UW-SUPERIOR  12/16/09  62-82  4-4-2  10-5-0  6-2-2  9-4-3  2-1-1  9-1-0  DNP 
UW-RIVER FALLS  12/20/09  61-85  8-2-5  12-1-0  11-2-0  0-2-5  5-2-0  DNP  DNP 
vs Nebraska Wesleyan  12/29/09  62-43  7-4-5  4-4-1  12-3-4  2-2-1  3-6-1  DNP  DNP 
vs Luther College  12/30/09  58-60  3-1-2  12-9-0  7-4-1  2-0-2  6-9-1  DNP  DNP 
PRESENTATION COLLEGE  1/8/10  65-52  9-3-1  0-4-2  32-7-0  3-2-6  16-8-1  DNP  DNP 
MINNESOTA-MORRIS  1/9/10  63-56  9-3-0  5-5-0  16-1-2  4-2-6  15-3-1  DNP  DNP 
FINLANDIA UNIVERSITY  1/12/10  88-82  8-3-2  22-2-0  28-2-1  6-5-4  10-4-1  DNP  DNP 
at Northland  1/16/10  64-67  9-1-3  6-2-1  17-3-2  6-3-3  4-11-2  DNP  DNP 
MARTIN LUTHER  1/22/10  73-57  8-3-6  19-3-1  3-1-6  6-2-3  12-6-0  DNP  DNP 
BETHANY LUTHERAN  1/23/10  65-78  11-4-6  17-6-0  6-2-1  7-3-3  0-2-0  DNP  DNP 
NORTHLAND  1/30/10  68-63  9-1-2  18-4-1  10-3-2  6-1-4  11-3-0  DNP  DNP 
at Minnesota, Morris  2/5/10  57-71  9-4-2  18-4-0  7-3-1  10-5-3  0-2-0  DNP  DNP 
at Presentation College  02/06/10  67-71  14-2-1  13-6-0  23-7-1  5-4-2  2-1-0  DNP  DNP 
CROWN COLLEGE  2/12/10  73-71  8-3-3  12-2-1  13-6-3  4-5-5  4-6-0  DNP  DNP 
NORTHWESTERN  2/13/10  68-76  6-2-2  13-9-0  21-2-0  0-1-2  2-2-1  DNP  DNP 
at Bethany Lutheran  02/19/10  67-82  0-1-4  11-7-1  20-1-3  9-2-2  6-3-0  DNP  0-0-0 
at Martin Luther  2/20/10  66-59  10-3-4  10-7-1  13-1-2  4-3-2  4-1-0  DNP  DNP 
at Presentation College  02/23/10  66-63  8-4-3  15-7-1  15-6-3  14-5-8  4-3-2  DNP  DNP 
at Northwestern  02/25/10  75-71  8-2-6  19-3-0  26-5-3  9-3-2  11-6-1  DNP  DNP 
at Minnesota-Morris  2/27/10  49-83  9-2-1  4-4-0  5-0-2  5-1-5  4-0-1  DNP  0-1-1 

        22  24  30  32  33  34  40 
Opponent  Date  Score  WL  PICOTT,TH  KOSLOSKE,  BALUT,WOO  LODIN,FOR  FRANKO,PA  FEULING,M  GRAY,EVAN 
UW-EAU CLAIRE  11/15/09  47-87  0-1-0  2-9-0  DNP  0-0-0  7-3-0  0-1-0  2-0-0 
at North Central  11/17/09  76-72  0-2-0  2-4-0  DNP  DNP  4-2-0  DNP  DNP 
at Concordia-Moorhead  11/21/09  48-79  0-0-0  6-8-1  DNP  0-0-0  1-1-0  2-0-0  2-1-0 
at UW-Superior  11/28/09  59-78  DNP  4-2-0  DNP  DNP  4-0-0  DNP  DNP 
at Northwestern  12/04/09  82-87  DNP  8-4-1  DNP  DNP  DNP  DNP  DNP 
at Crown College  12/05/09  65-67  DNP  4-4-0  DNP  DNP  DNP  DNP  DNP 
NORTH CENTRAL  12/8/09  62-81  3-1-0  2-3-0  DNP  DNP  0-1-0  3-1-0  2-4-1 
at Carleton College  12/12/09  62-92  0-0-0  8-3-0  DNP  DNP  1-0-1  0-0-0  5-2-0 
UW-SUPERIOR  12/16/09  62-82  2-1-0  6-3-1  DNP  DNP  0-0-0  0-0-0  0-0-0 
UW-RIVER FALLS  12/20/09  61-85  0-0-1  2-3-0  DNP  DNP  0-0-0  0-1-0  3-0-0 
vs Nebraska Wesleyan  12/29/09  62-43  0-1-0  0-1-0  DNP  DNP  2-1-0  0-1-0  0-0-0 
vs Luther College  12/30/09  58-60  0-0-0  2-3-0  DNP  DNP  2-1-0  DNP  DNP 
PRESENTATION COLLEGE  1/8/10  65-52  DNP  DNP  DNP  DNP  0-0-0  DNP  DNP 
MINNESOTA-MORRIS  1/9/10  63-56  DNP  DNP  DNP  DNP  0-0-0  DNP  DNP 
FINLANDIA UNIVERSITY  1/12/10  88-82  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
at Northland  1/16/10  64-67  DNP  DNP  DNP  DNP  0-1-0  DNP  0-0-0 
MARTIN LUTHER  1/22/10  73-57  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
BETHANY LUTHERAN  1/23/10  65-78  DNP  DNP  DNP  DNP  0-1-0  DNP  0-0-0 
NORTHLAND  1/30/10  68-63  DNP  DNP  DNP  DNP  0-0-1  DNP  DNP 
at Minnesota, Morris  2/5/10  57-71  DNP  DNP  DNP  DNP  DNP  DNP  4-0-0 
at Presentation College  02/06/10  67-71  2-0-0  DNP  DNP  DNP  2-1-0  0-0-0  0-0-0 
CROWN COLLEGE  2/12/10  73-71  DNP  DNP  DNP  DNP  0-0-0  DNP  DNP 
NORTHWESTERN  2/13/10  68-76  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
at Bethany Lutheran  02/19/10  67-82  0-0-0  DNP  DNP  DNP  2-1-1  0-1-0  1-0-0 
at Martin Luther  2/20/10  66-59  DNP  DNP  DNP  DNP  6-3-1  DNP  DNP 
at Presentation College  02/23/10  66-63  DNP  DNP  DNP  DNP  0-3-0  DNP  DNP 
at Northwestern  02/25/10  75-71  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
at Minnesota-Morris  2/27/10  49-83  4-2-0  DNP  0-0-1  DNP  4-2-0  6-2-0  4-1-0 

        41  44 
Opponent  Date  Score  WL  HAMERS,CH  SCHULTZ,L 
UW-EAU CLAIRE  11/15/09  47-87  6-3-2  7-5-1 
at North Central  11/17/09  76-72  21-6-3  2-4-0 
at Concordia-Moorhead  11/21/09  48-79  2-0-0  2-0-0 
at UW-Superior  11/28/09  59-78  5-1-0  17-2-0 
at Northwestern  12/04/09  82-87  5-1-1  0-3-2 
at Crown College  12/05/09  65-67  1-3-0  6-2-0 
NORTH CENTRAL  12/8/09  62-81  8-5-2  2-2-0 
at Carleton College  12/12/09  62-92  20-2-1  1-1-0 
UW-SUPERIOR  12/16/09  62-82  14-4-2  0-3-0 
UW-RIVER FALLS  12/20/09  61-85  17-0-1  3-3-0 
vs Nebraska Wesleyan  12/29/09  62-43  26-3-0  6-3-0 
vs Luther College  12/30/09  58-60  18-2-1  6-5-1 
PRESENTATION COLLEGE  1/8/10  65-52  5-4-1  0-2-1 
MINNESOTA-MORRIS  1/9/10  63-56  12-5-1  2-2-1 
FINLANDIA UNIVERSITY  1/12/10  88-82  14-5-2  0-6-0 
at Northland  1/16/10  64-67  16-3-1  6-7-0 
MARTIN LUTHER  1/22/10  73-57  23-7-2  2-4-1 
BETHANY LUTHERAN  1/23/10  65-78  20-3-0  4-4-1 
NORTHLAND  1/30/10  68-63  12-2-0  2-4-2 
at Minnesota, Morris  2/5/10  57-71  3-1-1  6-6-1 
at Presentation College  02/06/10  67-71  2-0-0  4-8-0 
CROWN COLLEGE  2/12/10  73-71  18-11-1  14-6-0 
NORTHWESTERN  2/13/10  68-76  22-2-1  4-6-1 
at Bethany Lutheran  02/19/10  67-82  7-2-0  11-7-0 
at Martin Luther  2/20/10  66-59  10-1-0  9-7-0 
at Presentation College  02/23/10  66-63  4-1-1  6-5-1 
at Northwestern  02/25/10  75-71  DNP  2-5-0 
at Minnesota-Morris  2/27/10  49-83  DNP  4-1-1 


 

Individual Game-by-Game

 

#05  Max Dibrell  
#10  Brett Tester  
#11  Danny Schmitz  
#12  Jonah Dahlman  
#15  Derek Anderson  
#20  Bryan Johnson  
#21  Jordan Christianson  
#22  Thad Picott  
#24  Josh Kosloske  
#30  Woody Balut  
#32  Fordes Lodin  
#33  Pat Franko  
#34  Matt Feuling  
#40  Evan Gray  
#41  Chris Hamers  
#44  Logan Schultz  
#TM  TEAM