![]() |
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2009 | UW-SUPERIOR | W | 9-0 | 1-0-0 | 0-0-0 | 133 | Entinger, Melisa (Brandt, Nicole) [#00] | |||
| Krokum, Jen (Groh, Angie) | ||||||||||
| Groh, Angie (unassisted) | ||||||||||
| Groh, Angie (Flesvig, Beth) | ||||||||||
| Krokum, Jen (Hakala, Amanda) | ||||||||||
| Entinger, Melisa (Groh, Angie) | ||||||||||
| Stingle, Megan (Entinger, Melisa) | ||||||||||
| Whitney, Cassandra (Walle, Britt) | ||||||||||
| Valerius, Anna (Walle, Britt) | ||||||||||
| Sep 04, 2009 | at Macalester | 0-3 | L | 1-1-0 | 0-0-0 | 75 | - [#1] | |||
| Sep 06, 2009 | UW-RIVER FALLS | W | 2-1 | OT | 2-1-0 | 0-0-0 | 244 | Krokum, Jen (unassisted) [#00] | ||
| Stingle, Megan (Groh, Angie) | ||||||||||
| * | Sep 09, 2009 | at Northland College | W | 7-1 | 3-1-0 | 1-0-0 | 35 | Stingle, Megan (Groh, Angie) [#1] | ||
| Roy, Hannah (Moore, Joey) | ||||||||||
| Flesvig, Megan (Roy, Hannah) | ||||||||||
| Krokum, Jen (Brandt, Nicole) | ||||||||||
| Stingle, Megan (Brandt, Nicole) | ||||||||||
| Beatt, Andrea (Moore, Joey) | ||||||||||
| Walle, Britt (Flesvig, Beth) | ||||||||||
| # | Sep 12, 2009 | vs Principia College | 0-3 | L | 3-2-0 | 1-0-0 | 65 | - [#00] | ||
| # | Sep 13, 2009 | at #22 Concordia-Moorhead | 0-4 | L | 3-3-0 | 1-0-0 | 307 | - [#1] | ||
| * | Sep 18, 2009 | at Northwestern | 0-0 | T | O2 | 3-3-1 | 1-0-1 | 160 | - [#00] | |
| * | Sep 19, 2009 | at Crown | W | 5-0 | 4-3-1 | 2-0-1 | 100 | Flesvig, Beth (Groh, Angie) [#1] | ||
| Gombold, Kaylee (Groh, Angie;Flesvig, Beth) | ||||||||||
| McKenzie, Cortney (penalty kick) | ||||||||||
| Wirth, Cassie (Moore, Joey) | ||||||||||
| Entinger, Melisa (Flesvig, Beth) | ||||||||||
| * | Sep 25, 2009 | MARTIN LUTHER | W | 5-0 | 5-3-1 | 3-0-1 | 179 | Groh, Angie (McKenzie, Cortney) [#2] | ||
| Flesvig, Megan (Groh, Angie) | ||||||||||
| Roy, Hannah (Krokum, Jen) | ||||||||||
| Brandt, Nicole (Roy, Hannah;Entinger, Melisa) | ||||||||||
| Entinger, Melisa (Brandt, Nicole) | ||||||||||
| * | Sep 26, 2009 | BETHANY LUTHERAN | W | 3-0 | 6-3-1 | 4-0-1 | 177 | Groh, Angie (Arrowsmith, Abby) [#1] | ||
| Gombold, Kaylee (Groh, Angie) | ||||||||||
| Roy, Hannah (Groh, Angie) | ||||||||||
| * | Oct 3, 2009 | at Minnesota-Morris | W | 1-0 | 7-3-1 | 5-0-1 | 95 | Groh, Angie (Gombold, Kaylee) [#00] | ||
| * | Oct 04, 2009 | at Presentation College | W | 8-0 | 8-3-1 | 6-0-1 | Groh, Angie (Brandt, Nicole) [#1] | |||
| Hakala, Amanda (Groh, Angie) | ||||||||||
| Groh, Angie (Gombold, Kaylee) | ||||||||||
| Krokum, Jen (McKenzie, Cortney) | ||||||||||
| Gombold, Kaylee (Wirth, Cassie) | ||||||||||
| Entinger, Melisa (unassisted) | ||||||||||
| Entinger, Melisa (Roy, Hannah) | ||||||||||
| Gaydos, Katie (unassisted) | ||||||||||
| 10/07/09 | at Augsburg College | 1-1 | T | O2 | 8-3-2 | 6-0-1 | 123 | Flesvig, Beth (Litecky, Ellyn) [#00] | ||
| * | Oct 09, 2009 | at Bethany Lutheran | W | 6-0 | 9-3-2 | 7-0-1 | 68 | McKenzie, Cortney (penalty kick) [#1] | ||
| Walle, Britt (Hakala, Amanda) | ||||||||||
| Entinger, Melisa (Eby, Rainee;Walle, Britt) | ||||||||||
| McKenzie, Cortney (penalty kick) | ||||||||||
| Litecky, Ellyn (unassisted) | ||||||||||
| Krokum, Jen (Moore, Joey) | ||||||||||
| * | Oct 10, 2009 | at Martin Luther | W | 6-0 | 10-3-2 | 8-0-1 | 124 | Krokum, Jen (unassisted) [#00] | ||
| Eby, Rainee (Entinger, Melisa) | ||||||||||
| Entinger, Melisa (unassisted) | ||||||||||
| Gaydos, Katie (Groh, Angie) | ||||||||||
| Litecky, Ellyn (unassisted) | ||||||||||
| Gombold, Kaylee (Entinger, Melisa) | ||||||||||
| * | Oct 16, 2009 | CROWN | W | 3-0 | 11-3-2 | 9-0-1 | 126 | Entinger, Melisa (unassisted) [#00] | ||
| Eby, Rainee (Brandt, Nicole) | ||||||||||
| Flesvig, Beth (Brandt, Nicole) | ||||||||||
| * | Oct 17, 2009 | NORTHWESTERN | W | 2-1 | 12-3-2 | 10-0-1 | 131 | Groh, Angie (unassisted) [#1] | ||
| Litecky, Ellyn (McKenzie, Cortney) | ||||||||||
| * | Oct 24, 2009 | PRESENTATION COLLEGE | W | 9-0 | 13-3-2 | 11-0-1 | 113 | Krokum, Jen (unassisted) [#00] | ||
| Entinger, Melisa (Gombold, Kaylee;Litecky, Ellyn) | ||||||||||
| Wirth, Cassie (Gaydos, Katie) | ||||||||||
| Roy, Hannah (Groh, Angie;Beatt, Andrea) | ||||||||||
| Roy, Hannah (Walle, Britt;Groh, Angie) | ||||||||||
| Beatt, Andrea (McKenzie, Cortney) | ||||||||||
| Roy, Hannah (Brandt, Nicole) | ||||||||||
| Beatt, Andrea (Gombold, Kaylee;Krokum, Jen) | ||||||||||
| Smerz, Amanda (Krokum, Jen) | ||||||||||
| * | Oct 25, 2009 | MINNESOTA-MORRIS | W | 4-0 | 14-3-2 | 12-0-1 | 56 | Groh, Angie (McKenzie, Cortney;Entinger, Melisa) [#1] | ||
| Krokum, Jen (McKenzie, Cortney) | ||||||||||
| Litecky, Ellyn (Wirth, Cassie) | ||||||||||
| Wirth, Cassie (Entinger, Melisa) | ||||||||||
| * | Oct 30, 2009 | NORTHLAND COLLEGE | W | 2-1 | 15-3-2 | 13-0-1 | 111 | Entinger, Melisa (Groh, Angie;Flesvig, Beth) [#00] | ||
| Krokum, Jen (Entinger, Melisa) | ||||||||||
| & | Nov 03, 2009 | MINNESOTA-MORRIS | W | 3-0 | 16-3-2 | 13-0-1 | 95 | Groh, Angie (Krokum, Jen;Flesvig, Beth) [#00] | ||
| Entinger, Melisa (unassisted) | ||||||||||
| Gombold, Kaylee (Gaydos, Katie;Groh, Angie) | ||||||||||
| & | Nov 07, 2009 | NORTHLAND COLLEGE | W | 1-0 | 17-3-2 | 13-0-1 | 324 | Groh, Angie (Flesvig, Beth;Entinger, Melisa) [#00] | ||
| $ | Nov 14, 2009 | at Macalester | 0-3 | L | 17-4-2 | 13-0-1 | 450 | - [#00] |
| * = UMAC match |
| # = Cobber Classic (Moorhead, Minn.) |
| & = UMAC Tournament |
| $ = NCAA Tournament |
| Team Record | W-L-T |
| Overall | 17-4-2 |
| Conference | 13-0-1 |
| Home | 11-0 |
| Away | 6-3-2 |
| Neutral | 0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3291 | 143 |
| Home | 11 | 1689 | 154 |
| Away | 11 | 1537 | 140 |
| Neutral | 1 | 65 | 65 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2009 | UW-SUPERIOR | 9-0 | 9 | 8 | 26 | 35 | .257 | 29 | .829 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 04, 2009 | at Macalester | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 06, 2009 | UW-RIVER FALLS | 2-1 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1-0 | 1 | 0-0 | 1 | 1 | 1045 |
| Sep 09, 2009 | at Northland College | 7-1 | 7 | 7 | 21 | 18 | .389 | 15 | .833 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Sep 12, 2009 | vs Principia College | 0-3 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 1043 |
| Sep 13, 2009 | at Concordia-Moorhead | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1018 |
| Sep 18, 2009 | at Northwestern | 0-0 | 0 | 0 | 0 | 18 | .000 | 13 | .722 | 1-0 | 0 | 0-0 | 0 | 0 | 1106 |
| Sep 19, 2009 | at Crown | 5-0 | 5 | 5 | 15 | 20 | .250 | 12 | .600 | 0-0 | 1 | 1-1 | 1 | 0 | 1035 |
| Sep 25, 2009 | MARTIN LUTHER | 5-0 | 5 | 6 | 16 | 29 | .172 | 9 | .310 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 26, 2009 | BETHANY LUTHERAN | 3-0 | 3 | 3 | 9 | 21 | .143 | 15 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 3, 2009 | at Minnesota-Morris | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 957 |
| Oct 04, 2009 | at Presentation College | 8-0 | 8 | 6 | 22 | 27 | .296 | 21 | .778 | 0-0 | 1 | 0-0 | 2 | 0 | 495 |
| 10/07/09 | at Augsburg College | 1-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 09, 2009 | at Bethany Lutheran | 6-0 | 6 | 4 | 16 | 36 | .167 | 20 | .556 | 0-0 | 1 | 2-2 | 3 | 0 | 991 |
| Oct 10, 2009 | at Martin Luther | 6-0 | 6 | 3 | 15 | 31 | .194 | 17 | .548 | 0-0 | 1 | 0-0 | 3 | 0 | 922 |
| Oct 16, 2009 | CROWN | 3-0 | 3 | 2 | 8 | 29 | .103 | 15 | .517 | 0-0 | 1 | 0-0 | 1 | 0 | 1007 |
| Oct 17, 2009 | NORTHWESTERN | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 24, 2009 | PRESENTATION COLLEGE | 9-0 | 9 | 12 | 30 | 50 | .180 | 33 | .660 | 0-0 | 1 | 0-0 | 1 | 0 | 993 |
| Oct 25, 2009 | MINNESOTA-MORRIS | 4-0 | 4 | 5 | 13 | 11 | .364 | 9 | .818 | 0-0 | 1 | 0-0 | 0 | 0 | 1020 |
| Oct 30, 2009 | NORTHLAND COLLEGE | 2-1 | 2 | 3 | 7 | 16 | .125 | 5 | .312 | 1-1 | 1 | 0-0 | 0 | 0 | 947 |
| Nov 03, 2009 | MINNESOTA-MORRIS | 3-0 | 3 | 4 | 10 | 17 | .176 | 11 | .647 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Nov 07, 2009 | NORTHLAND COLLEGE | 1-0 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 3-0 | 1 | 0-0 | 0 | 0 | 988 |
| Nov 14, 2009 | at Macalester | 0-3 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1096 |
| St. Scholastica | 77-18 | 77 | 74 | 228 | 462 | .167 | 268 | .580 | 7-1 | 17 | 3-3 | 16 | 1 | 22805 | |
| Opponent | 18 | 21 | 57 | 172 | .105 | 86 | .500 | 8-1 | 4 | 0-0 | 2 | 0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 20.09 Goals per game: 3.35 Assists per game: 3.22 Points per game: 9.91 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | UW-SUPERIOR | 9-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Sep 04, 2009 | at Macalester | 0-3 | 90:00 | 3 | 1.50 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Sep 06, 2009 | UW-RIVER FALLS | 2-1 | 94:55 | 1 | 1.31 | 7 | .875 | 1 | 0 | 0 | - | 9 |
| Sep 09, 2009 | at Northland College | 7-1 | 90:00 | 1 | 1.23 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 12, 2009 | vs Principia College | 0-3 | 90:00 | 3 | 1.58 | 2 | .400 | 0 | 1 | 0 | - | 13 |
| Sep 13, 2009 | at Concordia-Moorhead | 0-4 | 90:00 | 4 | 1.98 | 8 | .667 | 0 | 1 | 0 | - | 26 |
| Sep 18, 2009 | at Northwestern | 0-0 | 110:00 | 0 | 1.65 | 0 | .000 | 0 | 0 | 1 | 1.0 | 0 |
| Sep 19, 2009 | at Crown | 5-0 | 90:00 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 25, 2009 | MARTIN LUTHER | 5-0 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Sep 26, 2009 | BETHANY LUTHERAN | 3-0 | 90:00 | 0 | 1.17 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 3, 2009 | at Minnesota-Morris | 1-0 | 90:00 | 0 | 1.06 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 04, 2009 | at Presentation College | 8-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| 10/07/09 | at Augsburg College | 1-1 | 110:00 | 1 | 0.96 | 6 | .857 | 0 | 0 | 1 | - | 23 |
| Oct 09, 2009 | at Bethany Lutheran | 6-0 | 90:00 | 0 | 0.90 | 0 | .000 | 1 | 0 | 0 | 1.0 | 1 |
| Oct 10, 2009 | at Martin Luther | 6-0 | 90:00 | 0 | 0.84 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 16, 2009 | CROWN | 3-0 | 90:00 | 0 | 0.79 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 17, 2009 | NORTHWESTERN | 2-1 | 90:00 | 1 | 0.80 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Oct 24, 2009 | PRESENTATION COLLEGE | 9-0 | 90:00 | 0 | 0.76 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 25, 2009 | MINNESOTA-MORRIS | 4-0 | 90:00 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Oct 30, 2009 | NORTHLAND COLLEGE | 2-1 | 90:00 | 1 | 0.73 | 6 | .857 | 1 | 0 | 0 | - | 11 |
| Nov 03, 2009 | MINNESOTA-MORRIS | 3-0 | 90:00 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Nov 07, 2009 | NORTHLAND COLLEGE | 1-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Nov 14, 2009 | at Macalester | 0-3 | 90:00 | 3 | 0.77 | 5 | .625 | 0 | 1 | 0 | - | 21 |
| Totals | 77-18 | 2114:55 | 18 | 0.77 | 68 | .791 | 17 | 4 | 2 | 14.0 | 171 | |
| Opponent | 2114:55 | 77 | 0.77 | 191 | .713 | 4 | 17 | 2 | 5.0 | 453 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 01, 2009 | UW-SUPERIOR | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 04, 2009 | at Macalester | 0-3 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 06, 2009 | UW-RIVER FALLS | 2-1 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0-0 | 0 | 0-0 | 0 | 0 | 999 |
| Sep 09, 2009 | at Northland College | 7-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 989 |
| Sep 12, 2009 | vs Principia College | 0-3 | 3 | 4 | 10 | 13 | .231 | 5 | .385 | 0-0 | 1 | 0-0 | 0 | 0 | 970 |
| Sep 13, 2009 | at Concordia-Moorhead | 0-4 | 4 | 7 | 15 | 26 | .154 | 12 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 963 |
| Sep 18, 2009 | at Northwestern | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 1052 |
| Sep 19, 2009 | at Crown | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 961 |
| Sep 25, 2009 | MARTIN LUTHER | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| Sep 26, 2009 | BETHANY LUTHERAN | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
| Oct 3, 2009 | at Minnesota-Morris | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 957 |
| Oct 04, 2009 | at Presentation College | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 495 |
| 10/07/09 | at Augsburg College | 1-1 | 1 | 1 | 3 | 23 | .043 | 7 | .304 | 0-0 | 0 | 0-0 | 0 | 0 | 1201 |
| Oct 09, 2009 | at Bethany Lutheran | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 10, 2009 | at Martin Luther | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 975 |
| Oct 16, 2009 | CROWN | 3-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 17, 2009 | NORTHWESTERN | 2-1 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 24, 2009 | PRESENTATION COLLEGE | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 900 |
| Oct 25, 2009 | MINNESOTA-MORRIS | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 30, 2009 | NORTHLAND COLLEGE | 2-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 03, 2009 | MINNESOTA-MORRIS | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 961 |
| Nov 07, 2009 | NORTHLAND COLLEGE | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-1 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 14, 2009 | at Macalester | 0-3 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Opponent totals | 18-77 | 18 | 21 | 57 | 172 | .105 | 86 | .500 | 8-1 | 4 | 0-0 | 2 | 0 | 22314 | |
| St. Scholastica | 77 | 74 | 228 | 462 | .167 | 268 | .580 | 7-1 | 17 | 3-3 | 16 | 1 | 22805 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 7.48 Goals per game: 0.78 Assists per game: 0.91 Points per game: 2.48 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2009 | UW-SUPERIOR | 9-0 | 90:00 | 9 | 9.00 | 20 | .690 | 0 | 1 | 0 | - | 34 |
| Sep 04, 2009 | at Macalester | 0-3 | 90:00 | 0 | 4.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 06, 2009 | UW-RIVER FALLS | 2-1 | 94:55 | 2 | 3.60 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| Sep 09, 2009 | at Northland College | 7-1 | 90:00 | 7 | 4.44 | 8 | .533 | 0 | 1 | 0 | - | 18 |
| Sep 12, 2009 | vs Principia College | 0-3 | 90:00 | 0 | 3.56 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Sep 13, 2009 | at Concordia-Moorhead | 0-4 | 90:00 | 0 | 2.97 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 18, 2009 | at Northwestern | 0-0 | 110:00 | 0 | 2.47 | 13 | 1.000 | 0 | 0 | 1 | 1.0 | 18 |
| Sep 19, 2009 | at Crown | 5-0 | 90:00 | 5 | 2.78 | 7 | .583 | 0 | 1 | 0 | - | 19 |
| Sep 25, 2009 | MARTIN LUTHER | 5-0 | 90:00 | 5 | 3.02 | 4 | .444 | 0 | 1 | 0 | - | 29 |
| Sep 26, 2009 | BETHANY LUTHERAN | 3-0 | 90:00 | 3 | 3.02 | 12 | .800 | 0 | 1 | 0 | - | 21 |
| Oct 3, 2009 | at Minnesota-Morris | 1-0 | 90:00 | 1 | 2.84 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Oct 04, 2009 | at Presentation College | 8-0 | 90:00 | 8 | 3.26 | 13 | .619 | 0 | 1 | 0 | - | 26 |
| 10/07/09 | at Augsburg College | 1-1 | 110:00 | 1 | 3.04 | 9 | .900 | 0 | 0 | 1 | - | 17 |
| Oct 09, 2009 | at Bethany Lutheran | 6-0 | 90:00 | 6 | 3.24 | 14 | .700 | 0 | 1 | 0 | - | 34 |
| Oct 10, 2009 | at Martin Luther | 6-0 | 90:00 | 6 | 3.42 | 11 | .647 | 0 | 1 | 0 | - | 31 |
| Oct 16, 2009 | CROWN | 3-0 | 90:00 | 3 | 3.39 | 12 | .800 | 0 | 1 | 0 | - | 27 |
| Oct 17, 2009 | NORTHWESTERN | 2-1 | 90:00 | 2 | 3.31 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Oct 24, 2009 | PRESENTATION COLLEGE | 9-0 | 90:00 | 9 | 3.62 | 24 | .727 | 0 | 1 | 0 | - | 49 |
| Oct 25, 2009 | MINNESOTA-MORRIS | 4-0 | 90:00 | 4 | 3.64 | 5 | .556 | 0 | 1 | 0 | - | 11 |
| Oct 30, 2009 | NORTHLAND COLLEGE | 2-1 | 90:00 | 2 | 3.56 | 3 | .600 | 0 | 1 | 0 | - | 16 |
| Nov 03, 2009 | MINNESOTA-MORRIS | 3-0 | 90:00 | 3 | 3.54 | 8 | .727 | 0 | 1 | 0 | - | 17 |
| Nov 07, 2009 | NORTHLAND COLLEGE | 1-0 | 90:00 | 1 | 3.42 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| Nov 14, 2009 | at Macalester | 0-3 | 90:00 | 0 | 3.28 | 0 | .000 | 1 | 0 | 0 | 1.0 | 5 |
| Opponent totals | 18-18 | 2114:55 | 77 | 3.28 | 191 | .713 | 4 | 17 | 2 | 5.0 | 453 | |
| St. Scholastica | 2114:55 | 18 | 3.28 | 68 | .791 | 17 | 4 | 2 | 14.0 | 171 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 01, 2009 | UW-SUPERIOR | 9-0 | 9/0 | 8/0 | 35/1 | 29/1 | 7/0 | 0/0 | 1/2 | 0/1 | 0/0 | 6/0 |
| Sep 04, 2009 | at Macalester | 0-3 | 0/3 | 0/2 | 9/16 | 2/9 | 3/4 | 0/0 | 2/3 | 0/0 | 0/0 | 0/4 |
| Sep 06, 2009 | UW-RIVER FALLS | 2-1 | 2/1 | 1/1 | 18/9 | 10/8 | 7/5 | 0/0 | 11/8 | 1/0 | 0/0 | 2/2 |
| Sep 09, 2009 | at Northland College | 7-1 | 7/1 | 7/0 | 18/4 | 15/2 | 15/1 | 2/0 | 14/9 | 0/0 | 0/0 | 1/1 |
| Sep 12, 2009 | vs Principia College | 0-3 | 0/3 | 0/4 | 8/13 | 1/5 | 4/2 | 0/0 | 3/15 | 0/0 | 0/0 | 6/2 |
| Sep 13, 2009 | at Concordia-Moorhead | 0-4 | 0/4 | 0/7 | 2/26 | 1/12 | 1/8 | 0/1 | 5/6 | 0/0 | 0/0 | 0/2 |
| Sep 18, 2009 | at Northwestern | 0-0 | 0/0 | 0/0 | 18/0 | 13/0 | 7/1 | 0/0 | 12/11 | 1/2 | 0/0 | 1/1 |
| Sep 19, 2009 | at Crown | 5-0 | 5/0 | 5/0 | 20/5 | 12/1 | 7/2 | 1/0 | 3/1 | 0/0 | 0/0 | 2/0 |
| Sep 25, 2009 | MARTIN LUTHER | 5-0 | 5/0 | 6/0 | 29/1 | 9/1 | 12/0 | 3/0 | 3/4 | 0/0 | 0/0 | 3/0 |
| Sep 26, 2009 | BETHANY LUTHERAN | 3-0 | 3/0 | 3/0 | 21/0 | 15/0 | 6/0 | 1/0 | 7/3 | 0/0 | 0/0 | 2/0 |
| Oct 3, 2009 | at Minnesota-Morris | 1-0 | 1/0 | 1/0 | 16/9 | 8/5 | 9/2 | 0/0 | 10/8 | 0/1 | 0/0 | 1/1 |
| Oct 04, 2009 | at Presentation College | 8-0 | 8/0 | 6/0 | 27/1 | 21/0 | 11/1 | 0/0 | 3/2 | 0/0 | 0/0 | 7/0 |
| 10/07/09 | at Augsburg College | 1-1 | 1/1 | 1/1 | 17/23 | 10/7 | 0/6 | 0/1 | 9/13 | 0/0 | 0/0 | 0/1 |
| Oct 09, 2009 | at Bethany Lutheran | 6-0 | 6/0 | 4/0 | 36/1 | 20/0 | 9/0 | 1/0 | 2/8 | 0/0 | 0/0 | 4/0 |
| Oct 10, 2009 | at Martin Luther | 6-0 | 6/0 | 3/0 | 31/0 | 17/0 | 11/0 | 0/0 | 2/1 | 0/0 | 0/0 | 2/0 |
| Oct 16, 2009 | CROWN | 3-0 | 3/0 | 2/0 | 29/13 | 15/9 | 10/1 | 1/0 | 1/3 | 0/0 | 0/0 | 4/0 |
| Oct 17, 2009 | NORTHWESTERN | 2-1 | 2/1 | 1/2 | 16/3 | 8/3 | 1/1 | 0/0 | 8/10 | 1/2 | 0/0 | 2/1 |
| Oct 24, 2009 | PRESENTATION COLLEGE | 9-0 | 9/0 | 12/0 | 50/0 | 33/0 | 11/0 | 2/0 | 6/3 | 0/0 | 0/0 | 10/0 |
| Oct 25, 2009 | MINNESOTA-MORRIS | 4-0 | 4/0 | 5/0 | 11/1 | 9/1 | 7/1 | 2/0 | 6/8 | 0/1 | 0/0 | 0/0 |
| Oct 30, 2009 | NORTHLAND COLLEGE | 2-1 | 2/1 | 3/1 | 16/11 | 5/7 | 9/4 | 0/1 | 11/8 | 1/1 | 1/0 | 0/1 |
